Name: Johnson, Quentin J F , Startingrank-Number = 1
Fide ID: 4301480, Rating: 1990, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 9 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 400 | 0.92 | 1 | 1 |
| 2 | B | 7 | Gold, Hamish R | 4301579 | NZL | 1676 | | 314 | 0.86 | 1 | 2 |
| 4 | B | 2 | Suazo, Benedict | 4312953 | NZL | 1797 | | 193 | 0.75 | 1 | 3 |
| 5 | W | 4 | Crack, Malcolm | 4312937 | NZL | 1787 | | 203 | 0.76 | 0 | 3 |
| 6 | W | 8 | Duffield, Terence | 4300378 | NZL | 1692 | | 298 | 0.85 | 1 | 4 |
| Games = 5, Score = 4 ,
ARO = 1697 , PRtg = 1937, We = 4.14, W-We= -0.14 , var=-3 |
Name: Suazo, Benedict , Startingrank-Number = 2
Fide ID: 4312953, Rating: 1797, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 10 | Loretan, Alf | 4310942 | NZL | 1556 | | 241 | 0.8 | 1 | 1 |
| 2 | W | 5 | Sarfas, Edward | 4307968 | NZL | 1807 | | 10 | 0.49 | 1 | 2 |
| 3 | B | 12 | Southgate, Brent | 4301862 | NZL | 1597 | | 200 | 0.76 | 1 | 3 |
| 4 | W | 1 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 193 | 0.25 | 0 | 3 |
| 5 | B | 7 | Gold, Hamish R | 4301579 | NZL | 1676 | | 121 | 0.66 | 1 | 4 |
| 6 | W | 4 | Crack, Malcolm | 4312937 | NZL | 1787 | | 10 | 0.51 | 1 | 5 |
| Games = 6, Score = 5 ,
ARO = 1736 , PRtg = 2009, We = 3.47, W-We= 1.53 , var=61 |
Name: Jellyman, Riley , Startingrank-Number = 3
Fide ID: 4306449, Rating: 1855, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 11 | Reid, David M | 4306481 | NZL | 1563 | | 292 | 0.85 | 1 | 1 |
| 3 | W | 4 | Crack, Malcolm | 4312937 | NZL | 1787 | | 68 | 0.59 | 0 | 1 |
| 5 | B | 5 | Sarfas, Edward | 4307968 | NZL | 1807 | | 48 | 0.57 | 0 | 1 |
| Games = 3, Score = 1 ,
ARO = 1719 , PRtg = 1594, We = 2.01, W-We= -1.01 , var=-40 |
Name: Crack, Malcolm , Startingrank-Number = 4
Fide ID: 4312937, Rating: 1787, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 12 | Southgate, Brent | 4301862 | NZL | 1597 | | 190 | 0.75 | 0 | 0 |
| 2 | W | 14 | Armstrong, John F | 4306430 | NZL | 1627 | | 160 | 0.71 | 1 | 1 |
| 3 | B | 3 | Jellyman, Riley | 4306449 | NZL | 1855 | | 68 | 0.41 | 1 | 2 |
| 4 | W | 5 | Sarfas, Edward | 4307968 | NZL | 1807 | | 20 | 0.47 | 1 | 3 |
| 5 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 203 | 0.24 | 1 | 4 |
| 6 | B | 2 | Suazo, Benedict | 4312953 | NZL | 1797 | | 10 | 0.49 | 0 | 4 |
| Games = 6, Score = 4 ,
ARO = 1779 , PRtg = 1904, We = 3.07, W-We= 0.93 , var=37 |
Name: Sarfas, Edward , Startingrank-Number = 5
Fide ID: 4307968, Rating: 1807, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 2 | Suazo, Benedict | 4312953 | NZL | 1797 | | 10 | 0.51 | 0 | 0 |
| 3 | W | 8 | Duffield, Terence | 4300378 | NZL | 1692 | | 115 | 0.66 | 1 | 1 |
| 4 | B | 4 | Crack, Malcolm | 4312937 | NZL | 1787 | | 20 | 0.53 | 0 | 1 |
| 5 | W | 3 | Jellyman, Riley | 4306449 | NZL | 1855 | | 48 | 0.43 | 1 | 2 |
| 6 | W | 7 | Gold, Hamish R | 4301579 | NZL | 1676 | | 131 | 0.68 | 1 | 3 |
| Games = 5, Score = 3 ,
ARO = 1761 , PRtg = 1833, We = 2.81, W-We= 0.19 , var=8 |
Name: Gold, Hamish R , Startingrank-Number = 7
Fide ID: 4301579, Rating: 1676, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 14 | Armstrong, John F | 4306430 | NZL | 1627 | | 49 | 0.57 | 1 | 1 |
| 2 | W | 1 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 314 | 0.14 | 0 | 1 |
| 4 | W | 12 | Southgate, Brent | 4301862 | NZL | 1597 | | 79 | 0.61 | 1 | 2 |
| 5 | W | 2 | Suazo, Benedict | 4312953 | NZL | 1797 | | 121 | 0.34 | 0 | 2 |
| 6 | B | 5 | Sarfas, Edward | 4307968 | NZL | 1807 | | 131 | 0.32 | 0 | 2 |
| Games = 5, Score = 2 ,
ARO = 1764 , PRtg = 1692, We = 1.98, W-We= 0.02 , var=0 |
Name: Duffield, Terence , Startingrank-Number = 8
Fide ID: 4300378, Rating: 1692, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 11 | Reid, David M | 4306481 | NZL | 1563 | | 129 | 0.67 | 1 | 1 |
| 3 | B | 5 | Sarfas, Edward | 4307968 | NZL | 1807 | | 115 | 0.34 | 0 | 1 |
| 4 | W | 10 | Loretan, Alf | 4310942 | NZL | 1556 | | 136 | 0.68 | 1 | 2 |
| 6 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 298 | 0.15 | 0 | 2 |
| Games = 4, Score = 2 ,
ARO = 1729 , PRtg = 1729, We = 1.84, W-We= 0.16 , var=3 |
Name: Clarkson, Robert D , Startingrank-Number = 9
Fide ID: 4302893, Rating: 1533, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1990 | | 400 | 0.08 | 0 | 0 |
| Games = 1, Score = 0 ,
ARO = 1990 , PRtg = 1190, We = 0.08, W-We= -0.08 , var=-2 |
Name: Loretan, Alf , Startingrank-Number = 10
Fide ID: 4310942, Rating: 1556, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 2 | Suazo, Benedict | 4312953 | NZL | 1797 | | 241 | 0.2 | 0 | 0 |
| 3 | W | 16 | Nisa, Hildon | 4307950 | NZL | 1558 | | 2 | 0.5 | 1 | 1 |
| 4 | B | 8 | Duffield, Terence | 4300378 | NZL | 1692 | | 136 | 0.32 | 0 | 1 |
| 5 | W | 11 | Reid, David M | 4306481 | NZL | 1563 | | 7 | 0.49 | 0 | 1 |
| 6 | B | 14 | Armstrong, John F | 4306430 | NZL | 1627 | | 71 | 0.4 | 0.5 | 1.5 |
| Games = 5, Score = 1.5 ,
ARO = 1647 , PRtg = 1498, We = 1.91, W-We= -0.41 , var=-16 |
Name: Reid, David M , Startingrank-Number = 11
Fide ID: 4306481, Rating: 1563, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 3 | Jellyman, Riley | 4306449 | NZL | 1855 | | 292 | 0.15 | 0 | 0 |
| 2 | W | 8 | Duffield, Terence | 4300378 | NZL | 1692 | | 129 | 0.33 | 0 | 0 |
| 3 | B | 14 | Armstrong, John F | 4306430 | NZL | 1627 | | 64 | 0.41 | 0 | 0 |
| 4 | W | 16 | Nisa, Hildon | 4307950 | NZL | 1558 | | 5 | 0.51 | 0 | 0 |
| 5 | B | 10 | Loretan, Alf | 4310942 | NZL | 1556 | | 7 | 0.51 | 1 | 1 |
| 6 | W | 12 | Southgate, Brent | 4301862 | NZL | 1597 | | 34 | 0.45 | 0 | 1 |
| Games = 6, Score = 1 ,
ARO = 1648 , PRtg = 1375, We = 2.36, W-We= -1.36 , var=-54 |
Name: Southgate, Brent , Startingrank-Number = 12
Fide ID: 4301862, Rating: 1597, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 4 | Crack, Malcolm | 4312937 | NZL | 1787 | | 190 | 0.25 | 1 | 1 |
| 2 | B | 16 | Nisa, Hildon | 4307950 | NZL | 1558 | | 39 | 0.55 | 1 | 2 |
| 3 | W | 2 | Suazo, Benedict | 4312953 | NZL | 1797 | | 200 | 0.24 | 0 | 2 |
| 4 | B | 7 | Gold, Hamish R | 4301579 | NZL | 1676 | | 79 | 0.39 | 0 | 2 |
| 6 | B | 11 | Reid, David M | 4306481 | NZL | 1563 | | 34 | 0.55 | 1 | 3 |
| Games = 5, Score = 3 ,
ARO = 1676 , PRtg = 1748, We = 1.98, W-We= 1.02 , var=41 |
Name: High, Ryan , Startingrank-Number = 13
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 5 | Sarfas, Edward | 4307968 | NZL | 1807 | | 400 | 0.08 | 0 | 0 |
| 2 | W | 10 | Loretan, Alf | 4310942 | NZL | 1556 | | 400 | 0.08 | 0.5 | 0.5 |
| 3 | B | 9 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 400 | 0.08 | 1 | 1.5 |
| 4 | W | 14 | Armstrong, John F | 4306430 | NZL | 1627 | | 400 | 0.08 | 0.5 | 2 |
| 5 | B | 8 | Duffield, Terence | 4300378 | NZL | 1692 | | 400 | 0.08 | 0 | 2 |
| 6 | W | 16 | Nisa, Hildon | 4307950 | NZL | 1558 | | 400 | 0.08 | 0.5 | 2.5 |
| Games = 6, Score = 2.5 ,
ARO = 1629 , PRtg = 1572, Rp = 1572 |
Name: Armstrong, John F , Startingrank-Number = 14
Fide ID: 4306430, Rating: 1627, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Gold, Hamish R | 4301579 | NZL | 1676 | | 49 | 0.43 | 0 | 0 |
| 2 | B | 4 | Crack, Malcolm | 4312937 | NZL | 1787 | | 160 | 0.29 | 0 | 0 |
| 3 | W | 11 | Reid, David M | 4306481 | NZL | 1563 | | 64 | 0.59 | 1 | 1 |
| 5 | B | 16 | Nisa, Hildon | 4307950 | NZL | 1558 | | 69 | 0.6 | 0.5 | 1.5 |
| 6 | W | 10 | Loretan, Alf | 4310942 | NZL | 1556 | | 71 | 0.6 | 0.5 | 2 |
| Games = 5, Score = 2 ,
ARO = 1628 , PRtg = 1556, We = 2.51, W-We= -0.51 , var=-20 |
Name: Gray, Connor , Startingrank-Number = 15
Fide ID: 4312945, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 8 | Duffield, Terence | 4300378 | NZL | 1692 | | 400 | 0.08 | 1 | 1 |
| 2 | W | 3 | Jellyman, Riley | 4306449 | NZL | 1855 | | 400 | 0.08 | 0 | 1 |
| 5 | B | 12 | Southgate, Brent | 4301862 | NZL | 1597 | | 400 | 0.08 | 1 | 2 |
| Games = 3, Score = 2 ,
ARO = 1715 , PRtg = 1840, Rp = 1735 |
Name: Nisa, Hildon , Startingrank-Number = 16
Fide ID: 4307950, Rating: 1558, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 12 | Southgate, Brent | 4301862 | NZL | 1597 | | 39 | 0.45 | 0 | 0 |
| 3 | B | 10 | Loretan, Alf | 4310942 | NZL | 1556 | | 2 | 0.5 | 0 | 0 |
| 4 | B | 11 | Reid, David M | 4306481 | NZL | 1563 | | 5 | 0.49 | 1 | 1 |
| 5 | W | 14 | Armstrong, John F | 4306430 | NZL | 1627 | | 69 | 0.4 | 0.5 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1586 , PRtg = 1499, We = 1.84, W-We= -0.34 , var=-14 |
Name: Gangani, Roshan , Startingrank-Number = 17
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: RichardSuttonTrophy2020, Place: Dunedin (NZL), Start:28/10/2020, Finish: 02/12/2020
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 9 | Clarkson, Robert D | 4302893 | NZL | 1533 | | 400 | 0.08 | 1 | 1 |
| 3 | W | 7 | Gold, Hamish R | 4301579 | NZL | 1676 | | 400 | 0.08 | 0 | 1 |
| Games = 2, Score = 1 ,
ARO = 1605 , PRtg = 1605, Rp = 1605 |