Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12 Suazo, Benedict 21012118NZL 5.0 18.5 20.5
21 Johnson, Quentin J F 21212081NZL 4.5 19.0 20.5
34 Crack, Malcolm 19442010NZL 4.0 19.5 22.0
45 Sarfas, Edward 19331987NZL 4.0 18.0 20.5
57 Gold, Hamish R 18571551NZL 3.0 19.5 22.0
612 Southgate, Brent 16031747NZL 3.0 18.0 19.0
78 Duffield, Terence 16831731NZL 3.0 16.5 17.5
815 Gray, Connor (W) 15231888NZL 3.0 16.0 19.0
93 Jellyman, Riley (W) 20021752NZL 2.5 18.5 19.5
1013 High, Ryan 15871584NZL 2.5 14.0 15.5
1114 Armstrong, John F 15481619NZL 2.5 14.0 15.0
1216 Nisa, Hildon 14491519NZL 2.5 13.0 14.0
1310 Loretan, Alf 16131537NZL 2.0 15.5 16.5
1411 Reid, David M 16061377NZL 1.0 14.0 16.0
1517 Gangani, Roshan (W) 01738NZL 1.0 14.0 15.5
169 Clarkson, Robert D (W) 1618436NZL 1.0 13.5 15.0
176 Suggate, Romero (W) 18650NZL 0.5 14.0 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total