Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | | Suazo, Benedict | 2101 | 2118 | NZL | 5.0 | 18.5 | 20.5 |
| 2 | 1 | | Johnson, Quentin J F | 2121 | 2081 | NZL | 4.5 | 19.0 | 20.5 |
| 3 | 4 | | Crack, Malcolm | 1944 | 2010 | NZL | 4.0 | 19.5 | 22.0 |
| 4 | 5 | | Sarfas, Edward | 1933 | 1987 | NZL | 4.0 | 18.0 | 20.5 |
| 5 | 7 | | Gold, Hamish R | 1857 | 1551 | NZL | 3.0 | 19.5 | 22.0 |
| 6 | 12 | | Southgate, Brent | 1603 | 1747 | NZL | 3.0 | 18.0 | 19.0 |
| 7 | 8 | | Duffield, Terence | 1683 | 1731 | NZL | 3.0 | 16.5 | 17.5 |
| 8 | 15 | | Gray, Connor (W) | 1523 | 1888 | NZL | 3.0 | 16.0 | 19.0 |
| 9 | 3 | | Jellyman, Riley (W) | 2002 | 1752 | NZL | 2.5 | 18.5 | 19.5 |
| 10 | 13 | | High, Ryan | 1587 | 1584 | NZL | 2.5 | 14.0 | 15.5 |
| 11 | 14 | | Armstrong, John F | 1548 | 1619 | NZL | 2.5 | 14.0 | 15.0 |
| 12 | 16 | | Nisa, Hildon | 1449 | 1519 | NZL | 2.5 | 13.0 | 14.0 |
| 13 | 10 | | Loretan, Alf | 1613 | 1537 | NZL | 2.0 | 15.5 | 16.5 |
| 14 | 11 | | Reid, David M | 1606 | 1377 | NZL | 1.0 | 14.0 | 16.0 |
| 15 | 17 | | Gangani, Roshan (W) | 0 | 1738 | NZL | 1.0 | 14.0 | 15.5 |
| 16 | 9 | | Clarkson, Robert D (W) | 1618 | 436 | NZL | 1.0 | 13.5 | 15.0 |
| 17 | 6 | | Suggate, Romero (W) | 1865 | 0 | NZL | 0.5 | 14.0 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |