Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | NZL | Suggate, Romero | (4) | 7 | 0 - 1 | 1 | (4) | Nedyhalov, Olefsandr | NZL |
2 | NZL | Johnson, Quentin J F | (3) | 2 | 0 - 1 | 10 | (3) | McKee, Joe | NZL |
3 | NZL | Kerr, Atlas | (3) | 4 | 0 - 1 | 11 | (3) | Paulsen, Jens | NZL |
4 | NZL | Kong-Lim, Qi Le | (3) | 15 | 1 - 0 | 5 | (3) | Ashton, Matthew | NZL |
5 | NZL | Barbu, Vlad | (3) | 6 | 1 - 0 | 18 | (3) | Williams, Matt | NZL |
6 | NZL | Ong, Rommel | (3) | 16 | 1 - 0 | 12 | (2) | Bell, Daniel | NZL |
7 | NZL | Stephenson, Geordie | (2) | 21 | 0 - 1 | 3 | (2) | Christie, Richie | NZL |
8 | NZL | Sarfas, Edward | (2) | 8 | 1 - 0 | 23 | (2) | Clarkson, Robert D | NZL |
9 | NZL | Familton, Gregory | (2) | 13 | 1 - 0 | 25 | (2) | Wilson, Flynn | NZL |
10 | NZL | Gold, Hamish R | (2) | 14 | 1 - 0 | 27 | (2) | Loretan, Alf | NZL |
11 | NZL | Fisher, Samuel J. | (2) | 20 | 1 - 0 | 17 | (2) | Quennell, Ramon | NZL |
<12> | NZL | Morgan, Alistair | (2) | 24 | 1 - 0 | 19 | (2) | Kazakov, Samson | NZL |
13 | NZL | Kozakai, Naoki | (1.5) | 22 | 1 - 0 | 29 | (1.5) | Munro, Murphy | NZL |
14 | NZL | Blair, Rowan | (1) | 33 | 0 - 1 | 9 | (1.5) | Lobb, Oscar | NZL |
15 | NZL | Fu, Zihan | (1) | 26 | 1 - 0 | 32 | (1) | Frith, Hunter | NZL |
16 | NZL | Repia-King, Ian | (1) | 34 | 0 - 1 | 31 | (1) | Yang, Raymond | NZL |
17 | NZL | Lai, Alex | (1) | 35 | 0 - 1 | 28 | (0.5) | Latawan, Alison | NZL |
18 | NZL | Brook, Heidi | (0) | 30 | 1 | 0 | (0) | ( bye ) |
<x> : Reserved boards