Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | | Nedyhalov, Olefsandr | 2063 | 2395 | NZL | 5.0 | 14.0 | 16.0 |
2 | 7 | | Suggate, Romero | 1664 | 1937 | NZL | 4.0 | 16.0 | 19.0 |
3 | 15 | | Kong-Lim, Qi Le | 1511 | 1822 | NZL | 4.0 | 14.0 | 14.5 |
4 | 10 | | McKee, Joe | 1595 | 1844 | NZL | 4.0 | 13.0 | 13.5 |
5 | 6 | | Barbu, Vlad | 1700 | 1708 | NZL | 4.0 | 11.5 | 13.5 |
6 | 11 | | Paulsen, Jens | 1587 | 1805 | NZL | 4.0 | 11.5 | 13.0 |
7 | 16 | | Ong, Rommel | 1500 | 1733 | NZL | 4.0 | 11.0 | 11.5 |
8 | 2 | | Johnson, Quentin J F | 2012 | 1651 | NZL | 3.0 | 14.0 | 16.0 |
9 | 3 | | Christie, Richie | 1948 | 1576 | NZL | 3.0 | 14.0 | 16.0 |
10 | 18 | | Williams, Matt | 1500 | 1556 | NZL | 3.0 | 14.0 | 14.5 |
11 | 4 | | Kerr, Atlas | 1853 | 1589 | NZL | 3.0 | 13.0 | 15.0 |
12 | 24 | | Morgan, Alistair | 1400 | 1530 | NZL | 3.0 | 13.0 | 15.0 |
13 | 5 | | Ashton, Matthew | 1708 | 1502 | NZL | 3.0 | 12.5 | 14.5 |
14 | 8 | | Sarfas, Edward | 1660 | 1630 | NZL | 3.0 | 12.0 | 14.0 |
15 | 13 | | Familton, Gregory | 1545 | 1503 | NZL | 3.0 | 10.5 | 11.0 |
16 | 14 | | Gold, Hamish R | 1535 | 1529 | NZL | 3.0 | 10.0 | 12.0 |
17 | 20 | | Fisher, Samuel J. | 1450 | 1519 | NZL | 3.0 | 10.0 | 11.5 |
18 | 22 | | Kozakai, Naoki | 1438 | 1494 | NZL | 2.5 | 11.5 | 13.0 |
19 | 9 | | Lobb, Oscar | 1600 | 1354 | NZL | 2.5 | 11.5 | 12.0 |
20 | 12 | | Bell, Daniel | 1556 | 1558 | NZL | 2.0 | 14.0 | 15.5 |
21 | 25 | | Wilson, Flynn | 1300 | 1292 | NZL | 2.0 | 12.0 | 12.5 |
22 | 23 | | Clarkson, Robert D | 1428 | 1237 | NZL | 2.0 | 11.5 | 12.0 |
23 | 19 | | Kazakov, Samson | 1495 | 1434 | NZL | 2.0 | 10.5 | 12.0 |
24 | 27 | | Loretan, Alf | 1185 | 1216 | NZL | 2.0 | 10.5 | 11.0 |
25 | 31 | | Yang, Raymond | 1000 | 1169 | NZL | 2.0 | 10.5 | 11.0 |
26 | 17 | | Quennell, Ramon | 1500 | 1234 | NZL | 2.0 | 9.5 | 10.0 |
27 | 21 | | Stephenson, Geordie | 1442 | 1369 | NZL | 2.0 | 9.5 | 10.0 |
28 | 26 | | Fu, Zihan | 1218 | 1247 | NZL | 2.0 | 8.0 | 8.5 |
29 | 28 | | Latawan, Alison | 1123 | 1046 | NZL | 1.5 | 9.5 | 10.0 |
30 | 29 | | Munro, Murphy | 1081 | 1162 | NZL | 1.5 | 9.0 | 9.5 |
31 | 35 | | Lai, Alex | 810 | 551 | NZL | 1.0 | 11.0 | 12.5 |
32 | 33 | | Blair, Rowan | 869 | 711 | NZL | 1.0 | 10.5 | 12.0 |
33 | 32 | | Frith, Hunter | 986 | 510 | NZL | 1.0 | 9.5 | 10.0 |
34 | 30 | | Brook, Heidi | 1000 | 548 | NZL | 1.0 | 9.0 | 9.0 |
35 | 34 | | Repia-King, Ian | 699 | 507 | NZL | 1.0 | 8.0 | 9.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |