1 FM Steadman, Michael V , K=13, Elo=2308, ID=10201
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Gilmore, Blake 1462 400 0.92 1.0 1.0 2.0
2 B 12 Sarfas, Edward 1664 400 0.92 1.0 2.0 4.0
3 W 8 Suggate, Romero 1806 400 0.92 0.5 2.5 3.5
4 W 3 Nedyhalov, Olefsandr 2033 275 0.83 1.0 3.5 3.0
5 B 11 Sun, Alexander 1674 400 0.92 1.0 4.5 3.5
var = 0, PRtg=2094 1728 4.51 4.5 13.5

2 Carpinter, Anthony L, K=17, Elo=2147, ID=10025
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 McLean, Gary 1383 400 0.92 1.0 1.0 3.0
2 W 11 Sun, Alexander 1674 400 0.92 0.5 1.5 3.5
3 B 7 Kerr, Atlas 1853 294 0.85 1.0 2.5 3.0
4 W 13 Loos, Rick 1600 400 0.92 1.0 3.5 3.0
5 B 8 Suggate, Romero 1806 341 0.88 1.0 4.5 3.5
var = 0, PRtg=2029 1663 4.49 4.5 13.0

3 Nedyhalov, Olefsandr, K=19, Elo=2033, ID=18218
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Kozakai, Naoki 1336 400 0.92 1.0 1.0 2.0
2 B 14 Williams, Matt 1541 400 0.92 1.0 2.0 3.5
3 W 10 Kong-Lim, Qi Le 1726 307 0.86 1.0 3.0 4.0
4 B 1 FM Steadman, Michael V 2308 275 0.17 0.0 3.0 4.5
5 W 12 Sarfas, Edward 1664 369 0.90 0.0 3.0 4.0
var = -15, PRtg=1787 1715 3.77 3.0 12.0

4 Suazo, Benedict , K=20, Elo=1952, ID=17094
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 McPherson, Timothy J 1256 400 0.92 1.0 1.0 2.0
2 W 13 Loos, Rick 1600 352 0.89 0.0 1.0 3.0
3 B 20 Kozakai, Naoki 1336 400 0.92 1.0 2.0 2.0
4 W 15 Gold, Hamish R 1537 400 0.92 1.0 3.0 3.0
5 B 10 Kong-Lim, Qi Le 1726 226 0.79 0.0 3.0 4.0
var = -28, PRtg=1563 1491 4.44 3.0 10.0

5 Christie, Richie , K=22, Elo=1900, ID=15637
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Sullivan, Robert 1200 400 0.92 1.0 1.0 2.0
2 B 16 Bell, Daniel 1515 385 0.91 0.5 1.5 2.5
3 W 26 Jadhav, Pratik 1040 400 0.92 1.0 2.5 3.5
4 B 8 Suggate, Romero 1806 94 0.63 0.0 2.5 3.5
5 W 14 Williams, Matt 1541 359 0.90 0.5 3.0 3.5
var = -29, PRtg=1492 1420 4.28 3.0 10.5

6 Coleman, Phil , K=-2147483648, Elo=1872, ID=18460
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Kerr, Conor 1187 400 0.92 1.0 1.0 3.0
2 W 15 Gold, Hamish R 1537 335 0.88 1.0 2.0 3.0
3 B 13 Loos, Rick 1600 272 0.83 0.5 2.5 3.0
4 W 11 Sun, Alexander 1674 198 0.76 0.0 2.5 3.5
5 B 26 Jadhav, Pratik 1040 400 0.92 0.0 2.5 3.5
var = -2147483648, PRtg=1408 1408 4.31 2.5 10.5

7 Kerr, Atlas , K=22, Elo=1853, ID=17642
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Wilson, Noah 1180 400 0.92 1.0 1.0 2.0
2 B 26 Jadhav, Pratik 1040 400 0.92 0.5 1.5 3.5
3 W 2 Carpinter, Anthony L 2147 294 0.15 0.0 1.5 4.5
4 B 18 Gilmore, Blake 1462 391 0.91 1.0 2.5 2.0
5 W 13 Loos, Rick 1600 253 0.81 0.5 3.0 3.0
var = -15, PRtg=1558 1486 3.71 3.0 9.5

8 Suggate, Romero , K=23, Elo=1806, ID=17516
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Bradford, Mitchell 1088 400 0.92 1.0 1.0 1.0
2 W 17 Familton, Gregory 1515 291 0.85 1.0 2.0 3.0
3 B 1 FM Steadman, Michael V 2308 400 0.08 0.5 2.5 4.5
4 W 5 Christie, Richie 1900 94 0.37 1.0 3.5 3.0
5 W 2 Carpinter, Anthony L 2147 341 0.12 0.0 3.5 4.5
var = 28, PRtg=1941 1792 2.34 3.5 12.5

9 Anikonov, Artem , K=24, Elo=1775, ID=17288
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Jadhav, Pratik 1040 400 0.92 0.0 0.0 3.5
2 B 28 Kuruppuarachchi, Thi 1000 400 0.92 0.0 0.0 2.0
3 W 30 Lau, Nathan 968 400 0.92 1.0 1.0 0.5
4 B 24 Wilson, Noah 1180 400 0.92 1.0 2.0 2.0
5 W 20 Kozakai, Naoki 1336 400 0.92 1.0 3.0 2.0
var = -38, PRtg=1177 1105 4.60 3.0 6.0

10 Kong-Lim, Qi Le , K=25, Elo=1726, ID=15042
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Henneveld, Lainey 1000 400 0.92 1.0 1.0 1.0
2 W 35 Maarka, Vatsal 587 400 0.92 1.0 2.0 2.0
3 B 3 Nedyhalov, Olefsandr 2033 307 0.14 0.0 2.0 3.0
4 W 17 Familton, Gregory 1515 211 0.77 1.0 3.0 3.0
5 W 4 Suazo, Benedict 1952 226 0.21 1.0 4.0 3.0
var = 25, PRtg=1657 1417 2.96 4.0 12.0

11 Sun, Alexander , K=26, Elo=1674, ID=17861
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Kuruppuarachchi, Thi 1000 400 0.92 1.0 1.0 2.0
2 B 2 Carpinter, Anthony L 2147 400 0.08 0.5 1.5 4.5
3 W 16 Bell, Daniel 1515 159 0.71 1.0 2.5 2.5
4 B 6 Coleman, Phil 1872 198 0.24 1.0 3.5 2.5
5 W 1 FM Steadman, Michael V 2308 400 0.08 0.0 3.5 4.5
var = 39, PRtg=1917 1768 2.03 3.5 12.0

12 Sarfas, Edward , K=26, Elo=1664, ID=11319
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Frith, Hunter 986 400 0.92 1.0 1.0 1.5
2 W 1 FM Steadman, Michael V 2308 400 0.08 0.0 1.0 4.5
3 B 21 McPherson, Timothy J 1256 400 0.92 1.0 2.0 2.0
4 W 19 McLean, Gary 1383 281 0.84 1.0 3.0 3.0
5 B 3 Nedyhalov, Olefsandr 2033 369 0.10 1.0 4.0 3.0
var = 29, PRtg=1833 1593 2.86 4.0 11.0

13 Loos, Rick , K= 0, Elo=1600, ID=0
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Lau, Nathan 968 400 0.92 1.0 1.0 0.5
2 B 4 Suazo, Benedict 1952 352 0.11 1.0 2.0 3.0
3 W 6 Coleman, Phil 1872 272 0.17 0.5 2.5 2.5
4 B 2 Carpinter, Anthony L 2147 400 0.08 0.0 2.5 4.5
5 B 7 Kerr, Atlas 1853 253 0.19 0.5 3.0 3.0
var = 0, PRtg=1830 1758 1.47 3.0 11.0

14 Williams, Matt , K=29, Elo=1541, ID=18432
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Smith, Henry 900 400 0.92 1.0 1.0 2.0
2 W 3 Nedyhalov, Olefsandr 2033 400 0.08 0.0 1.0 3.0
3 B 23 Kerr, Conor 1187 354 0.89 1.0 2.0 3.0
4 W 28 Kuruppuarachchi, Thi 1000 400 0.92 1.0 3.0 2.0
5 B 5 Christie, Richie 1900 359 0.10 0.5 3.5 3.0
var = 17, PRtg=1553 1404 2.91 3.5 10.5

15 Gold, Hamish R , K=29, Elo=1537, ID=10798
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Blair, Rowan 839 400 0.92 1.0 1.0 1.0
2 B 6 Coleman, Phil 1872 335 0.12 0.0 1.0 2.5
3 W 22 Sullivan, Robert 1200 337 0.88 1.0 2.0 2.0
4 B 4 Suazo, Benedict 1952 400 0.08 0.0 2.0 3.0
5 W 21 McPherson, Timothy J 1256 281 0.84 1.0 3.0 2.0
var = 6, PRtg=1496 1424 2.84 3.0 9.0

16 Bell, Daniel , K=29, Elo=1515, ID=17416
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Christie, Jacob 800 400 0.92 1.0 1.0 2.0
2 W 5 Christie, Richie 1900 385 0.09 0.5 1.5 3.0
3 B 11 Sun, Alexander 1674 159 0.29 0.0 1.5 3.5
4 W 26 Jadhav, Pratik 1040 400 0.92 0.0 1.5 3.5
5 B 29 Frith, Hunter 986 400 0.92 1.0 2.5 1.5
var = -17, PRtg=1280 1280 3.14 2.5 8.0

17 Familton, Gregory , K=29, Elo=1515, ID=17645
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Mansell, Alexander 723 400 0.92 1.0 1.0 1.0
2 B 8 Suggate, Romero 1806 291 0.15 0.0 1.0 3.5
3 W 24 Wilson, Noah 1180 335 0.88 1.0 2.0 2.0
4 B 10 Kong-Lim, Qi Le 1726 211 0.23 0.0 2.0 4.0
5 W 22 Sullivan, Robert 1200 315 0.86 1.0 3.0 2.0
var = 0, PRtg=1399 1327 3.04 3.0 9.0

18 Gilmore, Blake , K=30, Elo=1462, ID=18170
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Steadman, Michael V 2308 400 0.08 0.0 0.0 4.5
2 W 25 Bradford, Mitchell 1088 374 0.90 1.0 1.0 1.0
3 B 35 Maarka, Vatsal 587 400 0.92 1.0 2.0 2.0
4 W 7 Kerr, Atlas 1853 391 0.09 0.0 2.0 3.0
5 B 23 Kerr, Conor 1187 275 0.83 0.0 2.0 3.0
var = -24, PRtg=1333 1405 2.82 2.0 7.0

19 McLean, Gary , K=32, Elo=1383, ID=11511
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Carpinter, Anthony L 2147 400 0.08 0.0 0.0 4.5
2 B 30 Lau, Nathan 968 400 0.92 1.0 1.0 0.5
3 W 33 Christie, Jacob 800 400 0.92 1.0 2.0 2.0
4 B 12 Sarfas, Edward 1664 281 0.16 0.0 2.0 4.0
5 B 28 Kuruppuarachchi, Thi 1000 383 0.91 1.0 3.0 2.0
var = 0, PRtg=1388 1316 2.99 3.0 8.0

20 Kozakai, Naoki , K=33, Elo=1336, ID=17644
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Nedyhalov, Olefsandr 2033 400 0.08 0.0 0.0 3.0
2 W 27 Henneveld, Lainey 1000 336 0.88 1.0 1.0 1.0
3 W 4 Suazo, Benedict 1952 400 0.08 0.0 1.0 3.0
4 B 31 Smith, Henry 900 400 0.92 1.0 2.0 2.0
5 B 9 Anikonov, Artem 1775 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1460 1532 2.04 2.0 6.0

21 McPherson, Timothy J, K=34, Elo=1256, ID=17415
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Suazo, Benedict 1952 400 0.08 0.0 0.0 3.0
2 B 32 Blair, Rowan 839 400 0.92 1.0 1.0 1.0
3 W 12 Sarfas, Edward 1664 400 0.08 0.0 1.0 4.0
4 B 33 Christie, Jacob 800 400 0.92 1.0 2.0 2.0
5 B 15 Gold, Hamish R 1537 281 0.16 0.0 2.0 3.0
var = -7, PRtg=1286 1358 2.16 2.0 6.0

22 Sullivan, Robert , K= 0, Elo=1200, ID=0
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Christie, Richie 1900 400 0.08 0.0 0.0 3.0
2 W 29 Frith, Hunter 986 214 0.77 1.0 1.0 1.5
3 B 15 Gold, Hamish R 1537 337 0.12 0.0 1.0 3.0
4 W 35 Maarka, Vatsal 587 400 0.92 1.0 2.0 2.0
5 B 17 Familton, Gregory 1515 315 0.14 0.0 2.0 3.0
var = 0, PRtg=1233 1305 2.03 2.0 6.0

23 Kerr, Conor , K= 0, Elo=1187, ID=0
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Coleman, Phil 1872 400 0.08 0.0 0.0 2.5
2 B 34 Mansell, Alexander 723 400 0.92 1.0 1.0 1.0
3 W 14 Williams, Matt 1541 354 0.11 0.0 1.0 3.5
4 B 32 Blair, Rowan 839 348 0.89 1.0 2.0 1.0
5 W 18 Gilmore, Blake 1462 275 0.17 1.0 3.0 2.0
var = 0, PRtg=1359 1287 2.17 3.0 7.0

24 Wilson, Noah , K=36, Elo=1180, ID=17653
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Kerr, Atlas 1853 400 0.08 0.0 0.0 3.0
2 W 31 Smith, Henry 900 280 0.84 1.0 1.0 2.0
3 B 17 Familton, Gregory 1515 335 0.12 0.0 1.0 3.0
4 W 9 Anikonov, Artem 1775 400 0.08 0.0 1.0 3.0
5 B 32 Blair, Rowan 839 341 0.88 1.0 2.0 1.0
var = 0, PRtg=1304 1376 2.00 2.0 5.0

25 Bradford, Mitchell , K=38, Elo=1088, ID=17865
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Suggate, Romero 1806 400 0.08 0.0 0.0 3.5
2 B 18 Gilmore, Blake 1462 374 0.10 0.0 0.0 2.0
3 W 28 Kuruppuarachchi, Thi 1000 88 0.62 0.0 0.0 2.0
4 B 34 Mansell, Alexander 723 365 0.90 1.0 1.0 1.0
5 W 31 Smith, Henry 900 188 0.74 0.0 1.0 2.0
var = -53, PRtg= 938 1178 2.44 1.0 2.0

26 Jadhav, Pratik , K=39, Elo=1040, ID=16258
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Anikonov, Artem 1775 400 0.08 1.0 1.0 3.0
2 W 7 Kerr, Atlas 1853 400 0.08 0.5 1.5 3.0
3 B 5 Christie, Richie 1900 400 0.08 0.0 1.5 3.0
4 B 16 Bell, Daniel 1515 400 0.08 1.0 2.5 2.5
5 W 6 Coleman, Phil 1872 400 0.08 1.0 3.5 2.5
var = 121, PRtg=1932 1783 0.40 3.5 10.0

27 Henneveld, Lainey , K= 0, Elo=1000, ID=0
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Kong-Lim, Qi Le 1726 400 0.08 0.0 0.0 4.0
2 B 20 Kozakai, Naoki 1336 336 0.12 0.0 0.0 2.0
3 W 32 Blair, Rowan 839 161 0.71 0.0 0.0 1.0
4 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
5 B 35 Maarka, Vatsal 587 400 0.92 0.0 1.0 2.0
var = 0, PRtg= 322 1122 1.83 1.0 2.0

28 Kuruppuarachchi, Thi, K= 0, Elo=1000, ID=0
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Sun, Alexander 1674 400 0.08 0.0 0.0 3.5
2 W 9 Anikonov, Artem 1775 400 0.08 1.0 1.0 3.0
3 B 25 Bradford, Mitchell 1088 88 0.38 1.0 2.0 1.0
4 B 14 Williams, Matt 1541 400 0.08 0.0 2.0 3.5
5 W 19 McLean, Gary 1383 383 0.09 0.0 2.0 3.0
var = 0, PRtg=1420 1492 0.71 2.0 7.0

29 Frith, Hunter , K=40, Elo= 986, ID=17657
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Sarfas, Edward 1664 400 0.08 0.0 0.0 4.0
2 B 22 Sullivan, Robert 1200 214 0.23 0.0 0.0 2.0
3 W 34 Mansell, Alexander 723 263 0.82 1.0 1.0 1.0
4 B 30 Lau, Nathan 968 18 0.53 0.5 1.5 0.5
5 W 16 Bell, Daniel 1515 400 0.08 0.0 1.5 2.5
var = -8, PRtg=1065 1214 1.74 1.5 4.0

30 Lau, Nathan , K=40, Elo= 968, ID=18227
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Loos, Rick 1600 400 0.08 0.0 0.0 3.0
2 W 19 McLean, Gary 1383 400 0.08 0.0 0.0 3.0
3 B 9 Anikonov, Artem 1775 400 0.08 0.0 0.0 3.0
4 W 29 Frith, Hunter 986 18 0.47 0.5 0.5 1.5
5 W 33 Christie, Jacob 800 168 0.72 0.0 0.5 2.0
var = -36, PRtg= 943 1309 1.43 0.5 1.0

31 Smith, Henry , K= 0, Elo= 900, ID=0
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Williams, Matt 1541 400 0.08 0.0 0.0 3.5
2 B 24 Wilson, Noah 1180 280 0.16 0.0 0.0 2.0
3 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
4 W 20 Kozakai, Naoki 1336 400 0.08 0.0 1.0 2.0
5 B 25 Bradford, Mitchell 1088 188 0.26 1.0 2.0 1.0
var = 0, PRtg=1093 1286 0.58 2.0 4.0

32 Blair, Rowan , K=43, Elo= 839, ID=18224
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Gold, Hamish R 1537 400 0.08 0.0 0.0 3.0
2 W 21 McPherson, Timothy J 1256 400 0.08 0.0 0.0 2.0
3 B 27 Henneveld, Lainey 1000 161 0.29 1.0 1.0 1.0
4 W 23 Kerr, Conor 1187 348 0.11 0.0 1.0 3.0
5 W 24 Wilson, Noah 1180 341 0.12 0.0 1.0 2.0
var = 13, PRtg= 992 1232 0.68 1.0 3.0

33 Christie, Jacob , K= 0, Elo= 800, ID=0
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Bell, Daniel 1515 400 0.08 0.0 0.0 2.5
2 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
3 B 19 McLean, Gary 1383 400 0.08 0.0 1.0 3.0
4 W 21 McPherson, Timothy J 1256 400 0.08 0.0 1.0 2.0
5 B 30 Lau, Nathan 968 168 0.28 1.0 2.0 0.5
var = 0, PRtg=1088 1281 0.52 2.0 5.0

34 Mansell, Alexander , K=45, Elo= 723, ID=18228
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Familton, Gregory 1515 400 0.08 0.0 0.0 3.0
2 W 23 Kerr, Conor 1187 400 0.08 0.0 0.0 3.0
3 B 29 Frith, Hunter 986 263 0.18 0.0 0.0 1.5
4 W 25 Bradford, Mitchell 1088 365 0.10 0.0 0.0 1.0
5 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
var = -18, PRtg= 394 1194 0.44 1.0 1.0

35 Maarka, Vatsal , K=48, Elo= 587, ID=18465
OtagoSummerRapidOpen2022, Dunedin, 04/12/2022, 04/12/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
2 B 10 Kong-Lim, Qi Le 1726 400 0.08 0.0 1.0 4.0
3 W 18 Gilmore, Blake 1462 400 0.08 0.0 1.0 2.0
4 B 22 Sullivan, Robert 1200 400 0.08 0.0 1.0 2.0
5 W 27 Henneveld, Lainey 1000 400 0.08 1.0 2.0 1.0
var = 34, PRtg=1154 1347 0.32 2.0 6.0