Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
1 | 1 | FM | Steadman, Michael V R | 2308 | 2094 | NZL | 4.5 | 14.0 | 16.0 |
2 | 2 | | Carpinter, Anthony L | 2147 | 2029 | NZL | 4.5 | 13.0 | 16.0 |
3 | 12 | | Sarfas, Edward | 1664 | 1833 | NZL | 4.0 | 12.5 | 14.0 |
4 | 10 | | Kong-Lim, Qi Le | 1726 | 1657 | NZL | 4.0 | 10.5 | 11.0 |
5 | 8 | | Suggate, Romero | 1806 | 1941 | NZL | 3.5 | 15.0 | 16.0 |
6 | 11 | | Sun, Alexander | 1674 | 1917 | NZL | 3.5 | 14.0 | 16.0 |
7 | 26 | | Jadhav, Pratik | 1040 | 1932 | IND | 3.5 | 11.5 | 14.0 |
8 | 14 | | Williams, Matt | 1541 | 1553 | NZL | 3.5 | 11.0 | 12.5 |
9 | 3 | | Nedyhalov, Olefsandr | 2033 | 1787 | NZL | 3.0 | 16.0 | 18.0 |
10 | 5 | | Christie, Richie | 1900 | 1492 | NZL | 3.0 | 13.0 | 15.0 |
11 | 7 | | Kerr, Atlas | 1853 | 1558 | NZL | 3.0 | 13.0 | 15.0 |
12 | 13 | | Loos, Rick | 1600 | 1830 | NZL | 3.0 | 13.0 | 13.5 |
13 | 4 | | Suazo, Benedict | 1952 | 1563 | NZL | 3.0 | 12.0 | 14.0 |
14 | 19 | | McLean, Gary | 1383 | 1388 | NZL | 3.0 | 12.0 | 12.5 |
15 | 17 | | Familton, Gregory | 1515 | 1399 | NZL | 3.0 | 11.5 | 12.0 |
16 | 15 | | Gold, Hamish R | 1537 | 1496 | NZL | 3.0 | 9.5 | 10.5 |
17 | 9 | | Anikonov, Artem | 1775 | 1177 | FID | 3.0 | 9.5 | 10.0 |
18 | 23 | | Kerr, Conor | 1187 | 1359 | NZL | 3.0 | 9.0 | 9.5 |
19 | 6 | | Coleman, Phil | 1872 | 1408 | NZL | 2.5 | 13.0 | 16.0 |
20 | 16 | | Bell, Daniel | 1515 | 1280 | NZL | 2.5 | 11.5 | 13.0 |
21 | 28 | | Kuruppuarachchi, Thisun | 1000 | 1420 | NZL | 2.0 | 13.0 | 14.0 |
22 | 18 | | Gilmore, Blake | 1462 | 1333 | NZL | 2.0 | 12.0 | 13.0 |
23 | 21 | | McPherson, Timothy J | 1256 | 1286 | NZL | 2.0 | 11.5 | 12.5 |
24 | 22 | | Sullivan, Robert | 1200 | 1233 | NZL | 2.0 | 10.5 | 12.0 |
25 | 24 | | Wilson, Noah | 1180 | 1304 | NZL | 2.0 | 10.5 | 11.5 |
26 | 20 | | Kozakai, Naoki | 1336 | 1460 | NZL | 2.0 | 10.5 | 11.0 |
27 | 35 | | Maarka, Vatsal | 587 | 1154 | NZL | 2.0 | 10.0 | 10.5 |
28 | 33 | | Christie, Jacob | 800 | 1088 | NZL | 2.0 | 9.0 | 9.5 |
29 | 31 | | Smith, Henry | 900 | 1093 | NZL | 2.0 | 8.5 | 9.5 |
30 | 29 | | Frith, Hunter | 986 | 1065 | NZL | 1.5 | 9.0 | 9.5 |
31 | 32 | | Blair, Rowan | 839 | 992 | NZL | 1.0 | 10.0 | 10.5 |
32 | 25 | | Bradford, Mitchell | 1088 | 938 | NZL | 1.0 | 9.0 | 9.5 |
33 | 27 | | Henneveld, Lainey | 1000 | 322 | NZL | 1.0 | 8.5 | 9.0 |
34 | 34 | | Mansell, Alexander | 723 | 394 | NZL | 1.0 | 8.5 | 8.5 |
35 | 30 | | Lau, Nathan | 968 | 943 | NZL | 0.5 | 10.5 | 12.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |