Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11FM Steadman, Michael V R 23082094NZL 4.5 14.0 16.0
22 Carpinter, Anthony L 21472029NZL 4.5 13.0 16.0
312 Sarfas, Edward 16641833NZL 4.0 12.5 14.0
410 Kong-Lim, Qi Le 17261657NZL 4.0 10.5 11.0
58 Suggate, Romero 18061941NZL 3.5 15.0 16.0
611 Sun, Alexander 16741917NZL 3.5 14.0 16.0
726 Jadhav, Pratik 10401932IND 3.5 11.5 14.0
814 Williams, Matt 15411553NZL 3.5 11.0 12.5
93 Nedyhalov, Olefsandr 20331787NZL 3.0 16.0 18.0
105 Christie, Richie 19001492NZL 3.0 13.0 15.0
117 Kerr, Atlas 18531558NZL 3.0 13.0 15.0
1213 Loos, Rick 16001830NZL 3.0 13.0 13.5
134 Suazo, Benedict 19521563NZL 3.0 12.0 14.0
1419 McLean, Gary 13831388NZL 3.0 12.0 12.5
1517 Familton, Gregory 15151399NZL 3.0 11.5 12.0
1615 Gold, Hamish R 15371496NZL 3.0 9.5 10.5
179 Anikonov, Artem 17751177FID 3.0 9.5 10.0
1823 Kerr, Conor 11871359NZL 3.0 9.0 9.5
196 Coleman, Phil 18721408NZL 2.5 13.0 16.0
2016 Bell, Daniel 15151280NZL 2.5 11.5 13.0
2128 Kuruppuarachchi, Thisun 10001420NZL 2.0 13.0 14.0
2218 Gilmore, Blake 14621333NZL 2.0 12.0 13.0
2321 McPherson, Timothy J 12561286NZL 2.0 11.5 12.5
2422 Sullivan, Robert 12001233NZL 2.0 10.5 12.0
2524 Wilson, Noah 11801304NZL 2.0 10.5 11.5
2620 Kozakai, Naoki 13361460NZL 2.0 10.5 11.0
2735 Maarka, Vatsal 5871154NZL 2.0 10.0 10.5
2833 Christie, Jacob 8001088NZL 2.0 9.0 9.5
2931 Smith, Henry 9001093NZL 2.0 8.5 9.5
3029 Frith, Hunter 9861065NZL 1.5 9.0 9.5
3132 Blair, Rowan 839992NZL 1.0 10.0 10.5
3225 Bradford, Mitchell 1088938NZL 1.0 9.0 9.5
3327 Henneveld, Lainey 1000322NZL 1.0 8.5 9.0
3434 Mansell, Alexander 723394NZL 1.0 8.5 8.5
3530 Lau, Nathan 968943NZL 0.5 10.5 12.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total