1 Nedyhalov, Olefsandr, K= 0, Elo=2100, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Nelson, Aaron 1218 400 0.92 1.0 1.0 2.5
2 W 10 Gibb, Matthew 1600 400 0.92 1.0 2.0 3.0
3 B 8 Ess, Cage 1645 400 0.92 1.0 3.0 2.0
4 W 2 Johnson, Quentin J F 2027 73 0.60 1.0 4.0 4.0
5 B 4 Suazo, Benedict 1923 177 0.73 0.5 4.5 4.0
var = 0, PRtg=2049 1683 4.09 4.5 14.5

2 Johnson, Quentin J F, K=19, Elo=2027, ID=10632
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Rapsey, Jonathan 1118 400 0.92 1.0 1.0 2.0
2 B 9 Whelan, John 1640 387 0.91 1.0 2.0 3.0
3 W 5 Parlby, Raine 1790 237 0.80 1.0 3.0 2.5
4 B 1 Nedyhalov, Olefsandr 2100 73 0.40 0.0 3.0 4.5
5 W 7 Sun, Alexander 1679 348 0.89 1.0 4.0 3.5
var = 2, PRtg=1905 1665 3.92 4.0 13.0

3 King, Mathew J , K=21, Elo=1928, ID=13239
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Noone, Angus 1112 400 0.92 0.5 0.5 0.5
2 W 31 Stephenson, Geordie 0 400 0.92 1.0 1.5 2.0
3 -- 0 not played 21 -- -- 0.0 1.5 0.0
4 -- 0 not played 21 -- -- 0.0 1.5 0.0
5 -- 0 not played 21 -- -- 0.0 1.5 0.0
var = -6, PRtg= 749 556 1.84 1.5 6.5

4 Suazo, Benedict , K=21, Elo=1923, ID=17094
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Fu, Zihan 1110 400 0.92 1.0 1.0 2.0
2 B 11 Black, Ross 1543 380 0.91 1.0 2.0 3.0
3 W 7 Sun, Alexander 1679 244 0.80 0.5 2.5 3.5
4 B 5 Parlby, Raine 1790 133 0.68 1.0 3.5 2.5
5 W 1 Nedyhalov, Olefsandr 2100 177 0.27 0.5 4.0 4.5
var = 8, PRtg=1884 1644 3.58 4.0 13.0

5 Parlby, Raine , K= 0, Elo=1790, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Wilson, Noah 1026 400 0.92 1.0 1.0 2.0
2 W 12 Gold, Hamish R 1532 258 0.82 1.0 2.0 3.0
3 B 2 Johnson, Quentin J F 2027 237 0.20 0.0 2.0 4.0
4 W 4 Suazo, Benedict 1923 133 0.32 0.0 2.0 4.0
5 B 17 Nelson, Aaron 1218 400 0.92 0.5 2.5 2.5
var = 0, PRtg=1545 1545 3.18 2.5 9.5

6 Sarfas, Edward , K=26, Elo=1686, ID=11319
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Munro, Murphy 1000 400 0.92 1.0 1.0 2.0
2 B 13 Familton, Gregory 1509 177 0.73 0.0 1.0 4.0
3 W 18 Rapsey, Jonathan 1118 400 0.92 1.0 2.0 2.0
4 B 7 Sun, Alexander 1679 7 0.51 0.0 2.0 3.5
5 W 21 Wilson, Noah 1026 400 0.92 1.0 3.0 2.0
var = -26, PRtg=1338 1266 4.00 3.0 9.0

7 Sun, Alexander , K=26, Elo=1679, ID=17861
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Frith, Hunter 820 400 0.92 1.0 1.0 2.0
2 W 14 Paulsen, Jens 1467 212 0.77 1.0 2.0 4.0
3 B 4 Suazo, Benedict 1923 244 0.20 0.5 2.5 4.0
4 W 6 Sarfas, Edward 1686 7 0.49 1.0 3.5 3.0
5 B 2 Johnson, Quentin J F 2027 348 0.11 0.0 3.5 4.0
var = 26, PRtg=1734 1585 2.49 3.5 12.5

8 Ess, Cage , K=27, Elo=1645, ID=18125
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Mattocks, Brody 730 400 0.92 1.0 1.0 2.0
2 B 16 Lau, Jared 1260 385 0.91 1.0 2.0 3.0
3 W 1 Nedyhalov, Olefsandr 2100 400 0.08 0.0 2.0 4.5
4 B 13 Familton, Gregory 1509 136 0.68 0.0 2.0 4.0
5 W 15 Genet, Elijah 1350 295 0.85 0.0 2.0 4.0
var = -38, PRtg=1318 1390 3.44 2.0 9.0

9 Whelan, John , K= 0, Elo=1640, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Blair, Rowan 0 400 0.92 1.0 1.0 1.0
2 W 2 Johnson, Quentin J F 2027 387 0.09 0.0 1.0 4.0
3 B 17 Nelson, Aaron 1218 400 0.92 1.0 2.0 2.5
4 W 14 Paulsen, Jens 1467 173 0.73 0.0 2.0 4.0
5 B 26 Harnett, Lucas 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1014 942 3.58 3.0 9.0

10 Gibb, Matthew , K= 0, Elo=1600, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Harnett, Lucas 0 400 0.92 1.0 1.0 2.0
2 B 1 Nedyhalov, Olefsandr 2100 400 0.08 0.0 1.0 4.5
3 W 13 Familton, Gregory 1509 91 0.62 1.0 2.0 4.0
4 B 15 Genet, Elijah 1350 250 0.81 0.0 2.0 4.0
5 W 18 Rapsey, Jonathan 1118 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1287 1215 3.35 3.0 9.0

11 Black, Ross , K=29, Elo=1543, ID=15118
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Lai, ALex 0 400 0.92 1.0 1.0 1.0
2 W 4 Suazo, Benedict 1923 380 0.09 0.0 1.0 4.0
3 B 21 Wilson, Noah 1026 400 0.92 1.0 2.0 2.0
4 W 31 Stephenson, Geordie 0 400 0.92 1.0 3.0 2.0
5 B 14 Paulsen, Jens 1467 76 0.60 0.0 3.0 4.0
var = -12, PRtg= 955 883 3.45 3.0 10.0

12 Gold, Hamish R , K=29, Elo=1532, ID=10798
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Lau, Nathan 0 400 0.92 1.0 1.0 1.0
2 B 5 Parlby, Raine 1790 258 0.18 0.0 1.0 2.5
3 W 20 Fu, Zihan 1110 400 0.92 1.0 2.0 2.0
4 B 24 Mattocks, Brody 730 400 0.92 1.0 3.0 2.0
5 W 13 Familton, Gregory 1509 23 0.53 0.0 3.0 4.0
var = -14, PRtg=1100 1028 3.47 3.0 10.0

13 Familton, Gregory , K=29, Elo=1509, ID=17645
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Mansell, Alexander 0 400 0.92 1.0 1.0 0.0
2 W 6 Sarfas, Edward 1686 177 0.27 1.0 2.0 3.0
3 B 10 Gibb, Matthew 1600 91 0.38 0.0 2.0 3.0
4 W 8 Ess, Cage 1645 136 0.32 1.0 3.0 2.0
5 B 12 Gold, Hamish R 1532 23 0.47 1.0 4.0 3.0
var = 46, PRtg=1533 1293 2.36 4.0 12.0

14 Paulsen, Jens , K=30, Elo=1467, ID=17767
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Namal Gomuwage, Dinu 0 400 0.92 1.0 1.0 2.0
2 B 7 Sun, Alexander 1679 212 0.23 0.0 1.0 3.5
3 W 22 Munro, Murphy 1000 400 0.92 1.0 2.0 2.0
4 B 9 Whelan, John 1640 173 0.27 1.0 3.0 3.0
5 W 11 Black, Ross 1543 76 0.40 1.0 4.0 3.0
var = 39, PRtg=1412 1172 2.74 4.0 11.0

15 Genet, Elijah , K= 0, Elo=1350, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Stephenson, Geordie 0 400 0.92 0.0 0.0 2.0
2 W 19 Noone, Angus 1112 238 0.80 1.0 1.0 0.5
3 B 23 Frith, Hunter 820 400 0.92 1.0 2.0 2.0
4 W 10 Gibb, Matthew 1600 250 0.19 1.0 3.0 3.0
5 B 8 Ess, Cage 1645 295 0.15 1.0 4.0 2.0
var = 0, PRtg=1275 1035 2.98 4.0 10.0

16 Lau, Jared , K=34, Elo=1260, ID=17633
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Thomas, Rhiannon 0 400 0.92 1.0 1.0 1.0
2 W 8 Ess, Cage 1645 385 0.09 0.0 1.0 2.0
3 B 31 Stephenson, Geordie 0 400 0.92 0.0 1.0 2.0
4 B 22 Munro, Murphy 1000 260 0.82 1.0 2.0 2.0
5 W 24 Mattocks, Brody 730 400 0.92 1.0 3.0 2.0
var = -24, PRtg= 747 675 3.67 3.0 8.0

17 Nelson, Aaron , K=35, Elo=1218, ID=17422
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Nedyhalov, Olefsandr 2100 400 0.08 0.0 0.0 4.5
2 B 26 Harnett, Lucas 0 400 0.92 1.0 1.0 2.0
3 W 9 Whelan, John 1640 400 0.08 0.0 1.0 3.0
4 B 28 Lau, Nathan 0 400 0.92 1.0 2.0 1.0
5 W 5 Parlby, Raine 1790 400 0.08 0.5 2.5 2.5
var = 14, PRtg=1106 1106 2.08 2.5 6.5

18 Rapsey, Jonathan , K=37, Elo=1118, ID=17654
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Johnson, Quentin J F 2027 400 0.08 0.0 0.0 4.0
2 W 25 Blair, Rowan 0 400 0.92 1.0 1.0 1.0
3 B 6 Sarfas, Edward 1686 400 0.08 0.0 1.0 3.0
4 W 23 Frith, Hunter 820 298 0.85 1.0 2.0 2.0
5 B 10 Gibb, Matthew 1600 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1155 1227 2.01 2.0 6.0

19 Noone, Angus , K= 0, Elo=1112, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 King, Mathew J 1928 400 0.08 0.5 0.5 1.5
2 B 15 Genet, Elijah 1350 238 0.20 0.0 0.5 4.0
3 -- 0 not played 21 -- -- 0.0 0.5 0.0
4 -- 0 not played 21 -- -- 0.0 0.5 0.0
5 -- 0 not played 21 -- -- 0.0 0.5 0.0
var = 0, PRtg=1446 1639 0.28 0.5 2.5

20 Fu, Zihan , K=37, Elo=1110, ID=17652
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Suazo, Benedict 1923 400 0.08 0.0 0.0 4.0
2 W 27 Lai, ALex 0 400 0.92 1.0 1.0 1.0
3 B 12 Gold, Hamish R 1532 400 0.08 0.0 1.0 3.0
4 W 26 Harnett, Lucas 0 400 0.92 0.0 1.0 2.0
5 B 31 Stephenson, Geordie 0 400 0.92 1.0 2.0 2.0
var = -33, PRtg= 619 691 2.92 2.0 5.0

21 Wilson, Noah , K=39, Elo=1026, ID=17653
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Parlby, Raine 1790 400 0.08 0.0 0.0 2.5
2 B 28 Lau, Nathan 0 400 0.92 1.0 1.0 1.0
3 W 11 Black, Ross 1543 400 0.08 0.0 1.0 3.0
4 B 30 Namal Gomuwage, Dinu 0 400 0.92 1.0 2.0 2.0
5 B 6 Sarfas, Edward 1686 400 0.08 0.0 2.0 3.0
var = -4, PRtg= 932 1004 2.08 2.0 6.0

22 Munro, Murphy , K=40, Elo=1000, ID=17866
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Sarfas, Edward 1686 400 0.08 0.0 0.0 3.0
2 W 29 Mansell, Alexander 0 400 0.92 1.0 1.0 0.0
3 B 14 Paulsen, Jens 1467 400 0.08 0.0 1.0 4.0
4 W 16 Lau, Jared 1260 260 0.18 0.0 1.0 3.0
5 B 28 Lau, Nathan 0 400 0.92 1.0 2.0 1.0
var = -8, PRtg= 811 883 2.18 2.0 5.0

23 Frith, Hunter , K=43, Elo= 820, ID=17657
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Sun, Alexander 1679 400 0.08 0.0 0.0 3.5
2 B 30 Namal Gomuwage, Dinu 0 400 0.92 1.0 1.0 2.0
3 W 15 Genet, Elijah 1350 400 0.08 0.0 1.0 4.0
4 B 18 Rapsey, Jonathan 1118 298 0.15 0.0 1.0 2.0
5 W 32 Thomas, Rhiannon 0 400 0.92 1.0 2.0 1.0
var = -4, PRtg= 757 829 2.15 2.0 5.0

24 Mattocks, Brody , K= 0, Elo= 730, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Ess, Cage 1645 400 0.08 0.0 0.0 2.0
2 W 32 Thomas, Rhiannon 0 400 0.92 1.0 1.0 1.0
3 B 25 Blair, Rowan 0 400 0.92 1.0 2.0 1.0
4 W 12 Gold, Hamish R 1532 400 0.08 0.0 2.0 3.0
5 B 16 Lau, Jared 1260 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 815 887 2.08 2.0 7.0

25 Blair, Rowan , K= 0, Elo= 0, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Whelan, John 1640 400 0.08 0.0 0.0 3.0
2 B 18 Rapsey, Jonathan 1118 400 0.08 0.0 0.0 2.0
3 W 24 Mattocks, Brody 730 400 0.08 0.0 0.0 2.0
4 B 29 Mansell, Alexander 0 0 0.50 1.0 1.0 0.0
5 W 30 Namal Gomuwage, Dinu 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 458 698 1.24 1.0 2.0

26 Harnett, Lucas , K= 0, Elo= 0, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Gibb, Matthew 1600 400 0.08 0.0 0.0 3.0
2 W 17 Nelson, Aaron 1218 400 0.08 0.0 0.0 2.5
3 B 29 Mansell, Alexander 0 0 0.50 1.0 1.0 0.0
4 B 20 Fu, Zihan 1110 400 0.08 1.0 2.0 2.0
5 W 9 Whelan, John 1640 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1042 1114 0.82 2.0 5.0

27 Lai, ALex , K= 0, Elo= 0, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Black, Ross 1543 400 0.08 0.0 0.0 3.0
2 B 20 Fu, Zihan 1110 400 0.08 0.0 0.0 2.0
3 W 30 Namal Gomuwage, Dinu 0 0 0.50 0.0 0.0 2.0
4 B 32 Thomas, Rhiannon 0 0 0.50 0.0 0.0 1.0
5 W 29 Mansell, Alexander 0 0 0.50 1.0 1.0 0.0
var = 0, PRtg= 291 531 1.66 1.0 1.0

28 Lau, Nathan , K= 0, Elo= 0, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Gold, Hamish R 1532 400 0.08 0.0 0.0 3.0
2 W 21 Wilson, Noah 1026 400 0.08 0.0 0.0 2.0
3 B 32 Thomas, Rhiannon 0 0 0.50 1.0 1.0 1.0
4 W 17 Nelson, Aaron 1218 400 0.08 0.0 1.0 2.5
5 W 22 Munro, Murphy 1000 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 715 955 0.82 1.0 3.0

29 Mansell, Alexander , K= 0, Elo= 0, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Familton, Gregory 1509 400 0.08 0.0 0.0 4.0
2 B 22 Munro, Murphy 1000 400 0.08 0.0 0.0 2.0
3 W 26 Harnett, Lucas 0 0 0.50 0.0 0.0 2.0
4 W 25 Blair, Rowan 0 0 0.50 0.0 0.0 1.0
5 B 27 Lai, ALex 0 0 0.50 0.0 0.0 1.0
var = 0, PRtg= 0 502 1.66 0.0 0.0

30 Namal Gomuwage, Dinu, K= 0, Elo= 0, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Paulsen, Jens 1467 400 0.08 0.0 0.0 4.0
2 W 23 Frith, Hunter 820 400 0.08 0.0 0.0 2.0
3 B 27 Lai, ALex 0 0 0.50 1.0 1.0 1.0
4 W 21 Wilson, Noah 1026 400 0.08 0.0 1.0 2.0
5 B 25 Blair, Rowan 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 591 663 1.24 2.0 4.0

31 Stephenson, Geordie , K= 0, Elo= 0, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Genet, Elijah 1350 400 0.08 1.0 1.0 4.0
2 B 3 King, Mathew J 1928 400 0.08 0.0 1.0 1.5
3 W 16 Lau, Jared 1260 400 0.08 1.0 2.0 3.0
4 B 11 Black, Ross 1543 400 0.08 0.0 2.0 3.0
5 W 20 Fu, Zihan 1110 400 0.08 0.0 2.0 2.0
var = 0, PRtg=1366 1438 0.40 2.0 8.0

32 Thomas, Rhiannon , K= 0, Elo= 0, ID=0
OtagoWiinterRapidOpen2022, Dunedin, 12/06/2022, 12/06/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Lau, Jared 1260 400 0.08 0.0 0.0 3.0
2 B 24 Mattocks, Brody 730 400 0.08 0.0 0.0 2.0
3 W 28 Lau, Nathan 0 0 0.50 0.0 0.0 1.0
4 W 27 Lai, ALex 0 0 0.50 1.0 1.0 1.0
5 B 23 Frith, Hunter 820 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 322 562 1.24 1.0 2.0