Pos | ID | T | NAME | Rtg | PRtg | Origin | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nedyhalov, Olefsandr | 2100 | 2049 | OT | 4.5 | 13.5 | 15.5 | |
2 | 2 | Johnson, Quentin J F | 2027 | 1905 | OT | 4.0 | 13.5 | 15.5 | |
3 | 4 | Suazo, Benedict | 1923 | 1884 | OT | 4.0 | 13.5 | 15.5 | |
4 | 14 | Paulsen, Jens | 1467 | 1412 | OT | 4.0 | 11.5 | 13.5 | |
5 | 13 | Familton, Gregory | 1509 | 1533 | OT | 4.0 | 11.0 | 11.0 | |
6 | 15 | Genet, Elijah | 1350 | 1275 | 4.0 | 9.0 | 11.0 | ||
7 | 7 | Sun, Alexander | 1679 | 1734 | 3.5 | 15.0 | 17.0 | ||
8 | 10 | Gibb, Matthew | 1600 | 1287 | 3.0 | 14.5 | 16.5 | ||
9 | 9 | Whelan, John | 1640 | 1014 | 3.0 | 12.5 | 13.5 | ||
10 | 11 | Black, Ross | 1543 | 955 | CA | 3.0 | 12.0 | 13.0 | |
11 | 6 | Sarfas, Edward | 1686 | 1338 | OT | 3.0 | 11.5 | 13.5 | |
12 | 12 | Gold, Hamish R | 1532 | 1100 | OT | 3.0 | 10.5 | 11.5 | |
13 | 16 | Lau, Jared | 1260 | 747 | OT | 3.0 | 8.0 | 9.0 | |
14 | 5 | Parlby, Raine | 1790 | 1545 | 2.5 | 13.5 | 15.5 | ||
15 | 17 | Nelson, Aaron | 1218 | 1106 | OT | 2.5 | 12.0 | 13.0 | |
16 | 8 | Ess, Cage | 1645 | 1318 | OT | 2.0 | 15.5 | 17.5 | |
17 | 31 | Stephenson, Geordie | 0 | 1366 | 2.0 | 13.0 | 15.0 | ||
18 | 18 | Rapsey, Jonathan | 1118 | 1155 | 2.0 | 12.0 | 13.0 | ||
19 | 23 | Frith, Hunter | 820 | 757 | 2.0 | 11.5 | 12.5 | ||
20 | 20 | Fu, Zihan | 1110 | 619 | 2.0 | 11.0 | 12.0 | ||
21 | 22 | Munro, Murphy | 1000 | 811 | 2.0 | 11.0 | 11.0 | ||
22 | 21 | Wilson, Noah | 1026 | 932 | 2.0 | 10.5 | 11.5 | ||
23 | 26 | Harnett, Lucas | 0 | 1042 | 2.0 | 10.5 | 10.5 | ||
24 | 24 | Mattocks, Brody | 730 | 815 | 2.0 | 9.0 | 10.0 | ||
25 | 30 | Namal Gomuwage, Dinuja Hiran | 0 | 591 | 2.0 | 9.0 | 10.0 | ||
26 | 3 | King, Mathew J (W) | 1928 | 749 | OT | 1.5 | 11.0 | 13.0 | |
27 | 28 | Lau, Nathan | 0 | 715 | 1.0 | 9.5 | 10.5 | ||
28 | 25 | Blair, Rowan | 0 | 458 | 1.0 | 9.0 | 9.0 | ||
29 | 32 | Thomas, Rhiannon | 0 | 322 | 1.0 | 8.0 | 9.0 | ||
30 | 27 | Lai, ALex | 0 | 291 | 1.0 | 8.0 | 8.0 | ||
31 | 19 | Noone, Angus (W) | 1112 | 1446 | OT | 0.5 | 11.5 | 13.0 | |
32 | 29 | Mansell, Alexander | 0 | 0 | 0.0 | 9.0 | 10.0 | ||
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |