Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgOriginPts Buc1 BucT
11 Nedyhalov, Olefsandr 21002049OT 4.5 13.5 15.5
22 Johnson, Quentin J F 20271905OT 4.0 13.5 15.5
34 Suazo, Benedict 19231884OT 4.0 13.5 15.5
414 Paulsen, Jens 14671412OT 4.0 11.5 13.5
513 Familton, Gregory 15091533OT 4.0 11.0 11.0
615 Genet, Elijah 13501275 4.0 9.0 11.0
77 Sun, Alexander 16791734 3.5 15.0 17.0
810 Gibb, Matthew 16001287 3.0 14.5 16.5
99 Whelan, John 16401014 3.0 12.5 13.5
1011 Black, Ross 1543955CA 3.0 12.0 13.0
116 Sarfas, Edward 16861338OT 3.0 11.5 13.5
1212 Gold, Hamish R 15321100OT 3.0 10.5 11.5
1316 Lau, Jared 1260747OT 3.0 8.0 9.0
145 Parlby, Raine 17901545 2.5 13.5 15.5
1517 Nelson, Aaron 12181106OT 2.5 12.0 13.0
168 Ess, Cage 16451318OT 2.0 15.5 17.5
1731 Stephenson, Geordie 01366 2.0 13.0 15.0
1818 Rapsey, Jonathan 11181155 2.0 12.0 13.0
1923 Frith, Hunter 820757 2.0 11.5 12.5
2020 Fu, Zihan 1110619 2.0 11.0 12.0
2122 Munro, Murphy 1000811 2.0 11.0 11.0
2221 Wilson, Noah 1026932 2.0 10.5 11.5
2326 Harnett, Lucas 01042 2.0 10.5 10.5
2424 Mattocks, Brody 730815 2.0 9.0 10.0
2530 Namal Gomuwage, Dinuja Hiran 0591 2.0 9.0 10.0
263 King, Mathew J (W) 1928749OT 1.5 11.0 13.0
2728 Lau, Nathan 0715 1.0 9.5 10.5
2825 Blair, Rowan 0458 1.0 9.0 9.0
2932 Thomas, Rhiannon 0322 1.0 8.0 9.0
3027 Lai, ALex 0291 1.0 8.0 8.0
3119 Noone, Angus (W) 11121446OT 0.5 11.5 13.0
3229 Mansell, Alexander 00 0.0 9.0 10.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total