1 Nedyhalov, Olefsandr, K=18, Elo=2063, ID=18218
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Loretan, Alf 1373 400 0.92 1.0 1.0 2.5
2 B 8 Jadhav, Pratik 1598 400 0.92 1.0 2.0 4.0
3 W 4 Malcolm, Leo 1848 215 0.77 0.5 2.5 5.5
4 B 7 Christie, Jonno 1600 400 0.92 1.0 3.5 4.5
5 W 2 Johnson, Quentin J F 1946 117 0.66 1.0 4.5 3.5
6 B 5 Sun, Alexander 1805 258 0.82 1.0 5.5 3.5
var = 9, PRtg=2096 1695 5.01 5.5 19.0

2 Johnson, Quentin J F, K=21, Elo=1946, ID=10632
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Lee, Oliver 1362 400 0.92 1.0 1.0 3.0
2 W 9 Whelan, John 1559 387 0.91 1.0 2.0 3.0
3 B 3 Ismail, Azim 1848 98 0.63 0.5 2.5 4.5
4 W 13 Gudoy, Paul 1416 400 0.92 1.0 3.5 3.5
5 B 1 Nedyhalov, Olefsandr 2063 117 0.34 0.0 3.5 5.5
6 W 7 Christie, Jonno 1600 346 0.89 0.0 3.5 4.5
var = -23, PRtg=1698 1641 4.61 3.5 16.0

3 Ismail, Azim , K=23, Elo=1848, ID=20042
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Turner, Travis 1350 400 0.92 1.0 1.0 2.0
2 B 10 Grant, Tyne 1518 330 0.88 1.0 2.0 2.5
3 W 2 Johnson, Quentin J F 1946 98 0.37 0.5 2.5 3.5
4 B 4 Malcolm, Leo 1848 0 0.50 0.0 2.5 5.5
5 W 8 Jadhav, Pratik 1598 250 0.81 1.0 3.5 4.0
6 B 12 Morrison, Connor 1450 398 0.92 1.0 4.5 3.0
var = 2, PRtg=1811 1618 4.40 4.5 16.0

4 Malcolm, Leo , K=23, Elo=1848, ID=17932
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Christie, Jacob 1317 400 0.92 1.0 1.0 2.0
2 W 11 Stephenson, Geordie 1511 337 0.88 1.0 2.0 3.0
3 B 1 Nedyhalov, Olefsandr 2063 215 0.23 0.5 2.5 5.5
4 W 3 Ismail, Azim 1848 0 0.50 1.0 3.5 4.5
5 B 9 Whelan, John 1559 289 0.84 1.0 4.5 3.0
6 W 13 Gudoy, Paul 1416 400 0.92 1.0 5.5 3.5
var = 28, PRtg=2020 1619 4.29 5.5 19.0

5 Sun, Alexander , K=23, Elo=1805, ID=17861
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Tups, Alex 1288 400 0.92 1.0 1.0 3.0
2 B 12 Morrison, Connor 1450 355 0.89 0.0 1.0 3.0
3 W 15 Lee, Oliver 1362 400 0.92 1.0 2.0 3.0
4 B 10 Grant, Tyne 1518 287 0.84 0.5 2.5 2.5
5 W 19 Tran, John Nhat Than 1279 400 0.92 1.0 3.5 3.5
6 W 1 Nedyhalov, Olefsandr 2063 258 0.18 0.0 3.5 5.5
var = -28, PRtg=1550 1493 4.67 3.5 13.5

6 Familton, Gregory , K=26, Elo=1677, ID=17645
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Tran, John Nhat Than 1279 398 0.92 0.5 0.5 3.5
2 W 14 Loretan, Alf 1373 304 0.86 1.0 1.5 2.5
3 W 13 Gudoy, Paul 1416 261 0.82 0.0 1.5 3.5
4 B 15 Lee, Oliver 1362 315 0.86 0.0 1.5 3.0
5 W 18 Tups, Alex 1288 389 0.91 1.0 2.5 3.0
6 B 10 Grant, Tyne 1518 159 0.71 1.0 3.5 2.5
var = -42, PRtg=1430 1373 5.08 3.5 11.0

7 Christie, Jonno , K= 0, Elo=1600, ID=0
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Samuel, Scott 1186 400 0.92 1.0 1.0 2.0
2 B 13 Gudoy, Paul 1416 184 0.74 0.5 1.5 3.5
3 W 12 Morrison, Connor 1450 150 0.70 1.0 2.5 3.0
4 W 1 Nedyhalov, Olefsandr 2063 400 0.08 0.0 2.5 5.5
5 B 11 Stephenson, Geordie 1511 89 0.62 1.0 3.5 3.0
6 B 2 Johnson, Quentin J F 1946 346 0.11 1.0 4.5 3.5
var = 0, PRtg=1788 1595 3.17 4.5 15.5

8 Jadhav, Pratik , K=28, Elo=1598, ID=16258
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Babaranda, Hasanli 1149 400 0.92 1.0 1.0 2.5
2 W 1 Nedyhalov, Olefsandr 2063 400 0.08 0.0 1.0 5.5
3 B 17 Christie, Jacob 1317 281 0.84 1.0 2.0 2.0
4 W 11 Stephenson, Geordie 1511 87 0.62 1.0 3.0 3.0
5 B 3 Ismail, Azim 1848 250 0.19 0.0 3.0 4.5
6 W 9 Whelan, John 1559 39 0.55 1.0 4.0 3.0
var = 22, PRtg=1700 1575 3.20 4.0 14.0

9 Whelan, John , K=28, Elo=1559, ID=18220
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Babaranda, Okitha 1090 400 0.92 1.0 1.0 2.0
2 B 2 Johnson, Quentin J F 1946 387 0.09 0.0 1.0 3.5
3 W 16 Turner, Travis 1350 209 0.77 1.0 2.0 2.0
4 B 12 Morrison, Connor 1450 109 0.65 1.0 3.0 3.0
5 W 4 Malcolm, Leo 1848 289 0.16 0.0 3.0 5.5
6 B 8 Jadhav, Pratik 1598 39 0.45 0.0 3.0 4.0
var = 0, PRtg=1547 1547 3.04 3.0 13.0

10 Grant, Tyne , K=29, Elo=1518, ID=18551
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Balbalin, Sean 1000 400 0.92 1.0 1.0 3.0
2 W 3 Ismail, Azim 1848 330 0.12 0.0 1.0 4.5
3 B 21 Babaranda, Hasanli 1149 369 0.90 1.0 2.0 2.5
4 W 5 Sun, Alexander 1805 287 0.16 0.5 2.5 3.5
5 B 13 Gudoy, Paul 1416 102 0.64 0.0 2.5 3.5
6 W 6 Familton, Gregory 1677 159 0.29 0.0 2.5 3.5
var = -14, PRtg=1426 1483 3.03 2.5 11.5

11 Stephenson, Geordie , K=29, Elo=1511, ID=18230
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Frith, Hunter 980 400 0.92 1.0 1.0 1.0
2 B 4 Malcolm, Leo 1848 337 0.12 0.0 1.0 5.5
3 W 18 Tups, Alex 1288 223 0.78 1.0 2.0 3.0
4 B 8 Jadhav, Pratik 1598 87 0.38 0.0 2.0 4.0
5 W 7 Christie, Jonno 1600 89 0.38 0.0 2.0 4.5
6 B 20 Samuel, Scott 1186 325 0.87 1.0 3.0 2.0
var = -12, PRtg=1417 1417 3.45 3.0 11.0

12 Morrison, Connor , K= 0, Elo=1450, ID=0
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Lai, Alex 857 400 0.92 1.0 1.0 2.0
2 W 5 Sun, Alexander 1805 355 0.11 1.0 2.0 3.5
3 B 7 Christie, Jonno 1600 150 0.30 0.0 2.0 4.5
4 W 9 Whelan, John 1559 109 0.35 0.0 2.0 3.0
5 B 16 Turner, Travis 1350 100 0.64 1.0 3.0 2.0
6 W 3 Ismail, Azim 1848 398 0.08 0.0 3.0 4.5
var = 0, PRtg=1503 1503 2.40 3.0 13.0

13 Gudoy, Paul , K=31, Elo=1416, ID=19086
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Batchelor, Logan 800 400 0.92 1.0 1.0 0.0
2 W 7 Christie, Jonno 1600 184 0.26 0.5 1.5 4.5
3 B 6 Familton, Gregory 1677 261 0.18 1.0 2.5 3.5
4 B 2 Johnson, Quentin J F 1946 400 0.08 0.0 2.5 3.5
5 W 10 Grant, Tyne 1518 102 0.36 1.0 3.5 2.5
6 B 4 Malcolm, Leo 1848 400 0.08 0.0 3.5 5.5
var = 50, PRtg=1622 1565 1.88 3.5 14.5

14 Loretan, Alf , K=32, Elo=1373, ID=16817
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Nedyhalov, Olefsandr 2063 400 0.08 0.0 0.0 5.5
2 B 6 Familton, Gregory 1677 304 0.14 0.0 0.0 3.5
3 W 24 Frith, Hunter 980 393 0.92 1.0 1.0 1.0
4 W 21 Babaranda, Hasanli 1149 224 0.78 0.0 1.0 2.5
5 B 25 Lai, Alex 857 400 0.92 1.0 2.0 2.0
6 B 15 Lee, Oliver 1362 11 0.52 0.5 2.5 3.0
var = -29, PRtg=1291 1348 3.36 2.5 6.5

15 Lee, Oliver , K=32, Elo=1362, ID=19014
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Johnson, Quentin J F 1946 400 0.08 0.0 0.0 3.5
2 B 22 Babaranda, Okitha 1090 272 0.83 1.0 1.0 2.0
3 B 5 Sun, Alexander 1805 400 0.08 0.0 1.0 3.5
4 W 6 Familton, Gregory 1677 315 0.14 1.0 2.0 3.5
5 B 21 Babaranda, Hasanli 1149 213 0.77 0.5 2.5 2.5
6 W 14 Loretan, Alf 1373 11 0.48 0.5 3.0 2.5
var = 19, PRtg=1507 1507 2.38 3.0 9.5

16 Turner, Travis , K= 0, Elo=1350, ID=0
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Ismail, Azim 1848 400 0.08 0.0 0.0 4.5
2 W 19 Tran, John Nhat Than 1279 71 0.60 1.0 1.0 3.5
3 B 9 Whelan, John 1559 209 0.23 0.0 1.0 3.0
4 W 23 Balbalin, Sean 1000 350 0.89 1.0 2.0 3.0
5 W 12 Morrison, Connor 1450 100 0.36 0.0 2.0 3.0
6 B 18 Tups, Alex 1288 62 0.59 0.0 2.0 3.0
var = 0, PRtg=1279 1404 2.75 2.0 8.0

17 Christie, Jacob , K=33, Elo=1317, ID=18689
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Malcolm, Leo 1848 400 0.08 0.0 0.0 5.5
2 B 24 Frith, Hunter 980 337 0.88 1.0 1.0 1.0
3 W 8 Jadhav, Pratik 1598 281 0.16 0.0 1.0 4.0
4 B 19 Tran, John Nhat Than 1279 38 0.55 0.0 1.0 3.5
5 W 22 Babaranda, Okitha 1090 227 0.79 0.0 1.0 2.0
6 B 26 Batchelor, Logan 800 400 0.92 1.0 2.0 0.0
var = -46, PRtg=1141 1266 3.38 2.0 6.0

18 Tups, Alex , K=34, Elo=1288, ID=17648
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Sun, Alexander 1805 400 0.08 0.0 0.0 3.5
2 W 23 Balbalin, Sean 1000 288 0.84 1.0 1.0 3.0
3 B 11 Stephenson, Geordie 1511 223 0.22 0.0 1.0 3.0
4 W 25 Lai, Alex 857 400 0.92 1.0 2.0 2.0
5 B 6 Familton, Gregory 1677 389 0.09 0.0 2.0 3.5
6 W 16 Turner, Travis 1350 62 0.41 1.0 3.0 2.0
var = 14, PRtg=1367 1367 2.56 3.0 9.0

19 Tran, John Nhat Than, K=34, Elo=1279, ID=17994
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Familton, Gregory 1677 398 0.08 0.5 0.5 3.5
2 B 16 Turner, Travis 1350 71 0.40 0.0 0.5 2.0
3 B 25 Lai, Alex 857 400 0.92 1.0 1.5 2.0
4 W 17 Christie, Jacob 1317 38 0.45 1.0 2.5 2.0
5 B 5 Sun, Alexander 1805 400 0.08 0.0 2.5 3.5
6 W 21 Babaranda, Hasanli 1149 130 0.68 1.0 3.5 2.5
var = 31, PRtg=1416 1359 2.61 3.5 11.0

20 Samuel, Scott , K=36, Elo=1186, ID=18869
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Christie, Jonno 1600 400 0.08 0.0 0.0 4.5
2 W 25 Lai, Alex 857 329 0.88 0.0 0.0 2.0
3 B 23 Balbalin, Sean 1000 186 0.74 0.0 0.0 3.0
4 B 22 Babaranda, Okitha 1090 96 0.63 1.0 1.0 2.0
5 W 24 Frith, Hunter 980 206 0.76 1.0 2.0 1.0
6 W 11 Stephenson, Geordie 1511 325 0.13 0.0 2.0 3.0
var = -43, PRtg=1048 1173 3.22 2.0 5.0

21 Babaranda, Hasanli , K=37, Elo=1149, ID=18461
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Jadhav, Pratik 1598 400 0.08 0.0 0.0 4.0
2 B 26 Batchelor, Logan 800 349 0.89 1.0 1.0 0.0
3 W 10 Grant, Tyne 1518 369 0.10 0.0 1.0 2.5
4 B 14 Loretan, Alf 1373 224 0.22 1.0 2.0 2.5
5 W 15 Lee, Oliver 1362 213 0.23 0.5 2.5 3.0
6 B 19 Tran, John Nhat Than 1279 130 0.32 0.0 2.5 3.5
var = 26, PRtg=1265 1322 1.84 2.5 9.0

22 Babaranda, Okitha , K=38, Elo=1090, ID=18450
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Whelan, John 1559 400 0.08 0.0 0.0 3.0
2 W 15 Lee, Oliver 1362 272 0.17 0.0 0.0 3.0
3 B 26 Batchelor, Logan 800 290 0.84 1.0 1.0 0.0
4 W 20 Samuel, Scott 1186 96 0.37 0.0 1.0 2.0
5 B 17 Christie, Jacob 1317 227 0.21 1.0 2.0 2.0
6 W 23 Balbalin, Sean 1000 90 0.62 0.0 2.0 3.0
var = -11, PRtg=1079 1204 2.29 2.0 6.0

23 Balbalin, Sean , K= 0, Elo=1000, ID=0
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Grant, Tyne 1518 400 0.08 0.0 0.0 2.5
2 B 18 Tups, Alex 1288 288 0.16 0.0 0.0 3.0
3 W 20 Samuel, Scott 1186 186 0.26 1.0 1.0 2.0
4 B 16 Turner, Travis 1350 350 0.11 0.0 1.0 2.0
5 W 26 Batchelor, Logan 800 200 0.76 1.0 2.0 0.0
6 B 22 Babaranda, Okitha 1090 90 0.38 1.0 3.0 2.0
var = 0, PRtg=1205 1205 1.75 3.0 7.0

24 Frith, Hunter , K=40, Elo= 980, ID=17657
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Stephenson, Geordie 1511 400 0.08 0.0 0.0 3.0
2 W 17 Christie, Jacob 1317 337 0.12 0.0 0.0 2.0
3 B 14 Loretan, Alf 1373 393 0.08 0.0 0.0 2.5
4 W 26 Batchelor, Logan 800 180 0.74 1.0 1.0 0.0
5 B 20 Samuel, Scott 1186 206 0.24 0.0 1.0 2.0
6 W 25 Lai, Alex 857 123 0.67 0.0 1.0 2.0
var = -36, PRtg= 901 1174 1.93 1.0 3.0

25 Lai, Alex , K=42, Elo= 857, ID=18226
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Morrison, Connor 1450 400 0.08 0.0 0.0 3.0
2 B 20 Samuel, Scott 1186 329 0.12 1.0 1.0 2.0
3 W 19 Tran, John Nhat Than 1279 400 0.08 0.0 1.0 3.5
4 B 18 Tups, Alex 1288 400 0.08 0.0 1.0 3.0
5 W 14 Loretan, Alf 1373 400 0.08 0.0 1.0 2.5
6 B 24 Frith, Hunter 980 123 0.33 1.0 2.0 1.0
var = 50, PRtg=1134 1259 0.77 2.0 6.0

26 Batchelor, Logan , K= 0, Elo= 800, ID=0
OtagoWinterRapidOpen, Dunedin, 09/06/2024, 09/06/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Gudoy, Paul 1416 400 0.08 0.0 0.0 3.5
2 W 21 Babaranda, Hasanli 1149 349 0.11 0.0 0.0 2.5
3 W 22 Babaranda, Okitha 1090 290 0.16 0.0 0.0 2.0
4 B 24 Frith, Hunter 980 180 0.26 0.0 0.0 1.0
5 B 23 Balbalin, Sean 1000 200 0.24 0.0 0.0 3.0
6 W 17 Christie, Jacob 1317 400 0.08 0.0 0.0 2.0
var = 0, PRtg= 359 1159 0.93 0.0 0.0