Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11 Nedyhalov, Olefsandr 20632096NZLOT 5.5 21.0 23.5
24 Malcolm, Leo 18482020NZLWE 5.5 19.5 21.5
33 Ismail, Azim 18481811NZLOT 4.5 18.5 20.5
47 Christie, Jonno 16001788NZLOT 4.5 18.5 20.5
58 Jadhav, Pratik 15981700INDOT 4.0 18.5 20.5
62 Johnson, Quentin J F 19461698NZLOT 3.5 21.0 24.0
713 Gudoy, Paul 14161622NZLOA 3.5 19.5 19.5
85 Sun, Alexander 18051550NZLOT 3.5 18.0 20.5
96 Familton, Gregory 16771430NZLOT 3.5 15.5 18.0
1019 Tran, John Nhat Thanh 12791416NZLCA 3.5 13.5 15.5
1111 Stephenson, Geordie 15111417NZL 3.0 19.0 20.0
129 Whelan, John 15591547NZLOT 3.0 18.0 20.0
1312 Morrison, Connor 14501503NZLOT 3.0 17.5 19.5
1415 Lee, Oliver 13621507NZLOT 3.0 15.5 17.5
1518 Tups, Alex 12881367NZLOT 3.0 15.0 17.0
1623 Balbalin, Sean 10001205NZL 3.0 11.5 11.5
1710 Grant, Tyne 15181426NZLOT 2.5 18.0 20.5
1814 Loretan, Alf 13731291NZLOT 2.5 16.5 17.5
1921 Babaranda, Hasanli 11491265NZLIN 2.5 15.5 15.5
2016 Turner, Travis 13501279NZL 2.0 17.0 20.0
2117 Christie, Jacob 13171141NZLOT 2.0 16.0 16.0
2220 Samuel, Scott 11861048NZL 2.0 14.5 15.5
2325 Lai, Alex 8571134NZL 2.0 14.0 15.0
2422 Babaranda, Okitha 10901079NZLIN 2.0 13.0 13.0
2524 Frith, Hunter 980901NZLOA 1.0 11.5 11.5
2626 Batchelor, Logan 800359NZL 0.0 13.0 14.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total