Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 1 | | Nedyhalov, Olefsandr | 2063 | 2096 | NZL | OT | 5.5 | 21.0 | 23.5 |
| 2 | 4 | | Malcolm, Leo | 1848 | 2020 | NZL | WE | 5.5 | 19.5 | 21.5 |
| 3 | 3 | | Ismail, Azim | 1848 | 1811 | NZL | OT | 4.5 | 18.5 | 20.5 |
| 4 | 7 | | Christie, Jonno | 1600 | 1788 | NZL | OT | 4.5 | 18.5 | 20.5 |
| 5 | 8 | | Jadhav, Pratik | 1598 | 1700 | IND | OT | 4.0 | 18.5 | 20.5 |
| 6 | 2 | | Johnson, Quentin J F | 1946 | 1698 | NZL | OT | 3.5 | 21.0 | 24.0 |
| 7 | 13 | | Gudoy, Paul | 1416 | 1622 | NZL | OA | 3.5 | 19.5 | 19.5 |
| 8 | 5 | | Sun, Alexander | 1805 | 1550 | NZL | OT | 3.5 | 18.0 | 20.5 |
| 9 | 6 | | Familton, Gregory | 1677 | 1430 | NZL | OT | 3.5 | 15.5 | 18.0 |
| 10 | 19 | | Tran, John Nhat Thanh | 1279 | 1416 | NZL | CA | 3.5 | 13.5 | 15.5 |
| 11 | 11 | | Stephenson, Geordie | 1511 | 1417 | NZL | | 3.0 | 19.0 | 20.0 |
| 12 | 9 | | Whelan, John | 1559 | 1547 | NZL | OT | 3.0 | 18.0 | 20.0 |
| 13 | 12 | | Morrison, Connor | 1450 | 1503 | NZL | OT | 3.0 | 17.5 | 19.5 |
| 14 | 15 | | Lee, Oliver | 1362 | 1507 | NZL | OT | 3.0 | 15.5 | 17.5 |
| 15 | 18 | | Tups, Alex | 1288 | 1367 | NZL | OT | 3.0 | 15.0 | 17.0 |
| 16 | 23 | | Balbalin, Sean | 1000 | 1205 | NZL | | 3.0 | 11.5 | 11.5 |
| 17 | 10 | | Grant, Tyne | 1518 | 1426 | NZL | OT | 2.5 | 18.0 | 20.5 |
| 18 | 14 | | Loretan, Alf | 1373 | 1291 | NZL | OT | 2.5 | 16.5 | 17.5 |
| 19 | 21 | | Babaranda, Hasanli | 1149 | 1265 | NZL | IN | 2.5 | 15.5 | 15.5 |
| 20 | 16 | | Turner, Travis | 1350 | 1279 | NZL | | 2.0 | 17.0 | 20.0 |
| 21 | 17 | | Christie, Jacob | 1317 | 1141 | NZL | OT | 2.0 | 16.0 | 16.0 |
| 22 | 20 | | Samuel, Scott | 1186 | 1048 | NZL | | 2.0 | 14.5 | 15.5 |
| 23 | 25 | | Lai, Alex | 857 | 1134 | NZL | | 2.0 | 14.0 | 15.0 |
| 24 | 22 | | Babaranda, Okitha | 1090 | 1079 | NZL | IN | 2.0 | 13.0 | 13.0 |
| 25 | 24 | | Frith, Hunter | 980 | 901 | NZL | OA | 1.0 | 11.5 | 11.5 |
| 26 | 26 | | Batchelor, Logan | 800 | 359 | NZL | | 0.0 | 13.0 | 14.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |