1 Johnson, Quentin J F, K=17, Elo=2123, ID=10632
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
2 -- 0 not played 1074331816 -- -- 0.5 1.0 0.0
3 B 17 Lee, Oliver 1549 400 0.92 1.0 2.0 3.0
4 W 2 Lamont, Iain 2090 33 0.55 0.0 2.0 3.5
5 B 8 Grant, Tyne 1706 400 0.92 1.0 3.0 3.0
6 W 14 Edwards, Mark Griffi 1596 400 0.92 0.0 3.0 4.5
var = -22, PRtg=1735 1735 3.31 3.0 11.5

2 Lamont, Iain , K=18, Elo=2090, ID=11045
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Turner, Travis 1556 400 0.92 1.0 1.0 2.5
2 W 11 Duffield, Terence 1660 400 0.92 1.0 2.0 2.0
3 B 10 Chiwuzoh, Tony 1695 395 0.92 0.0 2.0 5.0
4 B 1 Johnson, Quentin J F 2123 33 0.45 1.0 3.0 3.0
5 -- 0 not played 1074331816 -- -- 0.5 3.5 0.0
6 W 4 Munro, Elliot 1841 249 0.81 0.0 3.5 5.5
var = -18, PRtg=1847 1775 4.02 3.5 15.0

3 Suazo, Benedict , K=19, Elo=2035, ID=17094
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Southgate, Brent 1551 400 0.92 1.0 1.0 2.0
2 B 12 Loretan, Alf 1608 400 0.92 1.0 2.0 2.5
3 -- 0 not played 1074331816 -- -- 0.5 2.5 0.0
4 -- 0 not played 1074331816 -- -- 0.5 3.0 0.0
5 -- 0 not played 1074331816 -- -- 0.0 3.0 0.0
6 -- 0 not played 1074331816 -- -- 0.0 3.0 0.0
var = 4, PRtg=2380 1580 1.84 3.0 14.5

4 Munro, Elliot , K=23, Elo=1841, ID=14229
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
2 W 7 High, Ryan 1711 130 0.68 1.0 1.5 4.0
3 B 14 Edwards, Mark Griffi 1596 245 0.80 1.0 2.5 4.5
4 W 5 Gold, Hamish R 1808 33 0.55 1.0 3.5 3.5
5 B 10 Chiwuzoh, Tony 1695 146 0.70 1.0 4.5 5.0
6 B 2 Lamont, Iain 2090 249 0.19 1.0 5.5 3.5
var = 48, PRtg=2580 1780 2.92 5.5 18.0

5 Gold, Hamish R , K=23, Elo=1808, ID=10798
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Lee, Oliver 1549 259 0.82 1.0 1.0 3.0
2 -- 0 not played 1074331816 -- -- 0.5 1.5 0.0
3 W 18 Christie, Jonno 1534 274 0.83 1.0 2.5 3.5
4 B 4 Munro, Elliot 1841 33 0.45 0.0 2.5 5.5
5 W 13 Morrison, Connor 1605 203 0.76 1.0 3.5 2.5
6 W 10 Chiwuzoh, Tony 1695 113 0.65 0.0 3.5 5.0
var = -11, PRtg=1717 1645 3.51 3.5 14.5

6 Mitchell, Samuel , K=25, Elo=1746, ID=19013
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.0 0.0 0.0
2 -- 0 not played 1074331816 -- -- 0.0 0.0 0.0
3 W 23 Barrett, Jason 1300 400 0.92 1.0 1.0 1.5
4 -- 0 not played 1074331816 -- -- 0.5 1.5 0.0
5 -- 0 not played 1074331816 -- -- 0.5 2.0 0.0
6 -- 0 not played 1074331816 -- -- 0.0 2.0 0.0
var = 2, PRtg=2100 1300 0.92 2.0 6.5

7 High, Ryan , K=25, Elo=1711, ID=16721
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Christie, Jonno 1534 177 0.73 0.5 0.5 3.5
2 B 4 Munro, Elliot 1841 130 0.32 0.0 0.5 5.5
3 -- 0 not played 1074331816 -- -- 0.5 1.0 0.0
4 W 15 Turner, Travis 1556 155 0.71 1.0 2.0 2.5
5 B 19 Clarkson, Robert D 1442 269 0.83 1.0 3.0 2.0
6 B 9 Familton, Gregory 1697 14 0.52 1.0 4.0 3.0
var = 10, PRtg=1763 1614 3.11 4.0 11.0

8 Grant, Tyne , K=25, Elo=1706, ID=18551
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
2 -- 0 not played 1074331816 -- -- 0.5 1.0 0.0
3 -- 0 not played 1074331816 -- -- 0.0 1.0 0.0
4 B 16 Southgate, Brent 1551 155 0.71 1.0 2.0 2.0
5 W 1 Johnson, Quentin J F 2123 400 0.08 0.0 2.0 3.0
6 W 19 Clarkson, Robert D 1442 264 0.82 1.0 3.0 2.0
var = 10, PRtg=1830 1705 1.61 3.0 9.5

9 Familton, Gregory , K=26, Elo=1697, ID=17645
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.0 0.0 0.0
2 -- 0 not played 1074331816 -- -- 0.0 0.0 0.0
3 B 21 Reid, David M 1372 325 0.87 1.0 1.0 0.0
4 W 17 Lee, Oliver 1549 148 0.70 1.0 2.0 3.0
5 B 22 Christie, Jacob 1347 350 0.89 1.0 3.0 1.5
6 W 7 High, Ryan 1711 14 0.48 0.0 3.0 4.0
var = 3, PRtg=1688 1495 2.94 3.0 9.0

10 Chiwuzoh, Tony , K= 0, Elo=1695, ID=20090
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Clarkson, Robert D 1442 253 0.81 1.0 1.0 2.0
2 W 13 Morrison, Connor 1605 90 0.62 1.0 2.0 2.5
3 W 2 Lamont, Iain 2090 395 0.08 1.0 3.0 3.5
4 B 11 Duffield, Terence 1660 35 0.55 1.0 4.0 2.0
5 W 4 Munro, Elliot 1841 146 0.30 0.0 4.0 5.5
6 B 5 Gold, Hamish R 1808 113 0.35 1.0 5.0 3.5
var = 0, PRtg=2014 1741 2.71 5.0 19.0

11 Duffield, Terence , K=26, Elo=1660, ID=11173
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Armstrong, John F 1416 244 0.80 1.0 1.0 2.0
2 B 2 Lamont, Iain 2090 400 0.08 0.0 1.0 3.5
3 W 22 Christie, Jacob 1347 313 0.86 0.5 1.5 1.5
4 W 10 Chiwuzoh, Tony 1695 35 0.45 0.0 1.5 5.0
5 B 15 Turner, Travis 1556 104 0.64 0.5 2.0 2.5
6 -- 0 not played 1074331816 -- -- 0.0 2.0 0.0
var = -21, PRtg=1549 1621 2.83 2.0 9.0

12 Loretan, Alf , K=27, Elo=1608, ID=16817
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Reid, David M 1372 236 0.80 1.0 1.0 0.0
2 W 3 Suazo, Benedict 2035 400 0.08 0.0 1.0 3.0
3 B 19 Clarkson, Robert D 1442 166 0.72 1.0 2.0 2.0
4 W 14 Edwards, Mark Griffi 1596 12 0.52 0.0 2.0 4.5
5 -- 0 not played 1074331816 -- -- 0.5 2.5 0.0
6 -- 0 not played 1074331816 -- -- 0.0 2.5 0.0
var = -3, PRtg=1611 1611 2.12 2.5 11.0

13 Morrison, Connor , K=27, Elo=1605, ID=20117
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Christie, Jacob 1347 258 0.82 1.0 1.0 1.5
2 B 10 Chiwuzoh, Tony 1695 90 0.38 0.0 1.0 5.0
3 W 16 Southgate, Brent 1551 54 0.58 1.0 2.0 2.0
4 -- 0 not played 1074331816 -- -- 0.5 2.5 0.0
5 B 5 Gold, Hamish R 1808 203 0.24 0.0 2.5 3.5
6 B 18 Christie, Jonno 1534 71 0.60 0.0 2.5 3.5
var = -16, PRtg=1515 1587 2.62 2.5 11.5

14 Edwards, Mark Griffi, K= 0, Elo=1596, ID=20388
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Barrett, Jason 1300 296 0.85 1.0 1.0 1.5
2 -- 0 not played 1074331816 -- -- 0.5 1.5 0.0
3 W 4 Munro, Elliot 1841 245 0.20 0.0 1.5 5.5
4 B 12 Loretan, Alf 1608 12 0.48 1.0 2.5 2.5
5 W 18 Christie, Jonno 1534 62 0.59 1.0 3.5 3.5
6 B 1 Johnson, Quentin J F 2123 400 0.08 1.0 4.5 3.0
var = 0, PRtg=1921 1681 2.20 4.5 14.5

15 Turner, Travis , K=28, Elo=1556, ID=20158
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Lamont, Iain 2090 400 0.08 0.0 0.0 3.5
2 B 18 Christie, Jonno 1534 22 0.53 0.0 0.0 3.5
3 W 20 Armstrong, John F 1416 140 0.69 1.0 1.0 2.0
4 B 7 High, Ryan 1711 155 0.29 0.0 1.0 4.0
5 W 11 Duffield, Terence 1660 104 0.36 0.5 1.5 2.0
6 B 22 Christie, Jacob 1347 209 0.77 1.0 2.5 1.5
var = -6, PRtg=1569 1626 2.72 2.5 6.0

16 Southgate, Brent , K=28, Elo=1551, ID=10929
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Suazo, Benedict 2035 400 0.08 0.0 0.0 3.0
2 W 21 Reid, David M 1372 179 0.73 1.0 1.0 0.0
3 B 13 Morrison, Connor 1605 54 0.42 0.0 1.0 2.5
4 W 8 Grant, Tyne 1706 155 0.29 0.0 1.0 3.0
5 B 17 Lee, Oliver 1549 2 0.50 0.0 1.0 3.0
6 W 24 Exon, Richard 1277 274 0.83 1.0 2.0 1.0
var = -22, PRtg=1466 1591 2.85 2.0 6.0

17 Lee, Oliver , K=29, Elo=1549, ID=19014
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Gold, Hamish R 1808 259 0.18 0.0 0.0 3.5
2 B 20 Armstrong, John F 1416 133 0.68 1.0 1.0 2.0
3 W 1 Johnson, Quentin J F 2123 400 0.08 0.0 1.0 3.0
4 B 9 Familton, Gregory 1697 148 0.30 0.0 1.0 3.0
5 W 16 Southgate, Brent 1551 2 0.50 1.0 2.0 2.0
6 B 23 Barrett, Jason 1300 249 0.81 1.0 3.0 1.5
var = 15, PRtg=1649 1649 2.55 3.0 8.0

18 Christie, Jonno , K=29, Elo=1534, ID=20155
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 High, Ryan 1711 177 0.27 0.5 0.5 4.0
2 W 15 Turner, Travis 1556 22 0.47 1.0 1.5 2.5
3 B 5 Gold, Hamish R 1808 274 0.17 0.0 1.5 3.5
4 W 22 Christie, Jacob 1347 187 0.74 1.0 2.5 1.5
5 B 14 Edwards, Mark Griffi 1596 62 0.41 0.0 2.5 4.5
6 W 13 Morrison, Connor 1605 71 0.40 1.0 3.5 2.5
var = 29, PRtg=1661 1604 2.46 3.5 12.0

19 Clarkson, Robert D , K=31, Elo=1442, ID=10796
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Chiwuzoh, Tony 1695 253 0.19 0.0 0.0 5.0
2 B 24 Exon, Richard 1277 165 0.72 1.0 1.0 1.0
3 W 12 Loretan, Alf 1608 166 0.28 0.0 1.0 2.5
4 B 23 Barrett, Jason 1300 142 0.69 1.0 2.0 1.5
5 W 7 High, Ryan 1711 269 0.17 0.0 2.0 4.0
6 B 8 Grant, Tyne 1706 264 0.18 0.0 2.0 3.0
var = -6, PRtg=1425 1550 2.23 2.0 8.0

20 Armstrong, John F , K=31, Elo=1416, ID=12204
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Duffield, Terence 1660 244 0.20 0.0 0.0 2.0
2 W 17 Lee, Oliver 1549 133 0.32 0.0 0.0 3.0
3 B 15 Turner, Travis 1556 140 0.31 0.0 0.0 2.5
4 W 21 Reid, David M 1372 44 0.56 1.0 1.0 0.0
5 B 25 Andrew, Father 1000 400 0.92 1.0 2.0 1.0
6 -- 0 not played 1074331816 -- -- 0.0 2.0 0.0
var = -9, PRtg=1355 1427 2.31 2.0 5.0

21 Reid, David M , K=32, Elo=1372, ID=11182
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Loretan, Alf 1608 236 0.20 0.0 0.0 2.5
2 B 16 Southgate, Brent 1551 179 0.27 0.0 0.0 2.0
3 W 9 Familton, Gregory 1697 325 0.13 0.0 0.0 3.0
4 B 20 Armstrong, John F 1416 44 0.44 0.0 0.0 2.0
5 W 23 Barrett, Jason 1300 72 0.60 0.0 0.0 1.5
6 -- 0 not played 1074331816 -- -- 0.0 0.0 0.0
var = -51, PRtg= 714 1514 1.64 0.0 0.0

22 Christie, Jacob , K=33, Elo=1347, ID=18689
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Morrison, Connor 1605 258 0.18 0.0 0.0 2.5
2 W 25 Andrew, Father 1000 347 0.89 1.0 1.0 1.0
3 B 11 Duffield, Terence 1660 313 0.14 0.5 1.5 2.0
4 B 18 Christie, Jonno 1534 187 0.26 0.0 1.5 3.5
5 W 9 Familton, Gregory 1697 350 0.11 0.0 1.5 3.0
6 W 15 Turner, Travis 1556 209 0.23 0.0 1.5 2.5
var = -10, PRtg=1316 1509 1.81 1.5 7.0

23 Barrett, Jason , K= 0, Elo=1300, ID=0
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Edwards, Mark Griffi 1596 296 0.15 0.0 0.0 4.5
2 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
3 B 6 Mitchell, Samuel 1746 400 0.08 0.0 0.5 2.0
4 W 19 Clarkson, Robert D 1442 142 0.31 0.0 0.5 2.0
5 B 21 Reid, David M 1372 72 0.40 1.0 1.5 0.0
6 W 17 Lee, Oliver 1549 249 0.19 0.0 1.5 3.0
var = 0, PRtg=1301 1541 1.13 1.5 4.5

24 Exon, Richard , K=34, Elo=1277, ID=20116
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.0 0.0 0.0
2 W 19 Clarkson, Robert D 1442 165 0.28 0.0 0.0 2.0
3 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
4 -- 0 not played 1074331816 -- -- 0.5 1.0 0.0
5 -- 0 not played 1074331816 -- -- 0.0 1.0 0.0
6 B 16 Southgate, Brent 1551 274 0.17 0.0 1.0 2.0
var = -14, PRtg= 697 1497 0.45 1.0 3.5

25 Andrew, Father , K= 0, Elo=1000, ID=0
RichardSuttonTrophy2024, Dunedin, 23/10/2024, 27/11/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.0 0.0 0.0
2 B 22 Christie, Jacob 1347 347 0.11 0.0 0.0 1.5
3 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
4 -- 0 not played 1074331816 -- -- 0.5 1.0 0.0
5 W 20 Armstrong, John F 1416 400 0.08 0.0 1.0 2.0
6 -- 0 not played 1074331816 -- -- 0.0 1.0 0.0
var = 0, PRtg= 582 1382 0.19 1.0 3.5