Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
14 Munro, Elliot 18412580NZL 5.5 20.5 23.5
210 Chiwuzoh, Tony 16952014NZL 5.0 17.5 19.5
314 Edwards, Mark Griffin 15961921NZL 4.5 18.5 20.0
47 High, Ryan 17111763NZL 4.0 18.0 20.0
55 Gold, Hamish R 18081717NZL 3.5 20.5 23.0
62 Lamont, Iain 20901847NZL 3.5 20.0 22.5
718 Christie, Jonno 15341661NZL 3.5 17.0 18.5
83 Suazo, Benedict (W) 20352380NZL 3.0 19.5 21.5
91 Johnson, Quentin J F 21231735NZL 3.0 17.5 20.5
1017 Lee, Oliver 15491649NZL 3.0 15.0 16.5
119 Familton, Gregory 16971688NZL 3.0 15.0 15.5
128 Grant, Tyne 17061830NZL 3.0 14.5 16.5
1313 Morrison, Connor 16051515NZL 2.5 17.5 19.0
1412 Loretan, Alf (W) 16081611NZL 2.5 17.0 17.5
1515 Turner, Travis 15561569NZL 2.5 16.0 17.5
1619 Clarkson, Robert D 14421425NZL 2.0 17.5 19.0
1711 Duffield, Terence (W) 16601549NZL 2.0 16.5 18.0
1816 Southgate, Brent 15511466NZL 2.0 15.0 15.5
196 Mitchell, Samuel (W) 17462100NZL 2.0 14.5 16.0
2020 Armstrong, John F (W) 14161355NZL 2.0 13.0 13.5
2123 Barrett, Jason 13001301NZL 1.5 15.5 16.0
2222 Christie, Jacob 13471316NZL 1.5 15.0 17.0
2324 Exon, Richard 1277697NZL 1.0 12.0 14.0
2425 Andrew, Father (W) 1000582NZL 1.0 12.0 13.5
2521 Reid, David M (W) 1372714NZL 0.0 13.0 14.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total