Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 4 | | Munro, Elliot | 1841 | 2580 | NZL | 5.5 | 20.5 | 23.5 |
| 2 | 10 | | Chiwuzoh, Tony | 1695 | 2014 | NZL | 5.0 | 17.5 | 19.5 |
| 3 | 14 | | Edwards, Mark Griffin | 1596 | 1921 | NZL | 4.5 | 18.5 | 20.0 |
| 4 | 7 | | High, Ryan | 1711 | 1763 | NZL | 4.0 | 18.0 | 20.0 |
| 5 | 5 | | Gold, Hamish R | 1808 | 1717 | NZL | 3.5 | 20.5 | 23.0 |
| 6 | 2 | | Lamont, Iain | 2090 | 1847 | NZL | 3.5 | 20.0 | 22.5 |
| 7 | 18 | | Christie, Jonno | 1534 | 1661 | NZL | 3.5 | 17.0 | 18.5 |
| 8 | 3 | | Suazo, Benedict (W) | 2035 | 2380 | NZL | 3.0 | 19.5 | 21.5 |
| 9 | 1 | | Johnson, Quentin J F | 2123 | 1735 | NZL | 3.0 | 17.5 | 20.5 |
| 10 | 17 | | Lee, Oliver | 1549 | 1649 | NZL | 3.0 | 15.0 | 16.5 |
| 11 | 9 | | Familton, Gregory | 1697 | 1688 | NZL | 3.0 | 15.0 | 15.5 |
| 12 | 8 | | Grant, Tyne | 1706 | 1830 | NZL | 3.0 | 14.5 | 16.5 |
| 13 | 13 | | Morrison, Connor | 1605 | 1515 | NZL | 2.5 | 17.5 | 19.0 |
| 14 | 12 | | Loretan, Alf (W) | 1608 | 1611 | NZL | 2.5 | 17.0 | 17.5 |
| 15 | 15 | | Turner, Travis | 1556 | 1569 | NZL | 2.5 | 16.0 | 17.5 |
| 16 | 19 | | Clarkson, Robert D | 1442 | 1425 | NZL | 2.0 | 17.5 | 19.0 |
| 17 | 11 | | Duffield, Terence (W) | 1660 | 1549 | NZL | 2.0 | 16.5 | 18.0 |
| 18 | 16 | | Southgate, Brent | 1551 | 1466 | NZL | 2.0 | 15.0 | 15.5 |
| 19 | 6 | | Mitchell, Samuel (W) | 1746 | 2100 | NZL | 2.0 | 14.5 | 16.0 |
| 20 | 20 | | Armstrong, John F (W) | 1416 | 1355 | NZL | 2.0 | 13.0 | 13.5 |
| 21 | 23 | | Barrett, Jason | 1300 | 1301 | NZL | 1.5 | 15.5 | 16.0 |
| 22 | 22 | | Christie, Jacob | 1347 | 1316 | NZL | 1.5 | 15.0 | 17.0 |
| 23 | 24 | | Exon, Richard | 1277 | 697 | NZL | 1.0 | 12.0 | 14.0 |
| 24 | 25 | | Andrew, Father (W) | 1000 | 582 | NZL | 1.0 | 12.0 | 13.5 |
| 25 | 21 | | Reid, David M (W) | 1372 | 714 | NZL | 0.0 | 13.0 | 14.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |