1 FM Steadman, Michael V , K=14, Elo=2266, ID=10201
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Sloan, Rogan-Joe 1553 400 0.92 1.0 1.0 2.5
2 W 20 Liu, Richard Jingjie 1734 400 0.92 0.0 1.0 5.5
3 B 40 Yu, Weiyang (Cadence 1438 400 0.92 0.0 1.0 3.0
4 W 46 MacDonald, Caleb 1336 400 0.92 1.0 2.0 1.5
5 B 43 Loretan, Alf 1391 400 0.92 1.0 3.0 2.0
6 W 35 Agnew, Steve 1526 400 0.92 1.0 4.0 3.0
var = -21, PRtg=1621 1496 5.52 4.0 12.0

2 Lee, Edward S , K=15, Elo=2248, ID=13598
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Agnew, Steve 1526 400 0.92 1.0 1.0 3.0
2 B 19 Heperi, Dallin J N 1743 400 0.92 1.0 2.0 3.0
3 W 13 Sun, Alexander 1853 395 0.92 1.0 3.0 4.0
4 B 8 CM Zhang, Kendrick Boto 1978 270 0.83 0.0 3.0 5.0
5 W 15 Ong, Rommel 1840 400 0.92 1.0 4.0 4.0
6 W 20 Liu, Richard Jingjie 1734 400 0.92 0.0 4.0 5.5
var = -21, PRtg=1904 1779 5.43 4.0 17.0

3 CM Stark, John , K=16, Elo=2160, ID=12620
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Black, Ross 1521 400 0.92 1.0 1.0 2.0
2 W 22 Jadhav, Pratik 1728 400 0.92 1.0 2.0 4.0
3 B 12 CM Yu, Zachary 1867 293 0.85 1.0 3.0 5.0
4 W 16 CM Ning, Isabelle Yixua 1812 348 0.89 1.0 4.0 4.0
5 B 20 Liu, Richard Jingjie 1734 400 0.92 0.5 4.5 5.5
6 W 4 Nedyhalov, Olefsandr 2113 47 0.57 1.0 5.5 5.0
var = 6, PRtg=2197 1796 5.07 5.5 20.0

4 Nedyhalov, Olefsandr, K=17, Elo=2113, ID=18218
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Duffield, Terence 1509 400 0.92 1.0 1.0 1.0
2 B 21 Winsley, Daniel 1734 379 0.91 1.0 2.0 3.5
3 W 15 Ong, Rommel 1840 273 0.83 1.0 3.0 4.0
4 B 17 Wilson, Dion A 1785 328 0.87 1.0 4.0 4.0
5 W 8 CM Zhang, Kendrick Boto 1978 135 0.68 1.0 5.0 5.0
6 B 3 CM Stark, John 2160 47 0.43 0.0 5.0 5.5
var = 7, PRtg=2107 1834 4.64 5.0 20.0

5 McNabb, Matthew D , K=17, Elo=2111, ID=10987
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Samarawickrama, Shih 1496 400 0.92 1.0 1.0 3.0
2 W 24 Gold, Hamish R 1664 400 0.92 1.0 2.0 2.0
3 B 14 Dare, Richard J 1849 262 0.82 0.5 2.5 4.0
4 W 20 Liu, Richard Jingjie 1734 377 0.91 0.0 2.5 5.5
5 B 30 Familton, Gregory 1580 400 0.92 1.0 3.5 3.0
6 W 28 Grant, Tyne 1586 400 0.92 1.0 4.5 3.5
var = -15, PRtg=1845 1652 5.41 4.5 16.0

6 Johnson, Quentin J F, K=18, Elo=2051, ID=10632
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Patel, Akash Jayantk 1458 400 0.92 1.0 1.0 3.0
2 B 25 McIntosh, Fraser 1643 400 0.92 1.0 2.0 3.5
3 W 17 Wilson, Dion A 1785 266 0.82 0.0 2.0 4.0
4 B 27 Bell, Daniel 1635 400 0.92 1.0 3.0 3.5
5 W 21 Winsley, Daniel 1734 317 0.87 1.0 4.0 3.5
6 B 12 CM Yu, Zachary 1867 184 0.74 0.0 4.0 5.0
var = -22, PRtg=1812 1687 5.19 4.0 16.0

7 Cummings, Nick , K=19, Elo=2044, ID=11617
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Yu, Weiyang (Cadence 1438 400 0.92 0.5 0.5 3.0
2 W 18 Koentges, Thomas 1775 269 0.83 0.5 1.0 3.5
3 B 42 Kuruppuarachchi, Thi 1394 400 0.92 1.0 2.0 1.5
4 W 25 McIntosh, Fraser 1643 400 0.92 1.0 3.0 3.5
5 B 16 CM Ning, Isabelle Yixua 1812 232 0.79 0.5 3.5 4.0
6 W 22 Jadhav, Pratik 1728 316 0.87 1.0 4.5 4.0
var = -13, PRtg=1825 1632 5.25 4.5 14.5

8 CM Zhang, Kendrick Boto, K=20, Elo=1978, ID=16276
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Sun, Fu Qiang 1434 400 0.92 1.0 1.0 2.0
2 B 27 Bell, Daniel 1635 343 0.88 1.0 2.0 3.5
3 W 31 Broad, Cory 1574 400 0.92 1.0 3.0 3.0
4 W 2 Lee, Edward S 2248 270 0.17 1.0 4.0 4.0
5 B 4 Nedyhalov, Olefsandr 2113 135 0.32 0.0 4.0 5.0
6 W 14 Dare, Richard J 1849 129 0.67 1.0 5.0 4.0
var = 22, PRtg=2082 1809 3.88 5.0 19.0

9 Munro, Elliot , K=20, Elo=1974, ID=14229
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Kuruppuarachchi, Thi 1394 400 0.92 1.0 1.0 1.5
2 W 28 Grant, Tyne 1586 388 0.91 1.0 2.0 3.5
3 B 16 CM Ning, Isabelle Yixua 1812 162 0.71 0.0 2.0 4.0
4 W 30 Familton, Gregory 1580 394 0.92 0.5 2.5 3.0
5 B 11 Edwards, Mark Griffi 1877 97 0.63 1.0 3.5 3.5
6 W 10 Christie, Richie 1951 23 0.53 0.0 3.5 4.5
var = -22, PRtg=1757 1700 4.62 3.5 14.5

10 Christie, Richie , K=20, Elo=1951, ID=15637
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 43 Loretan, Alf 1391 400 0.92 1.0 1.0 2.0
2 B 31 Broad, Cory 1574 377 0.91 0.0 1.0 3.0
3 W 41 Sun, Fu Qiang 1434 400 0.92 1.0 2.0 2.0
4 B 35 Agnew, Steve 1526 400 0.92 1.0 3.0 3.0
5 W 17 Wilson, Dion A 1785 166 0.72 0.5 3.5 4.0
6 B 9 Munro, Elliot 1974 23 0.47 1.0 4.5 3.5
var = -8, PRtg=1807 1614 4.86 4.5 15.0

11 Edwards, Mark Griffi, K=22, Elo=1877, ID=20388
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 44 Tong, Bill 1385 400 0.92 1.0 1.0 3.0
2 W 30 Familton, Gregory 1580 297 0.85 1.0 2.0 3.0
3 B 20 Liu, Richard Jingjie 1734 143 0.69 0.0 2.0 5.5
4 W 28 Grant, Tyne 1586 291 0.85 0.5 2.5 3.5
5 W 9 Munro, Elliot 1974 97 0.37 0.0 2.5 3.5
6 B 32 Ashe, Michael 1553 324 0.87 1.0 3.5 2.5
var = -22, PRtg=1692 1635 4.55 3.5 13.5

12 CM Yu, Zachary , K=22, Elo=1867, ID=16736
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 45 Christie, Jacob 1360 400 0.92 1.0 1.0 3.0
2 B 51 Van Niekerk, Hannes 1276 400 0.92 1.0 2.0 3.5
3 W 3 CM Stark, John 2160 293 0.15 0.0 2.0 5.5
4 B 31 Broad, Cory 1574 293 0.85 1.0 3.0 3.0
5 W 40 Yu, Weiyang (Cadence 1438 400 0.92 1.0 4.0 3.0
6 W 6 Johnson, Quentin J F 2051 184 0.26 1.0 5.0 4.0
var = 22, PRtg=1916 1643 4.02 5.0 17.0

13 Sun, Alexander , K=22, Elo=1853, ID=17861
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 46 MacDonald, Caleb 1336 400 0.92 1.0 1.0 1.5
2 W 32 Ashe, Michael 1553 300 0.85 1.0 2.0 2.5
3 B 2 Lee, Edward S 2248 395 0.08 0.0 2.0 4.0
4 W 44 Tong, Bill 1385 400 0.92 1.0 3.0 3.0
5 B 22 Jadhav, Pratik 1728 125 0.67 0.0 3.0 4.0
6 W 40 Yu, Weiyang (Cadence 1438 400 0.92 1.0 4.0 3.0
var = -9, PRtg=1740 1615 4.36 4.0 15.0

14 Dare, Richard J , K=23, Elo=1849, ID=12878
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 47 Le, Long Minh 1333 400 0.92 1.0 1.0 2.5
2 B 59 Nguyen, Michael 1110 400 0.92 1.0 2.0 2.5
3 W 5 McNabb, Matthew D 2111 262 0.18 0.5 2.5 4.5
4 B 40 Yu, Weiyang (Cadence 1438 400 0.92 0.5 3.0 3.0
5 W 51 Van Niekerk, Hannes 1276 400 0.92 1.0 4.0 3.5
6 B 8 CM Zhang, Kendrick Boto 1978 129 0.33 0.0 4.0 5.0
var = -5, PRtg=1666 1541 4.19 4.0 16.5

15 Ong, Rommel , K=23, Elo=1840, ID=18431
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 48 Atre, Eshaan 1321 400 0.92 1.0 1.0 2.0
2 W 56 Zhang, Liam 1184 400 0.92 1.0 2.0 2.5
3 B 4 Nedyhalov, Olefsandr 2113 273 0.17 0.0 2.0 5.0
4 W 66 Truong, Alan 0 400 0.92 1.0 3.0 4.0
5 B 2 Lee, Edward S 2248 400 0.08 0.0 3.0 4.0
6 W 45 Christie, Jacob 1360 400 0.92 1.0 4.0 3.0
var = 2, PRtg=1496 1371 3.93 4.0 15.0

16 CM Ning, Isabelle Yixua, K=23, Elo=1812, ID=16360
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Balbalin, Sean 1296 400 0.92 1.0 1.0 2.5
2 B 66 Truong, Alan 0 400 0.92 1.0 2.0 4.0
3 W 9 Munro, Elliot 1974 162 0.29 1.0 3.0 3.5
4 B 3 CM Stark, John 2160 348 0.11 0.0 3.0 5.5
5 W 7 Cummings, Nick 2044 232 0.21 0.5 3.5 4.5
6 B 17 Wilson, Dion A 1785 27 0.54 0.5 4.0 4.0
var = 23, PRtg=1668 1543 2.99 4.0 16.5

17 Wilson, Dion A , K=24, Elo=1785, ID=18710
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Miriyala, Sreenikesh 1284 400 0.92 1.0 1.0 2.5
2 W 62 Fulton, Alex 0 400 0.92 1.0 2.0 3.0
3 B 6 Johnson, Quentin J F 2051 266 0.18 1.0 3.0 4.0
4 W 4 Nedyhalov, Olefsandr 2113 328 0.13 0.0 3.0 5.0
5 B 10 Christie, Richie 1951 166 0.28 0.5 3.5 4.5
6 W 16 CM Ning, Isabelle Yixua 1812 27 0.46 0.5 4.0 4.0
var = 26, PRtg=1660 1535 2.89 4.0 16.5

18 Koentges, Thomas , K=24, Elo=1775, ID=15160
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Van Niekerk, Hannes 1276 400 0.92 0.0 0.0 3.5
2 B 7 Cummings, Nick 2044 269 0.17 0.5 0.5 4.5
3 W 49 Balbalin, Sean 1296 400 0.92 1.0 1.5 2.5
4 B 19 Heperi, Dallin J N 1743 32 0.54 0.0 1.5 3.0
5 W 42 Kuruppuarachchi, Thi 1394 381 0.91 1.0 2.5 1.5
6 B 59 Nguyen, Michael 1110 400 0.92 1.0 3.5 2.5
var = -22, PRtg=1534 1477 4.38 3.5 9.5

19 Heperi, Dallin J N , K=25, Elo=1743, ID=11004
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 McPherson, Timothy J 1266 400 0.92 1.0 1.0 2.0
2 W 2 Lee, Edward S 2248 400 0.08 0.0 1.0 4.0
3 B 44 Tong, Bill 1385 358 0.90 0.0 1.0 3.0
4 W 18 Koentges, Thomas 1775 32 0.46 1.0 2.0 3.5
5 B 45 Christie, Jacob 1360 383 0.91 0.0 2.0 3.0
6 W 43 Loretan, Alf 1391 352 0.89 1.0 3.0 2.0
var = -30, PRtg=1571 1571 4.16 3.0 10.0

20 Liu, Richard Jingjie, K=25, Elo=1734, ID=17623
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Babaranda, Hasanli 1249 400 0.92 1.0 1.0 3.5
2 B 1 FM Steadman, Michael V 2266 400 0.08 1.0 2.0 4.0
3 W 11 Edwards, Mark Griffi 1877 143 0.31 1.0 3.0 3.5
4 B 5 McNabb, Matthew D 2111 377 0.09 1.0 4.0 4.5
5 W 3 CM Stark, John 2160 400 0.08 0.5 4.5 5.5
6 B 2 Lee, Edward S 2248 400 0.08 1.0 5.5 4.0
var = 98, PRtg=2386 1985 1.56 5.5 20.0

21 Winsley, Daniel , K=25, Elo=1734, ID=14872
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Koulanov, Aleksey 1245 400 0.92 1.0 1.0 2.0
2 W 4 Nedyhalov, Olefsandr 2113 379 0.09 0.0 1.0 5.0
3 B 46 MacDonald, Caleb 1336 398 0.92 1.0 2.0 1.5
4 W 56 Zhang, Liam 1184 400 0.92 1.0 3.0 2.5
5 B 6 Johnson, Quentin J F 2051 317 0.13 0.0 3.0 4.0
6 W 51 Van Niekerk, Hannes 1276 400 0.92 0.5 3.5 3.5
var = -10, PRtg=1591 1534 3.90 3.5 13.5

22 Jadhav, Pratik , K=25, Elo=1728, ID=16258
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Koulanov, Yaroslav 1209 400 0.92 1.0 1.0 1.5
2 B 3 CM Stark, John 2160 400 0.08 0.0 1.0 5.5
3 W 43 Loretan, Alf 1391 337 0.88 1.0 2.0 2.0
4 B 45 Christie, Jacob 1360 368 0.90 1.0 3.0 3.0
5 W 13 Sun, Alexander 1853 125 0.33 1.0 4.0 4.0
6 B 7 Cummings, Nick 2044 316 0.13 0.0 4.0 4.5
var = 20, PRtg=1795 1670 3.24 4.0 15.0

23 Kay, Peter , K=25, Elo=1713, ID=12457
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Zhang, Liam 1184 400 0.92 0.0 0.0 2.5
2 W 40 Yu, Weiyang (Cadence 1438 275 0.83 0.0 0.0 3.0
3 B 58 Babaranda, Okitha 1143 400 0.92 1.0 1.0 2.0
4 W 48 Atre, Eshaan 1321 392 0.92 0.0 1.0 2.0
5 B 52 McPherson, Timothy J 1266 400 0.92 1.0 2.0 2.0
6 W 54 Koulanov, Aleksey 1245 400 0.92 1.0 3.0 2.0
var = -60, PRtg=1266 1266 5.43 3.0 7.0

24 Gold, Hamish R , K=26, Elo=1664, ID=10798
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Dare, Lillian 1162 400 0.92 1.0 1.0 1.5
2 B 5 McNabb, Matthew D 2111 400 0.08 0.0 1.0 4.5
3 W 45 Christie, Jacob 1360 304 0.86 0.0 1.0 3.0
4 B 47 Le, Long Minh 1333 331 0.88 1.0 2.0 2.5
5 W 53 Babaranda, Hasanli 1249 400 0.92 0.0 2.0 3.5
6 B 39 Patel, Akash Jayantk 1458 206 0.76 0.0 2.0 3.0
var = -62, PRtg=1321 1446 4.42 2.0 9.0

25 McIntosh, Fraser , K=27, Elo=1643, ID=20707
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Babaranda, Okitha 1143 400 0.92 1.0 1.0 2.0
2 W 6 Johnson, Quentin J F 2051 400 0.08 0.0 1.0 4.0
3 B 52 McPherson, Timothy J 1266 377 0.91 1.0 2.0 2.0
4 B 7 Cummings, Nick 2044 400 0.08 0.0 2.0 4.5
5 W 59 Nguyen, Michael 1110 400 0.92 0.5 2.5 2.5
6 W 50 Miriyala, Sreenikesh 1284 359 0.90 1.0 3.5 2.5
var = -8, PRtg=1540 1483 3.81 3.5 12.0

26 Bazanov, Michael , K=27, Elo=1635, ID=20160
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Nguyen, Michael 1110 400 0.92 0.0 0.0 2.5
2 B 47 Le, Long Minh 1333 302 0.85 1.0 1.0 2.5
3 W 51 Van Niekerk, Hannes 1276 359 0.90 0.0 1.0 3.5
4 B 53 Babaranda, Hasanli 1249 386 0.91 0.0 1.0 3.5
5 W 57 Dare, Lillian 1162 400 0.92 1.0 2.0 1.5
6 B 48 Atre, Eshaan 1321 314 0.86 1.0 3.0 2.0
var = -65, PRtg=1242 1242 5.36 3.0 8.0

27 Bell, Daniel , K=27, Elo=1635, ID=17416
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Frith, Hunter 978 400 0.92 1.0 1.0 1.5
2 W 8 CM Zhang, Kendrick Boto 1978 343 0.12 0.0 1.0 5.0
3 B 54 Koulanov, Aleksey 1245 390 0.91 1.0 2.0 2.0
4 W 6 Johnson, Quentin J F 2051 400 0.08 0.0 2.0 4.0
5 B 44 Tong, Bill 1385 250 0.81 1.0 3.0 3.0
6 W 53 Babaranda, Hasanli 1249 386 0.91 0.5 3.5 3.5
var = -5, PRtg=1538 1481 3.75 3.5 12.5

28 Grant, Tyne , K=28, Elo=1586, ID=18551
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Koulanov, Arseniy 908 400 0.92 1.0 1.0 1.0
2 B 9 Munro, Elliot 1974 388 0.09 0.0 1.0 3.5
3 W 53 Babaranda, Hasanli 1249 337 0.88 1.0 2.0 3.5
4 B 11 Edwards, Mark Griffi 1877 291 0.15 0.5 2.5 3.5
5 W 62 Fulton, Alex 0 400 0.92 1.0 3.5 3.0
6 B 5 McNabb, Matthew D 2111 400 0.08 0.0 3.5 4.5
var = 14, PRtg=1410 1353 3.04 3.5 13.5

29 Gudoy, Paul , K=28, Elo=1585, ID=19086
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Fulton, Alex 0 400 0.92 0.0 0.0 3.0
2 W 48 Atre, Eshaan 1321 264 0.82 1.0 1.0 2.0
3 B 56 Zhang, Liam 1184 400 0.92 0.0 1.0 2.5
4 W 50 Miriyala, Sreenikesh 1284 301 0.85 0.5 1.5 2.5
5 B 54 Koulanov, Aleksey 1245 340 0.88 0.5 2.0 2.0
6 W 44 Tong, Bill 1385 200 0.76 0.0 2.0 3.0
var = -87, PRtg= 945 1070 5.15 2.0 7.5

30 Familton, Gregory , K=28, Elo=1580, ID=17645
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Hamelink, Donovan 0 400 0.92 1.0 1.0 1.0
2 B 11 Edwards, Mark Griffi 1877 297 0.15 0.0 1.0 3.5
3 W 59 Nguyen, Michael 1110 400 0.92 1.0 2.0 2.5
4 B 9 Munro, Elliot 1974 394 0.08 0.5 2.5 3.5
5 W 5 McNabb, Matthew D 2111 400 0.08 0.0 2.5 4.5
6 B 62 Fulton, Alex 0 400 0.92 0.5 3.0 3.0
var = -3, PRtg=1179 1179 3.07 3.0 12.0

31 Broad, Cory , K=28, Elo=1574, ID=17600
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Miriyala, Rama Rao 0 400 0.92 1.0 1.0 2.5
2 W 10 Christie, Richie 1951 377 0.09 1.0 2.0 4.5
3 B 8 CM Zhang, Kendrick Boto 1978 400 0.08 0.0 2.0 5.0
4 W 12 CM Yu, Zachary 1867 293 0.15 0.0 2.0 5.0
5 B 48 Atre, Eshaan 1321 253 0.81 1.0 3.0 2.0
6 W 66 Truong, Alan 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1186 1186 2.97 3.0 13.0

32 Ashe, Michael , K=28, Elo=1553, ID=10802
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Nguyen, Toan 0 400 0.92 1.0 1.0 1.5
2 B 13 Sun, Alexander 1853 300 0.15 0.0 1.0 4.0
3 W 62 Fulton, Alex 0 400 0.92 0.5 1.5 3.0
4 B 51 Van Niekerk, Hannes 1276 277 0.83 0.0 1.5 3.5
5 W 49 Balbalin, Sean 1296 257 0.82 1.0 2.5 2.5
6 W 11 Edwards, Mark Griffi 1877 324 0.13 0.0 2.5 3.5
var = -36, PRtg= 993 1050 3.77 2.5 10.0

33 Sloan, Rogan-Joe , K=28, Elo=1553, ID=18862
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Steadman, Michael V 2266 400 0.08 0.0 0.0 4.0
2 B 49 Balbalin, Sean 1296 257 0.82 0.5 0.5 2.5
3 W 37 Duffield, Terence 1509 44 0.56 1.0 1.5 1.0
4 B 62 Fulton, Alex 0 400 0.92 0.0 1.5 3.0
5 W 55 Koulanov, Yaroslav 1209 344 0.88 1.0 2.5 1.5
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = -22, PRtg=1256 1256 3.26 2.5 8.5

34 Kazakov, Samson , K=29, Elo=1547, ID=17862
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 55 Koulanov, Yaroslav 1209 338 0.88 0.0 0.0 1.5
4 B 57 Dare, Lillian 1162 385 0.91 0.5 0.5 1.5
5 W 61 Koulanov, Arseniy 908 400 0.92 0.0 0.5 1.0
6 B 37 Duffield, Terence 1509 38 0.55 0.5 1.0 1.0
var = -67, PRtg=1004 1197 3.26 1.0 2.0

35 Agnew, Steve , K=29, Elo=1526, ID=20870
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Lee, Edward S 2248 400 0.08 0.0 0.0 4.0
2 W 50 Miriyala, Sreenikesh 1284 242 0.80 1.0 1.0 2.5
3 B 65 Nguyen, Toan 0 400 0.92 1.0 2.0 1.5
4 W 10 Christie, Richie 1951 400 0.08 0.0 2.0 4.5
5 B 56 Zhang, Liam 1184 342 0.88 1.0 3.0 2.5
6 B 1 FM Steadman, Michael V 2266 400 0.08 0.0 3.0 4.0
var = 6, PRtg=1489 1489 2.84 3.0 11.0

36 Black, Ross , K=29, Elo=1521, ID=15118
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 CM Stark, John 2160 400 0.08 0.0 0.0 5.5
2 B 53 Babaranda, Hasanli 1249 272 0.83 0.0 0.0 3.5
3 W 57 Dare, Lillian 1162 359 0.90 0.5 0.5 1.5
4 B 49 Balbalin, Sean 1296 225 0.78 0.0 0.5 2.5
5 B 64 Miriyala, Rama Rao 0 400 0.92 0.5 1.0 2.5
6 W 61 Koulanov, Arseniy 908 400 0.92 1.0 2.0 1.0
var = -70, PRtg=1004 1129 4.43 2.0 4.0

37 Duffield, Terence , K=29, Elo=1509, ID=11173
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Nedyhalov, Olefsandr 2113 400 0.08 0.0 0.0 5.0
2 W 52 McPherson, Timothy J 1266 243 0.80 0.0 0.0 2.0
3 B 33 Sloan, Rogan-Joe 1553 44 0.44 0.0 0.0 2.5
4 W 64 Miriyala, Rama Rao 0 400 0.92 0.0 0.0 2.5
5 B 60 Frith, Hunter 978 400 0.92 0.5 0.5 1.5
6 W 34 Kazakov, Samson 1547 38 0.45 0.5 1.0 1.0
var = -75, PRtg= 970 1243 3.61 1.0 1.5

38 Samarawickrama, Shih, K=30, Elo=1496, ID=20161
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 McNabb, Matthew D 2111 400 0.08 0.0 0.0 4.5
2 B 55 Koulanov, Yaroslav 1209 287 0.84 1.0 1.0 1.5
3 W 66 Truong, Alan 0 400 0.92 0.0 1.0 4.0
4 B 59 Nguyen, Michael 1110 386 0.91 0.0 1.0 2.5
5 W 63 Hamelink, Donovan 0 400 0.92 1.0 2.0 1.0
6 B 58 Babaranda, Okitha 1143 353 0.89 1.0 3.0 2.0
var = -48, PRtg= 929 929 4.56 3.0 8.0

39 Patel, Akash Jayantk, K=30, Elo=1458, ID=18952
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Johnson, Quentin J F 2051 400 0.08 0.0 0.0 4.0
2 W 54 Koulanov, Aleksey 1245 213 0.77 0.0 0.0 2.0
3 B 60 Frith, Hunter 978 400 0.92 1.0 1.0 1.5
4 W 52 McPherson, Timothy J 1266 192 0.75 1.0 2.0 2.0
5 B 66 Truong, Alan 0 400 0.92 0.0 2.0 4.0
6 W 24 Gold, Hamish R 1664 206 0.24 1.0 3.0 2.0
var = -21, PRtg=1201 1201 3.68 3.0 8.0

40 Yu, Weiyang (Cadence, K=31, Elo=1438, ID=17377
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Cummings, Nick 2044 400 0.08 0.5 0.5 4.5
2 B 23 Kay, Peter 1713 275 0.17 1.0 1.5 3.0
3 W 1 FM Steadman, Michael V 2266 400 0.08 1.0 2.5 4.0
4 W 14 Dare, Richard J 1849 400 0.08 0.5 3.0 4.0
5 B 12 CM Yu, Zachary 1867 400 0.08 0.0 3.0 5.0
6 B 13 Sun, Alexander 1853 400 0.08 0.0 3.0 4.0
var = 74, PRtg=1932 1932 0.57 3.0 13.5

41 Sun, Fu Qiang , K=31, Elo=1434, ID=20115
SouthIslandRapid2025, Dunedin, 28/09/2025, 28/09/2025
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
