Rated Player Groups at round 6

Group limits: 0 < rating <= 1399

Pos N T NAME RtgFedOriginPts Buc1 BucT
166 Truong, Alan 0USA 4.0 17.0 19.5
251 Van Niekerk, Hannes 1276NZLCA 3.5 19.0 21.5
353 Babaranda, Hasanli 1249NZLIN 3.5 17.5 19.5
445 Christie, Jacob 1360NZLOT 3.0 18.5 20.5
562 Fulton, Alex 0NZL 3.0 16.0 18.0
644 Tong, Bill 1385NZLCA 3.0 16.0 17.0
759 Nguyen, Michael 1110NZL 2.5 17.0 20.0
856 Zhang, Liam 1184NZLCA 2.5 15.5 17.5
949 Balbalin, Sean 1296NZLOT 2.5 15.0 16.0
1050 Miriyala, Sreenikesh 1284NZLWE 2.5 14.5 15.5
1147 Le, Long Minh 1333NZLWE 2.5 13.0 14.0
1264 Miriyala, Rama Rao 0NZL 2.5 12.0 13.0
1343 Loretan, Alf 1391NZLOT 2.0 16.5 17.5
1454 Koulanov, Aleksey 1245NZLOT 2.0 15.0 17.0
1548 Atre, Eshaan 1321NZL 2.0 15.0 16.0
1652 McPherson, Timothy J 1266NZLIN 2.0 13.5 14.5
1758 Babaranda, Okitha 1143NZLIN 2.0 13.0 14.0
1842 Kuruppuarachchi, Thi 1394NZLOT 1.5 15.5 17.0
1946 MacDonald, Caleb 1336NZLOT 1.5 15.0 16.0
2055 Koulanov, Yaroslav 1209NZL 1.5 14.5 16.0
2165 Nguyen, Toan 0NZL 1.5 12.5 14.5
2257 Dare, Lillian 1162NZLCA 1.5 10.5 12.0
2360 Frith, Hunter 978NZLOT 1.5 10.5 11.0
2461 Koulanov, Arseniy 908NZL 1.0 12.5 14.5
2563 Hamelink, Donovan 0NZLOT 1.0 12.0 13.0


Group limits: 1400 < rating <= 1799

Pos N T NAME RtgFedOriginPts Buc1 BucT
120 Liu, Richard Jingjie 1734NZLSU 5.5 21.5 25.0
217 Wilson, Dion A 1785NZLHB 4.0 20.5 23.0
322 Jadhav, Pratik 1728INDOT 4.0 19.0 20.5
428 Grant, Tyne 1586NZLOT 3.5 18.0 19.0
527 Bell, Daniel 1635NZLIN 3.5 17.5 18.5
621 Winsley, Daniel 1734NZLWE 3.5 17.0 18.5
718 Koentges, Thomas 1775NZLOA 3.5 16.0 17.5
825 McIntosh, Fraser 1643NZL 3.5 15.5 17.5
940 Yu, Weiyang (Cadence 1438NZLSU 3.0 21.5 24.5
1031 Broad, Cory 1574NZLCA 3.0 20.5 22.5
1135 Agnew, Steve 1526NZLCA 3.0 17.5 18.5
1230 Familton, Gregory 1580NZLOT 3.0 17.0 18.0
1319 Heperi, Dallin J N 1743NZLOT 3.0 15.5 17.5
1426 Bazanov, Michael 1635NZLCA 3.0 14.0 15.5
1538 Samarawickrama, Shih 1496SRICA 3.0 14.0 15.0
1639 Patel, Akash Jayantk 1458INDCA 3.0 13.5 14.5
1723 Kay, Peter 1713NZLCA 3.0 11.5 13.5
1832 Ashe, Michael 1553NZLWE 2.5 16.5 17.5
1933 Sloan, Rogan-Joe (W) 1553NZLOT 2.5 14.5 15.5
2041 Sun, Fu Qiang 1434NZLOT 2.0 16.5 18.5
2124 Gold, Hamish R 1664NZLOT 2.0 16.5 18.0
2236 Black, Ross 1521NZLCA 2.0 15.5 16.5
2329 Gudoy, Paul 1585NZLOT 2.0 13.0 15.0
2437 Duffield, Terence 1509NZLOT 1.0 14.5 15.5
2534 Kazakov, Samson 1547NZL 1.0 10.5 11.5


Group limits: 1800 < rating <= 2600

Pos N T NAME RtgFedOriginPts Buc1 BucT
13CM Stark, John 2160NZLCA 5.5 23.5 25.5
24 Nedyhalov, Olefsandr 2113NZLOT 5.0 22.0 23.0
38CM Zhang, Kendrick Boto 1978NZLNS 5.0 19.5 21.5
412CM Yu, Zachary 1867NZLNS 5.0 19.0 22.0
55 McNabb, Matthew D 2111NZLCA 4.5 19.0 21.0
67 Cummings, Nick 2044NZLCA 4.5 18.0 19.5
710 Christie, Richie 1951NZLIN 4.5 15.5 17.5
82 Lee, Edward S 2248NZLIN 4.0 21.5 24.5
916CM Ning, Isabelle Yixua 1812NZLNS 4.0 21.0 23.5
106 Johnson, Quentin J F 2051NZLOT 4.0 19.5 22.5
1114 Dare, Richard J 1849NZLCA 4.0 18.5 21.0
1215 Ong, Rommel 1840PHIIN 4.0 18.0 20.0
131FM Steadman, Michael V 2266NZLAC 4.0 16.5 18.0
1413 Sun, Alexander 1853NZLOT 4.0 16.5 18.0
1511 Edwards, Mark Griffi 1877NZLOT 3.5 18.5 21.0
169 Munro, Elliot 1974NZLOT 3.5 18.5 20.0