Rated Player Groups at round 6
Group limits: 0 < rating <= 1399
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 66 | | Truong, Alan | 0 | USA | | 4.0 | 17.0 | 19.5 |
2 | 51 | | Van Niekerk, Hannes | 1276 | NZL | CA | 3.5 | 19.0 | 21.5 |
3 | 53 | | Babaranda, Hasanli | 1249 | NZL | IN | 3.5 | 17.5 | 19.5 |
4 | 45 | | Christie, Jacob | 1360 | NZL | OT | 3.0 | 18.5 | 20.5 |
5 | 62 | | Fulton, Alex | 0 | NZL | | 3.0 | 16.0 | 18.0 |
6 | 44 | | Tong, Bill | 1385 | NZL | CA | 3.0 | 16.0 | 17.0 |
7 | 59 | | Nguyen, Michael | 1110 | NZL | | 2.5 | 17.0 | 20.0 |
8 | 56 | | Zhang, Liam | 1184 | NZL | CA | 2.5 | 15.5 | 17.5 |
9 | 49 | | Balbalin, Sean | 1296 | NZL | OT | 2.5 | 15.0 | 16.0 |
10 | 50 | | Miriyala, Sreenikesh | 1284 | NZL | WE | 2.5 | 14.5 | 15.5 |
11 | 47 | | Le, Long Minh | 1333 | NZL | WE | 2.5 | 13.0 | 14.0 |
12 | 64 | | Miriyala, Rama Rao | 0 | NZL | | 2.5 | 12.0 | 13.0 |
13 | 43 | | Loretan, Alf | 1391 | NZL | OT | 2.0 | 16.5 | 17.5 |
14 | 54 | | Koulanov, Aleksey | 1245 | NZL | OT | 2.0 | 15.0 | 17.0 |
15 | 48 | | Atre, Eshaan | 1321 | NZL | | 2.0 | 15.0 | 16.0 |
16 | 52 | | McPherson, Timothy J | 1266 | NZL | IN | 2.0 | 13.5 | 14.5 |
17 | 58 | | Babaranda, Okitha | 1143 | NZL | IN | 2.0 | 13.0 | 14.0 |
18 | 42 | | Kuruppuarachchi, Thi | 1394 | NZL | OT | 1.5 | 15.5 | 17.0 |
19 | 46 | | MacDonald, Caleb | 1336 | NZL | OT | 1.5 | 15.0 | 16.0 |
20 | 55 | | Koulanov, Yaroslav | 1209 | NZL | | 1.5 | 14.5 | 16.0 |
21 | 65 | | Nguyen, Toan | 0 | NZL | | 1.5 | 12.5 | 14.5 |
22 | 57 | | Dare, Lillian | 1162 | NZL | CA | 1.5 | 10.5 | 12.0 |
23 | 60 | | Frith, Hunter | 978 | NZL | OT | 1.5 | 10.5 | 11.0 |
24 | 61 | | Koulanov, Arseniy | 908 | NZL | | 1.0 | 12.5 | 14.5 |
25 | 63 | | Hamelink, Donovan | 0 | NZL | OT | 1.0 | 12.0 | 13.0 |
Group limits: 1400 < rating <= 1799
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 20 | | Liu, Richard Jingjie | 1734 | NZL | SU | 5.5 | 21.5 | 25.0 |
2 | 17 | | Wilson, Dion A | 1785 | NZL | HB | 4.0 | 20.5 | 23.0 |
3 | 22 | | Jadhav, Pratik | 1728 | IND | OT | 4.0 | 19.0 | 20.5 |
4 | 28 | | Grant, Tyne | 1586 | NZL | OT | 3.5 | 18.0 | 19.0 |
5 | 27 | | Bell, Daniel | 1635 | NZL | IN | 3.5 | 17.5 | 18.5 |
6 | 21 | | Winsley, Daniel | 1734 | NZL | WE | 3.5 | 17.0 | 18.5 |
7 | 18 | | Koentges, Thomas | 1775 | NZL | OA | 3.5 | 16.0 | 17.5 |
8 | 25 | | McIntosh, Fraser | 1643 | NZL | | 3.5 | 15.5 | 17.5 |
9 | 40 | | Yu, Weiyang (Cadence | 1438 | NZL | SU | 3.0 | 21.5 | 24.5 |
10 | 31 | | Broad, Cory | 1574 | NZL | CA | 3.0 | 20.5 | 22.5 |
11 | 35 | | Agnew, Steve | 1526 | NZL | CA | 3.0 | 17.5 | 18.5 |
12 | 30 | | Familton, Gregory | 1580 | NZL | OT | 3.0 | 17.0 | 18.0 |
13 | 19 | | Heperi, Dallin J N | 1743 | NZL | OT | 3.0 | 15.5 | 17.5 |
14 | 26 | | Bazanov, Michael | 1635 | NZL | CA | 3.0 | 14.0 | 15.5 |
15 | 38 | | Samarawickrama, Shih | 1496 | SRI | CA | 3.0 | 14.0 | 15.0 |
16 | 39 | | Patel, Akash Jayantk | 1458 | IND | CA | 3.0 | 13.5 | 14.5 |
17 | 23 | | Kay, Peter | 1713 | NZL | CA | 3.0 | 11.5 | 13.5 |
18 | 32 | | Ashe, Michael | 1553 | NZL | WE | 2.5 | 16.5 | 17.5 |
19 | 33 | | Sloan, Rogan-Joe (W) | 1553 | NZL | OT | 2.5 | 14.5 | 15.5 |
20 | 41 | | Sun, Fu Qiang | 1434 | NZL | OT | 2.0 | 16.5 | 18.5 |
21 | 24 | | Gold, Hamish R | 1664 | NZL | OT | 2.0 | 16.5 | 18.0 |
22 | 36 | | Black, Ross | 1521 | NZL | CA | 2.0 | 15.5 | 16.5 |
23 | 29 | | Gudoy, Paul | 1585 | NZL | OT | 2.0 | 13.0 | 15.0 |
24 | 37 | | Duffield, Terence | 1509 | NZL | OT | 1.0 | 14.5 | 15.5 |
25 | 34 | | Kazakov, Samson | 1547 | NZL | | 1.0 | 10.5 | 11.5 |
Group limits: 1800 < rating <= 2600
Pos | N | T | NAME | Rtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 3 | CM | Stark, John | 2160 | NZL | CA | 5.5 | 23.5 | 25.5 |
2 | 4 | | Nedyhalov, Olefsandr | 2113 | NZL | OT | 5.0 | 22.0 | 23.0 |
3 | 8 | CM | Zhang, Kendrick Boto | 1978 | NZL | NS | 5.0 | 19.5 | 21.5 |
4 | 12 | CM | Yu, Zachary | 1867 | NZL | NS | 5.0 | 19.0 | 22.0 |
5 | 5 | | McNabb, Matthew D | 2111 | NZL | CA | 4.5 | 19.0 | 21.0 |
6 | 7 | | Cummings, Nick | 2044 | NZL | CA | 4.5 | 18.0 | 19.5 |
7 | 10 | | Christie, Richie | 1951 | NZL | IN | 4.5 | 15.5 | 17.5 |
8 | 2 | | Lee, Edward S | 2248 | NZL | IN | 4.0 | 21.5 | 24.5 |
9 | 16 | CM | Ning, Isabelle Yixua | 1812 | NZL | NS | 4.0 | 21.0 | 23.5 |
10 | 6 | | Johnson, Quentin J F | 2051 | NZL | OT | 4.0 | 19.5 | 22.5 |
11 | 14 | | Dare, Richard J | 1849 | NZL | CA | 4.0 | 18.5 | 21.0 |
12 | 15 | | Ong, Rommel | 1840 | PHI | IN | 4.0 | 18.0 | 20.0 |
13 | 1 | FM | Steadman, Michael V | 2266 | NZL | AC | 4.0 | 16.5 | 18.0 |
14 | 13 | | Sun, Alexander | 1853 | NZL | OT | 4.0 | 16.5 | 18.0 |
15 | 11 | | Edwards, Mark Griffi | 1877 | NZL | OT | 3.5 | 18.5 | 21.0 |
16 | 9 | | Munro, Elliot | 1974 | NZL | OT | 3.5 | 18.5 | 20.0 |