1 FM Archer, Ollie , K=19, Elo=2034, ID=17796
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Christie, Jacob 1368 400 0.92 1.0 1.0 4.0
2 W 12 Christie, Jonno 1618 400 0.92 1.0 2.0 3.5
3 B 9 Jadhav, Pratik 1658 376 0.91 1.0 3.0 2.0
4 W 13 Lobb, Oscar 1606 400 0.92 1.0 4.0 3.0
5 B 5 Suggate, Romero 1781 253 0.81 1.0 5.0 4.5
6 W 11 Chiwuzoh, Tony 1633 400 0.92 1.0 6.0 4.0
var = 11, PRtg=2411 1611 5.40 6.0 21.0

2 Jellyman, Riley , K=22, Elo=1886, ID=15700
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Kuruppuarachchi, Thi 1281 400 0.92 1.0 1.0 2.0
2 B 11 Chiwuzoh, Tony 1633 253 0.81 0.0 1.0 4.0
3 W 21 Loretan, Alf 1226 400 0.92 1.0 2.0 2.0
4 W 15 Gudoy, Paul 1408 400 0.92 1.0 3.0 3.5
5 B 13 Lobb, Oscar 1606 280 0.84 1.0 4.0 3.0
6 W 5 Suggate, Romero 1781 105 0.64 0.5 4.5 4.5
var = -11, PRtg=1682 1489 5.05 4.5 15.5

3 Johnson, Quentin J F, K=22, Elo=1883, ID=10632
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Balbalin, Sean 1278 400 0.92 0.5 0.5 3.5
2 W 6 Kerr, Grant 1771 112 0.65 1.0 1.5 3.5
3 B 15 Gudoy, Paul 1408 400 0.92 0.0 1.5 3.5
4 W 8 Stewart, Tosh 1700 183 0.74 1.0 2.5 2.5
5 B 14 Familton, Gregory 1448 400 0.92 1.0 3.5 4.0
6 W 12 Christie, Jonno 1618 265 0.82 1.0 4.5 3.5
var = -11, PRtg=1730 1537 4.97 4.5 14.0

4 King, Mathew J , K=23, Elo=1810, ID=13239
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Nguyen, Michael 1248 400 0.92 1.0 1.0 3.0
2 B 13 Lobb, Oscar 1606 204 0.76 0.0 1.0 3.0
3 W 18 Kuruppuarachchi, Thi 1281 400 0.92 1.0 2.0 2.0
4 B 12 Christie, Jonno 1618 192 0.75 0.0 2.0 3.5
5 W 21 Loretan, Alf 1226 400 0.92 1.0 3.0 2.0
6 B 22 MacDonald, Caleb 1218 400 0.92 1.0 4.0 3.5
var = -28, PRtg=1491 1366 5.19 4.0 13.0

5 Suggate, Romero , K=24, Elo=1781, ID=17516
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Loretan, Alf 1226 400 0.92 1.0 1.0 2.0
2 W 14 Familton, Gregory 1448 333 0.88 1.0 2.0 4.0
3 B 11 Chiwuzoh, Tony 1633 148 0.70 1.0 3.0 4.0
4 W 22 MacDonald, Caleb 1218 400 0.92 1.0 4.0 3.5
5 W 1 FM Archer, Ollie 2034 253 0.19 0.0 4.0 6.0
6 B 2 Jellyman, Riley 1886 105 0.36 0.5 4.5 4.5
var = 12, PRtg=1767 1574 3.97 4.5 18.5

6 Kerr, Grant , K=24, Elo=1771, ID=10019
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 MacDonald, Caleb 1218 400 0.92 0.0 0.0 3.5
2 B 3 Johnson, Quentin J F 1883 112 0.35 0.0 0.0 4.5
3 W 26 Kasi, Roedad 986 400 0.92 1.0 1.0 2.0
4 B 27 Hamelink, Donovan 947 400 0.92 1.0 2.0 2.5
5 W 18 Kuruppuarachchi, Thi 1281 400 0.92 1.0 3.0 2.0
6 B 15 Gudoy, Paul 1408 363 0.90 0.5 3.5 3.5
var = -34, PRtg=1344 1287 4.93 3.5 9.5

7 Robinson, John M , K=25, Elo=1732, ID=12311
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Samuel, Scott 1157 400 0.92 1.0 1.0 3.5
2 W 16 Leprovost, Maxime 1400 332 0.88 1.0 2.0 3.0
3 B 13 Lobb, Oscar 1606 126 0.67 0.0 2.0 3.0
4 W 14 Familton, Gregory 1448 284 0.84 0.0 2.0 4.0
5 B 33 Pelayo, Rundell 0 400 0.92 1.0 3.0 3.0
6 W 19 Balbalin, Sean 1278 400 0.92 0.5 3.5 3.5
var = -40, PRtg=1205 1148 5.15 3.5 13.5

8 Stewart, Tosh , K= 0, Elo=1700, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Tomacha, Reya 1100 400 0.92 1.0 1.0 2.0
2 B 15 Gudoy, Paul 1408 292 0.85 0.5 1.5 3.5
3 W 22 MacDonald, Caleb 1218 400 0.92 0.0 1.5 3.5
4 B 3 Johnson, Quentin J F 1883 183 0.26 0.0 1.5 4.5
5 W 23 Samuel, Scott 1157 400 0.92 0.0 1.5 3.5
6 W 28 Mir, Yahya 815 400 0.92 1.0 2.5 1.5
var = 0, PRtg=1207 1264 4.79 2.5 9.5

9 Jadhav, Pratik , K=26, Elo=1658, ID=16258
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Nguyen, Toan 990 400 0.92 1.0 1.0 2.0
2 W 33 Pelayo, Rundell 0 400 0.92 1.0 2.0 3.0
3 W 1 FM Archer, Ollie 2034 376 0.09 0.0 2.0 6.0
4 B 17 Christie, Jacob 1368 290 0.84 0.0 2.0 4.0
5 -- 0 not played 1074331815 -- -- 0.0 2.0 0.0
6 -- 0 not played 1074331815 -- -- 0.0 2.0 0.0
var = -21, PRtg=1098 1098 2.77 2.0 11.0

10 Barbe, Gabriel , K= 0, Elo=1638, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Kasi, Roedad 986 400 0.92 1.0 1.0 2.0
2 B 22 MacDonald, Caleb 1218 400 0.92 0.0 1.0 3.5
3 W 23 Samuel, Scott 1157 400 0.92 0.5 1.5 3.5
4 B 21 Loretan, Alf 1226 400 0.92 0.0 1.5 2.0
5 W 25 Nguyen, Toan 990 400 0.92 1.0 2.5 2.0
6 B 18 Kuruppuarachchi, Thi 1281 357 0.89 1.0 3.5 2.0
var = 0, PRtg=1200 1143 5.49 3.5 11.0

11 Chiwuzoh, Tony , K=27, Elo=1633, ID=20090
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Hamelink, Donovan 947 400 0.92 1.0 1.0 2.5
2 W 2 Jellyman, Riley 1886 253 0.19 1.0 2.0 4.5
3 W 5 Suggate, Romero 1781 148 0.30 0.0 2.0 4.5
4 B 31 Murphy, Matthew 0 400 0.92 1.0 3.0 3.0
5 W 17 Christie, Jacob 1368 265 0.82 1.0 4.0 4.0
6 B 1 FM Archer, Ollie 2034 400 0.08 0.0 4.0 6.0
var = 22, PRtg=1461 1336 3.23 4.0 16.0

12 Christie, Jonno , K=27, Elo=1618, ID=20155
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Mir, Yahya 815 400 0.92 1.0 1.0 1.5
2 B 1 FM Archer, Ollie 2034 400 0.08 0.0 1.0 6.0
3 W 27 Hamelink, Donovan 947 400 0.92 1.0 2.0 2.5
4 W 4 King, Mathew J 1810 192 0.25 1.0 3.0 4.0
5 B 22 MacDonald, Caleb 1218 400 0.92 0.5 3.5 3.5
6 B 3 Johnson, Quentin J F 1883 265 0.18 0.0 3.5 4.5
var = 5, PRtg=1508 1451 3.27 3.5 14.0

13 Lobb, Oscar , K=27, Elo=1606, ID=18434
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Creighton-Gray, Tyle 0 400 0.92 1.0 1.0 1.0
2 W 4 King, Mathew J 1810 204 0.24 1.0 2.0 4.0
3 W 7 Robinson, John M 1732 126 0.33 1.0 3.0 3.5
4 B 1 FM Archer, Ollie 2034 400 0.08 0.0 3.0 6.0
5 W 2 Jellyman, Riley 1886 280 0.16 0.0 3.0 4.5
6 B 17 Christie, Jacob 1368 238 0.80 0.0 3.0 4.0
var = 14, PRtg=1472 1472 2.53 3.0 15.0

14 Familton, Gregory , K=31, Elo=1448, ID=17645
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Fitzwater, James 0 400 0.92 1.0 1.0 1.0
2 B 5 Suggate, Romero 1781 333 0.12 0.0 1.0 4.5
3 W 29 Creighton-Gray, Tyle 0 400 0.92 1.0 2.0 1.0
4 B 7 Robinson, John M 1732 284 0.16 1.0 3.0 3.5
5 W 3 Johnson, Quentin J F 1883 400 0.08 0.0 3.0 4.5
6 B 31 Murphy, Matthew 0 400 0.92 1.0 4.0 3.0
var = 28, PRtg=1024 899 3.12 4.0 14.0

15 Gudoy, Paul , K=31, Elo=1408, ID=19086
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Murphy, Matthew 0 400 0.92 1.0 1.0 3.0
2 W 8 Stewart, Tosh 1700 292 0.15 0.5 1.5 2.5
3 W 3 Johnson, Quentin J F 1883 400 0.08 1.0 2.5 4.5
4 B 2 Jellyman, Riley 1886 400 0.08 0.0 2.5 4.5
5 B 19 Balbalin, Sean 1278 130 0.68 0.5 3.0 3.5
6 W 6 Kerr, Grant 1771 363 0.10 0.5 3.5 3.5
var = 47, PRtg=1477 1420 2.01 3.5 14.0

16 Leprovost, Maxime , K= 0, Elo=1400, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Pelayo, Ruben 0 400 0.92 1.0 1.0 2.0
2 B 7 Robinson, John M 1732 332 0.12 0.0 1.0 3.5
3 W 31 Murphy, Matthew 0 400 0.92 0.0 1.0 3.0
4 B 29 Creighton-Gray, Tyle 0 400 0.92 1.0 2.0 1.0
5 W 20 Nguyen, Michael 1248 152 0.70 1.0 3.0 3.0
6 B 23 Samuel, Scott 1157 243 0.80 0.0 3.0 3.5
var = 0, PRtg= 690 690 4.38 3.0 11.0

17 Christie, Jacob , K=32, Elo=1368, ID=18689
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Archer, Ollie 2034 400 0.08 0.0 0.0 6.0
2 B 26 Kasi, Roedad 986 382 0.91 1.0 1.0 2.0
3 B 33 Pelayo, Rundell 0 400 0.92 1.0 2.0 3.0
4 W 9 Jadhav, Pratik 1658 290 0.16 1.0 3.0 2.0
5 B 11 Chiwuzoh, Tony 1633 265 0.18 0.0 3.0 4.0
6 W 13 Lobb, Oscar 1606 238 0.20 1.0 4.0 3.0
var = 51, PRtg=1445 1320 2.45 4.0 13.0

18 Kuruppuarachchi, Thi, K=34, Elo=1281, ID=18687
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Jellyman, Riley 1886 400 0.08 0.0 0.0 4.5
2 W 19 Balbalin, Sean 1278 3 0.50 1.0 1.0 3.5
3 B 4 King, Mathew J 1810 400 0.08 0.0 1.0 4.0
4 W 28 Mir, Yahya 815 400 0.92 1.0 2.0 1.5
5 B 6 Kerr, Grant 1771 400 0.08 0.0 2.0 3.5
6 W 10 Barbe, Gabriel 1638 357 0.11 0.0 2.0 3.5
var = 7, PRtg=1408 1533 1.77 2.0 8.0

19 Balbalin, Sean , K=34, Elo=1278, ID=20157
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Johnson, Quentin J F 1883 400 0.08 0.5 0.5 4.5
2 B 18 Kuruppuarachchi, Thi 1281 3 0.50 0.0 0.5 2.0
3 W 32 Pelayo, Ruben 0 400 0.92 1.0 1.5 2.0
4 B 23 Samuel, Scott 1157 121 0.66 1.0 2.5 3.5
5 W 15 Gudoy, Paul 1408 130 0.32 0.5 3.0 3.5
6 B 7 Robinson, John M 1732 400 0.08 0.5 3.5 3.5
var = 31, PRtg=1301 1244 2.56 3.5 11.5

20 Nguyen, Michael , K=35, Elo=1248, ID=20405
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 King, Mathew J 1810 400 0.08 0.0 0.0 4.0
2 W 27 Hamelink, Donovan 947 301 0.85 0.0 0.0 2.5
3 B 25 Nguyen, Toan 990 258 0.82 1.0 1.0 2.0
4 W 30 Fitzwater, James 0 400 0.92 1.0 2.0 1.0
5 B 16 Leprovost, Maxime 1400 152 0.30 0.0 2.0 3.0
6 W 26 Kasi, Roedad 986 262 0.82 1.0 3.0 2.0
var = -28, PRtg=1022 1022 3.79 3.0 8.0

21 Loretan, Alf , K=35, Elo=1226, ID=16817
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Suggate, Romero 1781 400 0.08 0.0 0.0 4.5
2 B 28 Mir, Yahya 815 400 0.92 1.0 1.0 1.5
3 B 2 Jellyman, Riley 1886 400 0.08 0.0 1.0 4.5
4 W 10 Barbe, Gabriel 1638 400 0.08 1.0 2.0 3.5
5 B 4 King, Mathew J 1810 400 0.08 0.0 2.0 4.0
6 W 33 Pelayo, Rundell 0 400 0.92 0.0 2.0 3.0
var = -7, PRtg=1197 1322 2.16 2.0 8.0

22 MacDonald, Caleb , K=35, Elo=1218, ID=19520
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Kerr, Grant 1771 400 0.08 1.0 1.0 3.5
2 W 10 Barbe, Gabriel 1638 400 0.08 1.0 2.0 3.5
3 B 8 Stewart, Tosh 1700 400 0.08 1.0 3.0 2.5
4 B 5 Suggate, Romero 1781 400 0.08 0.0 3.0 4.5
5 W 12 Christie, Jonno 1618 400 0.08 0.5 3.5 3.5
6 W 4 King, Mathew J 1810 400 0.08 0.0 3.5 4.0
var = 105, PRtg=1777 1720 0.48 3.5 16.0

23 Samuel, Scott , K=36, Elo=1157, ID=18869
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Robinson, John M 1732 400 0.08 0.0 0.0 3.5
2 B 30 Fitzwater, James 0 400 0.92 1.0 1.0 1.0
3 B 10 Barbe, Gabriel 1638 400 0.08 0.5 1.5 3.5
4 W 19 Balbalin, Sean 1278 121 0.34 0.0 1.5 3.5
5 B 8 Stewart, Tosh 1700 400 0.08 1.0 2.5 2.5
6 W 16 Leprovost, Maxime 1400 243 0.20 1.0 3.5 3.0
var = 65, PRtg=1348 1291 1.70 3.5 10.0

24 Tomacha, Reya , K= 0, Elo=1100, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Stewart, Tosh 1700 400 0.08 0.0 0.0 2.5
2 W 29 Creighton-Gray, Tyle 0 400 0.92 0.0 0.0 1.0
3 B 28 Mir, Yahya 815 285 0.84 0.0 0.0 1.5
4 W 25 Nguyen, Toan 990 110 0.65 0.5 0.5 2.0
5 -- 0 not played 1074331815 -- -- 1.0 1.5 0.0
6 B 27 Hamelink, Donovan 947 153 0.70 0.5 2.0 2.5
var = 0, PRtg= 650 890 3.19 2.0 4.0

25 Nguyen, Toan , K=40, Elo= 990, ID=22170
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Jadhav, Pratik 1658 400 0.08 0.0 0.0 2.0
2 B 32 Pelayo, Ruben 0 400 0.92 0.5 0.5 2.0
3 W 20 Nguyen, Michael 1248 258 0.18 0.0 0.5 3.0
4 B 24 Tomacha, Reya 1100 110 0.35 0.5 1.0 2.0
5 B 10 Barbe, Gabriel 1638 400 0.08 0.0 1.0 3.5
6 W 30 Fitzwater, James 0 400 0.92 1.0 2.0 1.0
var = -20, PRtg= 816 941 2.53 2.0 5.0

26 Kasi, Roedad , K=40, Elo= 986, ID=19531
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Barbe, Gabriel 1638 400 0.08 0.0 0.0 3.5
2 W 17 Christie, Jacob 1368 382 0.09 0.0 0.0 4.0
3 B 6 Kerr, Grant 1771 400 0.08 0.0 0.0 3.5
4 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
5 W 29 Creighton-Gray, Tyle 0 400 0.92 1.0 2.0 1.0
6 B 20 Nguyen, Michael 1248 262 0.18 0.0 2.0 3.0
var = -12, PRtg= 965 1205 1.35 2.0 5.0

27 Hamelink, Donovan , K=41, Elo= 947, ID=21166
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Chiwuzoh, Tony 1633 400 0.08 0.0 0.0 4.0
2 B 20 Nguyen, Michael 1248 301 0.15 1.0 1.0 3.0
3 B 12 Christie, Jonno 1618 400 0.08 0.0 1.0 3.5
4 W 6 Kerr, Grant 1771 400 0.08 0.0 1.0 3.5
5 B 30 Fitzwater, James 0 400 0.92 1.0 2.0 1.0
6 W 24 Tomacha, Reya 1100 153 0.30 0.5 2.5 2.0
var = 37, PRtg=1171 1228 1.61 2.5 7.5

28 Mir, Yahya , K=43, Elo= 815, ID=20447
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Christie, Jonno 1618 400 0.08 0.0 0.0 3.5
2 W 21 Loretan, Alf 1226 400 0.08 0.0 0.0 2.0
3 W 24 Tomacha, Reya 1100 285 0.16 1.0 1.0 2.0
4 B 18 Kuruppuarachchi, Thi 1281 400 0.08 0.0 1.0 2.0
5 W 32 Pelayo, Ruben 0 400 0.92 0.5 1.5 2.0
6 B 8 Stewart, Tosh 1700 400 0.08 0.0 1.5 2.5
var = 4, PRtg= 961 1154 1.40 1.5 5.0

29 Creighton-Gray, Tyle, K= 0, Elo= 0, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Lobb, Oscar 1606 400 0.08 0.0 0.0 3.0
2 B 24 Tomacha, Reya 1100 400 0.08 1.0 1.0 2.0
3 B 14 Familton, Gregory 1448 400 0.08 0.0 1.0 4.0
4 W 16 Leprovost, Maxime 1400 400 0.08 0.0 1.0 3.0
5 B 26 Kasi, Roedad 986 400 0.08 0.0 1.0 2.0
6 W 32 Pelayo, Ruben 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 817 1090 0.90 1.0 5.0

30 Fitzwater, James , K= 0, Elo= 0, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Familton, Gregory 1448 400 0.08 0.0 0.0 4.0
2 W 23 Samuel, Scott 1157 400 0.08 0.0 0.0 3.5
3 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
4 B 20 Nguyen, Michael 1248 400 0.08 0.0 1.0 3.0
5 W 27 Hamelink, Donovan 947 400 0.08 0.0 1.0 2.5
6 B 25 Nguyen, Toan 990 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 358 1158 0.40 1.0 4.0

31 Murphy, Matthew , K= 0, Elo= 0, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Gudoy, Paul 1408 400 0.08 0.0 0.0 3.5
2 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
3 B 16 Leprovost, Maxime 1400 400 0.08 1.0 2.0 3.0
4 W 11 Chiwuzoh, Tony 1633 400 0.08 0.0 2.0 4.0
5 -- 0 not played 1074331815 -- -- 1.0 3.0 0.0
6 W 14 Familton, Gregory 1448 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1279 1472 0.32 3.0 11.0

32 Pelayo, Ruben , K= 0, Elo= 0, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Leprovost, Maxime 1400 400 0.08 0.0 0.0 3.0
2 W 25 Nguyen, Toan 990 400 0.08 0.5 0.5 2.0
3 B 19 Balbalin, Sean 1278 400 0.08 0.0 0.5 3.5
4 W 33 Pelayo, Rundell 0 0 0.50 0.0 0.5 3.0
5 B 28 Mir, Yahya 815 400 0.08 0.5 1.0 1.5
6 B 29 Creighton-Gray, Tyle 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 622 747 1.32 2.0 4.5

33 Pelayo, Rundell , K= 0, Elo= 0, ID=0
OtagoAutumnRapidOpen2026, Dunedin, 01/03/2026, 01/03/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
2 B 9 Jadhav, Pratik 1658 400 0.08 0.0 1.0 2.0
3 W 17 Christie, Jacob 1368 400 0.08 0.0 1.0 4.0
4 B 32 Pelayo, Ruben 0 0 0.50 1.0 2.0 2.0
5 W 7 Robinson, John M 1732 400 0.08 0.0 2.0 3.5
6 B 21 Loretan, Alf 1226 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1125 1197 0.82 3.0 10.0