Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11FM Archer, Ollie 20342411NZLWE 6.0 19.0 22.0
25 Suggate, Romero 17811767NZLOT 4.5 22.0 24.0
33 Johnson, Quentin J F 18831730NZLOT 4.5 18.0 20.5
42 Jellyman, Riley 18861682NZLCA 4.5 17.0 19.0
511 Chiwuzoh, Tony 16331461NGROT 4.0 21.5 23.5
617 Christie, Jacob 13681445NZLOT 4.0 18.5 20.0
714 Familton, Gregory 14481024NZLOT 4.0 15.5 16.0
84 King, Mathew J 18101491NZLOT 4.0 15.0 17.0
912 Christie, Jonno 16181508NZLOT 3.5 20.5 22.0
1022 MacDonald, Caleb 12181777NZLOA 3.5 19.0 21.5
1115 Gudoy, Paul 14081477NZLOA 3.5 18.5 20.5
127 Robinson, John M 17321205NZLCA 3.5 17.0 19.5
1319 Balbalin, Sean 12781301NZLOT 3.5 17.0 19.0
146 Kerr, Grant 17711344NZLCE 3.5 16.0 17.5
1523 Samuel, Scott 11571348NZLOT 3.5 16.0 16.5
1610 Barbe, Gabriel 16381200FRA 3.5 13.0 14.5
1713 Lobb, Oscar 16061472NZLOT 3.0 22.0 23.0
1831 Murphy, Matthew 01279NZL 3.0 17.0 19.0
1933 Pelayo, Rundell 01125NZL 3.0 15.0 17.0
2016 Leprovost, Maxime 1400690FRA 3.0 14.0 15.0
2120 Nguyen, Michael 12481022NZLOT 3.0 13.0 13.5
228 Stewart, Tosh 17001207NZLOT 2.5 16.5 18.0
2327 Hamelink, Donovan 9471171NZLOT 2.5 15.5 16.0
249 Jadhav, Pratik (W) 16581098INDOT 2.0 19.0 21.0
2518 Kuruppuarachchi, Thisun 12811408NZLOT 2.0 19.0 20.5
2621 Loretan, Alf 12261197NZLOT 2.0 19.0 20.5
2726 Kasi, Roedad 986965NZLOA 2.0 15.0 16.0
2825 Nguyen, Toan 990816NZLOT 2.0 13.0 13.5
2932 Pelayo, Ruben 0622NZL 2.0 12.5 13.5
3024 Tomacha, Reya 1100650NZL 2.0 9.5 10.5
3128 Mir, Yahya 815961NZL 1.5 12.0 13.5
3230 Fitzwater, James 0358NZL 1.0 15.0 16.5
3329 Creighton-Gray, Tyler 0817NZL 1.0 13.5 15.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total