Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 1 | FM | Archer, Ollie | 2034 | 2411 | NZL | WE | 6.0 | 19.0 | 22.0 |
| 2 | 5 | | Suggate, Romero | 1781 | 1767 | NZL | OT | 4.5 | 22.0 | 24.0 |
| 3 | 3 | | Johnson, Quentin J F | 1883 | 1730 | NZL | OT | 4.5 | 18.0 | 20.5 |
| 4 | 2 | | Jellyman, Riley | 1886 | 1682 | NZL | CA | 4.5 | 17.0 | 19.0 |
| 5 | 11 | | Chiwuzoh, Tony | 1633 | 1461 | NGR | OT | 4.0 | 21.5 | 23.5 |
| 6 | 17 | | Christie, Jacob | 1368 | 1445 | NZL | OT | 4.0 | 18.5 | 20.0 |
| 7 | 14 | | Familton, Gregory | 1448 | 1024 | NZL | OT | 4.0 | 15.5 | 16.0 |
| 8 | 4 | | King, Mathew J | 1810 | 1491 | NZL | OT | 4.0 | 15.0 | 17.0 |
| 9 | 12 | | Christie, Jonno | 1618 | 1508 | NZL | OT | 3.5 | 20.5 | 22.0 |
| 10 | 22 | | MacDonald, Caleb | 1218 | 1777 | NZL | OA | 3.5 | 19.0 | 21.5 |
| 11 | 15 | | Gudoy, Paul | 1408 | 1477 | NZL | OA | 3.5 | 18.5 | 20.5 |
| 12 | 7 | | Robinson, John M | 1732 | 1205 | NZL | CA | 3.5 | 17.0 | 19.5 |
| 13 | 19 | | Balbalin, Sean | 1278 | 1301 | NZL | OT | 3.5 | 17.0 | 19.0 |
| 14 | 6 | | Kerr, Grant | 1771 | 1344 | NZL | CE | 3.5 | 16.0 | 17.5 |
| 15 | 23 | | Samuel, Scott | 1157 | 1348 | NZL | OT | 3.5 | 16.0 | 16.5 |
| 16 | 10 | | Barbe, Gabriel | 1638 | 1200 | FRA | | 3.5 | 13.0 | 14.5 |
| 17 | 13 | | Lobb, Oscar | 1606 | 1472 | NZL | OT | 3.0 | 22.0 | 23.0 |
| 18 | 31 | | Murphy, Matthew | 0 | 1279 | NZL | | 3.0 | 17.0 | 19.0 |
| 19 | 33 | | Pelayo, Rundell | 0 | 1125 | NZL | | 3.0 | 15.0 | 17.0 |
| 20 | 16 | | Leprovost, Maxime | 1400 | 690 | FRA | | 3.0 | 14.0 | 15.0 |
| 21 | 20 | | Nguyen, Michael | 1248 | 1022 | NZL | OT | 3.0 | 13.0 | 13.5 |
| 22 | 8 | | Stewart, Tosh | 1700 | 1207 | NZL | OT | 2.5 | 16.5 | 18.0 |
| 23 | 27 | | Hamelink, Donovan | 947 | 1171 | NZL | OT | 2.5 | 15.5 | 16.0 |
| 24 | 9 | | Jadhav, Pratik (W) | 1658 | 1098 | IND | OT | 2.0 | 19.0 | 21.0 |
| 25 | 18 | | Kuruppuarachchi, Thisun | 1281 | 1408 | NZL | OT | 2.0 | 19.0 | 20.5 |
| 26 | 21 | | Loretan, Alf | 1226 | 1197 | NZL | OT | 2.0 | 19.0 | 20.5 |
| 27 | 26 | | Kasi, Roedad | 986 | 965 | NZL | OA | 2.0 | 15.0 | 16.0 |
| 28 | 25 | | Nguyen, Toan | 990 | 816 | NZL | OT | 2.0 | 13.0 | 13.5 |
| 29 | 32 | | Pelayo, Ruben | 0 | 622 | NZL | | 2.0 | 12.5 | 13.5 |
| 30 | 24 | | Tomacha, Reya | 1100 | 650 | NZL | | 2.0 | 9.5 | 10.5 |
| 31 | 28 | | Mir, Yahya | 815 | 961 | NZL | | 1.5 | 12.0 | 13.5 |
| 32 | 30 | | Fitzwater, James | 0 | 358 | NZL | | 1.0 | 15.0 | 16.5 |
| 33 | 29 | | Creighton-Gray, Tyler | 0 | 817 | NZL | | 1.0 | 13.5 | 15.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |