1 FM Archer, Ollie , K=18, Elo=2108, ID=17796
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Gudoy, Paul 1573 400 0.92 1.0 1.0 3.0
2 W 10 Christie, Jonno 1604 400 0.92 1.0 2.0 5.0
3 B 6 Lobb, Oscar 1768 340 0.88 1.0 3.0 3.0
4 W 20 Samuel, Scott 1286 400 0.92 1.0 4.0 4.0
5 B 12 Grant, Tyne 1575 400 0.92 1.0 5.0 4.0
6 W 2 Jellyman, Riley 1899 209 0.77 1.0 6.0 4.0
var = 13, PRtg=2418 1618 5.33 6.0 21.0

2 Jellyman, Riley , K=22, Elo=1899, ID=15700
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 MacDonald, Caleb 1531 368 0.90 1.0 1.0 3.5
2 B 7 Chiwuzoh, Tony 1706 193 0.75 0.0 1.0 2.0
3 W 16 Morrison, Connor 1478 400 0.92 1.0 2.0 3.0
4 B 5 Suggate, Romero 1862 37 0.55 1.0 3.0 4.0
5 W 11 Jones, Keenan 1600 299 0.85 1.0 4.0 3.5
6 B 1 FM Archer, Ollie 2108 209 0.23 0.0 4.0 6.0
var = -4, PRtg=1839 1714 4.20 4.0 15.0

3 Christie, Richie , K=22, Elo=1892, ID=15637
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Patel, Krish 1500 392 0.92 1.0 1.0 2.0
2 W 12 Grant, Tyne 1575 317 0.87 0.0 1.0 4.0
3 B 17 Sloan, Rogan-Joe 1467 400 0.92 0.0 1.0 3.5
4 W 24 Mir, Yahya 972 400 0.92 1.0 2.0 2.0
5 W 14 MacDonald, Caleb 1531 361 0.90 1.0 3.0 3.5
6 B 13 Gudoy, Paul 1573 319 0.87 1.0 4.0 3.0
var = -31, PRtg=1561 1436 5.40 4.0 12.0

4 CM Johnson, Quentin J F, K=23, Elo=1865, ID=10632
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Morrison, Connor 1478 387 0.91 1.0 1.0 3.0
2 B 9 Familton, Gregory 1652 213 0.77 1.0 2.0 3.0
3 W 20 Samuel, Scott 1286 400 0.92 0.0 2.0 4.0
4 B 10 Christie, Jonno 1604 261 0.82 0.0 2.0 5.0
5 W 23 Nguyen, Toan 1064 400 0.92 0.0 2.0 3.0
6 B 15 Patel, Krish 1500 365 0.90 1.0 3.0 2.0
var = -51, PRtg=1431 1431 5.24 3.0 12.0

5 Suggate, Romero , K=23, Elo=1862, ID=17516
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Sloan, Rogan-Joe 1467 395 0.92 1.0 1.0 3.5
2 W 25 Christie, Alexander 837 400 0.92 1.0 2.0 2.0
3 B 12 Grant, Tyne 1575 287 0.84 1.0 3.0 4.0
4 W 2 Jellyman, Riley 1899 37 0.45 0.0 3.0 4.0
5 B 20 Samuel, Scott 1286 400 0.92 0.0 3.0 4.0
6 W 6 Lobb, Oscar 1768 94 0.63 1.0 4.0 3.0
var = -16, PRtg=1597 1472 4.68 4.0 16.0

6 Lobb, Oscar , K=25, Elo=1768, ID=18434
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Clarkson, Robert D 1353 400 0.92 1.0 1.0 1.5
2 B 11 Jones, Keenan 1600 168 0.72 1.0 2.0 3.5
3 W 1 FM Archer, Ollie 2108 340 0.12 0.0 2.0 6.0
4 B 9 Familton, Gregory 1652 116 0.66 1.0 3.0 3.0
5 W 10 Christie, Jonno 1604 164 0.72 0.0 3.0 5.0
6 B 5 Suggate, Romero 1862 94 0.37 0.0 3.0 4.0
var = -12, PRtg=1697 1697 3.51 3.0 14.0

7 Chiwuzoh, Tony , K=26, Elo=1706, ID=20090
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Murphy, Matthew 1333 373 0.90 1.0 1.0 2.5
2 W 2 Jellyman, Riley 1899 193 0.25 1.0 2.0 4.0
3 B 8 Gold, Hamish R 1665 41 0.56 0.0 2.0 3.0
4 W 12 Grant, Tyne 1575 131 0.68 0.0 2.0 4.0
5 -- 0 not played 19 -- -- 0.0 2.0 0.0
6 -- 0 not played 19 -- -- 0.0 2.0 0.0
var = -10, PRtg=1618 1618 2.39 2.0 11.0

8 Gold, Hamish R , K=27, Elo=1665, ID=10798
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Samuel, Scott 1286 379 0.91 0.0 0.0 4.0
2 B 18 Clarkson, Robert D 1353 312 0.86 1.0 1.0 1.5
3 W 7 Chiwuzoh, Tony 1706 41 0.44 1.0 2.0 2.0
4 B 11 Jones, Keenan 1600 65 0.59 0.0 2.0 3.5
5 W 16 Morrison, Connor 1478 187 0.74 0.0 2.0 3.0
6 B 24 Mir, Yahya 972 400 0.92 1.0 3.0 2.0
var = -40, PRtg=1399 1399 4.46 3.0 10.0

9 Familton, Gregory , K=27, Elo=1652, ID=17645
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Nguyen, Michael 1227 400 0.92 1.0 1.0 1.0
2 W 4 CM Johnson, Quentin J F 1865 213 0.23 0.0 1.0 3.0
3 B 15 Patel, Krish 1500 152 0.70 1.0 2.0 2.0
4 W 6 Lobb, Oscar 1768 116 0.34 0.0 2.0 3.0
5 B 17 Sloan, Rogan-Joe 1467 185 0.74 0.0 2.0 3.5
6 W 25 Christie, Alexander 837 400 0.92 1.0 3.0 2.0
var = -22, PRtg=1444 1444 3.85 3.0 11.0

10 Christie, Jonno , K=28, Elo=1604, ID=20155
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Hamelink, Donovan 1082 400 0.92 1.0 1.0 1.0
2 B 1 FM Archer, Ollie 2108 400 0.08 0.0 1.0 6.0
3 W 23 Nguyen, Toan 1064 400 0.92 1.0 2.0 3.0
4 W 4 CM Johnson, Quentin J F 1865 261 0.18 1.0 3.0 3.0
5 B 6 Lobb, Oscar 1768 164 0.28 1.0 4.0 3.0
6 B 20 Samuel, Scott 1286 318 0.87 1.0 5.0 4.0
var = 50, PRtg=1802 1529 3.25 5.0 16.0

11 Jones, Keenan , K= 0, Elo=1600, ID=0
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Nguyen, Toan 1064 400 0.92 1.0 1.0 3.0
2 W 6 Lobb, Oscar 1768 168 0.28 0.0 1.0 3.0
3 B 25 Christie, Alexander 837 400 0.92 1.0 2.0 2.0
4 W 8 Gold, Hamish R 1665 65 0.41 1.0 3.0 3.0
5 B 2 Jellyman, Riley 1899 299 0.15 0.0 3.0 4.0
6 W 17 Sloan, Rogan-Joe 1467 133 0.68 0.5 3.5 3.5
var = 0, PRtg=1507 1450 3.36 3.5 13.5

12 Grant, Tyne , K=29, Elo=1575, ID=18551
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Mir, Yahya 972 400 0.92 1.0 1.0 2.0
2 B 3 Christie, Richie 1892 317 0.13 1.0 2.0 4.0
3 W 5 Suggate, Romero 1862 287 0.16 0.0 2.0 4.0
4 B 7 Chiwuzoh, Tony 1706 131 0.32 1.0 3.0 2.0
5 W 1 FM Archer, Ollie 2108 400 0.08 0.0 3.0 6.0
6 B 16 Morrison, Connor 1478 97 0.63 1.0 4.0 3.0
var = 52, PRtg=1795 1670 2.24 4.0 15.0

13 Gudoy, Paul , K=29, Elo=1573, ID=19086
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Archer, Ollie 2108 400 0.08 0.0 0.0 6.0
2 B 20 Samuel, Scott 1286 287 0.84 0.0 0.0 4.0
3 W 22 Hamelink, Donovan 1082 400 0.92 1.0 1.0 1.0
4 B 18 Clarkson, Robert D 1353 220 0.78 1.0 2.0 1.5
5 -- 0 not played 19 -- -- 1.0 3.0 0.0
6 W 3 Christie, Richie 1892 319 0.13 0.0 3.0 4.0
var = -20, PRtg=1472 1544 2.75 3.0 9.0

14 MacDonald, Caleb , K=29, Elo=1531, ID=19520
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Jellyman, Riley 1899 368 0.10 0.0 0.0 4.0
2 W 19 Murphy, Matthew 1333 198 0.76 0.5 0.5 2.5
3 B 21 Nguyen, Michael 1227 304 0.86 1.0 1.5 1.0
4 W 17 Sloan, Rogan-Joe 1467 64 0.59 1.0 2.5 3.5
5 B 3 Christie, Richie 1892 361 0.10 0.0 2.5 4.0
6 W 23 Nguyen, Toan 1064 400 0.92 1.0 3.5 3.0
var = 6, PRtg=1537 1480 3.33 3.5 10.5

15 Patel, Krish , K= 0, Elo=1500, ID=0
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Christie, Richie 1892 392 0.08 0.0 0.0 4.0
2 B 22 Hamelink, Donovan 1082 400 0.92 1.0 1.0 1.0
3 W 9 Familton, Gregory 1652 152 0.30 0.0 1.0 3.0
4 B 23 Nguyen, Toan 1064 400 0.92 0.0 1.0 3.0
5 B 19 Murphy, Matthew 1333 167 0.72 1.0 2.0 2.5
6 W 4 CM Johnson, Quentin J F 1865 365 0.10 0.0 2.0 3.0
var = 0, PRtg=1356 1481 3.04 2.0 7.0

16 Morrison, Connor , K=30, Elo=1478, ID=20117
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CM Johnson, Quentin J F 1865 387 0.09 0.0 0.0 3.0
2 W 21 Nguyen, Michael 1227 251 0.81 1.0 1.0 1.0
3 B 2 Jellyman, Riley 1899 400 0.08 0.0 1.0 4.0
4 W 25 Christie, Alexander 837 400 0.92 1.0 2.0 2.0
5 B 8 Gold, Hamish R 1665 187 0.26 1.0 3.0 3.0
6 W 12 Grant, Tyne 1575 97 0.37 0.0 3.0 4.0
var = 15, PRtg=1511 1511 2.53 3.0 10.0

17 Sloan, Rogan-Joe , K=31, Elo=1467, ID=18862
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Suggate, Romero 1862 395 0.08 0.0 0.0 4.0
2 B 24 Mir, Yahya 972 400 0.92 1.0 1.0 2.0
3 W 3 Christie, Richie 1892 400 0.08 1.0 2.0 4.0
4 B 14 MacDonald, Caleb 1531 64 0.41 0.0 2.0 3.5
5 W 9 Familton, Gregory 1652 185 0.26 1.0 3.0 3.0
6 B 11 Jones, Keenan 1600 133 0.32 0.5 3.5 3.5
var = 43, PRtg=1642 1585 2.07 3.5 11.5

18 Clarkson, Robert D , K=33, Elo=1353, ID=10796
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Lobb, Oscar 1768 400 0.08 0.0 0.0 3.0
2 W 8 Gold, Hamish R 1665 312 0.14 0.0 0.0 3.0
3 B 19 Murphy, Matthew 1333 20 0.53 1.0 1.0 2.5
4 W 13 Gudoy, Paul 1573 220 0.22 0.0 1.0 3.0
5 -- 0 not played 19 -- -- 0.5 1.5 0.0
6 -- 0 not played 19 -- -- 0.0 1.5 0.0
var = 0, PRtg=1392 1585 0.97 1.5 5.0

19 Murphy, Matthew , K=33, Elo=1333, ID=23995
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Chiwuzoh, Tony 1706 373 0.10 0.0 0.0 2.0
2 B 14 MacDonald, Caleb 1531 198 0.24 0.5 0.5 3.5
3 W 18 Clarkson, Robert D 1353 20 0.47 0.0 0.5 1.5
4 B 22 Hamelink, Donovan 1082 251 0.81 1.0 1.5 1.0
5 W 15 Patel, Krish 1500 167 0.28 0.0 1.5 2.0
6 B 21 Nguyen, Michael 1227 106 0.64 1.0 2.5 1.0
var = 0, PRtg=1343 1400 2.54 2.5 6.5

20 Samuel, Scott , K=34, Elo=1286, ID=18869
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Gold, Hamish R 1665 379 0.09 1.0 1.0 3.0
2 W 13 Gudoy, Paul 1573 287 0.16 1.0 2.0 3.0
3 B 4 CM Johnson, Quentin J F 1865 400 0.08 1.0 3.0 3.0
4 B 1 FM Archer, Ollie 2108 400 0.08 0.0 3.0 6.0
5 W 5 Suggate, Romero 1862 400 0.08 1.0 4.0 4.0
6 W 10 Christie, Jonno 1604 318 0.13 0.0 4.0 5.0
var = 116, PRtg=1905 1780 0.62 4.0 17.0

21 Nguyen, Michael , K=35, Elo=1227, ID=20405
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Familton, Gregory 1652 400 0.08 0.0 0.0 3.0
2 B 16 Morrison, Connor 1478 251 0.19 0.0 0.0 3.0
3 W 14 MacDonald, Caleb 1531 304 0.14 0.0 0.0 3.5
4 -- 0 not played 19 -- -- 1.0 1.0 0.0
5 B 24 Mir, Yahya 972 255 0.81 0.0 1.0 2.0
6 W 19 Murphy, Matthew 1333 106 0.36 0.0 1.0 2.5
var = -56, PRtg= 593 1393 1.58 1.0 3.0

22 Hamelink, Donovan , K=38, Elo=1082, ID=21166
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Christie, Jonno 1604 400 0.08 0.0 0.0 5.0
2 W 15 Patel, Krish 1500 400 0.08 0.0 0.0 2.0
3 B 13 Gudoy, Paul 1573 400 0.08 0.0 0.0 3.0
4 W 19 Murphy, Matthew 1333 251 0.19 0.0 0.0 2.5
5 B 25 Christie, Alexander 837 245 0.80 0.0 0.0 2.0
6 -- 0 not played 19 -- -- 1.0 1.0 0.0
var = -46, PRtg= 569 1369 1.23 1.0 1.0

23 Nguyen, Toan , K=39, Elo=1064, ID=22170
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Jones, Keenan 1600 400 0.08 0.0 0.0 3.5
2 -- 0 not played 19 -- -- 1.0 1.0 0.0
3 B 10 Christie, Jonno 1604 400 0.08 0.0 1.0 5.0
4 W 15 Patel, Krish 1500 400 0.08 1.0 2.0 2.0
5 B 4 CM Johnson, Quentin J F 1865 400 0.08 1.0 3.0 3.0
6 B 14 MacDonald, Caleb 1531 400 0.08 0.0 3.0 3.5
var = 62, PRtg=1548 1620 0.40 3.0 10.0

24 Mir, Yahya , K=41, Elo= 972, ID=20447
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Grant, Tyne 1575 400 0.08 0.0 0.0 4.0
2 W 17 Sloan, Rogan-Joe 1467 400 0.08 0.0 0.0 3.5
3 -- 0 not played 19 -- -- 1.0 1.0 0.0
4 B 3 Christie, Richie 1892 400 0.08 0.0 1.0 4.0
5 W 21 Nguyen, Michael 1227 255 0.19 1.0 2.0 1.0
6 W 8 Gold, Hamish R 1665 400 0.08 0.0 2.0 3.0
var = 21, PRtg=1325 1565 0.51 2.0 6.0

25 Christie, Alexander , K=43, Elo= 837, ID=22728
OtagoSpringRapidOpen2026, Dunedin, 06/09/2026, 06/09/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 19 -- -- 1.0 1.0 0.0
2 B 5 Suggate, Romero 1862 400 0.08 0.0 1.0 4.0
3 W 11 Jones, Keenan 1600 400 0.08 0.0 1.0 3.5
4 B 16 Morrison, Connor 1478 400 0.08 0.0 1.0 3.0
5 W 22 Hamelink, Donovan 1082 245 0.20 1.0 2.0 1.0
6 B 9 Familton, Gregory 1652 400 0.08 0.0 2.0 3.0
var = 22, PRtg=1295 1535 0.52 2.0 8.0