Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 1 | FM | Archer, Ollie | 2108 | 2418 | NZL | WE | 6.0 | 20.0 | 22.5 |
| 2 | 10 | | Christie, Jonno | 1604 | 1802 | NZL | OT | 5.0 | 18.5 | 19.0 |
| 3 | 20 | | Samuel, Scott | 1286 | 1905 | NZL | OT | 4.0 | 21.0 | 23.5 |
| 4 | 2 | | Jellyman, Riley | 1899 | 1839 | NZL | CA | 4.0 | 20.0 | 23.0 |
| 5 | 12 | | Grant, Tyne | 1575 | 1795 | NZL | OT | 4.0 | 20.0 | 21.5 |
| 6 | 5 | | Suggate, Romero | 1862 | 1597 | NZL | OT | 4.0 | 18.5 | 20.0 |
| 7 | 3 | | Christie, Richie | 1892 | 1561 | NZL | IN | 4.0 | 15.5 | 17.0 |
| 8 | 17 | | Sloan, Rogan-Joe | 1467 | 1642 | NZL | OT | 3.5 | 18.0 | 19.5 |
| 9 | 14 | | MacDonald, Caleb | 1531 | 1537 | NZL | OA | 3.5 | 16.5 | 17.0 |
| 10 | 11 | | Jones, Keenan | 1600 | 1507 | NZL | | 3.5 | 16.0 | 17.5 |
| 11 | 6 | | Lobb, Oscar | 1768 | 1697 | NZL | OT | 3.0 | 21.5 | 23.5 |
| 12 | 13 | | Gudoy, Paul | 1573 | 1472 | NZL | OA | 3.0 | 18.5 | 19.0 |
| 13 | 4 | CM | Johnson, Quentin J F | 1865 | 1431 | NZL | OT | 3.0 | 17.5 | 19.5 |
| 14 | 23 | | Nguyen, Toan | 1064 | 1548 | NZL | OT | 3.0 | 17.0 | 19.0 |
| 15 | 8 | | Gold, Hamish R | 1665 | 1399 | NZL | OT | 3.0 | 15.5 | 17.0 |
| 16 | 16 | | Morrison, Connor | 1478 | 1511 | NZL | OT | 3.0 | 15.5 | 16.0 |
| 17 | 9 | | Familton, Gregory | 1652 | 1444 | NZL | OT | 3.0 | 13.0 | 13.5 |
| 18 | 19 | | Murphy, Matthew | 1333 | 1343 | NZL | OA | 2.5 | 11.0 | 11.5 |
| 19 | 7 | | Chiwuzoh, Tony (W) | 1706 | 1618 | NGR | OT | 2.0 | 17.5 | 20.0 |
| 20 | 24 | | Mir, Yahya | 972 | 1325 | NZL | OA | 2.0 | 16.0 | 16.5 |
| 21 | 25 | | Christie, Alexander | 837 | 1295 | NZL | OT | 2.0 | 16.0 | 16.5 |
| 22 | 15 | | Patel, Krish | 1500 | 1356 | NZL | OT | 2.0 | 15.0 | 15.5 |
| 23 | 18 | | Clarkson, Robert D (W) | 1353 | 1392 | NZL | OT | 1.5 | 13.5 | 15.5 |
| 24 | 21 | | Nguyen, Michael | 1227 | 593 | NZL | OT | 1.0 | 13.5 | 14.5 |
| 25 | 22 | | Hamelink, Donovan | 1082 | 569 | NZL | OA | 1.0 | 13.5 | 13.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |