Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11FM Archer, Ollie 21082418NZLWE 6.0 20.0 22.5
210 Christie, Jonno 16041802NZLOT 5.0 18.5 19.0
320 Samuel, Scott 12861905NZLOT 4.0 21.0 23.5
42 Jellyman, Riley 18991839NZLCA 4.0 20.0 23.0
512 Grant, Tyne 15751795NZLOT 4.0 20.0 21.5
65 Suggate, Romero 18621597NZLOT 4.0 18.5 20.0
73 Christie, Richie 18921561NZLIN 4.0 15.5 17.0
817 Sloan, Rogan-Joe 14671642NZLOT 3.5 18.0 19.5
914 MacDonald, Caleb 15311537NZLOA 3.5 16.5 17.0
1011 Jones, Keenan 16001507NZL 3.5 16.0 17.5
116 Lobb, Oscar 17681697NZLOT 3.0 21.5 23.5
1213 Gudoy, Paul 15731472NZLOA 3.0 18.5 19.0
134CM Johnson, Quentin J F 18651431NZLOT 3.0 17.5 19.5
1423 Nguyen, Toan 10641548NZLOT 3.0 17.0 19.0
158 Gold, Hamish R 16651399NZLOT 3.0 15.5 17.0
1616 Morrison, Connor 14781511NZLOT 3.0 15.5 16.0
179 Familton, Gregory 16521444NZLOT 3.0 13.0 13.5
1819 Murphy, Matthew 13331343NZLOA 2.5 11.0 11.5
197 Chiwuzoh, Tony (W) 17061618NGROT 2.0 17.5 20.0
2024 Mir, Yahya 9721325NZLOA 2.0 16.0 16.5
2125 Christie, Alexander 8371295NZLOT 2.0 16.0 16.5
2215 Patel, Krish 15001356NZLOT 2.0 15.0 15.5
2318 Clarkson, Robert D (W) 13531392NZLOT 1.5 13.5 15.5
2421 Nguyen, Michael 1227593NZLOT 1.0 13.5 14.5
2522 Hamelink, Donovan 1082569NZLOA 1.0 13.5 13.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total