1 Johnson, Quentin J F, K=22, Elo=1869, ID=10632
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Balbalin, Sean 1346 400 0.92 1.0 1.0 3.5
2 W 8 Familton, Gregory 1514 355 0.89 0.0 1.0 4.0
3 B 2 Lamont, Iain 1858 11 0.52 0.5 1.5 4.0
4 W 10 Sloan, Rogan-Joe 1451 400 0.92 1.0 2.5 3.5
5 B 4 Christie, Jonno 1666 203 0.76 1.0 3.5 3.0
6 W 9 Gold, Hamish R 1476 393 0.92 0.0 3.5 4.0
var = -31, PRtg=1609 1552 4.93 3.5 13.0

2 Lamont, Iain , K=22, Elo=1858, ID=11045
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Murphy, Matthew 1295 400 0.92 1.0 1.0 3.0
2 B 7 MacDonald, Caleb 1554 304 0.86 0.5 1.5 3.0
3 W 1 Johnson, Quentin J F 1869 11 0.48 0.5 2.0 3.5
4 W 6 Gudoy, Paul 1564 294 0.85 1.0 3.0 3.5
5 B 8 Familton, Gregory 1514 344 0.88 1.0 4.0 4.0
6 -- 0 not played 20 -- -- 0.0 4.0 0.0
var = 0, PRtg=1799 1559 3.99 4.0 15.5

3 Chiwuzoh, Tony , K=26, Elo=1679, ID=20090
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Samuel, Scott 1252 400 0.92 1.0 1.0 3.0
2 W 10 Sloan, Rogan-Joe 1451 228 0.79 1.0 2.0 3.5
3 B 16 Guan, Hilarie 1200 400 0.92 1.0 3.0 3.0
4 W 8 Familton, Gregory 1514 165 0.72 1.0 4.0 4.0
5 B 6 Gudoy, Paul 1564 115 0.66 1.0 5.0 3.5
6 W 5 Lobb, Oscar 1613 66 0.59 0.0 5.0 5.0
var = 10, PRtg=1705 1432 4.60 5.0 20.0

4 Christie, Jonno , K=26, Elo=1666, ID=20155
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Creighton, Tyler 1202 400 0.92 1.0 1.0 1.0
2 B 9 Gold, Hamish R 1476 190 0.75 0.0 1.0 4.0
3 W 11 Clarkson, Robert D 1364 302 0.85 1.0 2.0 3.0
4 B 5 Lobb, Oscar 1613 53 0.57 0.0 2.0 5.0
5 W 1 Johnson, Quentin J F 1869 203 0.24 0.0 2.0 3.5
6 B 17 Nguyen, Michael 1155 400 0.92 1.0 3.0 2.0
var = -31, PRtg=1447 1447 4.25 3.0 11.0

5 Lobb, Oscar , K=27, Elo=1613, ID=18434
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Guan, Hilarie 1200 400 0.92 0.0 0.0 3.0
2 W 18 Guan, Haley 1132 400 0.92 1.0 1.0 1.0
3 B 14 Samuel, Scott 1252 361 0.90 1.0 2.0 3.0
4 W 4 Christie, Jonno 1666 53 0.43 1.0 3.0 3.0
5 B 9 Gold, Hamish R 1476 137 0.68 1.0 4.0 4.0
6 B 3 Chiwuzoh, Tony 1679 66 0.41 1.0 5.0 5.0
var = 19, PRtg=1674 1401 4.26 5.0 15.0

6 Gudoy, Paul , K=28, Elo=1564, ID=19086
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Nguyen, Michael 1155 400 0.92 1.0 1.0 2.0
2 B 11 Clarkson, Robert D 1364 200 0.76 1.0 2.0 3.0
3 W 9 Gold, Hamish R 1476 88 0.62 1.0 3.0 4.0
4 B 2 Lamont, Iain 1858 294 0.15 0.0 3.0 4.0
5 W 3 Chiwuzoh, Tony 1679 115 0.34 0.0 3.0 5.0
6 B 10 Sloan, Rogan-Joe 1451 113 0.65 0.5 3.5 3.5
var = 3, PRtg=1554 1497 3.44 3.5 15.5

7 MacDonald, Caleb , K=28, Elo=1554, ID=19520
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Guan, Haley 1132 400 0.92 1.0 1.0 1.0
2 W 2 Lamont, Iain 1858 304 0.14 0.5 1.5 4.0
3 B 8 Familton, Gregory 1514 40 0.56 0.0 1.5 4.0
4 W 12 Balbalin, Sean 1346 208 0.77 0.0 1.5 3.5
5 B 11 Clarkson, Robert D 1364 190 0.75 0.5 2.0 3.0
6 W 19 Kasi, Roedad 1068 400 0.92 1.0 3.0 2.0
var = -31, PRtg=1380 1380 4.06 3.0 10.5

8 Familton, Gregory , K=29, Elo=1514, ID=17645
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Kasi, Roedad 1068 400 0.92 1.0 1.0 2.0
2 B 1 Johnson, Quentin J F 1869 355 0.11 1.0 2.0 3.5
3 W 7 MacDonald, Caleb 1554 40 0.44 1.0 3.0 3.0
4 B 3 Chiwuzoh, Tony 1679 165 0.28 0.0 3.0 5.0
5 W 2 Lamont, Iain 1858 344 0.12 0.0 3.0 4.0
6 B 13 Murphy, Matthew 1295 219 0.78 1.0 4.0 3.0
var = 41, PRtg=1679 1554 2.65 4.0 16.0

9 Gold, Hamish R , K=30, Elo=1476, ID=10798
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Hamelink, Donovan 1066 400 0.92 1.0 1.0 2.0
2 W 4 Christie, Jonno 1666 190 0.25 1.0 2.0 3.0
3 B 6 Gudoy, Paul 1564 88 0.38 0.0 2.0 3.5
4 W 16 Guan, Hilarie 1200 276 0.83 1.0 3.0 3.0
5 W 5 Lobb, Oscar 1613 137 0.32 0.0 3.0 5.0
6 B 1 Johnson, Quentin J F 1869 393 0.08 1.0 4.0 3.5
var = 36, PRtg=1621 1496 2.78 4.0 15.0

10 Sloan, Rogan-Joe , K=30, Elo=1451, ID=18862
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Nguyen, Toan 1037 400 0.92 1.0 1.0 1.0
2 B 3 Chiwuzoh, Tony 1679 228 0.21 0.0 1.0 5.0
3 W 17 Nguyen, Michael 1155 296 0.85 1.0 2.0 2.0
4 B 1 Johnson, Quentin J F 1869 400 0.08 0.0 2.0 3.5
5 B 12 Balbalin, Sean 1346 105 0.64 1.0 3.0 3.5
6 W 6 Gudoy, Paul 1564 113 0.35 0.5 3.5 3.5
var = 15, PRtg=1499 1442 3.05 3.5 12.5

11 Clarkson, Robert D , K=32, Elo=1364, ID=10796
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Abbott-Sinclair, Dom 1000 364 0.90 1.0 1.0 2.0
2 W 6 Gudoy, Paul 1564 200 0.24 0.0 1.0 3.5
3 B 4 Christie, Jonno 1666 302 0.15 0.0 1.0 3.0
4 W 20 Hamelink, Donovan 1066 298 0.85 0.5 1.5 2.0
5 W 7 MacDonald, Caleb 1554 190 0.25 0.5 2.0 3.0
6 B 15 Creighton, Tyler 1202 162 0.71 1.0 3.0 1.0
var = -3, PRtg=1342 1342 3.10 3.0 9.5

12 Balbalin, Sean , K=33, Elo=1346, ID=20157
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Johnson, Quentin J F 1869 400 0.08 0.0 0.0 3.5
2 B 19 Kasi, Roedad 1068 278 0.83 0.5 0.5 2.0
3 W 15 Creighton, Tyler 1202 144 0.69 1.0 1.5 1.0
4 B 7 MacDonald, Caleb 1554 208 0.23 1.0 2.5 3.0
5 W 10 Sloan, Rogan-Joe 1451 105 0.36 0.0 2.5 3.5
6 W 14 Samuel, Scott 1252 94 0.63 1.0 3.5 3.0
var = 23, PRtg=1456 1399 2.82 3.5 10.5

13 Murphy, Matthew , K=34, Elo=1295, ID=23995
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Lamont, Iain 1858 400 0.08 0.0 0.0 4.0
2 W 16 Guan, Hilarie 1200 95 0.63 0.0 0.0 3.0
3 B 22 Abbott-Sinclair, Dom 1000 295 0.85 1.0 1.0 2.0
4 W 18 Guan, Haley 1132 163 0.72 1.0 2.0 1.0
5 B 20 Hamelink, Donovan 1066 229 0.79 1.0 3.0 2.0
6 W 8 Familton, Gregory 1514 219 0.22 0.0 3.0 4.0
var = -10, PRtg=1295 1295 3.29 3.0 9.0

14 Samuel, Scott , K=34, Elo=1252, ID=18869
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Chiwuzoh, Tony 1679 400 0.08 0.0 0.0 5.0
2 B 21 Nguyen, Toan 1037 215 0.77 1.0 1.0 1.0
3 W 5 Lobb, Oscar 1613 361 0.10 0.0 1.0 5.0
4 B 17 Nguyen, Michael 1155 97 0.63 1.0 2.0 2.0
5 W 16 Guan, Hilarie 1200 52 0.57 1.0 3.0 3.0
6 B 12 Balbalin, Sean 1346 94 0.37 0.0 3.0 3.5
var = 17, PRtg=1338 1338 2.52 3.0 10.0

15 Creighton, Tyler , K=35, Elo=1202, ID=16359
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Christie, Jonno 1666 400 0.08 0.0 0.0 3.0
2 W 20 Hamelink, Donovan 1066 136 0.68 0.0 0.0 2.0
3 B 12 Balbalin, Sean 1346 144 0.31 0.0 0.0 3.5
4 W 22 Abbott-Sinclair, Dom 1000 202 0.76 1.0 1.0 2.0
5 B 19 Kasi, Roedad 1068 134 0.68 0.0 1.0 2.0
6 W 11 Clarkson, Robert D 1364 162 0.29 0.0 1.0 3.0
var = -63, PRtg= 979 1252 2.80 1.0 3.0

16 Guan, Hilarie , K= 0, Elo=1200, ID=0
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Lobb, Oscar 1613 400 0.08 1.0 1.0 5.0
2 B 13 Murphy, Matthew 1295 95 0.37 1.0 2.0 3.0
3 W 3 Chiwuzoh, Tony 1679 400 0.08 0.0 2.0 5.0
4 B 9 Gold, Hamish R 1476 276 0.17 0.0 2.0 4.0
5 B 14 Samuel, Scott 1252 52 0.43 0.0 2.0 3.0
6 W 20 Hamelink, Donovan 1066 134 0.68 1.0 3.0 2.0
var = 0, PRtg=1397 1397 1.81 3.0 12.0

17 Nguyen, Michael , K=36, Elo=1155, ID=20405
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Gudoy, Paul 1564 400 0.08 0.0 0.0 3.5
2 W 22 Abbott-Sinclair, Dom 1000 155 0.71 1.0 1.0 2.0
3 B 10 Sloan, Rogan-Joe 1451 296 0.15 0.0 1.0 3.5
4 W 14 Samuel, Scott 1252 97 0.37 0.0 1.0 3.0
5 B 21 Nguyen, Toan 1037 118 0.66 1.0 2.0 1.0
6 W 4 Christie, Jonno 1666 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1203 1328 2.05 2.0 7.0

18 Guan, Haley , K=37, Elo=1132, ID=18867
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 MacDonald, Caleb 1554 400 0.08 0.0 0.0 3.0
2 B 5 Lobb, Oscar 1613 400 0.08 0.0 0.0 5.0
3 W 21 Nguyen, Toan 1037 95 0.63 1.0 1.0 1.0
4 B 13 Murphy, Matthew 1295 163 0.28 0.0 1.0 3.0
5 -- 0 not played 20 -- -- 0.0 1.0 0.0
6 -- 0 not played 20 -- -- 0.0 1.0 0.0
var = -4, PRtg=1182 1375 1.07 1.0 4.0

19 Kasi, Roedad , K=38, Elo=1068, ID=19531
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Familton, Gregory 1514 400 0.08 0.0 0.0 4.0
2 W 12 Balbalin, Sean 1346 278 0.17 0.5 0.5 3.5
3 B 20 Hamelink, Donovan 1066 2 0.50 0.5 1.0 2.0
4 W 21 Nguyen, Toan 1037 31 0.54 0.0 1.0 1.0
5 W 15 Creighton, Tyler 1202 134 0.32 1.0 2.0 1.0
6 B 7 MacDonald, Caleb 1554 400 0.08 0.0 2.0 3.0
var = 11, PRtg=1162 1287 1.69 2.0 6.5

20 Hamelink, Donovan , K=38, Elo=1066, ID=21166
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Gold, Hamish R 1476 400 0.08 0.0 0.0 4.0
2 B 15 Creighton, Tyler 1202 136 0.32 1.0 1.0 1.0
3 W 19 Kasi, Roedad 1068 2 0.50 0.5 1.5 2.0
4 B 11 Clarkson, Robert D 1364 298 0.15 0.5 2.0 3.0
5 W 13 Murphy, Matthew 1295 229 0.21 0.0 2.0 3.0
6 B 16 Guan, Hilarie 1200 134 0.32 0.0 2.0 3.0
var = 15, PRtg=1143 1268 1.58 2.0 8.5

21 Nguyen, Toan , K=39, Elo=1037, ID=22170
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Sloan, Rogan-Joe 1451 400 0.08 0.0 0.0 3.5
2 W 14 Samuel, Scott 1252 215 0.23 0.0 0.0 3.0
3 B 18 Guan, Haley 1132 95 0.37 0.0 0.0 1.0
4 B 19 Kasi, Roedad 1068 31 0.46 1.0 1.0 2.0
5 W 17 Nguyen, Michael 1155 118 0.34 0.0 1.0 2.0
6 W 22 Abbott-Sinclair, Dom 1000 37 0.55 0.0 1.0 2.0
var = -39, PRtg= 903 1176 2.03 1.0 3.0

22 Abbott-Sinclair, Dom, K= 0, Elo=1000, ID=0
OtagoWinterRapidOpen2026, Dunedin, 07/06/2026, 07/06/2026
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Clarkson, Robert D 1364 364 0.10 0.0 0.0 3.0
2 B 17 Nguyen, Michael 1155 155 0.29 0.0 0.0 2.0
3 W 13 Murphy, Matthew 1295 295 0.15 0.0 0.0 3.0
4 B 15 Creighton, Tyler 1202 202 0.24 0.0 0.0 1.0
5 -- 0 not played 20 -- -- 1.0 1.0 0.0
6 B 21 Nguyen, Toan 1037 37 0.45 1.0 2.0 1.0
var = 0, PRtg= 971 1211 1.23 2.0 3.0