Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 3 | | Chiwuzoh, Tony | 1679 | 1705 | NGR | OT | 5.0 | 19.0 | 22.0 |
| 2 | 5 | | Lobb, Oscar | 1613 | 1674 | NZL | OT | 5.0 | 18.0 | 20.0 |
| 3 | 2 | | Lamont, Iain (W) | 1858 | 1799 | NZL | OT | 4.0 | 19.0 | 22.0 |
| 4 | 8 | | Familton, Gregory | 1514 | 1679 | NZL | OT | 4.0 | 19.0 | 21.0 |
| 5 | 9 | | Gold, Hamish R | 1476 | 1621 | NZL | OT | 4.0 | 18.0 | 20.0 |
| 6 | 6 | | Gudoy, Paul | 1564 | 1554 | NZL | OA | 3.5 | 20.0 | 22.0 |
| 7 | 1 | | Johnson, Quentin J F | 1869 | 1609 | NZL | OT | 3.5 | 19.5 | 22.5 |
| 8 | 10 | | Sloan, Rogan-Joe | 1451 | 1499 | NZL | OT | 3.5 | 17.5 | 18.5 |
| 9 | 12 | | Balbalin, Sean | 1346 | 1456 | NZL | OA | 3.5 | 15.0 | 16.0 |
| 10 | 16 | | Guan, Hilarie | 1200 | 1397 | NZL | OT | 3.0 | 20.0 | 22.0 |
| 11 | 14 | | Samuel, Scott | 1252 | 1338 | NZL | OT | 3.0 | 18.5 | 19.5 |
| 12 | 4 | | Christie, Jonno | 1666 | 1447 | NZL | OT | 3.0 | 17.5 | 18.5 |
| 13 | 7 | | MacDonald, Caleb | 1554 | 1380 | NZL | OA | 3.0 | 17.0 | 19.0 |
| 14 | 13 | | Murphy, Matthew | 1295 | 1295 | NZL | OA | 3.0 | 15.5 | 17.0 |
| 15 | 11 | | Clarkson, Robert D | 1364 | 1342 | NZL | OT | 3.0 | 13.0 | 14.0 |
| 16 | 20 | | Hamelink, Donovan | 1066 | 1143 | NZL | OA | 2.0 | 15.0 | 16.0 |
| 17 | 17 | | Nguyen, Michael | 1155 | 1203 | NZL | OT | 2.0 | 14.5 | 15.5 |
| 18 | 19 | | Kasi, Roedad | 1068 | 1162 | NZL | OA | 2.0 | 13.5 | 14.5 |
| 19 | 22 | | Abbott-Sinclair, Domanyk | 1000 | 971 | NZL | OT | 2.0 | 10.0 | 10.5 |
| 20 | 18 | | Guan, Haley (W) | 1132 | 1182 | NZL | OT | 1.0 | 15.5 | 16.5 |
| 21 | 15 | | Creighton, Tyler | 1202 | 979 | NZL | MM | 1.0 | 13.5 | 15.0 |
| 22 | 21 | | Nguyen, Toan | 1037 | 903 | NZL | OT | 1.0 | 12.5 | 14.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |