Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
13 Chiwuzoh, Tony 16791705NGROT 5.0 19.0 22.0
25 Lobb, Oscar 16131674NZLOT 5.0 18.0 20.0
32 Lamont, Iain (W) 18581799NZLOT 4.0 19.0 22.0
48 Familton, Gregory 15141679NZLOT 4.0 19.0 21.0
59 Gold, Hamish R 14761621NZLOT 4.0 18.0 20.0
66 Gudoy, Paul 15641554NZLOA 3.5 20.0 22.0
71 Johnson, Quentin J F 18691609NZLOT 3.5 19.5 22.5
810 Sloan, Rogan-Joe 14511499NZLOT 3.5 17.5 18.5
912 Balbalin, Sean 13461456NZLOA 3.5 15.0 16.0
1016 Guan, Hilarie 12001397NZLOT 3.0 20.0 22.0
1114 Samuel, Scott 12521338NZLOT 3.0 18.5 19.5
124 Christie, Jonno 16661447NZLOT 3.0 17.5 18.5
137 MacDonald, Caleb 15541380NZLOA 3.0 17.0 19.0
1413 Murphy, Matthew 12951295NZLOA 3.0 15.5 17.0
1511 Clarkson, Robert D 13641342NZLOT 3.0 13.0 14.0
1620 Hamelink, Donovan 10661143NZLOA 2.0 15.0 16.0
1717 Nguyen, Michael 11551203NZLOT 2.0 14.5 15.5
1819 Kasi, Roedad 10681162NZLOA 2.0 13.5 14.5
1922 Abbott-Sinclair, Domanyk 1000971NZLOT 2.0 10.0 10.5
2018 Guan, Haley (W) 11321182NZLOT 1.0 15.5 16.5
2115 Creighton, Tyler 1202979NZLMM 1.0 13.5 15.0
2221 Nguyen, Toan 1037903NZLOT 1.0 12.5 14.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total