Standing at round 1

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11 Nedyhalov, Olefsandr 20312315NZLOT 1.0 0.0 0.0
22CM Johnson, Quentin J F 19482299NZLOT 1.0 0.0 0.0
33 Suazo, Benedict 19442294NZLOT 1.0 0.0 0.0
47 Christie, Jonno 17222271NZLOT 1.0 0.0 0.0
58 Stewart, Ezekiel 17082264NZLOT 1.0 0.0 0.0
69 Lobb, Oscar 16602227NZLOT 1.0 0.0 0.0
710 Grant, Tyne 15582133NZLOT 1.0 0.0 0.0
818 Samuel, Scott 13712037NZLOT 1.0 0.0 0.0
94 Suggate, Romero 19320NZLOT 0.5 0.0 0.5
105 Lamont, Iain 19180NZLOT 0.5 0.0 0.5
116 King, Mathew J 19150NZLOT 0.5 0.0 0.5
1217 Clarkson, Robert D 13990NZLOT 0.5 0.0 0.5
1311 Gold, Hamish R 15151231NZLOT 0.0 0.0 1.0
1412 Dixon, Aidan 14991148NZLOT 0.0 0.0 1.0
1513 Lee, Oliver 14941144NZLOT 0.0 0.0 1.0
1614 Southgate, Brent 1471922NZLOT 0.0 0.0 1.0
1715 Loretan, Alf 1464908NZLOT 0.0 0.0 1.0
1816 Peng, Kerry (Haiyan) 1427860NZLOT 0.0 0.0 1.0
1919 Armstrong, John F 1333758NZLOT 0.0 0.0 1.0
2020 Reid, David M 1237571NZLOT 0.0 0.0 1.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total