Standing at round 4
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 2 | CM | Johnson, Quentin J F | 1948 | 2558 | NZL | OT | 4.0 | 7.5 | 7.5 |
| 2 | 1 | | Nedyhalov, Olefsandr | 2031 | 1916 | NZL | OT | 3.0 | 9.5 | 10.5 |
| 3 | 7 | | Christie, Jonno | 1722 | 1775 | NZL | OT | 3.0 | 7.0 | 8.5 |
| 4 | 5 | | Lamont, Iain | 1918 | 2283 | NZL | OT | 3.0 | 6.0 | 7.5 |
| 5 | 3 | | Suazo, Benedict | 1944 | 1826 | NZL | OT | 2.5 | 9.5 | 11.0 |
| 6 | 8 | | Stewart, Ezekiel | 1708 | 1928 | NZL | OT | 2.5 | 7.5 | 8.5 |
| 7 | 24 | | Christie, Jacob | 1215 | 2329 | NZL | OT | 2.5 | 7.0 | 7.0 |
| 8 | 9 | | Lobb, Oscar | 1660 | 1630 | NZL | OT | 2.5 | 6.0 | 7.5 |
| 9 | 10 | | Grant, Tyne | 1558 | 1512 | NZL | OT | 2.0 | 8.5 | 10.0 |
| 10 | 16 | | Southgate, Brent | 1471 | 1508 | NZL | OT | 2.0 | 7.5 | 8.5 |
| 11 | 18 | | Peng, Kerry (Haiyan) | 1427 | 1612 | NZL | OT | 2.0 | 7.0 | 8.0 |
| 12 | 6 | | King, Mathew J | 1915 | 1540 | NZL | OT | 2.0 | 6.5 | 8.0 |
| 13 | 20 | | Sloan, Rogan-Joe | 1395 | 2315 | NZL | OT | 2.0 | 6.5 | 7.5 |
| 14 | 19 | | Clarkson, Robert D | 1399 | 1498 | NZL | OT | 1.5 | 7.5 | 9.5 |
| 15 | 15 | | Lee, Oliver | 1494 | 1554 | NZL | OT | 1.5 | 6.5 | 7.5 |
| 16 | 21 | | Samuel, Scott | 1371 | 1479 | NZL | OT | 1.5 | 6.5 | 7.5 |
| 17 | 12 | | Gold, Hamish R | 1515 | 1330 | NZL | OT | 1.0 | 7.5 | 8.5 |
| 18 | 4 | | Suggate, Romero | 1932 | 0 | NZL | OT | 1.0 | 6.5 | 8.5 |
| 19 | 11 | | Duffield, Terence | 1550 | 1370 | NZL | OT | 1.0 | 6.5 | 6.5 |
| 20 | 17 | | Loretan, Alf | 1464 | 1285 | NZL | OT | 1.0 | 6.0 | 7.5 |
| 21 | 13 | | Morrison, Connor | 1509 | 0 | NZL | OT | 1.0 | 6.0 | 6.0 |
| 22 | 22 | | Armstrong, John F | 1333 | 758 | NZL | OT | 1.0 | 5.5 | 7.0 |
| 23 | 25 | | LaRooy, Jack | 927 | 671 | NZL | OT | 1.0 | 5.5 | 6.5 |
| 24 | 23 | | Reid, David M | 1237 | 1277 | NZL | OT | 1.0 | 4.0 | 4.0 |
| 25 | 14 | | Dixon, Aidan | 1499 | 688 | NZL | OT | 0.0 | 8.5 | 9.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |