Standing at round 1
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 1 | | Nedyhalov, Olefsandr | 2031 | 2315 | NZL | OT | 1.0 | 0.0 | 0.0 |
| 2 | 2 | CM | Johnson, Quentin J F | 1948 | 2299 | NZL | OT | 1.0 | 0.0 | 0.0 |
| 3 | 3 | | Suazo, Benedict | 1944 | 2294 | NZL | OT | 1.0 | 0.0 | 0.0 |
| 4 | 7 | | Christie, Jonno | 1722 | 2271 | NZL | OT | 1.0 | 0.0 | 0.0 |
| 5 | 8 | | Stewart, Ezekiel | 1708 | 2264 | NZL | OT | 1.0 | 0.0 | 0.0 |
| 6 | 9 | | Lobb, Oscar | 1660 | 2227 | NZL | OT | 1.0 | 0.0 | 0.0 |
| 7 | 10 | | Grant, Tyne | 1558 | 2133 | NZL | OT | 1.0 | 0.0 | 0.0 |
| 8 | 18 | | Samuel, Scott | 1371 | 2037 | NZL | OT | 1.0 | 0.0 | 0.0 |
| 9 | 4 | | Suggate, Romero | 1932 | 0 | NZL | OT | 0.5 | 0.0 | 0.5 |
| 10 | 5 | | Lamont, Iain | 1918 | 0 | NZL | OT | 0.5 | 0.0 | 0.5 |
| 11 | 6 | | King, Mathew J | 1915 | 0 | NZL | OT | 0.5 | 0.0 | 0.5 |
| 12 | 17 | | Clarkson, Robert D | 1399 | 0 | NZL | OT | 0.5 | 0.0 | 0.5 |
| 13 | 11 | | Gold, Hamish R | 1515 | 1231 | NZL | OT | 0.0 | 0.0 | 1.0 |
| 14 | 12 | | Dixon, Aidan | 1499 | 1148 | NZL | OT | 0.0 | 0.0 | 1.0 |
| 15 | 13 | | Lee, Oliver | 1494 | 1144 | NZL | OT | 0.0 | 0.0 | 1.0 |
| 16 | 14 | | Southgate, Brent | 1471 | 922 | NZL | OT | 0.0 | 0.0 | 1.0 |
| 17 | 15 | | Loretan, Alf | 1464 | 908 | NZL | OT | 0.0 | 0.0 | 1.0 |
| 18 | 16 | | Peng, Kerry (Haiyan) | 1427 | 860 | NZL | OT | 0.0 | 0.0 | 1.0 |
| 19 | 19 | | Armstrong, John F | 1333 | 758 | NZL | OT | 0.0 | 0.0 | 1.0 |
| 20 | 20 | | Reid, David M | 1237 | 571 | NZL | OT | 0.0 | 0.0 | 1.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |