Standing at round 4

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
12CM Johnson, Quentin J F 19482558NZLOT 4.0 7.5 7.5
21 Nedyhalov, Olefsandr 20311916NZLOT 3.0 9.5 10.5
37 Christie, Jonno 17221775NZLOT 3.0 7.0 8.5
45 Lamont, Iain 19182283NZLOT 3.0 6.0 7.5
53 Suazo, Benedict 19441826NZLOT 2.5 9.5 11.0
68 Stewart, Ezekiel 17081928NZLOT 2.5 7.5 8.5
724 Christie, Jacob 12152329NZLOT 2.5 7.0 7.0
89 Lobb, Oscar 16601630NZLOT 2.5 6.0 7.5
910 Grant, Tyne 15581512NZLOT 2.0 8.5 10.0
1016 Southgate, Brent 14711508NZLOT 2.0 7.5 8.5
1118 Peng, Kerry (Haiyan) 14271612NZLOT 2.0 7.0 8.0
126 King, Mathew J 19151540NZLOT 2.0 6.5 8.0
1320 Sloan, Rogan-Joe 13952315NZLOT 2.0 6.5 7.5
1419 Clarkson, Robert D 13991498NZLOT 1.5 7.5 9.5
1515 Lee, Oliver 14941554NZLOT 1.5 6.5 7.5
1621 Samuel, Scott 13711479NZLOT 1.5 6.5 7.5
1712 Gold, Hamish R 15151330NZLOT 1.0 7.5 8.5
184 Suggate, Romero 19320NZLOT 1.0 6.5 8.5
1911 Duffield, Terence 15501370NZLOT 1.0 6.5 6.5
2017 Loretan, Alf 14641285NZLOT 1.0 6.0 7.5
2113 Morrison, Connor 15090NZLOT 1.0 6.0 6.0
2222 Armstrong, John F 1333758NZLOT 1.0 5.5 7.0
2325 LaRooy, Jack 927671NZLOT 1.0 5.5 6.5
2423 Reid, David M 12371277NZLOT 1.0 4.0 4.0
2514 Dixon, Aidan 1499688NZLOT 0.0 8.5 9.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total