1 Gold, Hamish R , K= 0, Elo=1929, ID=3798
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 McKee, Joe 1618 311 0.86 0.0 0.0 1.0
2 -- 0 not played 1074331815 -- -- 0.5 0.5 0.0
3 W 12 Loretan, Alf 0 400 0.92 1.0 1.5 2.5
4 B 11 Nisa, Hildon 1514 400 0.92 1.0 2.5 2.5
5 W 4 Sarfas, Edward 1747 182 0.74 1.0 3.5 5.0
6 W 2 Fukushima, Shoji 1752 177 0.73 1.0 4.5 3.5
var = 0, PRtg=1566 1326 4.17 4.5 12.5

2 Fukushima, Shoji , K= 0, Elo=1752, ID=7825
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Armstrong, John F 1610 142 0.69 1.0 1.0 1.0
2 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
3 B 4 Sarfas, Edward 1747 5 0.51 0.0 1.5 5.0
4 W 5 Southgate, Brent 1675 77 0.61 1.0 2.5 3.5
5 W 9 Clarkson, Robert D 1577 175 0.73 1.0 3.5 2.5
6 B 1 Gold, Hamish R 1929 177 0.27 0.0 3.5 4.5
var = 0, PRtg=1780 1708 2.81 3.5 13.5

3 Duffield, Terence , K= 0, Elo=1749, ID=4173
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Clarkson, Robert D 1577 172 0.73 0.5 0.5 2.5
2 W 11 Nisa, Hildon 1514 235 0.79 0.5 1.0 2.5
3 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
4 B 12 Loretan, Alf 0 400 0.92 0.5 2.0 2.5
5 -- 0 not played 1074331815 -- -- 0.5 2.5 0.0
6 W 5 Southgate, Brent 1675 74 0.60 0.0 2.5 3.5
var = 0, PRtg=1105 1192 3.04 2.5 10.0

4 Sarfas, Edward , K= 0, Elo=1747, ID=4319
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Reid, David M 1568 179 0.73 1.0 1.0 2.0
2 B 12 Loretan, Alf 0 400 0.92 1.0 2.0 2.5
3 W 2 Fukushima, Shoji 1752 5 0.49 1.0 3.0 3.5
4 B 9 Clarkson, Robert D 1577 170 0.72 1.0 4.0 2.5
5 B 1 Gold, Hamish R 1929 182 0.26 0.0 4.0 4.5
6 W 11 Nisa, Hildon 1514 233 0.79 1.0 5.0 2.5
var = 0, PRtg=1663 1390 3.91 5.0 19.0

5 Southgate, Brent , K= 0, Elo=1675, ID=3929
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Nisa, Hildon 1514 161 0.71 0.0 0.0 2.5
2 -- 0 not played 1074331815 -- -- 0.5 0.5 0.0
3 W 8 Armstrong, John F 1610 65 0.59 1.0 1.5 1.0
4 B 2 Fukushima, Shoji 1752 77 0.39 0.0 1.5 3.5
5 W 10 Reid, David M 1568 107 0.65 1.0 2.5 2.0
6 B 3 Duffield, Terence 1749 74 0.40 1.0 3.5 2.5
var = 0, PRtg=1711 1639 2.74 3.5 9.5

6 Williams, Brian , K= 0, Elo=1621, ID=9720
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Loretan, Alf 0 400 0.92 0.0 0.0 2.5
2 B 8 Armstrong, John F 1610 11 0.52 0.5 0.5 1.0
3 W 10 Reid, David M 1568 53 0.57 0.0 0.5 2.0
4 -- 0 not played 1074331815 -- -- 0.5 1.0 0.0
5 B 11 Nisa, Hildon 1514 107 0.65 0.0 1.0 2.5
6 W 9 Clarkson, Robert D 1577 44 0.56 1.0 2.0 2.5
var = 0, PRtg=1105 1254 3.22 2.0 5.0

7 McKee, Joe , K= 0, Elo=1618, ID=8509
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Gold, Hamish R 1929 311 0.14 1.0 1.0 4.5
2 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
3 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
4 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
5 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
6 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
var = 0, PRtg=2729 1929 0.14 1.0 6.0

8 Armstrong, John F , K= 0, Elo=1610, ID=5204
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Fukushima, Shoji 1752 142 0.31 0.0 0.0 3.5
2 W 6 Williams, Brian 1621 11 0.48 0.5 0.5 2.0
3 B 5 Southgate, Brent 1675 65 0.41 0.0 0.5 3.5
4 B 10 Reid, David M 1568 42 0.56 0.0 0.5 2.0
5 W 12 Loretan, Alf 0 400 0.92 0.0 0.5 2.5
6 -- 0 not played 1074331815 -- -- 0.5 1.0 0.0
var = 0, PRtg= 957 1323 2.68 1.0 3.0

9 Clarkson, Robert D , K= 0, Elo=1577, ID=3796
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Duffield, Terence 1749 172 0.27 0.5 0.5 2.5
2 B 10 Reid, David M 1568 9 0.51 1.0 1.5 2.0
3 W 11 Nisa, Hildon 1514 63 0.59 1.0 2.5 2.5
4 W 4 Sarfas, Edward 1747 170 0.28 0.0 2.5 5.0
5 B 2 Fukushima, Shoji 1752 175 0.27 0.0 2.5 3.5
6 B 6 Williams, Brian 1621 44 0.44 0.0 2.5 2.0
var = 0, PRtg=1602 1659 2.36 2.5 12.0

10 Reid, David M , K= 0, Elo=1568, ID=4182
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Sarfas, Edward 1747 179 0.27 0.0 0.0 5.0
2 W 9 Clarkson, Robert D 1577 9 0.49 0.0 0.0 2.5
3 B 6 Williams, Brian 1621 53 0.43 1.0 1.0 2.0
4 W 8 Armstrong, John F 1610 42 0.44 1.0 2.0 1.0
5 B 5 Southgate, Brent 1675 107 0.35 0.0 2.0 3.5
6 -- 0 not played 1074331815 -- -- 0.0 2.0 0.0
var = 0, PRtg=1574 1646 1.98 2.0 7.0

11 Nisa, Hildon , K= 0, Elo=1514, ID=9062
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Southgate, Brent 1675 161 0.29 1.0 1.0 3.5
2 B 3 Duffield, Terence 1749 235 0.21 0.5 1.5 2.5
3 B 9 Clarkson, Robert D 1577 63 0.41 0.0 1.5 2.5
4 W 1 Gold, Hamish R 1929 400 0.08 0.0 1.5 4.5
5 W 6 Williams, Brian 1621 107 0.35 1.0 2.5 2.0
6 B 4 Sarfas, Edward 1747 233 0.21 0.0 2.5 5.0
var = 0, PRtg=1659 1716 1.55 2.5 10.5

12 Loretan, Alf , K= 0, Elo= 0, ID=0
RichardSuttonTrophy2018, Dunedin, 31/10/2018, 05/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Williams, Brian 1621 400 0.08 1.0 1.0 2.0
2 W 4 Sarfas, Edward 1747 400 0.08 0.0 1.0 5.0
3 B 1 Gold, Hamish R 1929 400 0.08 0.0 1.0 4.5
4 W 3 Duffield, Terence 1749 400 0.08 0.5 1.5 2.5
5 B 8 Armstrong, John F 1610 400 0.08 1.0 2.5 1.0
6 -- 0 not played 1074331815 -- -- 0.0 2.5 0.0
var = 0, PRtg=1731 1731 0.40 2.5 9.5