1 Johnson, Quentin J F, K= 0, Elo=2089, ID=10632
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Clarkson, Robert D 1624 400 0.92 1.0 1.0 3.0
2 B 5 Fukushima, Shoji 1716 373 0.90 1.0 2.0 3.5
3 -- 0 not played 1074331815 -- -- 0.5 2.5 0.0
4 B 2 Suazo, Benedict 2051 38 0.55 1.0 3.5 4.5
5 W 13 Crack, Malcolm 0 400 0.92 1.0 4.5 4.0
6 W 3 Sarfas, Edward 1956 133 0.68 1.0 5.5 4.0
var = 0, PRtg=2269 1469 3.97 5.5 19.0

2 Suazo, Benedict , K= 0, Elo=2051, ID=17094
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Reid, David M 1558 400 0.92 1.0 1.0 2.5
2 W 13 Crack, Malcolm 0 400 0.92 1.0 2.0 4.0
3 B 3 Sarfas, Edward 1956 95 0.63 1.0 3.0 4.0
4 W 1 Johnson, Quentin J F 2089 38 0.45 0.0 3.0 5.5
5 B 6 Duffield, Terence 1675 376 0.91 1.0 4.0 2.5
6 W 5 Fukushima, Shoji 1716 335 0.88 0.5 4.5 3.5
var = 0, PRtg=1692 1499 4.71 4.5 17.5

3 Sarfas, Edward , K= 0, Elo=1956, ID=11319
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Armstrong, John F 1522 400 0.92 1.0 1.0 2.0
2 B 14 Gray, Connor 0 400 0.92 1.0 2.0 2.5
3 W 2 Suazo, Benedict 2051 95 0.37 0.0 2.0 4.5
4 B 9 Reid, David M 1558 398 0.92 1.0 3.0 2.5
5 W 12 Loretan, Alf 1483 400 0.92 1.0 4.0 2.5
6 B 1 Johnson, Quentin J F 2089 133 0.32 0.0 4.0 5.5
var = 0, PRtg=1576 1451 4.37 4.0 16.0

4 Gold, Hamish R , K= 0, Elo=1909, ID=10798
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 0.5 0.5 0.0
2 B 12 Loretan, Alf 1483 400 0.92 0.5 1.0 2.5
3 W 5 Fukushima, Shoji 1716 193 0.75 1.0 2.0 3.5
4 W 13 Crack, Malcolm 0 400 0.92 0.0 2.0 4.0
5 -- 0 not played 1074331815 -- -- 0.5 2.5 0.0
6 B 14 Gray, Connor 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 895 800 3.51 3.5 11.5

5 Fukushima, Shoji , K= 0, Elo=1716, ID=14825
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Nisa, Hildon 1514 202 0.76 1.0 1.0 1.5
2 W 1 Johnson, Quentin J F 2089 373 0.10 0.0 1.0 5.5
3 B 4 Gold, Hamish R 1909 193 0.25 0.0 1.0 3.5
4 W 8 Clarkson, Robert D 1624 92 0.63 1.0 2.0 3.0
5 W 9 Reid, David M 1558 158 0.71 1.0 3.0 2.5
6 B 2 Suazo, Benedict 2051 335 0.12 0.5 3.5 4.5
var = 0, PRtg=1848 1791 2.57 3.5 11.5

6 Duffield, Terence , K= 0, Elo=1675, ID=11173
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Loretan, Alf 1483 192 0.75 0.0 0.0 2.5
2 B 10 Armstrong, John F 1522 153 0.70 0.5 0.5 2.0
3 W 7 Southgate, Brent 1655 20 0.53 1.0 1.5 2.0
4 B 11 Nisa, Hildon 1514 161 0.71 1.0 2.5 1.5
5 W 2 Suazo, Benedict 2051 376 0.09 0.0 2.5 4.5
6 B 13 Crack, Malcolm 0 400 0.92 0.0 2.5 4.0
var = 0, PRtg=1314 1371 3.70 2.5 9.5

7 Southgate, Brent , K= 0, Elo=1655, ID=10929
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Crack, Malcolm 0 400 0.92 0.0 0.0 4.0
2 W 9 Reid, David M 1558 97 0.63 0.0 0.0 2.5
3 B 6 Duffield, Terence 1675 20 0.47 0.0 0.0 2.5
4 B 10 Armstrong, John F 1522 133 0.68 1.0 1.0 2.0
5 W 8 Clarkson, Robert D 1624 31 0.54 0.0 1.0 3.0
6 W 11 Nisa, Hildon 1514 141 0.69 1.0 2.0 1.5
var = 0, PRtg=1191 1316 3.93 2.0 4.0

8 Clarkson, Robert D , K= 0, Elo=1624, ID=10796
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Johnson, Quentin J F 2089 400 0.08 0.0 0.0 5.5
2 W 11 Nisa, Hildon 1514 110 0.65 0.0 0.0 1.5
3 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
4 B 5 Fukushima, Shoji 1716 92 0.37 0.0 1.0 3.5
5 B 7 Southgate, Brent 1655 31 0.46 1.0 2.0 2.0
6 W 12 Loretan, Alf 1483 141 0.69 1.0 3.0 2.5
var = 0, PRtg=1619 1691 2.25 3.0 7.0

9 Reid, David M , K= 0, Elo=1558, ID=11182
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Suazo, Benedict 2051 400 0.08 0.0 0.0 4.5
2 B 7 Southgate, Brent 1655 97 0.37 1.0 1.0 2.0
3 W 12 Loretan, Alf 1483 75 0.60 1.0 2.0 2.5
4 W 3 Sarfas, Edward 1956 398 0.08 0.0 2.0 4.0
5 B 5 Fukushima, Shoji 1716 158 0.29 0.0 2.0 3.5
6 B 10 Armstrong, John F 1522 36 0.55 0.5 2.5 2.0
var = 0, PRtg=1674 1731 1.97 2.5 9.5

10 Armstrong, John F , K= 0, Elo=1522, ID=12204
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Sarfas, Edward 1956 400 0.08 0.0 0.0 4.0
2 W 6 Duffield, Terence 1675 153 0.30 0.5 0.5 2.5
3 B 13 Crack, Malcolm 0 400 0.92 0.0 0.5 4.0
4 W 7 Southgate, Brent 1655 133 0.32 0.0 0.5 2.0
5 -- 0 not played 1074331815 -- -- 1.0 1.5 0.0
6 W 9 Reid, David M 1558 36 0.45 0.5 2.0 2.5
var = 0, PRtg=1129 1369 2.07 2.0 5.0

11 Nisa, Hildon , K= 0, Elo=1514, ID=16062
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Fukushima, Shoji 1716 202 0.24 0.0 0.0 3.5
2 B 8 Clarkson, Robert D 1624 110 0.35 1.0 1.0 3.0
3 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
4 W 6 Duffield, Terence 1675 161 0.29 0.0 1.5 2.5
5 B 14 Gray, Connor 0 400 0.92 0.0 1.5 2.5
6 B 7 Southgate, Brent 1655 141 0.31 0.0 1.5 2.0
var = 0, PRtg=1094 1334 2.11 1.5 7.0

12 Loretan, Alf , K= 0, Elo=1483, ID=16817
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Duffield, Terence 1675 192 0.25 1.0 1.0 2.5
2 W 4 Gold, Hamish R 1909 400 0.08 0.5 1.5 3.5
3 B 9 Reid, David M 1558 75 0.40 0.0 1.5 2.5
4 W 14 Gray, Connor 0 400 0.92 1.0 2.5 2.5
5 B 3 Sarfas, Edward 1956 400 0.08 0.0 2.5 4.0
6 B 8 Clarkson, Robert D 1624 141 0.31 0.0 2.5 3.0
var = 0, PRtg=1397 1454 2.04 2.5 11.5

13 Crack, Malcolm , K= 0, Elo= 0, ID=0
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Southgate, Brent 1655 400 0.08 1.0 1.0 2.0
2 B 2 Suazo, Benedict 2051 400 0.08 0.0 1.0 4.5
3 W 10 Armstrong, John F 1522 400 0.08 1.0 2.0 2.0
4 B 4 Gold, Hamish R 1909 400 0.08 1.0 3.0 3.5
5 B 1 Johnson, Quentin J F 2089 400 0.08 0.0 3.0 5.5
6 W 6 Duffield, Terence 1675 400 0.08 1.0 4.0 2.5
var = 0, PRtg=1942 1817 0.48 4.0 14.0

14 Gray, Connor , K= 0, Elo= 0, ID=0
RichardSuttonTrophy2019, Dunedin, 30/10/2019, 04/12/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
2 W 3 Sarfas, Edward 1956 400 0.08 0.0 1.0 4.0
3 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
4 B 12 Loretan, Alf 1483 400 0.08 0.0 1.5 2.5
5 W 11 Nisa, Hildon 1514 400 0.08 1.0 2.5 1.5
6 W 4 Gold, Hamish R 1909 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1523 1716 0.32 2.5 10.0