1 Johnson, Quentin J F, K= 0, Elo=2121, ID=10632
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Clarkson, Robert D 1618 400 0.92 1.0 1.0 1.0
2 B 7 Gold, Hamish R 1857 264 0.82 1.0 2.0 3.0
3 -- 0 not played 1074331816 -- -- 0.5 2.5 0.0
4 B 2 Suazo, Benedict 2101 20 0.53 1.0 3.5 5.0
5 W 4 Crack, Malcolm 1944 177 0.73 0.0 3.5 4.0
6 W 8 Duffield, Terence 1683 400 0.92 1.0 4.5 3.0
var = 0, PRtg=2081 1841 3.92 4.5 17.0

2 Suazo, Benedict , K= 0, Elo=2101, ID=17094
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Loretan, Alf 1613 400 0.92 1.0 1.0 2.0
2 W 5 Sarfas, Edward 1933 168 0.72 1.0 2.0 4.0
3 B 12 Southgate, Brent 1603 400 0.92 1.0 3.0 3.0
4 W 1 Johnson, Quentin J F 2121 20 0.47 0.0 3.0 4.5
5 B 7 Gold, Hamish R 1857 244 0.80 1.0 4.0 3.0
6 W 4 Crack, Malcolm 1944 157 0.71 1.0 5.0 4.0
var = 0, PRtg=2118 1845 4.54 5.0 18.0

3 Jellyman, Riley , K= 0, Elo=2002, ID=15700
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Reid, David M 1606 396 0.92 1.0 1.0 1.0
2 B 15 Gray, Connor 1523 400 0.92 1.0 2.0 3.0
3 W 4 Crack, Malcolm 1944 58 0.58 0.0 2.0 4.0
4 -- 0 not played 1074331816 -- -- 0.5 2.5 0.0
5 B 5 Sarfas, Edward 1933 69 0.60 0.0 2.5 4.0
6 -- 0 not played 1074331816 -- -- 0.0 2.5 0.0
var = 0, PRtg=1752 1752 3.02 2.5 12.5

4 Crack, Malcolm , K= 0, Elo=1944, ID=17333
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Southgate, Brent 1603 341 0.88 0.0 0.0 3.0
2 W 14 Armstrong, John F 1548 396 0.92 1.0 1.0 2.5
3 B 3 Jellyman, Riley 2002 58 0.42 1.0 2.0 2.5
4 W 5 Sarfas, Edward 1933 11 0.52 1.0 3.0 4.0
5 B 1 Johnson, Quentin J F 2121 177 0.27 1.0 4.0 4.5
6 B 2 Suazo, Benedict 2101 157 0.29 0.0 4.0 5.0
var = 0, PRtg=2010 1885 3.30 4.0 14.0

5 Sarfas, Edward , K= 0, Elo=1933, ID=11319
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 High, Ryan 1587 346 0.89 1.0 1.0 2.5
2 B 2 Suazo, Benedict 2101 168 0.28 0.0 1.0 5.0
3 W 8 Duffield, Terence 1683 250 0.81 1.0 2.0 3.0
4 B 4 Crack, Malcolm 1944 11 0.48 0.0 2.0 4.0
5 W 3 Jellyman, Riley 2002 69 0.40 1.0 3.0 2.5
6 W 7 Gold, Hamish R 1857 76 0.60 1.0 4.0 3.0
var = 0, PRtg=1987 1862 3.46 4.0 13.0

6 Suggate, Romero , K= 0, Elo=1865, ID=0
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
2 -- 0 not played 1074331816 -- -- 0.0 0.5 0.0
3 -- 0 not played 1074331816 -- -- 0.0 0.5 0.0
4 -- 0 not played 1074331816 -- -- 0.0 0.5 0.0
5 -- 0 not played 1074331816 -- -- 0.0 0.5 0.0
6 -- 0 not played 1074331816 -- -- 0.0 0.5 0.0
var = 0, PRtg= 0 0 0.00 0.5 3.0

7 Gold, Hamish R , K= 0, Elo=1857, ID=10798
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Armstrong, John F 1548 309 0.86 1.0 1.0 2.5
2 W 1 Johnson, Quentin J F 2121 264 0.18 0.0 1.0 4.5
3 B 17 Gangani, Roshan 0 400 0.92 1.0 2.0 1.0
4 W 12 Southgate, Brent 1603 254 0.81 1.0 3.0 3.0
5 W 2 Suazo, Benedict 2101 244 0.20 0.0 3.0 5.0
6 B 5 Sarfas, Edward 1933 76 0.40 0.0 3.0 4.0
var = 0, PRtg=1551 1551 3.37 3.0 13.0

8 Duffield, Terence , K= 0, Elo=1683, ID=11173
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Gray, Connor 1523 160 0.71 0.0 0.0 3.0
2 B 11 Reid, David M 1606 77 0.61 1.0 1.0 1.0
3 B 5 Sarfas, Edward 1933 250 0.19 0.0 1.0 4.0
4 W 10 Loretan, Alf 1613 70 0.60 1.0 2.0 2.0
5 W 13 High, Ryan 1587 96 0.63 1.0 3.0 2.5
6 B 1 Johnson, Quentin J F 2121 400 0.08 0.0 3.0 4.5
var = 0, PRtg=1731 1731 2.82 3.0 10.0

9 Clarkson, Robert D , K= 0, Elo=1618, ID=10796
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Johnson, Quentin J F 2121 400 0.08 0.0 0.0 4.5
2 W 17 Gangani, Roshan 0 400 0.92 0.0 0.0 1.0
3 W 13 High, Ryan 1587 31 0.54 0.0 0.0 2.5
4 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
5 -- 0 not played 1074331816 -- -- 0.5 1.0 0.0
6 -- 0 not played 1074331816 -- -- 0.0 1.0 0.0
var = 0, PRtg= 436 1236 1.54 1.0 2.5

10 Loretan, Alf , K= 0, Elo=1613, ID=16817
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Suazo, Benedict 2101 400 0.08 0.0 0.0 5.0
2 B 13 High, Ryan 1587 26 0.54 0.5 0.5 2.5
3 W 16 Nisa, Hildon 1449 164 0.72 1.0 1.5 2.5
4 B 8 Duffield, Terence 1683 70 0.40 0.0 1.5 3.0
5 W 11 Reid, David M 1606 7 0.51 0.0 1.5 1.0
6 B 14 Armstrong, John F 1548 65 0.59 0.5 2.0 2.5
var = 0, PRtg=1537 1662 2.84 2.0 7.0

11 Reid, David M , K= 0, Elo=1606, ID=11182
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Jellyman, Riley 2002 396 0.08 0.0 0.0 2.5
2 W 8 Duffield, Terence 1683 77 0.39 0.0 0.0 3.0
3 B 14 Armstrong, John F 1548 58 0.58 0.0 0.0 2.5
4 W 16 Nisa, Hildon 1449 157 0.71 0.0 0.0 2.5
5 B 10 Loretan, Alf 1613 7 0.49 1.0 1.0 2.0
6 W 12 Southgate, Brent 1603 3 0.50 0.0 1.0 3.0
var = 0, PRtg=1377 1650 2.75 1.0 2.0

12 Southgate, Brent , K= 0, Elo=1603, ID=10929
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Crack, Malcolm 1944 341 0.12 1.0 1.0 4.0
2 B 16 Nisa, Hildon 1449 154 0.71 1.0 2.0 2.5
3 W 2 Suazo, Benedict 2101 400 0.08 0.0 2.0 5.0
4 B 7 Gold, Hamish R 1857 254 0.19 0.0 2.0 3.0
5 W 15 Gray, Connor 1523 80 0.61 0.0 2.0 3.0
6 B 11 Reid, David M 1606 3 0.50 1.0 3.0 1.0
var = 0, PRtg=1747 1747 2.21 3.0 12.0

13 High, Ryan , K= 0, Elo=1587, ID=16721
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Sarfas, Edward 1933 346 0.11 0.0 0.0 4.0
2 W 10 Loretan, Alf 1613 26 0.46 0.5 0.5 2.0
3 B 9 Clarkson, Robert D 1618 31 0.46 1.0 1.5 1.0
4 W 14 Armstrong, John F 1548 39 0.55 0.5 2.0 2.5
5 B 8 Duffield, Terence 1683 96 0.37 0.0 2.0 3.0
6 W 16 Nisa, Hildon 1449 138 0.69 0.5 2.5 2.5
var = 0, PRtg=1584 1641 2.64 2.5 8.5

14 Armstrong, John F , K= 0, Elo=1548, ID=12204
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Gold, Hamish R 1857 309 0.14 0.0 0.0 3.0
2 B 4 Crack, Malcolm 1944 396 0.08 0.0 0.0 4.0
3 W 11 Reid, David M 1606 58 0.42 1.0 1.0 1.0
4 B 13 High, Ryan 1587 39 0.45 0.5 1.5 2.5
5 B 16 Nisa, Hildon 1449 99 0.64 0.5 2.0 2.5
6 W 10 Loretan, Alf 1613 65 0.41 0.5 2.5 2.0
var = 0, PRtg=1619 1676 2.14 2.5 7.0

15 Gray, Connor , K= 0, Elo=1523, ID=17334
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Duffield, Terence 1683 160 0.29 1.0 1.0 3.0
2 W 3 Jellyman, Riley 2002 400 0.08 0.0 1.0 2.5
3 -- 0 not played 1074331816 -- -- 0.5 1.5 0.0
4 -- 0 not played 1074331816 -- -- 0.5 2.0 0.0
5 B 12 Southgate, Brent 1603 80 0.39 1.0 3.0 3.0
6 -- 0 not played 1074331816 -- -- 0.0 3.0 0.0
var = 0, PRtg=1888 1763 0.76 3.0 11.5

16 Nisa, Hildon , K= 0, Elo=1449, ID=16062
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.5 0.5 0.0
2 W 12 Southgate, Brent 1603 154 0.29 0.0 0.5 3.0
3 B 10 Loretan, Alf 1613 164 0.28 0.0 0.5 2.0
4 B 11 Reid, David M 1606 157 0.29 1.0 1.5 1.0
5 W 14 Armstrong, John F 1548 99 0.36 0.5 2.0 2.5
6 B 13 High, Ryan 1587 138 0.31 0.5 2.5 2.5
var = 0, PRtg=1519 1591 1.53 2.5 7.5

17 Gangani, Roshan , K= 0, Elo= 0, ID=0
RichardSuttonTrophy2020, Dunedin, 28/10/2020, 02/12/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331816 -- -- 0.0 0.0 0.0
2 B 9 Clarkson, Robert D 1618 400 0.08 1.0 1.0 1.0
3 W 7 Gold, Hamish R 1857 400 0.08 0.0 1.0 3.0
4 -- 0 not played 1074331816 -- -- 0.0 1.0 0.0
5 -- 0 not played 1074331816 -- -- 0.0 1.0 0.0
6 -- 0 not played 1074331816 -- -- 0.0 1.0 0.0
var = 0, PRtg=1738 1738 0.16 1.0 5.0