1 Johnson, Quentin J F, K= 0, Elo=2004, ID=10632
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Bell, Daniel 1478 400 0.92 1.0 1.0 3.0
2 B 9 Davie, Shannon 1691 313 0.86 1.0 2.0 2.0
3 W 5 Suggate, Romero 1832 172 0.73 1.0 3.0 4.0
4 B 3 Kerr, Atlas 1930 74 0.60 1.0 4.0 3.5
5 W 4 Suazo, Benedict 1909 95 0.63 0.0 4.0 4.0
var = 0, PRtg=2008 1768 3.74 4.0 14.0

2 Christie, Richie , K= 0, Elo=1962, ID=15637
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Gold, Hamish R 1467 400 0.92 0.0 0.0 2.0
2 W 22 Fraser, Corbin 1177 400 0.92 1.0 1.0 2.0
3 W 6 Sun, Alexander 1800 162 0.71 1.0 2.0 3.5
4 B 11 Kazakov, Samson 1600 362 0.90 1.0 3.0 3.0
5 W 15 Bell, Daniel 1478 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1744 1504 4.37 4.0 10.0

3 Kerr, Atlas , K= 0, Elo=1930, ID=17642
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Barnett, Eddie 1400 400 0.92 1.0 1.0 1.0
2 B 10 Tamimi, Naser 1634 296 0.85 1.0 2.0 3.0
3 W 8 Paulsen, Jens 1700 230 0.79 1.0 3.0 3.0
4 W 1 Johnson, Quentin J F 2004 74 0.40 0.0 3.0 4.0
5 B 7 Sarfas, Edward 1742 188 0.74 0.5 3.5 3.5
var = 0, PRtg=1845 1696 3.70 3.5 12.5

4 Suazo, Benedict , K= 0, Elo=1909, ID=17094
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Kozakai, Naoki 1390 400 0.92 1.0 1.0 3.0
2 W 11 Kazakov, Samson 1600 309 0.86 1.0 2.0 3.0
3 B 7 Sarfas, Edward 1742 167 0.72 0.0 2.0 3.5
4 W 16 Gold, Hamish R 1467 400 0.92 1.0 3.0 2.0
5 B 1 Johnson, Quentin J F 2004 95 0.37 1.0 4.0 4.0
var = 0, PRtg=1881 1641 3.79 4.0 12.0

5 Suggate, Romero , K= 0, Elo=1832, ID=17516
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 McIntosh, Fen 1338 400 0.92 1.0 1.0 2.0
2 B 12 Lennon, Ailstair P 1600 232 0.79 1.0 2.0 3.0
3 B 1 Johnson, Quentin J F 2004 172 0.27 0.0 2.0 4.0
4 W 7 Sarfas, Edward 1742 90 0.62 1.0 3.0 3.5
5 B 18 Kozakai, Naoki 1390 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1855 1615 3.52 4.0 12.0

6 Sun, Alexander , K= 0, Elo=1800, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Macmaster, Sen 1270 400 0.92 1.0 1.0 2.0
2 W 13 Familton, Gregory 1520 280 0.84 0.5 1.5 2.5
3 B 2 Christie, Richie 1962 162 0.29 0.0 1.5 4.0
4 W 19 McIntosh, Fen 1338 400 0.92 1.0 2.5 2.0
5 B 16 Gold, Hamish R 1467 333 0.88 1.0 3.5 2.0
var = 0, PRtg=1660 1511 3.85 3.5 10.0

7 Sarfas, Edward , K= 0, Elo=1742, ID=11319
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Kiwulegedara, Sasand 1200 400 0.92 1.0 1.0 2.0
2 B 14 Soler, Julien 1500 242 0.80 1.0 2.0 2.0
3 W 4 Suazo, Benedict 1909 167 0.28 1.0 3.0 4.0
4 B 5 Suggate, Romero 1832 90 0.38 0.0 3.0 4.0
5 W 3 Kerr, Atlas 1930 188 0.26 0.5 3.5 3.5
var = 0, PRtg=1823 1674 2.64 3.5 12.5

8 Paulsen, Jens , K= 0, Elo=1700, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Fraser, Corbin 1177 400 0.92 1.0 1.0 2.0
2 W 16 Gold, Hamish R 1467 233 0.79 1.0 2.0 2.0
3 B 3 Kerr, Atlas 1930 230 0.21 0.0 2.0 3.5
4 W 18 Kozakai, Naoki 1390 310 0.86 0.0 2.0 3.0
5 B 19 McIntosh, Fen 1338 362 0.90 1.0 3.0 2.0
var = 0, PRtg=1532 1460 3.68 3.0 10.0

9 Davie, Shannon , K= 0, Elo=1691, ID=14181
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Donaldson, Connor 955 400 0.92 1.0 1.0 2.0
2 W 1 Johnson, Quentin J F 2004 313 0.14 0.0 1.0 4.0
3 B 13 Familton, Gregory 1520 171 0.73 1.0 2.0 2.5
4 B 15 Bell, Daniel 1478 213 0.77 0.0 2.0 3.0
5 W 12 Lennon, Ailstair P 1600 91 0.62 0.0 2.0 3.0
var = 0, PRtg=1439 1511 3.18 2.0 8.0

10 Tamimi, Naser , K= 0, Elo=1634, ID=15322
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Bradford, Mitchell 900 400 0.92 1.0 1.0 2.0
2 W 3 Kerr, Atlas 1930 296 0.15 0.0 1.0 3.5
3 B 16 Gold, Hamish R 1467 167 0.72 0.0 1.0 2.0
4 W 13 Familton, Gregory 1520 114 0.66 1.0 2.0 2.5
5 B 20 Macmaster, Sen 1270 364 0.90 1.0 3.0 2.0
var = 0, PRtg=1489 1417 3.35 3.0 8.0

11 Kazakov, Samson , K= 0, Elo=1600, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Frith, Hunter 900 400 0.92 1.0 1.0 1.0
2 B 4 Suazo, Benedict 1909 309 0.14 0.0 1.0 4.0
3 W 17 Barnett, Eddie 1400 200 0.76 1.0 2.0 1.0
4 W 2 Christie, Richie 1962 362 0.10 0.0 2.0 4.0
5 B 23 Donaldson, Connor 955 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1497 1425 2.84 3.0 9.0

12 Lennon, Ailstair P , K= 0, Elo=1600, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Milford-Stevens, Car 900 400 0.92 1.0 1.0 0.5
2 W 5 Suggate, Romero 1832 232 0.21 0.0 1.0 4.0
3 B 18 Kozakai, Naoki 1390 210 0.77 0.0 1.0 3.0
4 W 21 Kiwulegedara, Sasand 1200 400 0.92 1.0 2.0 2.0
5 B 9 Davie, Shannon 1691 91 0.38 1.0 3.0 2.0
var = 0, PRtg=1475 1403 3.20 3.0 8.0

13 Familton, Gregory , K= 0, Elo=1520, ID=17645
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Munro, Murphy 900 400 0.92 1.0 1.0 1.5
2 B 6 Sun, Alexander 1800 280 0.16 0.5 1.5 3.5
3 W 9 Davie, Shannon 1691 171 0.27 0.0 1.5 2.0
4 B 10 Tamimi, Naser 1634 114 0.34 0.0 1.5 3.0
5 W 14 Soler, Julien 1500 20 0.53 1.0 2.5 2.0
var = 0, PRtg=1505 1505 2.22 2.5 8.0

14 Soler, Julien , K= 0, Elo=1500, ID=17643
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Repia-King, Ian 900 400 0.92 1.0 1.0 1.0
2 W 7 Sarfas, Edward 1742 242 0.20 0.0 1.0 3.5
3 B 19 McIntosh, Fen 1338 162 0.71 0.0 1.0 2.0
4 W 22 Fraser, Corbin 1177 323 0.87 1.0 2.0 2.0
5 B 13 Familton, Gregory 1520 20 0.47 0.0 2.0 2.5
var = 0, PRtg=1263 1335 3.17 2.0 7.0

15 Bell, Daniel , K= 0, Elo=1478, ID=17416
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Johnson, Quentin J F 2004 400 0.08 0.0 0.0 4.0
2 W 23 Donaldson, Connor 955 400 0.92 1.0 1.0 2.0
3 B 20 Macmaster, Sen 1270 208 0.77 1.0 2.0 2.0
4 W 9 Davie, Shannon 1691 213 0.23 1.0 3.0 2.0
5 B 2 Christie, Richie 1962 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1648 1576 2.08 3.0 9.0

16 Gold, Hamish R , K= 0, Elo=1467, ID=10798
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Christie, Richie 1962 400 0.08 1.0 1.0 4.0
2 B 8 Paulsen, Jens 1700 233 0.21 0.0 1.0 3.0
3 W 10 Tamimi, Naser 1634 167 0.28 1.0 2.0 3.0
4 B 4 Suazo, Benedict 1909 400 0.08 0.0 2.0 4.0
5 W 6 Sun, Alexander 1800 333 0.12 0.0 2.0 3.5
var = 0, PRtg=1729 1801 0.77 2.0 8.0

17 Barnett, Eddie , K= 0, Elo=1400, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kerr, Atlas 1930 400 0.08 0.0 0.0 3.5
2 W 24 Bradford, Mitchell 900 400 0.92 1.0 1.0 2.0
3 B 11 Kazakov, Samson 1600 200 0.24 0.0 1.0 3.0
4 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
5 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
var = 0, PRtg=1352 1477 1.24 1.0 4.0

18 Kozakai, Naoki , K= 0, Elo=1390, ID=17644
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Suazo, Benedict 1909 400 0.08 0.0 0.0 4.0
2 B 25 Frith, Hunter 900 400 0.92 1.0 1.0 1.0
3 W 12 Lennon, Ailstair P 1600 210 0.23 1.0 2.0 3.0
4 B 8 Paulsen, Jens 1700 310 0.14 1.0 3.0 3.0
5 W 5 Suggate, Romero 1832 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1660 1588 1.45 3.0 9.0

19 McIntosh, Fen , K= 0, Elo=1338, ID=17417
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Suggate, Romero 1832 400 0.08 0.0 0.0 4.0
2 W 26 Milford-Stevens, Car 900 400 0.92 1.0 1.0 0.5
3 W 14 Soler, Julien 1500 162 0.29 1.0 2.0 2.0
4 B 6 Sun, Alexander 1800 400 0.08 0.0 2.0 3.5
5 W 8 Paulsen, Jens 1700 362 0.10 0.0 2.0 3.0
var = 0, PRtg=1474 1546 1.47 2.0 7.0

20 Macmaster, Sen , K= 0, Elo=1270, ID=17646
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Sun, Alexander 1800 400 0.08 0.0 0.0 3.5
2 B 27 Munro, Murphy 900 370 0.90 1.0 1.0 1.5
3 W 15 Bell, Daniel 1478 208 0.23 0.0 1.0 3.0
4 B 25 Frith, Hunter 900 370 0.90 1.0 2.0 1.0
5 W 10 Tamimi, Naser 1634 364 0.10 0.0 2.0 3.0
var = 0, PRtg=1270 1342 2.21 2.0 6.0

21 Kiwulegedara, Sasand, K= 0, Elo=1200, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Sarfas, Edward 1742 400 0.08 0.0 0.0 3.5
2 W 28 Repia-King, Ian 900 300 0.85 1.0 1.0 1.0
3 B 22 Fraser, Corbin 1177 23 0.53 0.0 1.0 2.0
4 B 12 Lennon, Ailstair P 1600 400 0.08 0.0 1.0 3.0
5 W 27 Munro, Murphy 900 300 0.85 1.0 2.0 1.5
var = 0, PRtg=1192 1264 2.39 2.0 5.0

22 Fraser, Corbin , K= 0, Elo=1177, ID=17419
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Paulsen, Jens 1700 400 0.08 0.0 0.0 3.0
2 B 2 Christie, Richie 1962 400 0.08 0.0 0.0 4.0
3 W 21 Kiwulegedara, Sasand 1200 23 0.47 1.0 1.0 2.0
4 B 14 Soler, Julien 1500 323 0.13 0.0 1.0 2.0
5 W 26 Milford-Stevens, Car 900 277 0.83 1.0 2.0 0.5
var = 0, PRtg=1380 1452 1.59 2.0 4.0

23 Donaldson, Connor , K= 0, Elo= 955, ID=17635
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Davie, Shannon 1691 400 0.08 0.0 0.0 2.0
2 B 15 Bell, Daniel 1478 400 0.08 0.0 0.0 3.0
3 W 26 Milford-Stevens, Car 900 55 0.58 1.0 1.0 0.5
4 -- 0 not played 1074331815 -- -- 1.0 2.0 0.0
5 W 11 Kazakov, Samson 1600 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1224 1417 0.82 2.0 5.0

24 Bradford, Mitchell , K= 0, Elo= 900, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Tamimi, Naser 1634 400 0.08 0.0 0.0 3.0
2 B 17 Barnett, Eddie 1400 400 0.08 0.0 0.0 1.0
3 W 27 Munro, Murphy 900 0 0.50 0.5 0.5 1.5
4 B 26 Milford-Stevens, Car 900 0 0.50 0.5 1.0 0.5
5 W 25 Frith, Hunter 900 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1075 1147 1.66 2.0 3.5

25 Frith, Hunter , K= 0, Elo= 900, ID=17657
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Kazakov, Samson 1600 400 0.08 0.0 0.0 3.0
2 W 18 Kozakai, Naoki 1390 400 0.08 0.0 0.0 3.0
3 B 28 Repia-King, Ian 900 0 0.50 1.0 1.0 1.0
4 W 20 Macmaster, Sen 1270 370 0.10 0.0 1.0 2.0
5 B 24 Bradford, Mitchell 900 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 972 1212 1.26 1.0 3.0

26 Milford-Stevens, Car, K= 0, Elo= 900, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Lennon, Ailstair P 1600 400 0.08 0.0 0.0 3.0
2 B 19 McIntosh, Fen 1338 400 0.08 0.0 0.0 2.0
3 B 23 Donaldson, Connor 955 55 0.42 0.0 0.0 2.0
4 W 24 Bradford, Mitchell 900 0 0.50 0.5 0.5 2.0
5 B 22 Fraser, Corbin 1177 277 0.17 0.0 0.5 2.0
var = 0, PRtg= 828 1194 1.25 0.5 1.0

27 Munro, Murphy , K= 0, Elo= 900, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Familton, Gregory 1520 400 0.08 0.0 0.0 2.5
2 W 20 Macmaster, Sen 1270 370 0.10 0.0 0.0 2.0
3 B 24 Bradford, Mitchell 900 0 0.50 0.5 0.5 2.0
4 W 28 Repia-King, Ian 900 0 0.50 1.0 1.5 1.0
5 B 21 Kiwulegedara, Sasand 1200 300 0.15 0.0 1.5 2.0
var = 0, PRtg=1009 1158 1.33 1.5 3.5

28 Repia-King, Ian , K= 0, Elo= 900, ID=0
Otago Winter Rapid Open 2021, Dunedin, 13/06/2021, 13/06/2021
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Soler, Julien 1500 400 0.08 0.0 0.0 2.0
2 B 21 Kiwulegedara, Sasand 1200 300 0.15 0.0 0.0 2.0
3 W 25 Frith, Hunter 900 0 0.50 0.0 0.0 1.0
4 B 27 Munro, Murphy 900 0 0.50 0.0 0.0 1.5
5 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
var = 0, PRtg= 325 1125 1.23 1.0 1.0