Standing at round 5 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 1 | | Johnson, Quentin J F | 2004 | 2008 | NZL | OT | 4.0 | 14.5 | 16.5 |
2 | 4 | | Suazo, Benedict | 1909 | 1881 | NZL | OT | 4.0 | 13.5 | 15.5 |
3 | 5 | | Suggate, Romero | 1832 | 1855 | NZL | OT | 4.0 | 13.5 | 15.5 |
4 | 2 | | Christie, Richie | 1962 | 1744 | NZL | CA | 4.0 | 11.5 | 13.5 |
5 | 3 | | Kerr, Atlas | 1930 | 1845 | NZL | IN | 3.5 | 13.5 | 15.5 |
6 | 7 | | Sarfas, Edward | 1742 | 1823 | NZL | OT | 3.5 | 13.5 | 15.5 |
7 | 6 | | Sun, Alexander | 1800 | 1660 | NZL | | 3.5 | 10.5 | 12.5 |
8 | 18 | | Kozakai, Naoki | 1390 | 1660 | NZL | DJ | 3.0 | 14.0 | 15.0 |
9 | 15 | | Bell, Daniel | 1478 | 1648 | NZL | IN | 3.0 | 12.0 | 13.5 |
10 | 11 | | Kazakov, Samson | 1600 | 1497 | NZL | OT | 3.0 | 11.5 | 12.5 |
11 | 12 | | Lennon, Ailstair P | 1600 | 1475 | NZL | IN | 3.0 | 11.0 | 11.5 |
12 | 8 | | Paulsen, Jens | 1700 | 1532 | NZL | OT | 3.0 | 10.5 | 12.5 |
13 | 10 | | Tamimi, Naser | 1634 | 1489 | NZL | OT | 3.0 | 10.0 | 12.0 |
14 | 13 | | Familton, Gregory | 1520 | 1505 | NZL | OT | 2.5 | 10.5 | 12.0 |
15 | 16 | | Gold, Hamish R | 1467 | 1729 | NZL | OT | 2.0 | 14.5 | 17.5 |
16 | 9 | | Davie, Shannon | 1691 | 1439 | NZL | OT | 2.0 | 12.5 | 14.0 |
17 | 19 | | McIntosh, Fen | 1338 | 1474 | NZL | OT | 2.0 | 12.5 | 13.0 |
18 | 20 | | Macmaster, Sen | 1270 | 1270 | NZL | | 2.0 | 11.0 | 12.0 |
19 | 22 | | Fraser, Corbin | 1177 | 1380 | NZL | IN | 2.0 | 11.0 | 11.5 |
20 | 14 | | Soler, Julien | 1500 | 1263 | NZL | IN | 2.0 | 10.0 | 10.5 |
21 | 21 | | Kiwulegedara, Sasandu | 1200 | 1192 | NZL | IN | 2.0 | 10.0 | 10.5 |
22 | 23 | | Donaldson, Connor | 955 | 1224 | NZL | OT | 2.0 | 9.5 | 10.0 |
23 | 24 | | Bradford, Mitchell | 900 | 1075 | NZL | WB | 2.0 | 7.5 | 8.0 |
24 | 27 | | Munro, Murphy | 900 | 1009 | NZL | WB | 1.5 | 8.5 | 9.0 |
25 | 17 | | Barnett, Eddie (W) | 1400 | 1352 | NZL | | 1.0 | 11.0 | 13.0 |
26 | 25 | | Frith, Hunter | 900 | 972 | NZL | | 1.0 | 10.0 | 10.5 |
27 | 28 | | Repia-King, Ian | 900 | 325 | NZL | WB | 1.0 | 6.5 | 6.5 |
28 | 26 | | Milford-Stevens, Carlos | 900 | 828 | NZL | WB | 0.5 | 9.0 | 10.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |