Name: Johnson, Quentin J F , Startingrank-Number = 1
Fide ID: 4301480, Rating: 1981, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 9 | Duffield, Terence | 4300378 | NZL | 1632 | | 349 | 0.89 | 1 | 1 |
| 2 | W | 8 | Gold, Hamish R | 4301579 | NZL | 1663 | | 318 | 0.87 | 1 | 2 |
| 3 | B | 3 | Suazo, Benedict | 4312953 | NZL | 1803 | | 178 | 0.73 | 1 | 3 |
| 4 | W | 10 | Kong-Lim, Qi Le | 3219445 | NZL | 1865 | | 116 | 0.66 | 0 | 3 |
| 5 | W | 4 | Suggate, Romero | 4313534 | NZL | 1729 | | 252 | 0.81 | 0 | 3 |
| Games = 5, Score = 3 ,
ARO = 1738 , PRtg = 1810, We = 3.96, W-We= -0.96 , var=-19 |
Name: Lamont, Iain , Startingrank-Number = 2
Fide ID: 4309626, Rating: 0, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 10 | Kong-Lim, Qi Le | 3219445 | NZL | 1865 | | 400 | 0.08 | 0 | 0 |
| 2 | B | 7 | Familton, Gregory | 4317190 | NZL | 1613 | | 400 | 0.08 | 0.5 | 0.5 |
| 3 | W | 11 | Southgate, Brent | 4301862 | NZL | 1638 | | 400 | 0.08 | 1 | 1.5 |
| 5 | B | 8 | Gold, Hamish R | 4301579 | NZL | 1663 | | 400 | 0.08 | 1 | 2.5 |
| 6 | W | 6 | Sarfas, Edward | 4307968 | NZL | 1757 | | 400 | 0.08 | 0.5 | 3 |
| Games = 5, Score = 3 ,
ARO = 1707 , PRtg = 1779, Rp = 1727 |
Name: Suazo, Benedict , Startingrank-Number = 3
Fide ID: 4312953, Rating: 1803, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 11 | Southgate, Brent | 4301862 | NZL | 1638 | | 165 | 0.72 | 1 | 1 |
| 2 | W | 6 | Sarfas, Edward | 4307968 | NZL | 1757 | | 46 | 0.56 | 1 | 2 |
| 3 | W | 1 | Johnson, Quentin J F | 4301480 | NZL | 1981 | | 178 | 0.27 | 0 | 2 |
| 4 | B | 4 | Suggate, Romero | 4313534 | NZL | 1729 | | 74 | 0.6 | 1 | 3 |
| 5 | B | 10 | Kong-Lim, Qi Le | 3219445 | NZL | 1865 | | 62 | 0.41 | 0.5 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1794 , PRtg = 1943, We = 2.56, W-We= 0.94 , var=19 |
Name: Suggate, Romero , Startingrank-Number = 4
Fide ID: 4313534, Rating: 1729, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 12 | Loretan, Alf | 4310942 | NZL | 1540 | | 189 | 0.75 | 1 | 1 |
| 4 | W | 3 | Suazo, Benedict | 4312953 | NZL | 1803 | | 74 | 0.4 | 0 | 1 |
| 5 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1981 | | 252 | 0.19 | 1 | 2 |
| 6 | W | 10 | Kong-Lim, Qi Le | 3219445 | NZL | 1865 | | 136 | 0.32 | 0.5 | 2.5 |
| Games = 4, Score = 2.5 ,
ARO = 1797 , PRtg = 1892, We = 1.66, W-We= 0.84 , var=34 |
Name: Paulsen, Jens , Startingrank-Number = 5
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 13 | Clarkson, Robert D | 4302893 | NZL | 1497 | | 400 | 0.08 | 1 | 1 |
| 3 | W | 4 | Suggate, Romero | 4313534 | NZL | 1729 | | 400 | 0.08 | 0 | 1 |
| 4 | B | 7 | Familton, Gregory | 4317190 | NZL | 1613 | | 400 | 0.08 | 0.5 | 1.5 |
| 5 | W | 9 | Duffield, Terence | 4300378 | NZL | 1632 | | 400 | 0.08 | 1 | 2.5 |
| 6 | B | 3 | Suazo, Benedict | 4312953 | NZL | 1803 | | 400 | 0.08 | 1 | 3.5 |
| Games = 5, Score = 3.5 ,
ARO = 1655 , PRtg = 1804, Rp = 1695 |
Name: Sarfas, Edward , Startingrank-Number = 6
Fide ID: 4307968, Rating: 1757, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 14 | Nisa, Hildon | 4307950 | NZL | 1544 | | 213 | 0.77 | 0.5 | 0.5 |
| 2 | B | 3 | Suazo, Benedict | 4312953 | NZL | 1803 | | 46 | 0.44 | 0 | 0.5 |
| 3 | W | 15 | Armstrong, John F | 4306430 | NZL | 1607 | | 150 | 0.7 | 1 | 1.5 |
| 5 | W | 7 | Familton, Gregory | 4317190 | NZL | 1613 | | 144 | 0.69 | 1 | 2.5 |
| Games = 4, Score = 2.5 ,
ARO = 1642 , PRtg = 1737, We = 2.60, W-We= -0.10 , var=-2 |
Name: Familton, Gregory , Startingrank-Number = 7
Fide ID: 4317190, Rating: 1613, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 15 | Armstrong, John F | 4306430 | NZL | 1607 | | 6 | 0.51 | 0.5 | 0.5 |
| 3 | B | 14 | Nisa, Hildon | 4307950 | NZL | 1544 | | 69 | 0.6 | 1 | 1.5 |
| 5 | B | 6 | Sarfas, Edward | 4307968 | NZL | 1757 | | 144 | 0.31 | 0 | 1.5 |
| 6 | W | 11 | Southgate, Brent | 4301862 | NZL | 1638 | | 25 | 0.47 | 1 | 2.5 |
| Games = 4, Score = 2.5 ,
ARO = 1637 , PRtg = 1732, We = 1.89, W-We= 0.61 , var=24 |
Name: Gold, Hamish R , Startingrank-Number = 8
Fide ID: 4301579, Rating: 1663, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1981 | | 318 | 0.13 | 0 | 0 |
| 4 | B | 9 | Duffield, Terence | 4300378 | NZL | 1632 | | 31 | 0.54 | 0 | 0 |
| Games = 2, Score = 0 ,
ARO = 1807 , PRtg = 1007, We = 0.67, W-We= -0.67 , var=-13 |
Name: Duffield, Terence , Startingrank-Number = 9
Fide ID: 4300378, Rating: 1632, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 1 | Johnson, Quentin J F | 4301480 | NZL | 1981 | | 349 | 0.11 | 0 | 0 |
| 3 | B | 13 | Clarkson, Robert D | 4302893 | NZL | 1497 | | 135 | 0.68 | 1 | 1 |
| 4 | W | 8 | Gold, Hamish R | 4301579 | NZL | 1663 | | 31 | 0.46 | 1 | 2 |
| 6 | B | 12 | Loretan, Alf | 4310942 | NZL | 1540 | | 92 | 0.63 | 1 | 3 |
| Games = 4, Score = 3 ,
ARO = 1670 , PRtg = 1863, We = 1.88, W-We= 1.12 , var=22 |
Name: Kong-Lim, Qi Le , Startingrank-Number = 10
Fide ID: 3219445, Rating: 1865, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 15 | Armstrong, John F | 4306430 | NZL | 1607 | | 258 | 0.82 | 1 | 1 |
| 4 | B | 1 | Johnson, Quentin J F | 4301480 | NZL | 1981 | | 116 | 0.34 | 1 | 2 |
| 5 | W | 3 | Suazo, Benedict | 4312953 | NZL | 1803 | | 62 | 0.59 | 0.5 | 2.5 |
| 6 | B | 4 | Suggate, Romero | 4313534 | NZL | 1729 | | 136 | 0.68 | 0.5 | 3 |
| Games = 4, Score = 3 ,
ARO = 1780 , PRtg = 1973, We = 2.43, W-We= 0.57 , var=11 |
Name: Southgate, Brent , Startingrank-Number = 11
Fide ID: 4301862, Rating: 1638, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 3 | Suazo, Benedict | 4312953 | NZL | 1803 | | 165 | 0.28 | 0 | 0 |
| 4 | W | 13 | Clarkson, Robert D | 4302893 | NZL | 1497 | | 141 | 0.69 | 0 | 0 |
| 5 | B | 12 | Loretan, Alf | 4310942 | NZL | 1540 | | 98 | 0.63 | 0 | 0 |
| 6 | B | 7 | Familton, Gregory | 4317190 | NZL | 1613 | | 25 | 0.53 | 0 | 0 |
| Games = 4, Score = 0 ,
ARO = 1613 , PRtg = 813, We = 2.13, W-We= -2.13 , var=-85 |
Name: Loretan, Alf , Startingrank-Number = 12
Fide ID: 4310942, Rating: 1540, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 4 | Suggate, Romero | 4313534 | NZL | 1729 | | 189 | 0.25 | 0 | 0 |
| 4 | B | 15 | Armstrong, John F | 4306430 | NZL | 1607 | | 67 | 0.41 | 0.5 | 0.5 |
| 5 | W | 11 | Southgate, Brent | 4301862 | NZL | 1638 | | 98 | 0.37 | 1 | 1.5 |
| 6 | W | 9 | Duffield, Terence | 4300378 | NZL | 1632 | | 92 | 0.37 | 0 | 1.5 |
| Games = 4, Score = 1.5 ,
ARO = 1652 , PRtg = 1565, We = 1.40, W-We= 0.10 , var=4 |
Name: Clarkson, Robert D , Startingrank-Number = 13
Fide ID: 4302893, Rating: 1497, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 3 | W | 9 | Duffield, Terence | 4300378 | NZL | 1632 | | 135 | 0.32 | 0 | 0 |
| 4 | B | 11 | Southgate, Brent | 4301862 | NZL | 1638 | | 141 | 0.31 | 1 | 1 |
| Games = 2, Score = 1 ,
ARO = 1635 , PRtg = 1635, We = 0.63, W-We= 0.37 , var=7 |
Name: Nisa, Hildon , Startingrank-Number = 14
Fide ID: 4307950, Rating: 1544, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 6 | Sarfas, Edward | 4307968 | NZL | 1757 | | 213 | 0.23 | 0.5 | 0.5 |
| 3 | W | 7 | Familton, Gregory | 4317190 | NZL | 1613 | | 69 | 0.4 | 0 | 0.5 |
| Games = 2, Score = 0.5 ,
ARO = 1685 , PRtg = 1492, We = 0.63, W-We= -0.13 , var=-5 |
Name: Armstrong, John F , Startingrank-Number = 15
Fide ID: 4306430, Rating: 1607, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | W | 7 | Familton, Gregory | 4317190 | NZL | 1613 | | 6 | 0.49 | 0.5 | 0.5 |
| 2 | B | 10 | Kong-Lim, Qi Le | 3219445 | NZL | 1865 | | 258 | 0.18 | 0 | 0.5 |
| 3 | B | 6 | Sarfas, Edward | 4307968 | NZL | 1757 | | 150 | 0.3 | 0 | 0.5 |
| 4 | W | 12 | Loretan, Alf | 4310942 | NZL | 1540 | | 67 | 0.59 | 0.5 | 1 |
| Games = 4, Score = 1 ,
ARO = 1694 , PRtg = 1501, We = 1.56, W-We= -0.56 , var=-22 |
Name: Ess, Cage , Startingrank-Number = 16
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 1 | B | 8 | Gold, Hamish R | 4301579 | NZL | 1663 | | 400 | 0.08 | 0 | 0 |
| 2 | W | 13 | Clarkson, Robert D | 4302893 | NZL | 1497 | | 400 | 0.08 | 0 | 0 |
| 3 | B | 12 | Loretan, Alf | 4310942 | NZL | 1540 | | 400 | 0.08 | 1 | 1 |
| Games = 3, Score = 1 ,
ARO = 1567 , PRtg = 1442, Rp = 1442 |
Name: Quiroz, Chris , Startingrank-Number = 18
Fide ID: 0, Rating: 0, Title: , Fed: NZL, Sex: m
Event: OT Richard Sutton Trophy 2022, Place: Dunedin (NZL), Start:19/10/2022, Finish: 23/11/2022
| Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
| 2 | W | 12 | Loretan, Alf | 4310942 | NZL | 1540 | | 400 | 0.08 | 1 | 1 |
| 3 | B | 8 | Gold, Hamish R | 4301579 | NZL | 1663 | | 400 | 0.08 | 0.5 | 1.5 |
| 4 | W | 6 | Sarfas, Edward | 4307968 | NZL | 1757 | | 400 | 0.08 | 0 | 1.5 |
| 5 | B | 15 | Armstrong, John F | 4306430 | NZL | 1607 | | 400 | 0.08 | 1 | 2.5 |
| 6 | W | 1 | Johnson, Quentin J F | 4301480 | NZL | 1981 | | 400 | 0.08 | 0 | 2.5 |
| Games = 5, Score = 2.5 ,
ARO = 1710 , PRtg = 1710, Rp = 1710 |