Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts BucM
110 Kong-Lim, Qi Le 17162201NZL 4.5 15.0
24 Suggate, Romero 20172053NZL 4.0 15.0
35 Paulsen, Jens 19942007NZL 4.0 14.0
41 Johnson, Quentin J F 21331678NZL 4.0 13.5
56 Sarfas, Edward 18771639NZL 4.0 11.0
63 Suazo, Benedict 20511958NZL 3.5 16.0
72 Lamont, Iain 20771857NZL 3.5 12.5
89 Duffield, Terence 17411903NZL 3.5 11.0
97 Familton, Gregory 18721840NZL 3.5 10.0
1013 Clarkson, Robert D (W) 16081702NZL 2.5 12.0
1118 Quiroz, Chris 01791NZL 2.5 11.0
128 Gold, Hamish R 17911322NZL 2.0 11.5
1316 Ess, Cage (W) 14021550NZL 2.0 9.5
1414 Nisa, Hildon (W) 15541682NZL 1.5 12.0
1512 Loretan, Alf 16271200NZL 1.5 9.0
1615 Armstrong, John F (W) 15291178NZL 1.0 12.0
1717 Knight, Paul (W) 00NZL 1.0 11.5
1811 Southgate, Brent 16691047NZL 0.5 12.0
Tie Break legend:
BucM : Buchholz Median