Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucM |
| 1 | 10 | | Kong-Lim, Qi Le | 1716 | 2201 | NZL | 4.5 | 15.0 |
| 2 | 4 | | Suggate, Romero | 2017 | 2053 | NZL | 4.0 | 15.0 |
| 3 | 5 | | Paulsen, Jens | 1994 | 2007 | NZL | 4.0 | 14.0 |
| 4 | 1 | | Johnson, Quentin J F | 2133 | 1678 | NZL | 4.0 | 13.5 |
| 5 | 6 | | Sarfas, Edward | 1877 | 1639 | NZL | 4.0 | 11.0 |
| 6 | 3 | | Suazo, Benedict | 2051 | 1958 | NZL | 3.5 | 16.0 |
| 7 | 2 | | Lamont, Iain | 2077 | 1857 | NZL | 3.5 | 12.5 |
| 8 | 9 | | Duffield, Terence | 1741 | 1903 | NZL | 3.5 | 11.0 |
| 9 | 7 | | Familton, Gregory | 1872 | 1840 | NZL | 3.5 | 10.0 |
| 10 | 13 | | Clarkson, Robert D (W) | 1608 | 1702 | NZL | 2.5 | 12.0 |
| 11 | 18 | | Quiroz, Chris | 0 | 1791 | NZL | 2.5 | 11.0 |
| 12 | 8 | | Gold, Hamish R | 1791 | 1322 | NZL | 2.0 | 11.5 |
| 13 | 16 | | Ess, Cage (W) | 1402 | 1550 | NZL | 2.0 | 9.5 |
| 14 | 14 | | Nisa, Hildon (W) | 1554 | 1682 | NZL | 1.5 | 12.0 |
| 15 | 12 | | Loretan, Alf | 1627 | 1200 | NZL | 1.5 | 9.0 |
| 16 | 15 | | Armstrong, John F (W) | 1529 | 1178 | NZL | 1.0 | 12.0 |
| 17 | 17 | | Knight, Paul (W) | 0 | 0 | NZL | 1.0 | 11.5 |
| 18 | 11 | | Southgate, Brent | 1669 | 1047 | NZL | 0.5 | 12.0 |
| Tie Break legend: |
| BucM : Buchholz Median |