1 Johnson, Quentin J F, K=17, Elo=2133, ID=10632
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Duffield, Terence 1741 392 0.92 1.0 1.0 3.5
2 W 8 Gold, Hamish R 1791 342 0.88 1.0 2.0 2.0
3 B 3 Suazo, Benedict 2051 82 0.61 1.0 3.0 3.5
4 W 10 Kong-Lim, Qi Le 1716 400 0.92 0.0 3.0 4.5
5 W 4 Suggate, Romero 2017 116 0.66 0.0 3.0 4.0
6 B 18 Quiroz, Chris 0 400 0.92 1.0 4.0 2.5
var = -15, PRtg=1678 1553 4.91 4.0 16.0

2 Lamont, Iain , K=18, Elo=2077, ID=11045
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Kong-Lim, Qi Le 1716 361 0.90 0.0 0.0 4.5
2 B 7 Familton, Gregory 1872 205 0.76 0.5 0.5 3.5
3 W 11 Southgate, Brent 1669 400 0.92 1.0 1.5 0.5
4 -- 0 not played 1074331815 -- -- 0.5 2.0 0.0
5 B 8 Gold, Hamish R 1791 286 0.84 1.0 3.0 2.0
6 W 6 Sarfas, Edward 1877 200 0.76 0.5 3.5 4.0
var = -22, PRtg=1857 1785 4.18 3.5 10.5

3 Suazo, Benedict , K=18, Elo=2051, ID=17094
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Southgate, Brent 1669 382 0.91 1.0 1.0 0.5
2 W 6 Sarfas, Edward 1877 174 0.73 1.0 2.0 4.0
3 W 1 Johnson, Quentin J F 2133 82 0.39 0.0 2.0 4.0
4 B 4 Suggate, Romero 2017 34 0.55 1.0 3.0 4.0
5 B 10 Kong-Lim, Qi Le 1716 335 0.88 0.5 3.5 4.5
6 W 5 Paulsen, Jens 1994 57 0.58 0.0 3.5 4.0
var = -9, PRtg=1958 1901 4.04 3.5 15.0

4 Suggate, Romero , K=19, Elo=2017, ID=17516
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Loretan, Alf 1627 390 0.91 1.0 1.0 1.5
2 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
3 B 5 Paulsen, Jens 1994 23 0.53 1.0 2.5 4.0
4 W 3 Suazo, Benedict 2051 34 0.45 0.0 2.5 3.5
5 B 1 Johnson, Quentin J F 2133 116 0.34 1.0 3.5 4.0
6 W 10 Kong-Lim, Qi Le 1716 301 0.85 0.5 4.0 4.5
var = 8, PRtg=2053 1904 3.08 4.0 15.0

5 Paulsen, Jens , K=20, Elo=1994, ID=17767
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Clarkson, Robert D 1608 386 0.91 1.0 1.0 2.5
2 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
3 W 4 Suggate, Romero 2017 23 0.47 0.0 1.5 4.0
4 B 7 Familton, Gregory 1872 122 0.67 0.5 2.0 3.5
5 W 9 Duffield, Terence 1741 253 0.81 1.0 3.0 3.5
6 B 3 Suazo, Benedict 2051 57 0.42 1.0 4.0 3.5
var = 4, PRtg=2007 1858 3.28 4.0 13.0

6 Sarfas, Edward , K=22, Elo=1877, ID=11319
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Nisa, Hildon 1554 323 0.87 0.5 0.5 1.5
2 B 3 Suazo, Benedict 2051 174 0.27 0.0 0.5 3.5
3 W 15 Armstrong, John F 1529 348 0.89 1.0 1.5 1.0
4 B 18 Quiroz, Chris 0 400 0.92 1.0 2.5 2.5
5 W 7 Familton, Gregory 1872 5 0.51 1.0 3.5 3.5
6 B 2 Lamont, Iain 2077 200 0.24 0.5 4.0 3.5
var = 7, PRtg=1639 1514 3.70 4.0 12.5

7 Familton, Gregory , K=22, Elo=1872, ID=17645
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Armstrong, John F 1529 343 0.88 0.5 0.5 1.0
2 W 2 Lamont, Iain 2077 205 0.24 0.5 1.0 3.5
3 B 14 Nisa, Hildon 1554 318 0.87 1.0 2.0 1.5
4 W 5 Paulsen, Jens 1994 122 0.33 0.5 2.5 4.0
5 B 6 Sarfas, Edward 1877 5 0.49 0.0 2.5 4.0
6 W 11 Southgate, Brent 1669 203 0.76 1.0 3.5 0.5
var = -2, PRtg=1840 1783 3.57 3.5 12.0

8 Gold, Hamish R , K=24, Elo=1791, ID=10798
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Ess, Cage 1402 389 0.91 1.0 1.0 2.0
2 B 1 Johnson, Quentin J F 2133 342 0.12 0.0 1.0 4.0
3 W 18 Quiroz, Chris 0 400 0.92 0.5 1.5 2.5
4 B 9 Duffield, Terence 1741 50 0.57 0.0 1.5 3.5
5 W 2 Lamont, Iain 2077 286 0.16 0.0 1.5 3.5
6 -- 0 not played 1074331815 -- -- 0.5 2.0 0.0
var = -29, PRtg=1322 1471 2.68 2.0 8.5

9 Duffield, Terence , K=25, Elo=1741, ID=11173
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Johnson, Quentin J F 2133 392 0.08 0.0 0.0 4.0
2 -- 0 not played 1074331815 -- -- 0.5 0.5 0.0
3 B 13 Clarkson, Robert D 1608 133 0.68 1.0 1.5 2.5
4 W 8 Gold, Hamish R 1791 50 0.43 1.0 2.5 2.0
5 B 5 Paulsen, Jens 1994 253 0.19 0.0 2.5 4.0
6 B 12 Loretan, Alf 1627 114 0.66 1.0 3.5 1.5
var = 25, PRtg=1903 1831 2.04 3.5 10.5

10 Kong-Lim, Qi Le , K=25, Elo=1716, ID=15042
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Lamont, Iain 2077 361 0.10 1.0 1.0 3.5
2 W 15 Armstrong, John F 1529 187 0.74 1.0 2.0 1.0
3 -- 0 not played 1074331815 -- -- 0.5 2.5 0.0
4 B 1 Johnson, Quentin J F 2133 400 0.08 1.0 3.5 4.0
5 W 3 Suazo, Benedict 2051 335 0.12 0.5 4.0 3.5
6 B 4 Suggate, Romero 2017 301 0.15 0.5 4.5 4.0
var = 70, PRtg=2201 1961 1.19 4.5 17.5

11 Southgate, Brent , K=26, Elo=1669, ID=10929
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Suazo, Benedict 2051 382 0.09 0.0 0.0 3.5
2 -- 0 not played 1074331815 -- -- 0.5 0.5 0.0
3 B 2 Lamont, Iain 2077 400 0.08 0.0 0.5 3.5
4 W 13 Clarkson, Robert D 1608 61 0.58 0.0 0.5 2.5
5 B 12 Loretan, Alf 1627 42 0.56 0.0 0.5 1.5
6 B 7 Familton, Gregory 1872 203 0.24 0.0 0.5 3.5
var = -39, PRtg=1047 1847 1.55 0.5 2.5

12 Loretan, Alf , K=27, Elo=1627, ID=16817
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Suggate, Romero 2017 390 0.09 0.0 0.0 4.0
2 B 18 Quiroz, Chris 0 400 0.92 0.0 0.0 2.5
3 W 16 Ess, Cage 1402 225 0.78 0.0 0.0 2.0
4 B 15 Armstrong, John F 1529 98 0.63 0.5 0.5 1.0
5 W 11 Southgate, Brent 1669 42 0.44 1.0 1.5 0.5
6 W 9 Duffield, Terence 1741 114 0.34 0.0 1.5 3.5
var = -46, PRtg=1200 1393 3.20 1.5 3.5

13 Clarkson, Robert D , K=27, Elo=1608, ID=10796
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Paulsen, Jens 1994 386 0.09 0.0 0.0 4.0
2 B 16 Ess, Cage 1402 206 0.76 1.0 1.0 2.0
3 W 9 Duffield, Terence 1741 133 0.32 0.0 1.0 3.5
4 B 11 Southgate, Brent 1669 61 0.42 1.0 2.0 0.5
5 -- 0 not played 1074331815 -- -- 0.5 2.5 0.0
6 -- 0 not played 1074331815 -- -- 0.0 2.5 0.0
var = 11, PRtg=1702 1702 1.59 2.5 9.0

14 Nisa, Hildon , K=28, Elo=1554, ID=16062
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Sarfas, Edward 1877 323 0.13 0.5 0.5 4.0
2 -- 0 not played 1074331815 -- -- 0.5 1.0 0.0
3 W 7 Familton, Gregory 1872 318 0.13 0.0 1.0 3.5
4 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
5 -- 0 not played 1074331815 -- -- 0.0 1.5 0.0
6 -- 0 not played 1074331815 -- -- 0.0 1.5 0.0
var = 6, PRtg=1682 1875 0.26 1.5 7.0

15 Armstrong, John F , K=29, Elo=1529, ID=12204
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Familton, Gregory 1872 343 0.12 0.5 0.5 3.5
2 B 10 Kong-Lim, Qi Le 1716 187 0.26 0.0 0.5 4.5
3 B 6 Sarfas, Edward 1877 348 0.11 0.0 0.5 4.0
4 W 12 Loretan, Alf 1627 98 0.37 0.5 1.0 1.5
5 W 18 Quiroz, Chris 0 400 0.92 0.0 1.0 2.5
6 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
var = -23, PRtg=1178 1418 1.78 1.0 4.5

16 Ess, Cage , K=31, Elo=1402, ID=18125
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Gold, Hamish R 1791 389 0.09 0.0 0.0 2.0
2 W 13 Clarkson, Robert D 1608 206 0.24 0.0 0.0 2.5
3 B 12 Loretan, Alf 1627 225 0.22 1.0 1.0 1.5
4 -- 0 not played 1074331815 -- -- 0.5 1.5 0.0
5 -- 0 not played 1074331815 -- -- 0.5 2.0 0.0
6 -- 0 not played 1074331815 -- -- 0.0 2.0 0.0
var = 16, PRtg=1550 1675 0.55 2.0 6.5

17 Knight, Paul , K= 0, Elo= 0, ID=0
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 1.0 1.0 0.0
2 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
3 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
4 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
5 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
6 -- 0 not played 1074331815 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 6.0

18 Quiroz, Chris , K= 0, Elo= 0, ID=0
OT Richard Sutton Trophy 2022, Dunedin, 19/10/2022, 23/11/2022
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1074331815 -- -- 0.0 0.0 0.0
2 W 12 Loretan, Alf 1627 400 0.08 1.0 1.0 1.5
3 B 8 Gold, Hamish R 1791 400 0.08 0.5 1.5 2.0
4 W 6 Sarfas, Edward 1877 400 0.08 0.0 1.5 4.0
5 B 15 Armstrong, John F 1529 400 0.08 1.0 2.5 1.0
6 W 1 Johnson, Quentin J F 2133 400 0.08 0.0 2.5 4.0
var = 0, PRtg=1791 1791 0.40 2.5 9.0