Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | OT | Nedyhalov, Olefsandr | (4.5) | 1 | 1 - 0 | 23 | (4) | Yang, Raymond | NZL | |
2 | NZL | OT | Sun, Alexander | (4) | 5 | 1 - 0 | 3 | (4.5) | Johnson, Quentin J F | OT | NZL |
3 | NZL | IN | Bell, Daniel | (4) | 13 | 1 - 0 | 16 | (3.5) | Prakash, Prashil | FIJ | |
4 | IND | OT | Jadhav, Pratik | (3.5) | 19 | 0 - 1 | 4 | (3.5) | Christie, Richie | IN | NZL |
5 | NZL | OT | Santiago, Emmanuel | (3.5) | 7 | 0 - 1 | 6 | (3) | Moravek, Radek | QT | CZE |
6 | NZL | Kerr, Conor | (3) | 14 | 0 - 1 | 2 | (3) | Aguilar, Juni | NS | PHI | |
7 | NZL | OA | Gudoy, Paul | (3) | 20 | 0 - 1 | 8 | (3) | Familton, Gregory | OT | NZL |
8 | NZL | OT | Gold, Hamish R | (3) | 9 | 0 - 1 | 33 | (3) | Samuel, Scott | NZL | |
9 | NZL | OT | Lobb, Oscar | (3) | 10 | 1 - 0 | 30 | (3) | Mitchell, Samuel | OT | NZL |
10 | NZL | Grant, Tyne | (3) | 17 | 1 - 0 | 11 | (3) | Coleman, Phil | IN | NZL | |
11 | NZL | Perera, Ranya | (2.5) | 37 | 0 - 1 | 12 | (2.5) | Black, Ross | CA | NZL | |
12 | NZL | OT | Loretan, Alf | (2.5) | 25 | 1 - 0 | 18 | (2) | McLean, Gary | IN | NZL |
13 | NZL | OA | MacDonald, Caleb | (2) | 21 | 1 - 0 | 28 | (2) | Elley, Jordan | QT | NZL |
14 | NZL | Brown, Lily | (2) | 29 | ½ - ½ | 22 | (2) | Penwarden, Roam | NZL | ||
15 | NZL | Fu, Zihan | (2) | 26 | 1 - 0 | 36 | (2) | Frith, Hunter | OA | NZL | |
16 | NZL | QT | Sagar, Jay | (2) | 27 | 1 - 0 | 31 | (2) | Brook, Heidi | NZL | |
17 | NZL | Wilson, Noah | (1.5) | 34 | 1 - 0 | 35 | (1.5) | Brake, James | OA | NZL | |
18 | NZL | Christie, Jacob | (1) | 32 | 1 - 0 | 42 | (1) | Whyte, Hunter | NZL | ||
<19> | NZL | Kazakov, Samson | (1) | 15 | 1 - 0 | 41 | (1) | Scott-Toft, Marlow | NZL | ||
20 | NZL | Kelcher, Dominic | (0) | 40 | 1 | 0 | (0) | ( bye ) | |||
21 | NZL | Foster, Neihana | (1) | 38 | 0 | 0 | (0) | ( not paired ) | |||
22 | NZL | Huata, James | (1) | 39 | 0 | 0 | (0) | ( not paired ) | |||
23 | NZL | Smith, Henry | (0.5) | 24 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards