1 Nedyhalov, Olefsandr, K=18, Elo=2067, ID=18218
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Penwarden, Roam 1357 400 0.92 1.0 1.0 2.5
2 W 13 Bell, Daniel 1510 400 0.92 1.0 2.0 5.0
3 B 6 Moravek, Radek 1708 359 0.90 1.0 3.0 4.0
4 W 5 Sun, Alexander 1766 301 0.85 1.0 4.0 5.0
5 B 3 Johnson, Quentin J F 1916 151 0.70 0.5 4.5 4.5
6 W 23 Yang, Raymond 1297 400 0.92 1.0 5.5 4.0
var = 5, PRtg=1993 1592 5.21 5.5 20.0

2 Aguilar, Juni , K=20, Elo=1971, ID=16342
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Yang, Raymond 1297 400 0.92 0.0 0.0 4.0
2 B 35 Brake, James 1033 400 0.92 1.0 1.0 1.5
3 W 26 Fu, Zihan 1228 400 0.92 1.0 2.0 3.0
4 B 16 Prakash, Prashil 1476 400 0.92 0.0 2.0 3.5
5 W 25 Loretan, Alf 1248 400 0.92 1.0 3.0 3.5
6 B 14 Kerr, Conor 1507 400 0.92 1.0 4.0 3.0
var = -30, PRtg=1423 1298 5.52 4.0 12.0

3 Johnson, Quentin J F, K=21, Elo=1916, ID=10632
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Smith, Henry 1282 400 0.92 1.0 1.0 0.5
2 W 16 Prakash, Prashil 1476 400 0.92 1.0 2.0 3.5
3 B 8 Familton, Gregory 1690 226 0.79 1.0 3.0 4.0
4 W 19 Jadhav, Pratik 1421 400 0.92 1.0 4.0 3.5
5 W 1 Nedyhalov, Olefsandr 2067 151 0.30 0.5 4.5 5.5
6 B 5 Sun, Alexander 1766 150 0.70 0.0 4.5 5.0
var = 0, PRtg=1810 1617 4.55 4.5 19.0

4 Christie, Richie , K=23, Elo=1844, ID=15637
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Loretan, Alf 1248 400 0.92 0.5 0.5 3.5
2 B 23 Yang, Raymond 1297 400 0.92 1.0 1.5 4.0
3 W 21 MacDonald, Caleb 1389 400 0.92 1.0 2.5 3.0
4 B 7 Santiago, Emmanuel 1706 138 0.69 1.0 3.5 3.5
5 W 13 Bell, Daniel 1510 334 0.88 0.0 3.5 5.0
6 B 19 Jadhav, Pratik 1421 400 0.92 1.0 4.5 3.5
var = -16, PRtg=1622 1429 5.25 4.5 16.0

5 Sun, Alexander , K=24, Elo=1766, ID=17861
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Fu, Zihan 1228 400 0.92 1.0 1.0 3.0
2 W 18 McLean, Gary 1428 338 0.88 1.0 2.0 2.0
3 B 11 Coleman, Phil 1554 212 0.77 1.0 3.0 3.0
4 B 1 Nedyhalov, Olefsandr 2067 301 0.15 0.0 3.0 5.5
5 W 10 Lobb, Oscar 1575 191 0.75 1.0 4.0 4.0
6 W 3 Johnson, Quentin J F 1916 150 0.30 1.0 5.0 4.5
var = 29, PRtg=1901 1628 3.77 5.0 18.0

6 Moravek, Radek , K=25, Elo=1708, ID=19518
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Sagar, Jay 1218 400 0.92 1.0 1.0 3.0
2 B 15 Kazakov, Samson 1499 209 0.77 1.0 2.0 2.0
3 W 1 Nedyhalov, Olefsandr 2067 359 0.10 0.0 2.0 5.5
4 B 17 Grant, Tyne 1455 253 0.81 1.0 3.0 4.0
5 W 23 Yang, Raymond 1297 400 0.92 0.0 3.0 4.0
6 B 7 Santiago, Emmanuel 1706 2 0.50 1.0 4.0 3.5
var = 0, PRtg=1665 1540 4.02 4.0 15.0

7 Santiago, Emmanuel , K=25, Elo=1706, ID=18109
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Elley, Jordan 1195 400 0.92 1.0 1.0 2.0
2 W 20 Gudoy, Paul 1415 291 0.85 0.5 1.5 3.0
3 B 14 Kerr, Conor 1507 199 0.76 1.0 2.5 3.0
4 W 4 Christie, Richie 1844 138 0.31 0.0 2.5 4.5
5 B 8 Familton, Gregory 1690 16 0.52 1.0 3.5 4.0
6 W 6 Moravek, Radek 1708 2 0.50 0.0 3.5 4.0
var = -10, PRtg=1617 1560 3.86 3.5 14.5

8 Familton, Gregory , K=26, Elo=1690, ID=17645
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Brown, Lily 1186 400 0.92 1.0 1.0 2.5
2 B 17 Grant, Tyne 1455 235 0.79 1.0 2.0 4.0
3 W 3 Johnson, Quentin J F 1916 226 0.21 0.0 2.0 4.5
4 B 18 McLean, Gary 1428 262 0.82 1.0 3.0 2.0
5 W 7 Santiago, Emmanuel 1706 16 0.48 0.0 3.0 3.5
6 B 20 Gudoy, Paul 1415 275 0.83 1.0 4.0 3.0
var = 0, PRtg=1643 1518 4.05 4.0 15.0

9 Gold, Hamish R , K=28, Elo=1591, ID=10798
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Mitchell, Samuel 1181 400 0.92 0.0 0.0 3.0
2 W 34 Wilson, Noah 1094 400 0.92 0.5 0.5 2.5
3 B 35 Brake, James 1033 400 0.92 1.0 1.5 1.5
4 W 20 Gudoy, Paul 1415 176 0.73 0.5 2.0 3.0
5 B 22 Penwarden, Roam 1357 234 0.79 1.0 3.0 2.5
6 W 33 Samuel, Scott 1134 400 0.92 0.0 3.0 4.0
var = -62, PRtg=1202 1202 5.20 3.0 10.0

10 Lobb, Oscar , K=28, Elo=1575, ID=18434
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Brook, Heidi 1165 400 0.92 1.0 1.0 2.0
2 B 19 Jadhav, Pratik 1421 154 0.71 0.0 1.0 3.5
3 B 20 Gudoy, Paul 1415 160 0.71 1.0 2.0 3.0
4 W 22 Penwarden, Roam 1357 218 0.78 1.0 3.0 2.5
5 B 5 Sun, Alexander 1766 191 0.25 0.0 3.0 5.0
6 W 30 Mitchell, Samuel 1181 394 0.92 1.0 4.0 3.0
var = -8, PRtg=1509 1384 4.29 4.0 14.0

11 Coleman, Phil , K=28, Elo=1554, ID=18460
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Christie, Jacob 1158 396 0.92 1.0 1.0 2.0
2 W 30 Mitchell, Samuel 1181 373 0.90 1.0 2.0 3.0
3 W 5 Sun, Alexander 1766 212 0.23 0.0 2.0 5.0
4 B 23 Yang, Raymond 1297 257 0.82 0.0 2.0 4.0
5 W 26 Fu, Zihan 1228 326 0.87 1.0 3.0 3.0
6 B 17 Grant, Tyne 1455 99 0.64 0.0 3.0 4.0
var = -39, PRtg=1348 1348 4.38 3.0 13.0

12 Black, Ross , K=28, Elo=1551, ID=15118
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Samuel, Scott 1134 400 0.92 1.0 1.0 4.0
2 B 21 MacDonald, Caleb 1389 162 0.71 0.5 1.5 3.0
3 W 19 Jadhav, Pratik 1421 130 0.68 0.0 1.5 3.5
4 B 25 Loretan, Alf 1248 303 0.86 0.0 1.5 3.5
5 W 15 Kazakov, Samson 1499 52 0.57 1.0 2.5 2.0
6 B 37 Perera, Ranya 846 400 0.92 1.0 3.5 2.5
var = -34, PRtg=1313 1256 4.66 3.5 11.5

13 Bell, Daniel , K=29, Elo=1510, ID=17416
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 34 Wilson, Noah 1094 400 0.92 1.0 1.0 2.5
2 B 1 Nedyhalov, Olefsandr 2067 400 0.08 0.0 1.0 5.5
3 W 29 Brown, Lily 1186 324 0.87 1.0 2.0 2.5
4 W 30 Mitchell, Samuel 1181 329 0.88 1.0 3.0 3.0
5 B 4 Christie, Richie 1844 334 0.12 1.0 4.0 4.5
6 W 16 Prakash, Prashil 1476 34 0.55 1.0 5.0 3.5
var = 46, PRtg=1748 1475 3.42 5.0 16.0

14 Kerr, Conor , K=29, Elo=1507, ID=18685
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 35 Brake, James 1033 400 0.92 0.5 0.5 1.5
2 B 25 Loretan, Alf 1248 259 0.82 1.0 1.5 3.5
3 W 7 Santiago, Emmanuel 1706 199 0.24 0.0 1.5 3.5
4 B 21 MacDonald, Caleb 1389 118 0.66 0.5 2.0 3.0
5 W 27 Sagar, Jay 1218 289 0.84 1.0 3.0 3.0
6 W 2 Aguilar, Juni 1971 400 0.08 0.0 3.0 4.0
var = -17, PRtg=1428 1428 3.56 3.0 11.5

15 Kazakov, Samson , K=30, Elo=1499, ID=17862
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 36 Frith, Hunter 955 400 0.92 1.0 1.0 2.0
2 W 6 Moravek, Radek 1708 209 0.23 0.0 1.0 4.0
3 B 30 Mitchell, Samuel 1181 318 0.87 0.0 1.0 3.0
4 W 29 Brown, Lily 1186 313 0.86 0.0 1.0 2.5
5 B 12 Black, Ross 1551 52 0.43 0.0 1.0 3.5
6 W 41 Scott-Toft, Marlow 0 400 0.92 1.0 2.0 1.0
var = -66, PRtg= 972 1097 4.23 2.0 7.0

16 Prakash, Prashil , K= 0, Elo=1476, ID=0
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 37 Perera, Ranya 846 400 0.92 1.0 1.0 2.5
2 B 3 Johnson, Quentin J F 1916 400 0.08 0.0 1.0 4.5
3 W 31 Brook, Heidi 1165 311 0.86 1.0 2.0 2.0
4 W 2 Aguilar, Juni 1971 400 0.08 1.0 3.0 4.0
5 B 19 Jadhav, Pratik 1421 55 0.58 0.5 3.5 3.5
6 B 13 Bell, Daniel 1510 34 0.45 0.0 3.5 5.0
var = 0, PRtg=1529 1472 2.97 3.5 14.0

17 Grant, Tyne , K=30, Elo=1455, ID=18551
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Foster, Neihana 0 400 0.92 1.0 1.0 1.0
2 W 8 Familton, Gregory 1690 235 0.21 0.0 1.0 4.0
3 B 32 Christie, Jacob 1158 297 0.85 1.0 2.0 2.0
4 W 6 Moravek, Radek 1708 253 0.19 0.0 2.0 4.0
5 B 29 Brown, Lily 1186 269 0.83 1.0 3.0 2.5
6 W 11 Coleman, Phil 1554 99 0.36 1.0 4.0 3.0
var = 18, PRtg=1341 1216 3.36 4.0 13.0

18 McLean, Gary , K=31, Elo=1428, ID=11511
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 39 Huata, James 0 400 0.92 1.0 1.0 1.0
2 B 5 Sun, Alexander 1766 338 0.12 0.0 1.0 5.0
3 W 36 Frith, Hunter 955 400 0.92 1.0 2.0 2.0
4 W 8 Familton, Gregory 1690 262 0.18 0.0 2.0 4.0
5 B 30 Mitchell, Samuel 1181 247 0.81 0.0 2.0 3.0
6 B 25 Loretan, Alf 1248 180 0.74 0.0 2.0 3.5
var = -53, PRtg=1015 1140 3.69 2.0 10.0

19 Jadhav, Pratik , K=31, Elo=1421, ID=16258
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 40 Kelcher, Dominic 0 400 0.92 1.0 1.0 1.0
2 W 10 Lobb, Oscar 1575 154 0.29 1.0 2.0 4.0
3 B 12 Black, Ross 1551 130 0.32 1.0 3.0 3.5
4 B 3 Johnson, Quentin J F 1916 400 0.08 0.0 3.0 4.5
5 W 16 Prakash, Prashil 1476 55 0.42 0.5 3.5 3.5
6 W 4 Christie, Richie 1844 400 0.08 0.0 3.5 4.5
var = 43, PRtg=1451 1394 2.11 3.5 16.0

20 Gudoy, Paul , K=31, Elo=1415, ID=19086
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 41 Scott-Toft, Marlow 0 400 0.92 1.0 1.0 1.0
2 B 7 Santiago, Emmanuel 1706 291 0.15 0.5 1.5 3.5
3 W 10 Lobb, Oscar 1575 160 0.29 0.0 1.5 4.0
4 B 9 Gold, Hamish R 1591 176 0.27 0.5 2.0 3.0
5 W 31 Brook, Heidi 1165 250 0.81 1.0 3.0 2.0
6 W 8 Familton, Gregory 1690 275 0.17 0.0 3.0 4.0
var = 12, PRtg=1288 1288 2.61 3.0 12.0

21 MacDonald, Caleb , K=32, Elo=1389, ID=19520
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 42 Whyte, Hunter 0 400 0.92 1.0 1.0 1.0
2 W 12 Black, Ross 1551 162 0.29 0.5 1.5 3.5
3 B 4 Christie, Richie 1844 400 0.08 0.0 1.5 4.5
4 W 14 Kerr, Conor 1507 118 0.34 0.5 2.0 3.0
5 B 33 Samuel, Scott 1134 255 0.81 0.0 2.0 4.0
6 W 28 Elley, Jordan 1195 194 0.75 1.0 3.0 2.0
var = -6, PRtg=1205 1205 3.19 3.0 11.0

22 Penwarden, Roam , K=32, Elo=1357, ID=19343
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Nedyhalov, Olefsandr 2067 400 0.08 0.0 0.0 5.5
2 B 33 Samuel, Scott 1134 223 0.78 1.0 1.0 4.0
3 W 39 Huata, James 0 400 0.92 1.0 2.0 1.0
4 B 10 Lobb, Oscar 1575 218 0.22 0.0 2.0 4.0
5 W 9 Gold, Hamish R 1591 234 0.21 0.0 2.0 3.0
6 B 29 Brown, Lily 1186 171 0.73 0.5 2.5 2.5
var = -13, PRtg=1202 1259 2.94 2.5 9.5

23 Yang, Raymond , K=34, Elo=1297, ID=18427
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Aguilar, Juni 1971 400 0.08 1.0 1.0 4.0
2 W 4 Christie, Richie 1844 400 0.08 0.0 1.0 4.5
3 B 38 Foster, Neihana 0 400 0.92 1.0 2.0 1.0
4 W 11 Coleman, Phil 1554 257 0.18 1.0 3.0 3.0
5 B 6 Moravek, Radek 1708 400 0.08 1.0 4.0 4.0
6 B 1 Nedyhalov, Olefsandr 2067 400 0.08 0.0 4.0 5.5
var = 88, PRtg=1649 1524 1.42 4.0 15.0

24 Smith, Henry , K=34, Elo=1282, ID=18688
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Johnson, Quentin J F 1916 400 0.08 0.0 0.0 4.5
2 B 36 Frith, Hunter 955 327 0.87 0.0 0.0 2.0
3 W 37 Perera, Ranya 846 400 0.92 0.5 0.5 2.5
4 B 33 Samuel, Scott 1134 148 0.70 0.0 0.5 4.0
5 -- 0 not played 21 -- -- 0.0 0.5 0.0
6 -- 0 not played 21 -- -- 0.0 0.5 0.0
var = -71, PRtg= 891 1213 2.57 0.5 2.0

25 Loretan, Alf , K=35, Elo=1248, ID=16817
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Christie, Richie 1844 400 0.08 0.5 0.5 4.5
2 W 14 Kerr, Conor 1507 259 0.18 0.0 0.5 3.0
3 B 34 Wilson, Noah 1094 154 0.71 1.0 1.5 2.5
4 W 12 Black, Ross 1551 303 0.14 1.0 2.5 3.5
5 B 2 Aguilar, Juni 1971 400 0.08 0.0 2.5 4.0
6 W 18 McLean, Gary 1428 180 0.26 1.0 3.5 2.0
var = 74, PRtg=1623 1566 1.45 3.5 11.0

26 Fu, Zihan , K=35, Elo=1228, ID=17652
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Sun, Alexander 1766 400 0.08 0.0 0.0 5.0
2 B 37 Perera, Ranya 846 382 0.91 1.0 1.0 2.5
3 B 2 Aguilar, Juni 1971 400 0.08 0.0 1.0 4.0
4 W 32 Christie, Jacob 1158 70 0.60 1.0 2.0 2.0
5 B 11 Coleman, Phil 1554 326 0.13 0.0 2.0 3.0
6 W 36 Frith, Hunter 955 273 0.83 1.0 3.0 2.0
var = 14, PRtg=1375 1375 2.63 3.0 9.0

27 Sagar, Jay , K=35, Elo=1218, ID=19532
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Moravek, Radek 1708 400 0.08 0.0 0.0 4.0
2 W 38 Foster, Neihana 0 400 0.92 0.0 0.0 1.0
3 B 40 Kelcher, Dominic 0 400 0.92 1.0 1.0 1.0
4 W 36 Frith, Hunter 955 263 0.82 1.0 2.0 2.0
5 B 14 Kerr, Conor 1507 289 0.16 0.0 2.0 3.0
6 W 31 Brook, Heidi 1165 53 0.57 1.0 3.0 2.0
var = -17, PRtg= 889 889 3.47 3.0 8.0

28 Elley, Jordan , K=36, Elo=1195, ID=19528
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Santiago, Emmanuel 1706 400 0.08 0.0 0.0 3.5
2 B 39 Huata, James 0 400 0.92 0.0 0.0 1.0
3 W 41 Scott-Toft, Marlow 0 400 0.92 1.0 1.0 1.0
4 B 31 Brook, Heidi 1165 30 0.54 0.0 1.0 2.0
5 W 32 Christie, Jacob 1158 37 0.55 1.0 2.0 2.0
6 B 21 MacDonald, Caleb 1389 194 0.25 0.0 2.0 3.0
var = -47, PRtg= 778 903 3.26 2.0 6.0

29 Brown, Lily , K=36, Elo=1186, ID=19516
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Familton, Gregory 1690 400 0.08 0.0 0.0 4.0
2 W 40 Kelcher, Dominic 0 400 0.92 1.0 1.0 1.0
3 B 13 Bell, Daniel 1510 324 0.13 0.0 1.0 5.0
4 B 15 Kazakov, Samson 1499 313 0.14 1.0 2.0 2.0
5 W 17 Grant, Tyne 1455 269 0.17 0.0 2.0 4.0
6 W 22 Penwarden, Roam 1357 171 0.27 0.5 2.5 2.5
var = 29, PRtg=1195 1252 1.71 2.5 8.5

30 Mitchell, Samuel , K=36, Elo=1181, ID=19013
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Gold, Hamish R 1591 400 0.08 1.0 1.0 3.0
2 B 11 Coleman, Phil 1554 373 0.10 0.0 1.0 3.0
3 W 15 Kazakov, Samson 1499 318 0.13 1.0 2.0 2.0
4 B 13 Bell, Daniel 1510 329 0.12 0.0 2.0 5.0
5 W 18 McLean, Gary 1428 247 0.19 1.0 3.0 2.0
6 B 10 Lobb, Oscar 1575 394 0.08 0.0 3.0 4.0
var = 83, PRtg=1526 1526 0.70 3.0 12.0

31 Brook, Heidi , K=36, Elo=1165, ID=18428
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Lobb, Oscar 1575 400 0.08 0.0 0.0 4.0
2 W 42 Whyte, Hunter 0 400 0.92 1.0 1.0 1.0
3 B 16 Prakash, Prashil 1476 311 0.14 0.0 1.0 3.5
4 W 28 Elley, Jordan 1195 30 0.46 1.0 2.0 2.0
5 B 20 Gudoy, Paul 1415 250 0.19 0.0 2.0 3.0
6 B 27 Sagar, Jay 1218 53 0.43 0.0 2.0 3.0
var = -7, PRtg=1022 1147 2.22 2.0 8.0

32 Christie, Jacob , K=36, Elo=1158, ID=18689
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Coleman, Phil 1554 396 0.08 0.0 0.0 3.0
2 B 41 Scott-Toft, Marlow 0 400 0.92 1.0 1.0 1.0
3 W 17 Grant, Tyne 1455 297 0.15 0.0 1.0 4.0
4 B 26 Fu, Zihan 1228 70 0.40 0.0 1.0 3.0
5 B 28 Elley, Jordan 1195 37 0.45 0.0 1.0 2.0
6 W 42 Whyte, Hunter 0 400 0.92 1.0 2.0 1.0
var = -32, PRtg= 780 905 2.92 2.0 6.0

33 Samuel, Scott , K=37, Elo=1134, ID=18869
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Black, Ross 1551 400 0.08 0.0 0.0 3.5
2 W 22 Penwarden, Roam 1357 223 0.22 0.0 0.0 2.5
3 B 42 Whyte, Hunter 0 400 0.92 1.0 1.0 1.0
4 W 24 Smith, Henry 1282 148 0.30 1.0 2.0 0.5
5 W 21 MacDonald, Caleb 1389 255 0.19 1.0 3.0 3.0
6 B 9 Gold, Hamish R 1591 400 0.08 1.0 4.0 3.0
var = 81, PRtg=1320 1195 1.79 4.0 10.0

34 Wilson, Noah , K=38, Elo=1094, ID=17653
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Bell, Daniel 1510 400 0.08 0.0 0.0 5.0
2 B 9 Gold, Hamish R 1591 400 0.08 0.5 0.5 3.0
3 W 25 Loretan, Alf 1248 154 0.29 0.0 0.5 3.5
4 B 40 Kelcher, Dominic 0 400 0.92 1.0 1.5 1.0
5 W 37 Perera, Ranya 846 248 0.81 0.0 1.5 2.5
6 W 35 Brake, James 1033 61 0.58 1.0 2.5 1.5
var = -11, PRtg= 981 1038 2.76 2.5 6.5

35 Brake, James , K=39, Elo=1033, ID=19533
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Kerr, Conor 1507 400 0.08 0.5 0.5 3.0
2 W 2 Aguilar, Juni 1971 400 0.08 0.0 0.5 4.0
3 W 9 Gold, Hamish R 1591 400 0.08 0.0 0.5 3.0
4 B 37 Perera, Ranya 846 187 0.74 0.0 0.5 2.5
5 W 40 Kelcher, Dominic 0 400 0.92 1.0 1.5 1.0
6 B 34 Wilson, Noah 1094 61 0.42 0.0 1.5 2.5
var = -31, PRtg= 975 1168 2.32 1.5 5.0

36 Frith, Hunter , K=40, Elo= 955, ID=17657
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Kazakov, Samson 1499 400 0.08 0.0 0.0 2.0
2 W 24 Smith, Henry 1282 327 0.13 1.0 1.0 0.5
3 B 18 McLean, Gary 1428 400 0.08 0.0 1.0 2.0
4 B 27 Sagar, Jay 1218 263 0.18 0.0 1.0 3.0
5 W 41 Scott-Toft, Marlow 0 400 0.92 1.0 2.0 1.0
6 B 26 Fu, Zihan 1228 273 0.17 0.0 2.0 3.0
var = 16, PRtg= 984 1109 1.56 2.0 7.0

37 Perera, Ranya , K= 0, Elo= 846, ID=18252
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Prakash, Prashil 1476 400 0.08 0.0 0.0 3.5
2 W 26 Fu, Zihan 1228 382 0.09 0.0 0.0 3.0
3 B 24 Smith, Henry 1282 400 0.08 0.5 0.5 0.5
4 W 35 Brake, James 1033 187 0.26 1.0 1.5 1.5
5 B 34 Wilson, Noah 1094 248 0.19 1.0 2.5 2.5
6 W 12 Black, Ross 1551 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1220 1277 0.78 2.5 7.0

38 Foster, Neihana , K= 0, Elo= 0, ID=0
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Grant, Tyne 1455 400 0.08 0.0 0.0 4.0
2 B 27 Sagar, Jay 1218 400 0.08 1.0 1.0 3.0
3 W 23 Yang, Raymond 1297 400 0.08 0.0 1.0 4.0
4 -- 0 not played 21 -- -- 0.0 1.0 0.0
5 -- 0 not played 21 -- -- 0.0 1.0 0.0
6 -- 0 not played 21 -- -- 0.0 1.0 0.0
var = 0, PRtg=1198 1323 0.24 1.0 5.0

39 Huata, James , K= 0, Elo= 0, ID=0
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 McLean, Gary 1428 400 0.08 0.0 0.0 2.0
2 W 28 Elley, Jordan 1195 400 0.08 1.0 1.0 2.0
3 B 22 Penwarden, Roam 1357 400 0.08 0.0 1.0 2.5
4 -- 0 not played 21 -- -- 0.0 1.0 0.0
5 -- 0 not played 21 -- -- 0.0 1.0 0.0
6 -- 0 not played 21 -- -- 0.0 1.0 0.0
var = 0, PRtg=1202 1327 0.24 1.0 5.0

40 Kelcher, Dominic , K= 0, Elo= 0, ID=0
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Jadhav, Pratik 1421 400 0.08 0.0 0.0 3.5
2 B 29 Brown, Lily 1186 400 0.08 0.0 0.0 2.5
3 W 27 Sagar, Jay 1218 400 0.08 0.0 0.0 3.0
4 W 34 Wilson, Noah 1094 400 0.08 0.0 0.0 2.5
5 B 35 Brake, James 1033 400 0.08 0.0 0.0 1.5
6 -- 0 not played 21 -- -- 1.0 1.0 0.0
var = 0, PRtg= 390 1190 0.40 1.0 1.0

41 Scott-Toft, Marlow , K= 0, Elo= 0, ID=0
OtagoSummerRapidOpen2023, Dunedin, 03/12/2023, 03/12/2023
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Gudoy, Paul 1415 400 0.08 0.0 0.0 3.0
2 W 32 Christie, Jacob 1158 400 0.08 0.0 0.0 2.0
3 B 28 Elley, Jordan 1195 400 0.08 0.0 0.0 2.0
4 W 42 Whyte, Hunter 0 0 0.50 1.0 1.0 1.0
5 B 36 Frith, Hunter 955 400 0.08 0.0 1.0 2.0
6 B 15 Kazakov, Samson 1499 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 764 1037 0.90 1.0 3.0

