Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 1 | | Nedyhalov, Olefsandr | 2067 | 1993 | NZL | OT | 5.5 | 22.5 | 25.0 |
2 | 5 | | Sun, Alexander | 1766 | 1901 | NZL | OT | 5.0 | 20.0 | 22.0 |
3 | 13 | | Bell, Daniel | 1510 | 1748 | NZL | IN | 5.0 | 19.0 | 21.5 |
4 | 3 | | Johnson, Quentin J F | 1916 | 1810 | NZL | OT | 4.5 | 21.5 | 23.0 |
5 | 4 | | Christie, Richie | 1844 | 1622 | NZL | IN | 4.5 | 19.5 | 22.5 |
6 | 23 | | Yang, Raymond | 1297 | 1649 | NZL | | 4.0 | 21.0 | 23.5 |
7 | 6 | | Moravek, Radek | 1708 | 1665 | CZE | QT | 4.0 | 20.0 | 22.0 |
8 | 8 | | Familton, Gregory | 1690 | 1643 | NZL | OT | 4.0 | 17.5 | 19.5 |
9 | 10 | | Lobb, Oscar | 1575 | 1509 | NZL | OT | 4.0 | 17.0 | 19.0 |
10 | 2 | | Aguilar, Juni | 1971 | 1423 | PHI | NS | 4.0 | 17.0 | 18.5 |
11 | 17 | | Grant, Tyne | 1455 | 1341 | NZL | | 4.0 | 16.0 | 18.0 |
12 | 33 | | Samuel, Scott | 1134 | 1320 | NZL | | 4.0 | 13.5 | 14.0 |
13 | 19 | | Jadhav, Pratik | 1421 | 1451 | IND | OT | 3.5 | 20.0 | 20.5 |
14 | 16 | | Prakash, Prashil | 1476 | 1529 | FIJ | | 3.5 | 19.5 | 21.5 |
15 | 7 | | Santiago, Emmanuel | 1706 | 1617 | NZL | OT | 3.5 | 18.5 | 20.5 |
16 | 25 | | Loretan, Alf | 1248 | 1623 | NZL | OT | 3.5 | 17.5 | 19.5 |
17 | 12 | | Black, Ross | 1551 | 1313 | NZL | CA | 3.5 | 16.5 | 18.5 |
18 | 11 | | Coleman, Phil | 1554 | 1348 | NZL | IN | 3.0 | 19.0 | 21.0 |
19 | 30 | | Mitchell, Samuel | 1181 | 1526 | NZL | OT | 3.0 | 17.0 | 19.0 |
20 | 14 | | Kerr, Conor | 1507 | 1428 | NZL | | 3.0 | 17.0 | 18.5 |
21 | 21 | | MacDonald, Caleb | 1389 | 1205 | NZL | OA | 3.0 | 17.0 | 17.5 |
22 | 26 | | Fu, Zihan | 1228 | 1375 | NZL | | 3.0 | 16.5 | 18.5 |
23 | 20 | | Gudoy, Paul | 1415 | 1288 | NZL | OA | 3.0 | 16.5 | 17.5 |
24 | 9 | | Gold, Hamish R | 1591 | 1202 | NZL | OT | 3.0 | 15.0 | 16.5 |
25 | 27 | | Sagar, Jay | 1218 | 889 | NZL | QT | 3.0 | 13.5 | 14.0 |
26 | 22 | | Penwarden, Roam | 1357 | 1202 | NZL | | 2.5 | 19.0 | 21.5 |
27 | 29 | | Brown, Lily | 1186 | 1195 | NZL | | 2.5 | 17.5 | 18.0 |
28 | 34 | | Wilson, Noah | 1094 | 981 | NZL | | 2.5 | 15.5 | 16.0 |
29 | 37 | | Perera, Ranya | 846 | 1220 | NZL | | 2.5 | 14.0 | 15.5 |
30 | 18 | | McLean, Gary | 1428 | 1015 | NZL | IN | 2.0 | 18.0 | 20.0 |
31 | 31 | | Brook, Heidi | 1165 | 1022 | NZL | | 2.0 | 15.5 | 16.0 |
32 | 15 | | Kazakov, Samson | 1499 | 972 | NZL | | 2.0 | 15.0 | 16.0 |
33 | 28 | | Elley, Jordan | 1195 | 778 | NZL | QT | 2.0 | 13.0 | 14.0 |
34 | 32 | | Christie, Jacob | 1158 | 780 | NZL | | 2.0 | 13.0 | 13.5 |
35 | 36 | | Frith, Hunter | 955 | 984 | NZL | OA | 2.0 | 11.5 | 12.5 |
36 | 35 | | Brake, James | 1033 | 975 | NZL | OA | 1.5 | 15.0 | 15.5 |
37 | 38 | | Foster, Neihana (W) | 0 | 1198 | NZL | | 1.0 | 16.5 | 18.5 |
38 | 40 | | Kelcher, Dominic | 0 | 390 | NZL | | 1.0 | 13.0 | 13.0 |
39 | 39 | | Huata, James (W) | 0 | 1202 | NZL | | 1.0 | 12.0 | 14.0 |
40 | 42 | | Whyte, Hunter | 0 | 169 | NZL | | 1.0 | 12.0 | 12.5 |
41 | 41 | | Scott-Toft, Marlow | 0 | 764 | NZL | | 1.0 | 11.0 | 11.5 |
42 | 24 | | Smith, Henry (W) | 1282 | 891 | NZL | | 0.5 | 15.0 | 16.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |