| Bo. | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OT | Jadhav, Pratik | (4) | 11 | 0 - 1 | 4 | (4.5) | Johnson, Quentin J F | OT |
| 2 | IN | Ong, Rommel | (4.5) | 6 | 0 - 1 | 9 | (4) | Lobb, Oscar | OT |
| 3 | OT | Nedyhalov, Olefsandr | (4) | 1 | 1 - 0 | 2 | (3) | Suazo, Benedict | OT |
| 4 | NS | Aguilar, Juni | (3) | 3 | 1 - 0 | 16 | (3) | Kozakai, Naoki | OT |
| 5 | Grant, Tyne | (3) | 12 | 1 - 0 | 13 | (3) | Kerr, Conor | ||
| 6 | OT | Lambourne, Geoffrey J | (2) | 5 | 0 - 1 | 7 | (2) | Zakaria, Nurul Izzah Aqilah | |
| 7 | Dixon, Aidan | (2) | 14 | 1 - 0 | 17 | (2) | Atre, Eshaan | ||
| 8 | Lai, Alex | (1) | 21 | ½ - ½ | 18 | (1) | Samuel, Scott | ||
| 9 | Brook, Heidi | (1) | 19 | 0 - 1 | 20 | (1) | Wilson, Noah | ||
| <10> | Yang, Raymond | (2) | 10 | 0 - 1 | 15 | (2) | Kazakov, Samson | ||
| 11 | OT | Santiago, Emmanuel | (2) | 8 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards