1 Nedyhalov, Olefsandr, K=18, Elo=2066, ID=18218
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Jadhav, Pratik 1530 400 0.92 1.0 1.0 4.0
2 W 8 Santiago, Emmanuel 1684 382 0.91 1.0 2.0 2.0
3 B 4 Johnson, Quentin J F 1911 155 0.71 0.0 2.0 5.5
4 W 15 Kazakov, Samson 1402 400 0.92 1.0 3.0 3.0
5 B 16 Kozakai, Naoki 1313 400 0.92 1.0 4.0 3.0
6 W 2 Suazo, Benedict 1946 120 0.66 1.0 5.0 3.0
var = 0, PRtg=1904 1631 5.04 5.0 17.0

2 Suazo, Benedict , K=21, Elo=1946, ID=17094
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Grant, Tyne 1481 400 0.92 1.0 1.0 4.0
2 B 7 Zakaria, Nurul Izzah 1684 262 0.82 1.0 2.0 3.0
3 W 3 Aguilar, Juni 1942 4 0.51 0.0 2.0 4.0
4 B 9 Lobb, Oscar 1567 379 0.91 0.0 2.0 5.0
5 W 10 Yang, Raymond 1565 381 0.91 1.0 3.0 2.0
6 B 1 Nedyhalov, Olefsandr 2066 120 0.34 0.0 3.0 5.0
var = -29, PRtg=1718 1718 4.41 3.0 13.0

3 Aguilar, Juni , K=21, Elo=1942, ID=16342
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Kerr, Conor 1464 400 0.92 1.0 1.0 3.0
2 W 15 Kazakov, Samson 1402 400 0.92 1.0 2.0 3.0
3 B 2 Suazo, Benedict 1946 4 0.49 1.0 3.0 3.0
4 W 6 Ong, Rommel 1734 208 0.77 0.0 3.0 4.5
5 B 11 Jadhav, Pratik 1530 400 0.92 0.0 3.0 4.0
6 W 16 Kozakai, Naoki 1313 400 0.92 1.0 4.0 3.0
var = -19, PRtg=1690 1565 4.94 4.0 16.0

4 Johnson, Quentin J F, K=21, Elo=1911, ID=10632
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Dixon, Aidan 1423 400 0.92 1.0 1.0 3.0
2 B 9 Lobb, Oscar 1567 344 0.88 1.0 2.0 5.0
3 W 1 Nedyhalov, Olefsandr 2066 155 0.29 1.0 3.0 5.0
4 B 12 Grant, Tyne 1481 400 0.92 1.0 4.0 4.0
5 W 6 Ong, Rommel 1734 177 0.73 0.5 4.5 4.5
6 B 11 Jadhav, Pratik 1530 381 0.91 1.0 5.5 4.0
var = 19, PRtg=2035 1634 4.65 5.5 20.0

5 Lambourne, Geoffrey , K= 0, Elo=1738, ID=10903
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Kazakov, Samson 1402 336 0.88 0.0 0.0 3.0
2 W 17 Atre, Eshaan 1251 400 0.92 1.0 1.0 2.0
3 B 6 Ong, Rommel 1734 4 0.51 0.0 1.0 4.5
4 W 18 Samuel, Scott 1223 400 0.92 1.0 2.0 1.5
5 B 13 Kerr, Conor 1464 274 0.83 0.0 2.0 3.0
6 W 7 Zakaria, Nurul Izzah 1684 54 0.58 0.0 2.0 3.0
var = 0, PRtg=1335 1460 4.64 2.0 8.0

6 Ong, Rommel , K=25, Elo=1734, ID=18431
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Kozakai, Naoki 1313 400 0.92 1.0 1.0 3.0
2 B 21 Lai, Alex 763 400 0.92 1.0 2.0 1.5
3 W 5 Lambourne, Geoffrey 1738 4 0.49 1.0 3.0 2.0
4 B 3 Aguilar, Juni 1942 208 0.23 1.0 4.0 4.0
5 B 4 Johnson, Quentin J F 1911 177 0.27 0.5 4.5 5.5
6 W 9 Lobb, Oscar 1567 167 0.72 0.0 4.5 5.0
var = 25, PRtg=1732 1539 3.55 4.5 19.0

7 Zakaria, Nurul Izzah, K= 0, Elo=1684, ID=0
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Atre, Eshaan 1251 400 0.92 1.0 1.0 2.0
2 W 2 Suazo, Benedict 1946 262 0.18 0.0 1.0 3.0
3 B 15 Kazakov, Samson 1402 282 0.84 0.0 1.0 3.0
4 W 11 Jadhav, Pratik 1530 154 0.71 0.0 1.0 4.0
5 B 18 Samuel, Scott 1223 400 0.92 1.0 2.0 1.5
6 B 5 Lambourne, Geoffrey 1738 54 0.42 1.0 3.0 2.0
var = 0, PRtg=1515 1515 3.99 3.0 9.0

8 Santiago, Emmanuel , K=26, Elo=1684, ID=18109
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Samuel, Scott 1223 400 0.92 1.0 1.0 1.5
2 B 1 Nedyhalov, Olefsandr 2066 382 0.09 0.0 1.0 5.0
3 W 20 Wilson, Noah 1110 400 0.92 1.0 2.0 2.0
4 B 16 Kozakai, Naoki 1313 371 0.90 0.0 2.0 3.0
5 -- 0 not played -1 -- -- 0.0 2.0 0.0
6 -- 0 not played -1 -- -- 0.0 2.0 0.0
var = -21, PRtg=1428 1428 2.83 2.0 10.0

9 Lobb, Oscar , K=28, Elo=1567, ID=18434
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Brook, Heidi 1159 400 0.92 1.0 1.0 1.0
2 W 4 Johnson, Quentin J F 1911 344 0.12 0.0 1.0 5.5
3 B 18 Samuel, Scott 1223 344 0.88 1.0 2.0 1.5
4 W 2 Suazo, Benedict 1946 379 0.09 1.0 3.0 3.0
5 B 20 Wilson, Noah 1110 400 0.92 1.0 4.0 2.0
6 B 6 Ong, Rommel 1734 167 0.28 1.0 5.0 4.5
var = 50, PRtg=1787 1514 3.21 5.0 16.0

10 Yang, Raymond , K=28, Elo=1565, ID=18427
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Wilson, Noah 1110 400 0.92 0.0 0.0 2.0
2 B 14 Dixon, Aidan 1423 142 0.69 1.0 1.0 3.0
3 W 12 Grant, Tyne 1481 84 0.62 0.0 1.0 4.0
4 B 19 Brook, Heidi 1159 400 0.92 1.0 2.0 1.0
5 B 2 Suazo, Benedict 1946 381 0.09 0.0 2.0 3.0
6 W 15 Kazakov, Samson 1402 163 0.72 0.0 2.0 3.0
var = -56, PRtg=1295 1420 3.96 2.0 8.0

11 Jadhav, Pratik , K=29, Elo=1530, ID=16258
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Nedyhalov, Olefsandr 2066 400 0.08 0.0 0.0 5.0
2 B 20 Wilson, Noah 1110 400 0.92 1.0 1.0 2.0
3 W 21 Lai, Alex 763 400 0.92 1.0 2.0 1.5
4 B 7 Zakaria, Nurul Izzah 1684 154 0.29 1.0 3.0 3.0
5 W 3 Aguilar, Juni 1942 400 0.08 1.0 4.0 4.0
6 W 4 Johnson, Quentin J F 1911 381 0.09 0.0 4.0 5.5
var = 46, PRtg=1704 1579 2.38 4.0 14.0

12 Grant, Tyne , K=30, Elo=1481, ID=18551
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Suazo, Benedict 1946 400 0.08 0.0 0.0 3.0
2 W 19 Brook, Heidi 1159 322 0.87 1.0 1.0 1.0
3 B 10 Yang, Raymond 1565 84 0.38 1.0 2.0 2.0
4 W 4 Johnson, Quentin J F 1911 400 0.08 0.0 2.0 5.5
5 B 15 Kazakov, Samson 1402 79 0.61 1.0 3.0 3.0
6 W 13 Kerr, Conor 1464 17 0.52 1.0 4.0 3.0
var = 45, PRtg=1700 1575 2.54 4.0 12.0

13 Kerr, Conor , K=30, Elo=1464, ID=18685
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Aguilar, Juni 1942 400 0.08 0.0 0.0 4.0
2 B 16 Kozakai, Naoki 1313 151 0.70 0.0 0.0 3.0
3 W 14 Dixon, Aidan 1423 41 0.56 1.0 1.0 3.0
4 B 20 Wilson, Noah 1110 354 0.89 1.0 2.0 2.0
5 W 5 Lambourne, Geoffrey 1738 274 0.17 1.0 3.0 2.0
6 B 12 Grant, Tyne 1481 17 0.48 0.0 3.0 4.0
var = 3, PRtg=1501 1501 2.88 3.0 9.0

14 Dixon, Aidan , K= 0, Elo=1423, ID=0
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Johnson, Quentin J F 1911 400 0.08 0.0 0.0 5.5
2 W 10 Yang, Raymond 1565 142 0.31 0.0 0.0 2.0
3 B 13 Kerr, Conor 1464 41 0.44 0.0 0.0 3.0
4 -- 0 not played -1 -- -- 1.0 1.0 0.0
5 W 21 Lai, Alex 763 400 0.92 1.0 2.0 1.5
6 W 17 Atre, Eshaan 1251 172 0.73 1.0 3.0 2.0
var = 0, PRtg=1319 1391 2.48 3.0 6.0

15 Kazakov, Samson , K=31, Elo=1402, ID=17862
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Lambourne, Geoffrey 1738 336 0.12 1.0 1.0 2.0
2 B 3 Aguilar, Juni 1942 400 0.08 0.0 1.0 4.0
3 W 7 Zakaria, Nurul Izzah 1684 282 0.16 1.0 2.0 3.0
4 B 1 Nedyhalov, Olefsandr 2066 400 0.08 0.0 2.0 5.0
5 W 12 Grant, Tyne 1481 79 0.39 0.0 2.0 4.0
6 B 10 Yang, Raymond 1565 163 0.28 1.0 3.0 2.0
var = 59, PRtg=1746 1746 1.11 3.0 11.0

16 Kozakai, Naoki , K=33, Elo=1313, ID=17644
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ong, Rommel 1734 400 0.08 0.0 0.0 4.5
2 W 13 Kerr, Conor 1464 151 0.30 1.0 1.0 3.0
3 B 17 Atre, Eshaan 1251 62 0.59 1.0 2.0 2.0
4 W 8 Santiago, Emmanuel 1684 371 0.10 1.0 3.0 2.0
5 W 1 Nedyhalov, Olefsandr 2066 400 0.08 0.0 3.0 5.0
6 B 3 Aguilar, Juni 1942 400 0.08 0.0 3.0 4.0
var = 59, PRtg=1690 1690 1.23 3.0 12.0

17 Atre, Eshaan , K= 0, Elo=1251, ID=0
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Zakaria, Nurul Izzah 1684 400 0.08 0.0 0.0 3.0
2 B 5 Lambourne, Geoffrey 1738 400 0.08 0.0 0.0 2.0
3 W 16 Kozakai, Naoki 1313 62 0.41 0.0 0.0 3.0
4 B 21 Lai, Alex 763 400 0.92 1.0 1.0 1.5
5 W 19 Brook, Heidi 1159 92 0.63 1.0 2.0 1.0
6 B 14 Dixon, Aidan 1423 172 0.27 0.0 2.0 3.0
var = 0, PRtg=1222 1347 2.39 2.0 5.0

18 Samuel, Scott , K=35, Elo=1223, ID=18869
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Santiago, Emmanuel 1684 400 0.08 0.0 0.0 2.0
2 -- 0 not played -1 -- -- 1.0 1.0 0.0
3 W 9 Lobb, Oscar 1567 344 0.12 0.0 1.0 5.0
4 B 5 Lambourne, Geoffrey 1738 400 0.08 0.0 1.0 2.0
5 W 7 Zakaria, Nurul Izzah 1684 400 0.08 0.0 1.0 3.0
6 B 21 Lai, Alex 763 400 0.92 0.5 1.5 1.5
var = -28, PRtg=1121 1487 1.28 1.5 5.5

19 Brook, Heidi , K=36, Elo=1159, ID=18428
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Lobb, Oscar 1567 400 0.08 0.0 0.0 5.0
2 B 12 Grant, Tyne 1481 322 0.13 0.0 0.0 4.0
3 -- 0 not played -1 -- -- 1.0 1.0 0.0
4 W 10 Yang, Raymond 1565 400 0.08 0.0 1.0 2.0
5 B 17 Atre, Eshaan 1251 92 0.37 0.0 1.0 2.0
6 W 20 Wilson, Noah 1110 49 0.57 0.0 1.0 2.0
var = -43, PRtg= 595 1395 1.23 1.0 4.0

20 Wilson, Noah , K=37, Elo=1110, ID=17653
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Yang, Raymond 1565 400 0.08 1.0 1.0 2.0
2 W 11 Jadhav, Pratik 1530 400 0.08 0.0 1.0 4.0
3 B 8 Santiago, Emmanuel 1684 400 0.08 0.0 1.0 2.0
4 W 13 Kerr, Conor 1464 354 0.11 0.0 1.0 3.0
5 W 9 Lobb, Oscar 1567 400 0.08 0.0 1.0 5.0
6 B 19 Brook, Heidi 1159 49 0.43 1.0 2.0 1.0
var = 41, PRtg=1370 1495 0.86 2.0 7.0

21 Lai, Alex , K=44, Elo= 763, ID=18226
OtagoAutumnRapidOpen2024, Dunedin, 03/03/2024, 03/03/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 1.0 1.0 0.0
2 W 6 Ong, Rommel 1734 400 0.08 0.0 1.0 4.5
3 B 11 Jadhav, Pratik 1530 400 0.08 0.0 1.0 4.0
4 W 17 Atre, Eshaan 1251 400 0.08 0.0 1.0 2.0
5 B 14 Dixon, Aidan 1423 400 0.08 0.0 1.0 3.0
6 W 18 Samuel, Scott 1223 400 0.08 0.5 1.5 1.5
var = 4, PRtg=1066 1432 0.40 1.5 6.5