Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgOriginPts Buc1 BucT
14 Johnson, Quentin J F 19112035OT 5.5 22.5 25.0
21 Nedyhalov, Olefsandr 20661904OT 5.0 18.5 21.5
39 Lobb, Oscar 15671787OT 5.0 16.0 16.5
46 Ong, Rommel 17341732IN 4.5 19.5 20.5
511 Jadhav, Pratik 15301704OT 4.0 19.5 20.5
63 Aguilar, Juni 19421690NS 4.0 17.5 20.5
712 Grant, Tyne 14811700 4.0 16.5 17.0
82 Suazo, Benedict 19461718OT 3.0 21.0 23.0
916 Kozakai, Naoki 13131690OT 3.0 19.5 21.5
1015 Kazakov, Samson 14021746 3.0 18.0 20.0
1113 Kerr, Conor 14641501 3.0 15.5 17.5
127 Zakaria, Nurul Izzah Aqilah 16841515 3.0 14.0 15.0
1314 Dixon, Aidan 14231319 3.0 13.5 14.5
1420 Wilson, Noah 11101370 2.0 17.0 17.5
158 Santiago, Emmanuel (W) 16841428OT 2.0 16.5 17.5
165 Lambourne, Geoffrey J 17381335OT 2.0 15.5 16.5
1710 Yang, Raymond 15651295 2.0 14.5 15.0
1817 Atre, Eshaan 12511222 2.0 11.5 12.0
1921 Lai, Alex 7631066 1.5 15.5 16.5
2018 Samuel, Scott 12231121 1.5 15.0 16.0
2119 Brook, Heidi 1159595 1.0 15.0 16.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total