Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | OT | Chiwuzoh, Tony | (4) | 4 | 0 - 1 | 1 | (4.5) | Nedyhalov, Olefsandr | OT | NZL |
2 | NZL | OT | Johnson, Quentin J F | (4) | 3 | 1 - 0 | 15 | (4) | Mitchell, Samuel | OT | NZL |
3 | NZL | OT | Gold, Hamish R | (3) | 7 | 1 - 0 | 9 | (3) | Black, Ross | CA | NZL |
4 | NZL | OT | Brahme, Avadhoot | (3) | 14 | 0 - 1 | 8 | (3) | Edwards, Mark Griffin | NZL | |
5 | NZL | Pavaskar, Rishi | (2.5) | 20 | 0 - 1 | 6 | (2.5) | Grant, Tyne | OT | NZL | |
6 | NZL | OT | Atre, Eshaan | (2) | 16 | 0 - 1 | 2 | (2) | Suazo, Benedict | OT | NZL |
7 | NZL | OT | Stephenson, Geordie | (2) | 10 | 1 - 0 | 19 | (2) | Samuel, Scott | OT | NZL |
8 | NZL | OT | Turner, Travis | (2) | 12 | 1 - 0 | 13 | (1) | McPherson, Timothy J | IN | NZL |
9 | NZL | Nguyen, Michael | (0) | 18 | 0 - 1 | 17 | (1) | Ashraf, Roshan | NZL | ||
<10> | NZL | OT | Kazakov, Samson | (2) | 5 | 0 - 1 | 11 | (2.5) | Sloan, Rogan-Joe | OT | NZL |
<x> : Reserved boards