Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
11 Nedyhalov, Olefsandr 20732084NZLOT 5.5 20.0 23.0
23 Johnson, Quentin J F 19311886NZLOT 5.0 19.0 20.0
315 Mitchell, Samuel 13101748NZLOT 4.0 20.5 22.5
44 Chiwuzoh, Tony 17001636NZLOT 4.0 19.5 22.5
58 Edwards, Mark Griffin 15001533NZL 4.0 17.5 17.5
67 Gold, Hamish R 15191539NZLOT 4.0 15.0 17.0
76 Grant, Tyne 15281496NZLOT 3.5 19.0 21.0
811 Sloan, Rogan-Joe 14851464NZLOT 3.5 15.0 15.0
92 Suazo, Benedict 19511564NZLOT 3.0 19.5 21.5
109 Black, Ross 14941562NZLCA 3.0 16.5 18.5
1114 Brahme, Avadhoot 13141517NZLOT 3.0 16.5 18.5
1212 Turner, Travis 13531473NZLOT 3.0 15.0 16.0
1310 Stephenson, Geordie 14911344NZLOT 3.0 14.5 14.5
1420 Pavaskar, Rishi 9001334NZL 2.5 15.0 16.0
155 Kazakov, Samson 15581311NZLOT 2.0 17.5 20.5
1617 Ashraf, Roshan 12001208NZL 2.0 17.0 17.0
1716 Atre, Eshaan 12191370NZLOT 2.0 16.0 17.0
1819 Samuel, Scott 11581222NZLOT 2.0 12.0 12.0
1913 McPherson, Timothy J 13261021NZLIN 1.0 14.5 14.5
2018 Nguyen, Michael 1200560NZL 0.0 14.5 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total