Standing at round 6 (last round)
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
1 | 1 | | Nedyhalov, Olefsandr | 2073 | 2084 | NZL | OT | 5.5 | 20.0 | 23.0 |
2 | 3 | | Johnson, Quentin J F | 1931 | 1886 | NZL | OT | 5.0 | 19.0 | 20.0 |
3 | 15 | | Mitchell, Samuel | 1310 | 1748 | NZL | OT | 4.0 | 20.5 | 22.5 |
4 | 4 | | Chiwuzoh, Tony | 1700 | 1636 | NZL | OT | 4.0 | 19.5 | 22.5 |
5 | 8 | | Edwards, Mark Griffin | 1500 | 1533 | NZL | | 4.0 | 17.5 | 17.5 |
6 | 7 | | Gold, Hamish R | 1519 | 1539 | NZL | OT | 4.0 | 15.0 | 17.0 |
7 | 6 | | Grant, Tyne | 1528 | 1496 | NZL | OT | 3.5 | 19.0 | 21.0 |
8 | 11 | | Sloan, Rogan-Joe | 1485 | 1464 | NZL | OT | 3.5 | 15.0 | 15.0 |
9 | 2 | | Suazo, Benedict | 1951 | 1564 | NZL | OT | 3.0 | 19.5 | 21.5 |
10 | 9 | | Black, Ross | 1494 | 1562 | NZL | CA | 3.0 | 16.5 | 18.5 |
11 | 14 | | Brahme, Avadhoot | 1314 | 1517 | NZL | OT | 3.0 | 16.5 | 18.5 |
12 | 12 | | Turner, Travis | 1353 | 1473 | NZL | OT | 3.0 | 15.0 | 16.0 |
13 | 10 | | Stephenson, Geordie | 1491 | 1344 | NZL | OT | 3.0 | 14.5 | 14.5 |
14 | 20 | | Pavaskar, Rishi | 900 | 1334 | NZL | | 2.5 | 15.0 | 16.0 |
15 | 5 | | Kazakov, Samson | 1558 | 1311 | NZL | OT | 2.0 | 17.5 | 20.5 |
16 | 17 | | Ashraf, Roshan | 1200 | 1208 | NZL | | 2.0 | 17.0 | 17.0 |
17 | 16 | | Atre, Eshaan | 1219 | 1370 | NZL | OT | 2.0 | 16.0 | 17.0 |
18 | 19 | | Samuel, Scott | 1158 | 1222 | NZL | OT | 2.0 | 12.0 | 12.0 |
19 | 13 | | McPherson, Timothy J | 1326 | 1021 | NZL | IN | 1.0 | 14.5 | 14.5 |
20 | 18 | | Nguyen, Michael | 1200 | 560 | NZL | | 0.0 | 14.5 | 15.5 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
BucT : Buchholz Total |