1 Nedyhalov, Olefsandr, K=18, Elo=2073, ID=18218
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Sloan, Rogan-Joe 1485 400 0.92 1.0 1.0 3.5
2 W 8 Edwards, Mark Griffi 1500 400 0.92 1.0 2.0 4.0
3 B 6 Grant, Tyne 1528 400 0.92 0.5 2.5 3.5
4 W 2 Suazo, Benedict 1951 122 0.67 1.0 3.5 3.0
5 W 3 Johnson, Quentin J F 1931 142 0.69 1.0 4.5 5.0
6 B 4 Chiwuzoh, Tony 1700 373 0.90 1.0 5.5 4.0
var = 9, PRtg=2084 1683 5.02 5.5 19.0

2 Suazo, Benedict , K=20, Elo=1951, ID=17094
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Turner, Travis 1353 400 0.92 1.0 1.0 3.0
2 B 9 Black, Ross 1494 400 0.92 1.0 2.0 3.0
3 W 3 Johnson, Quentin J F 1931 20 0.53 0.0 2.0 5.0
4 B 1 Nedyhalov, Olefsandr 2073 122 0.33 0.0 2.0 5.5
5 W 14 Brahme, Avadhoot 1314 400 0.92 0.0 2.0 3.0
6 B 16 Atre, Eshaan 1219 400 0.92 1.0 3.0 2.0
var = -30, PRtg=1564 1564 4.54 3.0 12.0

3 Johnson, Quentin J F, K=21, Elo=1931, ID=10632
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 McPherson, Timothy J 1326 400 0.92 1.0 1.0 1.0
2 W 10 Stephenson, Geordie 1491 400 0.92 1.0 2.0 3.0
3 B 2 Suazo, Benedict 1951 20 0.47 1.0 3.0 3.0
4 W 6 Grant, Tyne 1528 400 0.92 1.0 4.0 3.5
5 B 1 Nedyhalov, Olefsandr 2073 142 0.31 0.0 4.0 5.5
6 W 15 Mitchell, Samuel 1310 400 0.92 1.0 5.0 4.0
var = 11, PRtg=1886 1613 4.46 5.0 19.0

4 Chiwuzoh, Tony , K= 0, Elo=1700, ID=0
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Brahme, Avadhoot 1314 386 0.91 1.0 1.0 3.0
2 B 15 Mitchell, Samuel 1310 390 0.91 0.0 1.0 4.0
3 W 12 Turner, Travis 1353 347 0.89 1.0 2.0 3.0
4 B 9 Black, Ross 1494 206 0.76 1.0 3.0 3.0
5 W 7 Gold, Hamish R 1519 181 0.74 1.0 4.0 4.0
6 W 1 Nedyhalov, Olefsandr 2073 373 0.10 0.0 4.0 5.5
var = 0, PRtg=1636 1511 4.31 4.0 15.0

5 Kazakov, Samson , K=28, Elo=1558, ID=17862
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Mitchell, Samuel 1310 248 0.81 0.0 0.0 4.0
2 W 14 Brahme, Avadhoot 1314 244 0.80 1.0 1.0 3.0
3 B 10 Stephenson, Geordie 1491 67 0.59 1.0 2.0 3.0
4 W 7 Gold, Hamish R 1519 39 0.55 0.0 2.0 4.0
5 B 9 Black, Ross 1494 64 0.59 0.0 2.0 3.0
6 W 11 Sloan, Rogan-Joe 1485 73 0.60 0.0 2.0 3.5
var = -53, PRtg=1311 1436 3.94 2.0 9.0

6 Grant, Tyne , K=29, Elo=1528, ID=18551
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Atre, Eshaan 1219 309 0.86 1.0 1.0 2.0
2 B 17 Ashraf, Roshan 1200 328 0.87 1.0 2.0 2.0
3 W 1 Nedyhalov, Olefsandr 2073 400 0.08 0.5 2.5 5.5
4 B 3 Johnson, Quentin J F 1931 400 0.08 0.0 2.5 5.0
5 W 15 Mitchell, Samuel 1310 218 0.78 0.0 2.5 4.0
6 B 20 Pavaskar, Rishi 900 400 0.92 1.0 3.5 2.5
var = -3, PRtg=1496 1439 3.59 3.5 14.0

7 Gold, Hamish R , K=29, Elo=1519, ID=10798
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Ashraf, Roshan 1200 319 0.87 0.0 0.0 2.0
2 W 16 Atre, Eshaan 1219 300 0.85 1.0 1.0 2.0
3 W 15 Mitchell, Samuel 1310 209 0.77 1.0 2.0 4.0
4 B 5 Kazakov, Samson 1558 39 0.45 1.0 3.0 2.0
5 B 4 Chiwuzoh, Tony 1700 181 0.26 0.0 3.0 4.0
6 W 9 Black, Ross 1494 25 0.53 1.0 4.0 3.0
var = 9, PRtg=1539 1414 3.73 4.0 13.0

8 Edwards, Mark Griffi, K= 0, Elo=1500, ID=0
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Nguyen, Michael 1200 300 0.85 1.0 1.0 0.0
2 B 1 Nedyhalov, Olefsandr 2073 400 0.08 0.0 1.0 5.5
3 W 17 Ashraf, Roshan 1200 300 0.85 1.0 2.0 2.0
4 B 15 Mitchell, Samuel 1310 190 0.75 0.0 2.0 4.0
5 W 12 Turner, Travis 1353 147 0.70 1.0 3.0 3.0
6 B 14 Brahme, Avadhoot 1314 186 0.74 1.0 4.0 3.0
var = 0, PRtg=1533 1408 3.97 4.0 13.0

9 Black, Ross , K=30, Elo=1494, ID=15118
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Samuel, Scott 1158 336 0.88 1.0 1.0 2.0
2 W 2 Suazo, Benedict 1951 400 0.08 0.0 1.0 3.0
3 B 11 Sloan, Rogan-Joe 1485 9 0.51 1.0 2.0 3.5
4 W 4 Chiwuzoh, Tony 1700 206 0.24 0.0 2.0 4.0
5 W 5 Kazakov, Samson 1558 64 0.41 1.0 3.0 2.0
6 B 7 Gold, Hamish R 1519 25 0.47 0.0 3.0 4.0
var = 12, PRtg=1562 1562 2.59 3.0 12.0

10 Stephenson, Geordie , K=30, Elo=1491, ID=18230
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Pavaskar, Rishi 900 400 0.92 1.0 1.0 2.5
2 B 3 Johnson, Quentin J F 1931 400 0.08 0.0 1.0 5.0
3 W 5 Kazakov, Samson 1558 67 0.41 0.0 1.0 2.0
4 B 14 Brahme, Avadhoot 1314 177 0.73 0.0 1.0 3.0
5 B 18 Nguyen, Michael 1200 291 0.85 1.0 2.0 0.0
6 W 19 Samuel, Scott 1158 333 0.88 1.0 3.0 2.0
var = -27, PRtg=1344 1344 3.87 3.0 9.0

11 Sloan, Rogan-Joe , K=30, Elo=1485, ID=18862
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Nedyhalov, Olefsandr 2073 400 0.08 0.0 0.0 5.5
2 B 18 Nguyen, Michael 1200 285 0.84 1.0 1.0 0.0
3 W 9 Black, Ross 1494 9 0.49 0.0 1.0 3.0
4 B 20 Pavaskar, Rishi 900 400 0.92 0.5 1.5 2.5
5 W 16 Atre, Eshaan 1219 266 0.82 1.0 2.5 2.0
6 B 5 Kazakov, Samson 1558 73 0.40 1.0 3.5 2.0
var = 0, PRtg=1464 1407 3.55 3.5 9.5

12 Turner, Travis , K=32, Elo=1353, ID=20158
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Suazo, Benedict 1951 400 0.08 0.0 0.0 3.0
2 W 19 Samuel, Scott 1158 195 0.75 1.0 1.0 2.0
3 B 4 Chiwuzoh, Tony 1700 347 0.11 0.0 1.0 4.0
4 W 17 Ashraf, Roshan 1200 153 0.70 1.0 2.0 2.0
5 B 8 Edwards, Mark Griffi 1500 147 0.30 0.0 2.0 4.0
6 W 13 McPherson, Timothy J 1326 27 0.54 1.0 3.0 1.0
var = 16, PRtg=1473 1473 2.48 3.0 9.0

13 McPherson, Timothy J, K=33, Elo=1326, ID=17415
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Johnson, Quentin J F 1931 400 0.08 0.0 0.0 5.0
2 B 20 Pavaskar, Rishi 900 400 0.92 0.0 0.0 2.5
3 W 18 Nguyen, Michael 1200 126 0.67 1.0 1.0 0.0
4 B 16 Atre, Eshaan 1219 107 0.65 0.0 1.0 2.0
5 W 19 Samuel, Scott 1158 168 0.72 0.0 1.0 2.0
6 B 12 Turner, Travis 1353 27 0.46 0.0 1.0 3.0
var = -82, PRtg=1021 1294 3.50 1.0 4.0

14 Brahme, Avadhoot , K=33, Elo=1314, ID=17959
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Chiwuzoh, Tony 1700 386 0.09 0.0 0.0 4.0
2 B 5 Kazakov, Samson 1558 244 0.20 0.0 0.0 2.0
3 W 20 Pavaskar, Rishi 900 400 0.92 1.0 1.0 2.5
4 W 10 Stephenson, Geordie 1491 177 0.27 1.0 2.0 3.0
5 B 2 Suazo, Benedict 1951 400 0.08 1.0 3.0 3.0
6 W 8 Edwards, Mark Griffi 1500 186 0.26 0.0 3.0 4.0
var = 40, PRtg=1517 1517 1.82 3.0 9.0

15 Mitchell, Samuel , K=33, Elo=1310, ID=19013
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kazakov, Samson 1558 248 0.19 1.0 1.0 2.0
2 W 4 Chiwuzoh, Tony 1700 390 0.09 1.0 2.0 4.0
3 B 7 Gold, Hamish R 1519 209 0.23 0.0 2.0 4.0
4 W 8 Edwards, Mark Griffi 1500 190 0.25 1.0 3.0 4.0
5 B 6 Grant, Tyne 1528 218 0.22 1.0 4.0 3.5
6 B 3 Johnson, Quentin J F 1931 400 0.08 0.0 4.0 5.0
var = 96, PRtg=1748 1623 1.06 4.0 16.0

16 Atre, Eshaan , K=35, Elo=1219, ID=19999
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Grant, Tyne 1528 309 0.14 0.0 0.0 3.5
2 B 7 Gold, Hamish R 1519 300 0.15 0.0 0.0 4.0
3 W 19 Samuel, Scott 1158 61 0.58 1.0 1.0 2.0
4 W 13 McPherson, Timothy J 1326 107 0.35 1.0 2.0 1.0
5 B 11 Sloan, Rogan-Joe 1485 266 0.18 0.0 2.0 3.5
6 W 2 Suazo, Benedict 1951 400 0.08 0.0 2.0 3.0
var = 18, PRtg=1370 1495 1.48 2.0 7.0

17 Ashraf, Roshan , K= 0, Elo=1200, ID=0
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Gold, Hamish R 1519 319 0.13 1.0 1.0 4.0
2 W 6 Grant, Tyne 1528 328 0.13 0.0 1.0 3.5
3 B 8 Edwards, Mark Griffi 1500 300 0.15 0.0 1.0 4.0
4 B 12 Turner, Travis 1353 153 0.30 0.0 1.0 3.0
5 W 20 Pavaskar, Rishi 900 300 0.85 0.0 1.0 2.5
6 B 18 Nguyen, Michael 1200 0 0.50 1.0 2.0 0.0
var = 0, PRtg=1208 1333 2.06 2.0 7.0

18 Nguyen, Michael , K= 0, Elo=1200, ID=0
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Edwards, Mark Griffi 1500 300 0.15 0.0 0.0 4.0
2 W 11 Sloan, Rogan-Joe 1485 285 0.16 0.0 0.0 3.5
3 B 13 McPherson, Timothy J 1326 126 0.33 0.0 0.0 1.0
4 B 19 Samuel, Scott 1158 42 0.56 0.0 0.0 2.0
5 W 10 Stephenson, Geordie 1491 291 0.15 0.0 0.0 3.0
6 W 17 Ashraf, Roshan 1200 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 560 1360 1.85 0.0 0.0

19 Samuel, Scott , K=36, Elo=1158, ID=18869
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Black, Ross 1494 336 0.12 0.0 0.0 3.0
2 B 12 Turner, Travis 1353 195 0.25 0.0 0.0 3.0
3 B 16 Atre, Eshaan 1219 61 0.42 0.0 0.0 2.0
4 W 18 Nguyen, Michael 1200 42 0.44 1.0 1.0 0.0
5 B 13 McPherson, Timothy J 1326 168 0.28 1.0 2.0 1.0
6 B 10 Stephenson, Geordie 1491 333 0.12 0.0 2.0 3.0
var = 14, PRtg=1222 1347 1.63 2.0 5.0

20 Pavaskar, Rishi , K= 0, Elo= 900, ID=0
OtagoSpringRapid2024, Dunedin, 25/08/2024, 25/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Stephenson, Geordie 1491 400 0.08 0.0 0.0 3.0
2 W 13 McPherson, Timothy J 1326 400 0.08 1.0 1.0 1.0
3 B 14 Brahme, Avadhoot 1314 400 0.08 0.0 1.0 3.0
4 W 11 Sloan, Rogan-Joe 1485 400 0.08 0.5 1.5 3.5
5 B 17 Ashraf, Roshan 1200 300 0.15 1.0 2.5 2.0
6 W 6 Grant, Tyne 1528 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1334 1391 0.55 2.5 8.5