| Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | OT | Nedyhalov, Olefsandr | (4) | 1 | 0 - 1 | 3 | (4.5) | Munro, Elliot | OT | NZL |
| 2 | IND | OT | Jadhav, Pratik | (4) | 8 | 1 - 0 | 14 | (4) | Grant, Tyne | OT | NZL |
| 3 | NZL | Zahidi, Rahmat | (3.5) | 12 | 0 - 1 | 9 | (3.5) | Edwards, Mark Griffin | OT | NZL | |
| 4 | NZL | OT | Johnson, Quentin J F | (3.5) | 2 | 1 - 0 | 10 | (3) | Morrison, Connor | OT | NZL |
| 5 | NZL | OT | Chiwuzoh, Tony | (3) | 6 | 0 - 1 | 13 | (3) | Gold, Hamish R | OT | NZL |
| 6 | NZL | OT | Turner, Travis | (3) | 11 | 1 - 0 | 23 | (3) | Napier, Jordan | NZL | |
| 7 | NZL | Fraser, Cam | (2.5) | 4 | 1 - 0 | 19 | (2.5) | Christie, Jacob | OT | NZL | |
| 8 | NZL | Samuel, Scott | (2.5) | 21 | 0 - 1 | 16 | (2.5) | Gudoy, Paul | OA | NZL | |
| 9 | NZL | OT | Sloan, Rogan-Joe | (2) | 17 | ½ - ½ | 22 | (2.5) | Balbalin, Sean | NZL | |
| 10 | NZL | OT | Atre, Eshaan | (2) | 20 | 0 - 1 | 5 | (2) | Milne, Oliver | NZL | |
| 11 | NZL | Rasakanthan, Laxmithaa | (1.5) | 28 | 0 - 1 | 7 | (1.5) | Familton, Gregory | OT | NZL | |
| 12 | NZL | Kerr, Conor | (1) | 18 | 1 - 0 | 27 | (1) | Higgins, Liam | NZL | ||
| 13 | NZL | OA | Frith, Hunter | (0) | 25 | 1 - 0 | 26 | (1) | Ha, Louis | NZL | |
| <14> | NZL | Kazakov, Samson | (2) | 15 | ½ - ½ | 24 | (1.5) | Nguyen, Michael | NZL |
<x> : Reserved boards