1 Nedyhalov, Olefsandr, K=18, Elo=2082, ID=18218
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Grant, Tyne 1528 400 0.92 1.0 1.0 4.0
2 B 12 Zahidi, Rahmat 1545 400 0.92 1.0 2.0 3.5
3 W 19 Christie, Jacob 1252 400 0.92 0.5 2.5 2.5
4 B 9 Edwards, Mark Griffi 1596 400 0.92 1.0 3.5 4.5
5 W 8 Jadhav, Pratik 1624 400 0.92 0.5 4.0 5.0
6 W 3 Munro, Elliot 1830 252 0.81 0.0 4.0 5.5
var = -25, PRtg=1688 1563 5.41 4.0 17.0

2 Johnson, Quentin J F, K=21, Elo=1906, ID=10632
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Gudoy, Paul 1510 396 0.92 0.0 0.0 3.5
2 W 18 Kerr, Conor 1467 400 0.92 0.5 0.5 2.0
3 B 7 Familton, Gregory 1639 267 0.82 1.0 1.5 2.5
4 W 21 Samuel, Scott 1164 400 0.92 1.0 2.5 2.5
5 B 19 Christie, Jacob 1252 400 0.92 1.0 3.5 2.5
6 W 10 Morrison, Connor 1570 336 0.88 1.0 4.5 3.0
var = -19, PRtg=1627 1434 5.38 4.5 12.5

3 Munro, Elliot , K=23, Elo=1830, ID=14229
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Sloan, Rogan-Joe 1488 342 0.88 0.5 0.5 2.5
2 B 21 Samuel, Scott 1164 400 0.92 1.0 1.5 2.5
3 W 4 Fraser, Cam 1750 80 0.61 1.0 2.5 3.5
4 B 19 Christie, Jacob 1252 400 0.92 1.0 3.5 2.5
5 W 6 Chiwuzoh, Tony 1695 135 0.68 1.0 4.5 3.0
6 B 1 Nedyhalov, Olefsandr 2082 252 0.19 1.0 5.5 4.0
var = 30, PRtg=1973 1572 4.20 5.5 18.0

4 Fraser, Cam , K= 0, Elo=1750, ID=0
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Kerr, Conor 1467 283 0.84 0.5 0.5 2.0
2 W 20 Atre, Eshaan 1188 400 0.92 1.0 1.5 2.0
3 B 3 Munro, Elliot 1830 80 0.39 0.0 1.5 5.5
4 W 22 Balbalin, Sean 1163 400 0.92 0.0 1.5 3.0
5 B 7 Familton, Gregory 1639 111 0.65 1.0 2.5 2.5
6 W 19 Christie, Jacob 1252 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1480 1423 4.64 3.5 11.0

5 Milne, Oliver , K= 0, Elo=1734, ID=0
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Christie, Jacob 1252 400 0.92 0.0 0.0 2.5
2 B 25 Frith, Hunter 958 400 0.92 1.0 1.0 1.0
3 W 14 Grant, Tyne 1528 206 0.76 0.0 1.0 4.0
4 B 12 Zahidi, Rahmat 1545 189 0.75 0.0 1.0 3.5
5 W 26 Ha, Louis 900 400 0.92 1.0 2.0 1.0
6 B 20 Atre, Eshaan 1188 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1229 1229 5.19 3.0 8.0

6 Chiwuzoh, Tony , K=26, Elo=1695, ID=20090
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Atre, Eshaan 1188 400 0.92 0.0 0.0 2.0
2 W 24 Nguyen, Michael 992 400 0.92 1.0 1.0 2.0
3 B 18 Kerr, Conor 1467 228 0.79 1.0 2.0 2.0
4 W 17 Sloan, Rogan-Joe 1488 207 0.77 1.0 3.0 2.5
5 B 3 Munro, Elliot 1830 135 0.32 0.0 3.0 5.5
6 W 13 Gold, Hamish R 1534 161 0.71 0.0 3.0 4.0
var = -36, PRtg=1417 1417 4.43 3.0 12.0

7 Familton, Gregory , K=27, Elo=1639, ID=17645
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Samuel, Scott 1164 400 0.92 0.5 0.5 2.5
2 B 17 Sloan, Rogan-Joe 1488 151 0.70 0.0 0.5 2.5
3 W 2 Johnson, Quentin J F 1906 267 0.18 0.0 0.5 4.5
4 B 25 Frith, Hunter 958 400 0.92 1.0 1.5 1.0
5 W 4 Fraser, Cam 1750 111 0.35 0.0 1.5 3.5
6 B 28 Rasakanthan, Laxmith 750 400 0.92 1.0 2.5 1.5
var = -40, PRtg=1279 1336 3.99 2.5 7.0

8 Jadhav, Pratik , K=27, Elo=1624, ID=16258
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Balbalin, Sean 1163 400 0.92 1.0 1.0 3.0
2 W 13 Gold, Hamish R 1534 90 0.62 1.0 2.0 4.0
3 B 9 Edwards, Mark Griffi 1596 28 0.54 0.5 2.5 4.5
4 W 16 Gudoy, Paul 1510 114 0.66 1.0 3.5 3.5
5 B 1 Nedyhalov, Olefsandr 2082 400 0.08 0.5 4.0 4.0
6 W 14 Grant, Tyne 1528 96 0.63 1.0 5.0 4.0
var = 43, PRtg=1842 1569 3.45 5.0 18.0

9 Edwards, Mark Griffi, K=28, Elo=1596, ID=20388
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Napier, Jordan 1100 400 0.92 1.0 1.0 3.0
2 B 15 Kazakov, Samson 1513 83 0.61 1.0 2.0 2.5
3 W 8 Jadhav, Pratik 1624 28 0.46 0.5 2.5 5.0
4 W 1 Nedyhalov, Olefsandr 2082 400 0.08 0.0 2.5 4.0
5 B 22 Balbalin, Sean 1163 400 0.92 1.0 3.5 3.0
6 B 12 Zahidi, Rahmat 1545 51 0.57 1.0 4.5 3.5
var = 25, PRtg=1698 1505 3.56 4.5 16.0

10 Morrison, Connor , K=28, Elo=1570, ID=20117
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Nguyen, Michael 992 400 0.92 1.0 1.0 2.0
2 W 16 Gudoy, Paul 1510 60 0.58 0.0 1.0 3.5
3 B 20 Atre, Eshaan 1188 382 0.91 0.0 1.0 2.0
4 W 18 Kerr, Conor 1467 103 0.64 1.0 2.0 2.0
5 B 15 Kazakov, Samson 1513 57 0.58 1.0 3.0 2.5
6 B 2 Johnson, Quentin J F 1906 336 0.12 0.0 3.0 4.5
var = -20, PRtg=1429 1429 3.75 3.0 11.0

11 Turner, Travis , K=28, Elo=1554, ID=20158
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Frith, Hunter 958 400 0.92 1.0 1.0 1.0
2 B 19 Christie, Jacob 1252 302 0.85 0.0 1.0 2.5
3 W 15 Kazakov, Samson 1513 41 0.56 0.0 1.0 2.5
4 B 28 Rasakanthan, Laxmith 750 400 0.92 1.0 2.0 1.5
5 B 17 Sloan, Rogan-Joe 1488 66 0.59 1.0 3.0 2.5
6 W 23 Napier, Jordan 1100 400 0.92 1.0 4.0 3.0
var = -22, PRtg=1302 1177 4.76 4.0 12.0

12 Zahidi, Rahmat , K= 0, Elo=1545, ID=0
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Ha, Louis 900 400 0.92 1.0 1.0 1.0
2 W 1 Nedyhalov, Olefsandr 2082 400 0.08 0.0 1.0 4.0
3 B 22 Balbalin, Sean 1163 382 0.91 0.5 1.5 3.0
4 W 5 Milne, Oliver 1734 189 0.25 1.0 2.5 3.0
5 B 16 Gudoy, Paul 1510 35 0.55 1.0 3.5 3.5
6 W 9 Edwards, Mark Griffi 1596 51 0.43 0.0 3.5 4.5
var = 0, PRtg=1555 1498 3.14 3.5 13.0

13 Gold, Hamish R , K=29, Elo=1534, ID=10798
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Rasakanthan, Laxmith 750 400 0.92 1.0 1.0 1.5
2 B 8 Jadhav, Pratik 1624 90 0.38 0.0 1.0 5.0
3 W 23 Napier, Jordan 1100 400 0.92 0.0 1.0 3.0
4 B 26 Ha, Louis 900 400 0.92 1.0 2.0 1.0
5 W 20 Atre, Eshaan 1188 346 0.89 1.0 3.0 2.0
6 B 6 Chiwuzoh, Tony 1695 161 0.29 1.0 4.0 3.0
var = -9, PRtg=1335 1210 4.32 4.0 12.0

14 Grant, Tyne , K=29, Elo=1528, ID=18551
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Nedyhalov, Olefsandr 2082 400 0.08 0.0 0.0 4.0
2 W 26 Ha, Louis 900 400 0.92 1.0 1.0 1.0
3 B 5 Milne, Oliver 1734 206 0.24 1.0 2.0 3.0
4 W 20 Atre, Eshaan 1188 340 0.88 1.0 3.0 2.0
5 B 23 Napier, Jordan 1100 400 0.92 1.0 4.0 3.0
6 B 8 Jadhav, Pratik 1624 96 0.37 0.0 4.0 5.0
var = 17, PRtg=1563 1438 3.41 4.0 14.0

15 Kazakov, Samson , K=29, Elo=1513, ID=17862
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Higgins, Liam 900 400 0.92 1.0 1.0 1.0
2 W 9 Edwards, Mark Griffi 1596 83 0.39 0.0 1.0 4.5
3 B 11 Turner, Travis 1554 41 0.44 1.0 2.0 4.0
4 B 23 Napier, Jordan 1100 400 0.92 0.0 2.0 3.0
5 W 10 Morrison, Connor 1570 57 0.42 0.0 2.0 3.0
6 W 24 Nguyen, Michael 992 400 0.92 0.5 2.5 2.0
var = -43, PRtg=1228 1285 4.01 2.5 10.5

16 Gudoy, Paul , K=29, Elo=1510, ID=19086
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Johnson, Quentin J F 1906 396 0.08 1.0 1.0 4.5
2 B 10 Morrison, Connor 1570 60 0.42 1.0 2.0 3.0
3 W 17 Sloan, Rogan-Joe 1488 22 0.53 0.5 2.5 2.5
4 B 8 Jadhav, Pratik 1624 114 0.34 0.0 2.5 5.0
5 W 12 Zahidi, Rahmat 1545 35 0.45 0.0 2.5 3.5
6 B 21 Samuel, Scott 1164 346 0.89 1.0 3.5 2.5
var = 23, PRtg=1607 1550 2.71 3.5 14.0

17 Sloan, Rogan-Joe , K=30, Elo=1488, ID=18862
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Munro, Elliot 1830 342 0.12 0.5 0.5 5.5
2 W 7 Familton, Gregory 1639 151 0.30 1.0 1.5 2.5
3 B 16 Gudoy, Paul 1510 22 0.47 0.5 2.0 3.5
4 B 6 Chiwuzoh, Tony 1695 207 0.23 0.0 2.0 3.0
5 W 11 Turner, Travis 1554 66 0.41 0.0 2.0 4.0
6 W 22 Balbalin, Sean 1163 325 0.87 0.5 2.5 3.0
var = 3, PRtg=1508 1565 2.40 2.5 10.5

18 Kerr, Conor , K=30, Elo=1467, ID=18685
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Fraser, Cam 1750 283 0.16 0.5 0.5 3.5
2 B 2 Johnson, Quentin J F 1906 400 0.08 0.5 1.0 4.5
3 W 6 Chiwuzoh, Tony 1695 228 0.21 0.0 1.0 3.0
4 B 10 Morrison, Connor 1570 103 0.36 0.0 1.0 3.0
5 B 21 Samuel, Scott 1164 303 0.86 0.0 1.0 2.5
6 W 27 Higgins, Liam 900 400 0.92 1.0 2.0 1.0
var = -18, PRtg=1373 1498 2.59 2.0 6.5

19 Christie, Jacob , K=34, Elo=1252, ID=18689
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Milne, Oliver 1734 400 0.08 1.0 1.0 3.0
2 W 11 Turner, Travis 1554 302 0.15 1.0 2.0 4.0
3 B 1 Nedyhalov, Olefsandr 2082 400 0.08 0.5 2.5 4.0
4 W 3 Munro, Elliot 1830 400 0.08 0.0 2.5 5.5
5 W 2 Johnson, Quentin J F 1906 400 0.08 0.0 2.5 4.5
6 B 4 Fraser, Cam 1750 400 0.08 0.0 2.5 3.5
var = 68, PRtg=1752 1809 0.55 2.5 13.0

20 Atre, Eshaan , K=36, Elo=1188, ID=19999
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Chiwuzoh, Tony 1695 400 0.08 1.0 1.0 3.0
2 B 4 Fraser, Cam 1750 400 0.08 0.0 1.0 3.5
3 W 10 Morrison, Connor 1570 382 0.09 1.0 2.0 3.0
4 B 14 Grant, Tyne 1528 340 0.12 0.0 2.0 4.0
5 B 13 Gold, Hamish R 1534 346 0.11 0.0 2.0 4.0
6 W 5 Milne, Oliver 1734 400 0.08 0.0 2.0 3.0
var = 50, PRtg=1510 1635 0.56 2.0 10.0

21 Samuel, Scott , K=36, Elo=1164, ID=18869
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Familton, Gregory 1639 400 0.08 0.5 0.5 2.5
2 W 3 Munro, Elliot 1830 400 0.08 0.0 0.5 5.5
3 B 24 Nguyen, Michael 992 172 0.73 1.0 1.5 2.0
4 B 2 Johnson, Quentin J F 1906 400 0.08 0.0 1.5 4.5
5 W 18 Kerr, Conor 1467 303 0.14 1.0 2.5 2.0
6 W 16 Gudoy, Paul 1510 346 0.11 0.0 2.5 3.5
var = 47, PRtg=1500 1557 1.22 2.5 9.0

22 Balbalin, Sean , K=36, Elo=1163, ID=20157
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Jadhav, Pratik 1624 400 0.08 0.0 0.0 5.0
2 B 27 Higgins, Liam 900 263 0.82 1.0 1.0 1.0
3 W 12 Zahidi, Rahmat 1545 382 0.09 0.5 1.5 3.5
4 B 4 Fraser, Cam 1750 400 0.08 1.0 2.5 3.5
5 W 9 Edwards, Mark Griffi 1596 400 0.08 0.0 2.5 4.5
6 B 17 Sloan, Rogan-Joe 1488 325 0.13 0.5 3.0 2.5
var = 61, PRtg=1484 1484 1.28 3.0 10.5

23 Napier, Jordan , K= 0, Elo=1100, ID=0
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Edwards, Mark Griffi 1596 400 0.08 0.0 0.0 4.5
2 W 28 Rasakanthan, Laxmith 750 350 0.89 1.0 1.0 1.5
3 B 13 Gold, Hamish R 1534 400 0.08 1.0 2.0 4.0
4 W 15 Kazakov, Samson 1513 400 0.08 1.0 3.0 2.5
5 W 14 Grant, Tyne 1528 400 0.08 0.0 3.0 4.0
6 B 11 Turner, Travis 1554 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1413 1413 1.29 3.0 12.0

24 Nguyen, Michael , K=40, Elo= 992, ID=20405
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Morrison, Connor 1570 400 0.08 0.0 0.0 3.0
2 B 6 Chiwuzoh, Tony 1695 400 0.08 0.0 0.0 3.0
3 W 21 Samuel, Scott 1164 172 0.27 0.0 0.0 2.5
4 B 27 Higgins, Liam 900 92 0.63 1.0 1.0 1.0
5 W 28 Rasakanthan, Laxmith 750 242 0.80 0.5 1.5 1.5
6 B 15 Kazakov, Samson 1513 400 0.08 0.5 2.0 2.5
var = 4, PRtg=1140 1265 1.94 2.0 4.5

25 Frith, Hunter , K=40, Elo= 958, ID=17657
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Turner, Travis 1554 400 0.08 0.0 0.0 4.0
2 W 5 Milne, Oliver 1734 400 0.08 0.0 0.0 3.0
3 B 28 Rasakanthan, Laxmith 750 208 0.77 0.0 0.0 1.5
4 W 7 Familton, Gregory 1639 400 0.08 0.0 0.0 2.5
5 B 27 Higgins, Liam 900 58 0.58 0.0 0.0 1.0
6 W 26 Ha, Louis 900 58 0.58 1.0 1.0 1.0
var = -48, PRtg= 973 1246 2.17 1.0 1.0

26 Ha, Louis , K= 0, Elo= 900, ID=0
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Zahidi, Rahmat 1545 400 0.08 0.0 0.0 3.5
2 B 14 Grant, Tyne 1528 400 0.08 0.0 0.0 4.0
3 W 27 Higgins, Liam 900 0 0.50 1.0 1.0 1.0
4 W 13 Gold, Hamish R 1534 400 0.08 0.0 1.0 4.0
5 B 5 Milne, Oliver 1734 400 0.08 0.0 1.0 3.0
6 B 25 Frith, Hunter 958 58 0.42 0.0 1.0 1.0
var = 0, PRtg=1094 1367 1.24 1.0 4.0

27 Higgins, Liam , K= 0, Elo= 900, ID=0
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Kazakov, Samson 1513 400 0.08 0.0 0.0 2.5
2 W 22 Balbalin, Sean 1163 263 0.18 0.0 0.0 3.0
3 B 26 Ha, Louis 900 0 0.50 0.0 0.0 1.0
4 W 24 Nguyen, Michael 992 92 0.37 0.0 0.0 2.0
5 W 25 Frith, Hunter 958 58 0.42 1.0 1.0 1.0
6 B 18 Kerr, Conor 1467 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 893 1166 1.63 1.0 2.0

28 Rasakanthan, Laxmith, K= 0, Elo= 750, ID=0
OtagoSummerRapidOpen2024, Dunedin, 01/12/2024, 01/12/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Gold, Hamish R 1534 400 0.08 0.0 0.0 4.0
2 B 23 Napier, Jordan 1100 350 0.11 0.0 0.0 3.0
3 W 25 Frith, Hunter 958 208 0.23 1.0 1.0 1.0
4 W 11 Turner, Travis 1554 400 0.08 0.0 1.0 4.0
5 B 24 Nguyen, Michael 992 242 0.20 0.5 1.5 2.0
6 W 7 Familton, Gregory 1639 400 0.08 0.0 1.5 2.5
var = 0, PRtg=1103 1296 0.78 1.5 5.0