Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 3 | | Munro, Elliot | 1830 | 1973 | NZL | OT | 5.5 | 15.5 | 18.0 |
| 2 | 8 | | Jadhav, Pratik | 1624 | 1842 | IND | OT | 5.0 | 20.0 | 23.0 |
| 3 | 9 | | Edwards, Mark Griffin | 1596 | 1698 | NZL | OT | 4.5 | 18.5 | 21.0 |
| 4 | 2 | | Johnson, Quentin J F | 1906 | 1627 | NZL | OT | 4.5 | 14.0 | 16.0 |
| 5 | 1 | | Nedyhalov, Olefsandr | 2082 | 1688 | NZL | OT | 4.0 | 22.5 | 25.0 |
| 6 | 14 | | Grant, Tyne | 1528 | 1563 | NZL | OT | 4.0 | 17.0 | 18.0 |
| 7 | 13 | | Gold, Hamish R | 1534 | 1335 | NZL | OT | 4.0 | 14.5 | 15.5 |
| 8 | 11 | | Turner, Travis | 1554 | 1302 | NZL | OT | 4.0 | 12.0 | 13.0 |
| 9 | 16 | | Gudoy, Paul | 1510 | 1607 | NZL | OA | 3.5 | 18.5 | 21.0 |
| 10 | 12 | | Zahidi, Rahmat | 1545 | 1555 | NZL | | 3.5 | 18.0 | 19.0 |
| 11 | 4 | | Fraser, Cam | 1750 | 1480 | NZL | | 3.5 | 15.5 | 17.5 |
| 12 | 23 | | Napier, Jordan | 1100 | 1413 | NZL | | 3.0 | 19.0 | 20.5 |
| 13 | 22 | | Balbalin, Sean | 1163 | 1484 | NZL | | 3.0 | 19.0 | 20.0 |
| 14 | 6 | | Chiwuzoh, Tony | 1695 | 1417 | NZL | OT | 3.0 | 16.0 | 18.0 |
| 15 | 10 | | Morrison, Connor | 1570 | 1429 | NZL | OT | 3.0 | 14.5 | 16.5 |
| 16 | 5 | | Milne, Oliver | 1734 | 1229 | NZL | | 3.0 | 13.0 | 14.0 |
| 17 | 19 | | Christie, Jacob | 1252 | 1752 | NZL | OT | 2.5 | 21.5 | 24.5 |
| 18 | 17 | | Sloan, Rogan-Joe | 1488 | 1508 | NZL | OT | 2.5 | 19.0 | 21.5 |
| 19 | 21 | | Samuel, Scott | 1164 | 1500 | NZL | | 2.5 | 18.0 | 20.0 |
| 20 | 15 | | Kazakov, Samson | 1513 | 1228 | NZL | | 2.5 | 16.5 | 17.5 |
| 21 | 7 | | Familton, Gregory | 1639 | 1279 | NZL | OT | 2.5 | 14.5 | 15.5 |
| 22 | 20 | | Atre, Eshaan | 1188 | 1510 | NZL | OT | 2.0 | 17.5 | 20.5 |
| 23 | 18 | | Kerr, Conor | 1467 | 1373 | NZL | | 2.0 | 16.5 | 17.5 |
| 24 | 24 | | Nguyen, Michael | 992 | 1140 | NZL | | 2.0 | 12.5 | 13.5 |
| 25 | 28 | | Rasakanthan, Laxmithaa | 750 | 1103 | NZL | | 1.5 | 15.5 | 16.5 |
| 26 | 26 | | Ha, Louis | 900 | 1094 | NZL | | 1.0 | 15.5 | 16.5 |
| 27 | 25 | | Frith, Hunter | 958 | 973 | NZL | OA | 1.0 | 12.0 | 13.0 |
| 28 | 27 | | Higgins, Liam | 900 | 893 | NZL | | 1.0 | 10.5 | 11.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |