| Bo. | Fed | Origin | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Origin | Fed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL | IN | Christie, Richie | (5) | 6 | 1 - 0 | 13 | (4) | Chiwuzoh, Tony | OT | NGR |
| 2 | NZL | AC | Kong-Lim, Qi Le | (3.5) | 5 | ½ - ½ | 4 | (4) | Munro, Elliot | OT | NZL |
| 3 | NZL | OT | Edwards, Mark Griffin | (3) | 8 | 1 - 0 | 1 | (3) | Lamont, Iain | OT | NZL |
| 4 | IND | OT | Jadhav, Pratik | (3) | 7 | 1 - 0 | 11 | (3) | Bell, Daniel | IN | NZL |
| 5 | NZL | OT | Christie, Jonno | (3) | 9 | ½ - ½ | 2 | (2.5) | Johnson, Quentin J F | OT | NZL |
| 6 | NNZL | Khytko, Andrew | (2) | 15 | 1 - 0 | 3 | (2) | Gogate, Ashwin | NZL | ||
| 7 | NZL | Samuel, Scott | (1) | 17 | 0 - 1 | 12 | (1) | Turner, Travis | OT | NZL | |
| <8> | NZL | Higgins, Liam | (0) | 18 | 0 - 1 | 10 | (1) | Keane, Jacob | OT | NZL | |
| <9> | NZL | IN | McLean, Gary | (2) | 16 | 0 - 1 | 14 | (2) | Kazakov, Samson | NZL |
<x> : Reserved boards