Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedOriginPts Buc1 BucT
16 Christie, Richie 18272546NZLIN 6.0 19.0 22.0
24 Munro, Elliot 18801923NZLOT 4.5 22.0 25.5
35 Kong-Lim, Qi Le 18771917NZLAC 4.0 20.5 22.5
413 Chiwuzoh, Tony 15641684NGROT 4.0 19.5 19.5
57 Jadhav, Pratik 17311777INDOT 4.0 17.5 19.5
68 Edwards, Mark Griffin 17141924NZLOT 4.0 16.5 17.5
79 Christie, Jonno 16641671NZLOT 3.5 18.5 18.5
82 Johnson, Quentin J F 19051765NZLOT 3.0 18.5 21.5
91 Lamont, Iain 19981663NZLOT 3.0 18.0 20.0
1015 Khytko, Andrew 14901652NNZL 3.0 16.5 16.5
1114 Kazakov, Samson 15391570NZL 3.0 16.0 17.0
1211 Bell, Daniel 16031691NZLIN 3.0 13.0 15.0
1316 McLean, Gary 14211440NZLIN 2.0 17.0 17.0
143 Gogate, Ashwin 18851460NZL 2.0 16.0 17.0
1512 Turner, Travis 15791439NZLOT 2.0 13.0 14.0
1610 Keane, Jacob 16221383NZLOT 2.0 12.5 12.5
1717 Samuel, Scott 12471276NZL 1.0 13.0 13.0
1818 Higgins, Liam 957701NZL 0.0 14.5 15.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total