Standing at round 6 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
| 1 | 6 | | Christie, Richie | 1827 | 2546 | NZL | IN | 6.0 | 19.0 | 22.0 |
| 2 | 4 | | Munro, Elliot | 1880 | 1923 | NZL | OT | 4.5 | 22.0 | 25.5 |
| 3 | 5 | | Kong-Lim, Qi Le | 1877 | 1917 | NZL | AC | 4.0 | 20.5 | 22.5 |
| 4 | 13 | | Chiwuzoh, Tony | 1564 | 1684 | NGR | OT | 4.0 | 19.5 | 19.5 |
| 5 | 7 | | Jadhav, Pratik | 1731 | 1777 | IND | OT | 4.0 | 17.5 | 19.5 |
| 6 | 8 | | Edwards, Mark Griffin | 1714 | 1924 | NZL | OT | 4.0 | 16.5 | 17.5 |
| 7 | 9 | | Christie, Jonno | 1664 | 1671 | NZL | OT | 3.5 | 18.5 | 18.5 |
| 8 | 2 | | Johnson, Quentin J F | 1905 | 1765 | NZL | OT | 3.0 | 18.5 | 21.5 |
| 9 | 1 | | Lamont, Iain | 1998 | 1663 | NZL | OT | 3.0 | 18.0 | 20.0 |
| 10 | 15 | | Khytko, Andrew | 1490 | 1652 | NNZL | | 3.0 | 16.5 | 16.5 |
| 11 | 14 | | Kazakov, Samson | 1539 | 1570 | NZL | | 3.0 | 16.0 | 17.0 |
| 12 | 11 | | Bell, Daniel | 1603 | 1691 | NZL | IN | 3.0 | 13.0 | 15.0 |
| 13 | 16 | | McLean, Gary | 1421 | 1440 | NZL | IN | 2.0 | 17.0 | 17.0 |
| 14 | 3 | | Gogate, Ashwin | 1885 | 1460 | NZL | | 2.0 | 16.0 | 17.0 |
| 15 | 12 | | Turner, Travis | 1579 | 1439 | NZL | OT | 2.0 | 13.0 | 14.0 |
| 16 | 10 | | Keane, Jacob | 1622 | 1383 | NZL | OT | 2.0 | 12.5 | 12.5 |
| 17 | 17 | | Samuel, Scott | 1247 | 1276 | NZL | | 1.0 | 13.0 | 13.0 |
| 18 | 18 | | Higgins, Liam | 957 | 701 | NZL | | 0.0 | 14.5 | 15.5 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |