1 Lamont, Iain , K=20, Elo=1998, ID=11045
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Keane, Jacob 1622 376 0.91 1.0 1.0 2.0
2 W 6 Christie, Richie 1827 171 0.73 0.0 1.0 6.0
3 B 2 Johnson, Quentin J F 1905 93 0.63 0.0 1.0 3.0
4 W 16 McLean, Gary 1421 400 0.92 1.0 2.0 2.0
5 B 15 Khytko, Andrew 1490 400 0.92 1.0 3.0 3.0
6 B 8 Edwards, Mark Griffi 1714 284 0.84 0.0 3.0 4.0
var = -38, PRtg=1663 1663 4.95 3.0 11.0

2 Johnson, Quentin J F, K=21, Elo=1905, ID=10632
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Bell, Daniel 1603 302 0.85 1.0 1.0 3.0
2 B 5 Kong-Lim, Qi Le 1877 28 0.54 0.5 1.5 4.0
3 W 1 Lamont, Iain 1998 93 0.37 1.0 2.5 3.0
4 B 7 Jadhav, Pratik 1731 174 0.73 0.0 2.5 4.0
5 W 8 Edwards, Mark Griffi 1714 191 0.75 0.0 2.5 4.0
6 B 9 Christie, Jonno 1664 241 0.80 0.5 3.0 3.5
var = -21, PRtg=1765 1765 4.04 3.0 13.0

3 Gogate, Ashwin , K= 0, Elo=1885, ID=20569
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Turner, Travis 1579 306 0.86 1.0 1.0 2.0
2 W 8 Edwards, Mark Griffi 1714 171 0.73 0.0 1.0 4.0
3 W 5 Kong-Lim, Qi Le 1877 8 0.51 0.0 1.0 4.0
4 B 11 Bell, Daniel 1603 282 0.84 0.0 1.0 3.0
5 W 17 Samuel, Scott 1247 400 0.92 1.0 2.0 1.0
6 B 15 Khytko, Andrew 1490 395 0.92 0.0 2.0 3.0
var = 0, PRtg=1460 1585 4.78 2.0 8.0

4 Munro, Elliot , K=22, Elo=1880, ID=14229
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Chiwuzoh, Tony 1564 316 0.87 1.0 1.0 4.0
2 B 7 Jadhav, Pratik 1731 149 0.70 1.0 2.0 4.0
3 W 8 Edwards, Mark Griffi 1714 166 0.72 1.0 3.0 4.0
4 B 6 Christie, Richie 1827 53 0.57 0.0 3.0 6.0
5 W 9 Christie, Jonno 1664 216 0.78 1.0 4.0 3.5
6 B 5 Kong-Lim, Qi Le 1877 3 0.50 0.5 4.5 4.0
var = 9, PRtg=1923 1730 4.14 4.5 17.5

5 Kong-Lim, Qi Le , K=22, Elo=1877, ID=15042
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Kazakov, Samson 1539 338 0.88 1.0 1.0 3.0
2 W 2 Johnson, Quentin J F 1905 28 0.46 0.5 1.5 3.0
3 B 3 Gogate, Ashwin 1885 8 0.49 1.0 2.5 2.0
4 B 8 Edwards, Mark Griffi 1714 163 0.72 1.0 3.5 4.0
5 W 6 Christie, Richie 1827 50 0.57 0.0 3.5 6.0
6 W 4 Munro, Elliot 1880 3 0.50 0.5 4.0 4.5
var = 9, PRtg=1917 1792 3.62 4.0 16.0

6 Christie, Richie , K=23, Elo=1827, ID=15637
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Khytko, Andrew 1490 337 0.88 1.0 1.0 3.0
2 B 1 Lamont, Iain 1998 171 0.27 1.0 2.0 3.0
3 W 9 Christie, Jonno 1664 163 0.72 1.0 3.0 3.5
4 W 4 Munro, Elliot 1880 53 0.43 1.0 4.0 4.5
5 B 5 Kong-Lim, Qi Le 1877 50 0.43 1.0 5.0 4.0
6 W 13 Chiwuzoh, Tony 1564 263 0.82 1.0 6.0 4.0
var = 58, PRtg=2546 1746 3.55 6.0 21.0

7 Jadhav, Pratik , K=25, Elo=1731, ID=16258
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 McLean, Gary 1421 310 0.86 1.0 1.0 2.0
2 W 4 Munro, Elliot 1880 149 0.30 0.0 1.0 4.5
3 B 14 Kazakov, Samson 1539 192 0.75 1.0 2.0 3.0
4 W 2 Johnson, Quentin J F 1905 174 0.27 1.0 3.0 3.0
5 B 13 Chiwuzoh, Tony 1564 167 0.72 0.0 3.0 4.0
6 W 11 Bell, Daniel 1603 128 0.67 1.0 4.0 3.0
var = 10, PRtg=1777 1652 3.57 4.0 14.0

8 Edwards, Mark Griffi, K=25, Elo=1714, ID=20388
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Samuel, Scott 1247 400 0.92 1.0 1.0 1.0
2 B 3 Gogate, Ashwin 1885 171 0.27 1.0 2.0 2.0
3 B 4 Munro, Elliot 1880 166 0.28 0.0 2.0 4.5
4 W 5 Kong-Lim, Qi Le 1877 163 0.28 0.0 2.0 4.0
5 B 2 Johnson, Quentin J F 1905 191 0.25 1.0 3.0 3.0
6 W 1 Lamont, Iain 1998 284 0.16 1.0 4.0 3.0
var = 45, PRtg=1924 1799 2.16 4.0 14.0

9 Christie, Jonno , K=26, Elo=1664, ID=20155
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Higgins, Liam 957 400 0.92 1.0 1.0 0.0
2 W 10 Keane, Jacob 1622 42 0.56 1.0 2.0 2.0
3 B 6 Christie, Richie 1827 163 0.28 0.0 2.0 6.0
4 W 15 Khytko, Andrew 1490 174 0.73 1.0 3.0 3.0
5 B 4 Munro, Elliot 1880 216 0.22 0.0 3.0 4.5
6 W 2 Johnson, Quentin J F 1905 241 0.20 0.5 3.5 3.0
var = 16, PRtg=1671 1614 2.91 3.5 14.5

10 Keane, Jacob , K= 0, Elo=1622, ID=0
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Lamont, Iain 1998 376 0.09 0.0 0.0 3.0
2 B 9 Christie, Jonno 1664 42 0.44 0.0 0.0 3.5
3 W 17 Samuel, Scott 1247 375 0.91 1.0 1.0 1.0
4 B 12 Turner, Travis 1579 43 0.56 0.0 1.0 2.0
5 W 11 Bell, Daniel 1603 19 0.53 0.0 1.0 3.0
6 B 18 Higgins, Liam 957 400 0.92 1.0 2.0 0.0
var = 0, PRtg=1383 1508 3.45 2.0 5.0

11 Bell, Daniel , K=27, Elo=1603, ID=17416
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Johnson, Quentin J F 1905 302 0.15 0.0 0.0 3.0
2 W 16 McLean, Gary 1421 182 0.74 0.0 0.0 2.0
3 B 12 Turner, Travis 1579 24 0.53 1.0 1.0 2.0
4 W 3 Gogate, Ashwin 1885 282 0.16 1.0 2.0 2.0
5 B 10 Keane, Jacob 1622 19 0.47 1.0 3.0 2.0
6 B 7 Jadhav, Pratik 1731 128 0.33 0.0 3.0 4.0
var = 16, PRtg=1691 1691 2.38 3.0 9.0

12 Turner, Travis , K=28, Elo=1579, ID=20158
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Gogate, Ashwin 1885 306 0.14 0.0 0.0 2.0
2 B 15 Khytko, Andrew 1490 89 0.62 0.0 0.0 3.0
3 W 11 Bell, Daniel 1603 24 0.47 0.0 0.0 3.0
4 W 10 Keane, Jacob 1622 43 0.44 1.0 1.0 2.0
5 B 14 Kazakov, Samson 1539 40 0.56 0.0 1.0 3.0
6 B 17 Samuel, Scott 1247 332 0.88 1.0 2.0 1.0
var = -31, PRtg=1439 1564 3.11 2.0 4.0

13 Chiwuzoh, Tony , K=28, Elo=1564, ID=20090
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Munro, Elliot 1880 316 0.13 0.0 0.0 4.5
2 W 18 Higgins, Liam 957 400 0.92 1.0 1.0 0.0
3 B 16 McLean, Gary 1421 143 0.69 1.0 2.0 2.0
4 W 14 Kazakov, Samson 1539 25 0.53 1.0 3.0 3.0
5 W 7 Jadhav, Pratik 1731 167 0.28 1.0 4.0 4.0
6 B 6 Christie, Richie 1827 263 0.18 0.0 4.0 6.0
var = 36, PRtg=1684 1559 2.73 4.0 14.0

14 Kazakov, Samson , K=29, Elo=1539, ID=17862
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Kong-Lim, Qi Le 1877 338 0.12 0.0 0.0 4.0
2 B 17 Samuel, Scott 1247 292 0.85 1.0 1.0 1.0
3 W 7 Jadhav, Pratik 1731 192 0.25 0.0 1.0 4.0
4 B 13 Chiwuzoh, Tony 1564 25 0.47 0.0 1.0 4.0
5 W 12 Turner, Travis 1579 40 0.44 1.0 2.0 2.0
6 B 16 McLean, Gary 1421 118 0.66 1.0 3.0 2.0
var = 6, PRtg=1570 1570 2.79 3.0 8.0

15 Khytko, Andrew , K= 0, Elo=1490, ID=12498
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Christie, Richie 1827 337 0.12 0.0 0.0 6.0
2 W 12 Turner, Travis 1579 89 0.38 1.0 1.0 2.0
3 B 18 Higgins, Liam 957 400 0.92 1.0 2.0 0.0
4 B 9 Christie, Jonno 1664 174 0.27 0.0 2.0 3.5
5 W 1 Lamont, Iain 1998 400 0.08 0.0 2.0 3.0
6 W 3 Gogate, Ashwin 1885 395 0.08 1.0 3.0 2.0
var = 0, PRtg=1652 1652 1.85 3.0 10.0

16 McLean, Gary , K=31, Elo=1421, ID=11511
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Jadhav, Pratik 1731 310 0.14 0.0 0.0 4.0
2 B 11 Bell, Daniel 1603 182 0.26 1.0 1.0 3.0
3 W 13 Chiwuzoh, Tony 1564 143 0.31 0.0 1.0 4.0
4 B 1 Lamont, Iain 1998 400 0.08 0.0 1.0 3.0
5 W 18 Higgins, Liam 957 400 0.92 1.0 2.0 0.0
6 W 14 Kazakov, Samson 1539 118 0.34 0.0 2.0 3.0
var = 0, PRtg=1440 1565 2.05 2.0 7.0

17 Samuel, Scott , K=35, Elo=1247, ID=18869
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Edwards, Mark Griffi 1714 400 0.08 0.0 0.0 4.0
2 W 14 Kazakov, Samson 1539 292 0.15 0.0 0.0 3.0
3 B 10 Keane, Jacob 1622 375 0.09 0.0 0.0 2.0
4 W 18 Higgins, Liam 957 290 0.84 1.0 1.0 0.0
5 B 3 Gogate, Ashwin 1885 400 0.08 0.0 1.0 2.0
6 W 12 Turner, Travis 1579 332 0.12 0.0 1.0 2.0
var = -14, PRtg=1276 1549 1.36 1.0 3.0

18 Higgins, Liam , K=40, Elo= 957, ID=20618
OtagoAutumnRapidOpen2025, Dunedin, 02/03/2025, 02/03/2025
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Christie, Jonno 1664 400 0.08 0.0 0.0 3.5
2 B 13 Chiwuzoh, Tony 1564 400 0.08 0.0 0.0 4.0
3 W 15 Khytko, Andrew 1490 400 0.08 0.0 0.0 3.0
4 B 17 Samuel, Scott 1247 290 0.16 0.0 0.0 1.0
5 B 16 McLean, Gary 1421 400 0.08 0.0 0.0 2.0
6 W 10 Keane, Jacob 1622 400 0.08 0.0 0.0 2.0
var = -24, PRtg= 701 1501 0.56 0.0 0.0