Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 33 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1634 | 358 | 0.90 | 1 | 1 | |
2 | W | 20 | Muthukumaran, Sriram | 4324005 | NZL | 1643 | 349 | 0.89 | 0.5 | 1.5 | |
3 | B | 18 | Wilson, Dion A | 4321413 | NZL | 1924 | 68 | 0.59 | 0 | 1.5 | |
4 | W | 39 | Black, Ross | 4304047 | NZL | 1725 | 267 | 0.82 | 0.5 | 2 | |
5 | B | 35 | Familton, Gregory | 4317190 | NZL | 1702 | 290 | 0.84 | 1 | 3 | |
6 | W | 22 | Liu, Richard Jingjie | 4316967 | NZL | 1828 | 164 | 0.72 | 0 | 3 | |
7 | B | 36 | Coleman, Phil | 4319443 | NZL | 1763 | 229 | 0.79 | 1 | 4 | |
8 | W | 27 | Holdo, Karl | 4304586 | NZL | 1711 | 281 | 0.84 | 0.5 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1741 , PRtg = 1784, We = 6.39, W-We= -1.89 , var=-38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 34 | Duffield, Terence | 4300378 | NZL | 1800 | 244 | 0.80 | 1 | 1 | |
4 | W | 10 | Zhang, Kendrick Botong | 4307704 | NZL | 2021 | CM | 23 | 0.53 | 0.5 | 1.5 |
5 | B | 25 | Christie, Richie | 4307470 | NZL | 1808 | 236 | 0.80 | 1 | 2.5 | |
6 | B | 11 | Liu, William Rui | 4313593 | NZL | 2063 | CM | -19 | 0.47 | 0 | 2.5 |
7 | W | 17 | Cummings, Nick | 4301218 | NZL | 1897 | 147 | 0.70 | 1 | 3.5 | |
8 | B | 20 | Muthukumaran, Sriram | 4324005 | NZL | 1643 | 400 | 0.92 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1872 , PRtg = 1997, We = 4.22, W-We= -0.22 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 35 | Familton, Gregory | 4317190 | NZL | 1702 | 325 | 0.87 | 0 | 0 | |
2 | W | 49 | Lee, Dylan E S | 4310098 | NZL | 1553 | 400 | 0.92 | 1 | 1 | |
3 | B | 41 | Koentges, Thomas | 4324161 | NZL | 1581 | 446 | 0.94 | 1 | 2 | |
4 | W | 24 | Fukushima, Shoji | 4307933 | NZL | 1861 | 166 | 0.72 | 1 | 3 | |
5 | B | 8 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 2088 | CM | -61 | 0.42 | 0.5 | 3.5 |
6 | W | 26 | Tao, Junqing Jerome | 4313895 | NZL | 1887 | 140 | 0.69 | 1 | 4.5 | |
7 | B | 6 | Young, Cohen | 4317440 | NZL | 2010 | CM | 17 | 0.52 | 0.5 | 5 |
8 | W | 22 | Liu, Richard Jingjie | 4316967 | NZL | 1828 | 199 | 0.76 | 0.5 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1814 , PRtg = 1955, We = 5.84, W-We= -0.34 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 36 | Coleman, Phil | 4319443 | NZL | 1763 | 292 | 0.85 | 1 | 1 | |
2 | B | 21 | Braganza, Nadia | 4305337 | NZL | 1829 | WFM | 226 | 0.79 | 1 | 2 |
4 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 2023 | CM | 32 | 0.54 | 0 | 2 |
5 | W | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1971 | 84 | 0.62 | 0 | 2 | |
7 | W | 18 | Wilson, Dion A | 4321413 | NZL | 1924 | 131 | 0.68 | 0 | 2 | |
8 | B | 28 | Broad, Cory | 4317220 | NZL | 1564 | 400 | 0.92 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1846 , PRtg = 1846, We = 4.40, W-We= -1.40 , var=-28 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 37 | Gold, Hamish R | 4301579 | NZL | 1726 | 290 | 0.84 | 0 | 0 | |
3 | B | 35 | Familton, Gregory | 4317190 | NZL | 1702 | 314 | 0.86 | 1 | 1 | |
6 | B | 20 | Muthukumaran, Sriram | 4324005 | NZL | 1643 | 373 | 0.90 | 1 | 2 | |
7 | W | 21 | Braganza, Nadia | 4305337 | NZL | 1829 | WFM | 187 | 0.74 | 0 | 2 |
Games = 4, Score = 2 , ARO = 1725 , PRtg = 1725, We = 3.34, W-We= -1.34 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 38 | Bell, Daniel | 4319427 | NZL | 1619 | 391 | 0.91 | 1 | 1 | |
2 | B | 22 | Liu, Richard Jingjie | 4316967 | NZL | 1828 | 182 | 0.74 | 1 | 2 | |
3 | W | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1971 | 39 | 0.55 | 0 | 2 | |
4 | B | 25 | Christie, Richie | 4307470 | NZL | 1808 | 202 | 0.76 | 1 | 3 | |
5 | W | 18 | Wilson, Dion A | 4321413 | NZL | 1924 | 86 | 0.62 | 0.5 | 3.5 | |
6 | B | 17 | Cummings, Nick | 4301218 | NZL | 1897 | 113 | 0.65 | 1 | 4.5 | |
7 | W | 3 | Rains, Edward | 4302940 | NZL | 2027 | CM | -17 | 0.48 | 0.5 | 5 |
8 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 2023 | CM | -13 | 0.48 | 0 | 5 |
Games = 8, Score = 5 , ARO = 1887 , PRtg = 1982, We = 5.19, W-We= -0.19 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 39 | Black, Ross | 4304047 | NZL | 1725 | 217 | 0.78 | 1 | 1 | |
2 | W | 24 | Fukushima, Shoji | 4307933 | NZL | 1861 | 81 | 0.61 | 1 | 2 | |
3 | B | 12 | Yu, Zachary | 4311930 | NZL | 2046 | CM | -104 | 0.36 | 1 | 3 |
4 | W | 18 | Wilson, Dion A | 4321413 | NZL | 1924 | 18 | 0.53 | 1 | 4 | |
5 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 2023 | CM | -81 | 0.39 | 0 | 4 |
6 | W | 8 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 2088 | CM | -146 | 0.30 | 0 | 4 |
7 | B | 22 | Liu, Richard Jingjie | 4316967 | NZL | 1828 | 114 | 0.66 | 0 | 4 | |
8 | W | 35 | Familton, Gregory | 4317190 | NZL | 1702 | 240 | 0.80 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1900 , PRtg = 1995, We = 4.43, W-We= 0.57 , var=11 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 15 | King, Mathew J | 4300688 | NZL | 1969 | 119 | 0.66 | 1 | 1 | |
4 | B | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1971 | 117 | 0.66 | 0.5 | 1.5 | |
5 | W | 3 | Rains, Edward | 4302940 | NZL | 2027 | CM | 61 | 0.58 | 0.5 | 2 |
6 | B | 7 | Johnson, Quentin J F | 4301480 | NZL | 1942 | 146 | 0.70 | 1 | 3 | |
7 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 2023 | CM | 65 | 0.59 | 0.5 | 3.5 |
8 | B | 18 | Wilson, Dion A | 4321413 | NZL | 1924 | 164 | 0.72 | 0.5 | 4 | |
Games = 6, Score = 4 , ARO = 1976 , PRtg = 2101, We = 3.91, W-We= 0.09 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 41 | Koentges, Thomas | 4324161 | NZL | 1581 | 400 | 0.92 | 1 | 1 | |
2 | W | 26 | Tao, Junqing Jerome | 4313895 | NZL | 1887 | 136 | 0.68 | 1 | 2 | |
3 | B | 16 | Wang, Justin Zhide | 4312830 | NZL | 2034 | CM | -11 | 0.48 | 1 | 3 |
4 | W | 4 | Stark, John | 4300963 | NZL | 2055 | CM | -32 | 0.46 | 1 | 4 |
5 | W | 7 | Johnson, Quentin J F | 4301480 | NZL | 1942 | 81 | 0.61 | 1 | 5 | |
6 | B | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1971 | 52 | 0.57 | 0.5 | 5.5 | |
7 | B | 8 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 2088 | CM | -65 | 0.41 | 0.5 | 6 |
8 | W | 6 | Young, Cohen | 4317440 | NZL | 2010 | CM | 13 | 0.52 | 1 | 7 |
Games = 8, Score = 7 , ARO = 1946 , PRtg = 2282, We = 4.65, W-We= 2.35 , var=94 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 42 | Loretan, Alf | 4310942 | NZL | 1741 | 280 | 0.84 | 1 | 1 | |
2 | B | 25 | Christie, Richie | 4307470 | NZL | 1808 | 213 | 0.77 | 0.5 | 1.5 | |
4 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2044 | -23 | 0.47 | 0.5 | 2 | |
5 | W | 20 | Muthukumaran, Sriram | 4324005 | NZL | 1643 | 378 | 0.91 | 0.5 | 2.5 | |
6 | B | 18 | Wilson, Dion A | 4321413 | NZL | 1924 | 97 | 0.63 | 0.5 | 3 | |
7 | W | 11 | Liu, William Rui | 4313593 | NZL | 2063 | CM | -42 | 0.44 | 1 | 4 |
8 | B | 21 | Braganza, Nadia | 4305337 | NZL | 1829 | WFM | 192 | 0.75 | 1 | 5 |
Games = 7, Score = 5 , ARO = 1865 , PRtg = 2023, We = 4.81, W-We= 0.19 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 43 | Ashe, Michael | 4310462 | NZL | 1649 | 414 | 0.93 | 1 | 1 | |
2 | W | 29 | McIntosh, Fraser | 4330021 | NZL | 1662 | 401 | 0.92 | 1 | 2 | |
5 | B | 33 | Yu, Weiyang (Cadence) | 4313135 | NZL | 1634 | 400 | 0.92 | 1 | 3 | |
6 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2044 | 19 | 0.53 | 1 | 4 | |
7 | B | 10 | Zhang, Kendrick Botong | 4307704 | NZL | 2021 | CM | 42 | 0.56 | 0 | 4 |
8 | W | 15 | King, Mathew J | 4300688 | NZL | 1969 | 94 | 0.63 | 1 | 5 | |
Games = 6, Score = 5 , ARO = 1830 , PRtg = 2103, We = 4.49, W-We= 0.51 , var=20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 44 | Song, Quinn | 4325176 | NZL | 1626 | 420 | 0.93 | 1 | 1 | |
2 | B | 28 | Broad, Cory | 4317220 | NZL | 1564 | 400 | 0.92 | 1 | 2 | |
3 | W | 7 | Johnson, Quentin J F | 4301480 | NZL | 1942 | 104 | 0.64 | 0 | 2 | |
4 | B | 27 | Holdo, Karl | 4304586 | NZL | 1711 | 335 | 0.88 | 1 | 3 | |
5 | W | 21 | Braganza, Nadia | 4305337 | NZL | 1829 | WFM | 217 | 0.78 | 1 | 4 |
6 | B | 16 | Wang, Justin Zhide | 4312830 | NZL | 2034 | CM | 12 | 0.52 | 0 | 4 |
7 | W | 32 | Heperi, Dallin J N | 4309260 | NZL | 1747 | 299 | 0.85 | 1 | 5 | |
8 | B | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1971 | 75 | 0.60 | 0.5 | 5.5 | |
Games = 8, Score = 5.5 , ARO = 1803 , PRtg = 1944, We = 6.12, W-We= -0.62 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 45 | Lourenco, Eva | 4305469 | NZL | 1628 | WCM | 343 | 0.88 | 1 | 1 |
2 | W | 31 | Grant, Tyne | 4328124 | NZL | 1730 | 241 | 0.80 | 1 | 2 | |
3 | B | 6 | Young, Cohen | 4317440 | NZL | 2010 | CM | -39 | 0.45 | 1 | 3 |
4 | W | 8 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 2088 | CM | -117 | 0.34 | 0.5 | 3.5 |
5 | B | 4 | Stark, John | 4300963 | NZL | 2055 | CM | -84 | 0.38 | 1 | 4.5 |
6 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 2023 | CM | -52 | 0.43 | 0.5 | 5 |
7 | B | 16 | Wang, Justin Zhide | 4312830 | NZL | 2034 | CM | -63 | 0.41 | 1 | 6 |
8 | W | 12 | Yu, Zachary | 4311930 | NZL | 2046 | CM | -75 | 0.40 | 0.5 | 6.5 |
Games = 8, Score = 6.5 , ARO = 1952 , PRtg = 2203, We = 4.09, W-We= 2.41 , var=48 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 46 | Patel, Akash Jayantkumar | 88128296 | IND | 1627 | 341 | 0.88 | 1 | 1 | |
Games = 1, Score = 1 , ARO = 1627 , PRtg = 2427, We = 0.88, W-We= 0.12 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 35 | Familton, Gregory | 4317190 | NZL | 1702 | 267 | 0.82 | 1 | 1 | |
3 | B | 8 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 2088 | CM | -119 | 0.34 | 0 | 1 |
4 | W | 26 | Tao, Junqing Jerome | 4313895 | NZL | 1887 | 82 | 0.61 | 0 | 1 | |
6 | B | 28 | Broad, Cory | 4317220 | NZL | 1564 | 400 | 0.92 | 0.5 | 1.5 | |
7 | W | 34 | Duffield, Terence | 4300378 | NZL | 1800 | 169 | 0.72 | 1 | 2.5 | |
8 | B | 11 | Liu, William Rui | 4313593 | NZL | 2063 | CM | -94 | 0.37 | 0 | 2.5 |
Games = 6, Score = 2.5 , ARO = 1851 , PRtg = 1794, We = 3.78, W-We= -1.28 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 49 | Lee, Dylan E S | 4310098 | NZL | 1553 | 400 | 0.92 | 1 | 1 | |
2 | B | 30 | Dolejs, Dan | 4301692 | NZL | 1716 | 318 | 0.87 | 1 | 2 | |
3 | W | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 2023 | CM | 11 | 0.52 | 0 | 2 |
4 | B | 28 | Broad, Cory | 4317220 | NZL | 1564 | 470 | 0.95 | 1 | 3 | |
5 | B | 22 | Liu, Richard Jingjie | 4316967 | NZL | 1828 | 206 | 0.76 | 1 | 4 | |
6 | W | 12 | Yu, Zachary | 4311930 | NZL | 2046 | CM | -12 | 0.48 | 1 | 5 |
7 | W | 13 | Van der Hoorn, Thomas | 4314565 | NZL | 1971 | 63 | 0.59 | 0 | 5 | |
Games = 7, Score = 5 , ARO = 1814 , PRtg = 1972, We = 5.09, W-We= -0.09 , var=-4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 37 | Gold, Hamish R | 4301579 | NZL | 1726 | 171 | 0.73 | 0.5 | 0.5 | |
3 | B | 20 | Muthukumaran, Sriram | 4324005 | NZL | 1643 | 254 | 0.81 | 0.5 | 1 | |
4 | W | 31 | Grant, Tyne | 4328124 | NZL | 1730 | 167 | 0.72 | 1 | 2 | |
5 | B | 26 | Tao, Junqing Jerome | 4313895 | NZL | 1887 | 10 | 0.51 | 0.5 | 2.5 | |
6 | W | 6 | Young, Cohen | 4317440 | NZL | 2010 | CM | -113 | 0.35 | 0 | 2.5 |
7 | B | 2 | McNabb, Matthew D | 4300823 | NZL | 2044 | -147 | 0.30 | 0 | 2.5 | |
8 | W | 41 | Koentges, Thomas | 4324161 | NZL | 1581 | 316 | 0.87 | 1 | 3.5 | |
Games = 7, Score = 3.5 , ARO = 1803 , PRtg = 1803, We = 4.29, W-We= -0.79 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 32 | Heperi, Dallin J N | 4309260 | NZL | 1747 | 177 | 0.73 | 1 | 1 | |
3 | W | 1 | Steadman, Michael V R | 4300548 | NZL | 1992 | FM | -68 | 0.41 | 1 | 2 |
4 | B | 7 | Johnson, Quentin J F | 4301480 | NZL | 1942 | -18 | 0.47 | 0 | 2 | |
5 | B | 6 | Young, Cohen | 4317440 | NZL | 2010 | CM | -86 | 0.38 | 0.5 | 2.5 |
6 | W | 10 | Zhang, Kendrick Botong | 4307704 | NZL | 2021 | CM | -97 | 0.37 | 0.5 | 3 |
7 | B | 4 | Stark, John | 4300963 | NZL | 2055 | CM | -131 | 0.32 | 1 | 4 |
8 | W | 8 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 2088 | CM | -164 | 0.28 | 0.5 | 4.5 |
Games = 7, Score = 4.5 , ARO = 1979 , PRtg = 2081, We = 2.96, W-We= 1.54 , var=62 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2044 | -400 | 0.08 | 0.5 | 0.5 | |
3 | B | 10 | Zhang, Kendrick Botong | 4307704 | NZL | 2021 | CM | -736 | 0.00 | 0 | 0.5 |
5 | B | 5 | Lee, Edward S | 4303229 | NZL | 2016 | -736 | 0.00 | 0.5 | 1 | |
7 | B | 25 | Christie, Richie | 4307470 | NZL | 1808 | -736 | 0.00 | 1 | 2 | |
8 | W | 16 | Wang, Justin Zhide | 4312830 | NZL | 2034 | CM | -736 | 0.00 | 0 | 2 |
Games = 5, Score = 2 , ARO = 1985 , PRtg = 1913, Rp = 1913 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | Steadman, Michael V R | 4300548 | NZL | 1992 | FM | -349 | 0.11 | 0.5 | 0.5 |
3 | W | 17 | Cummings, Nick | 4301218 | NZL | 1897 | -254 | 0.19 | 0.5 | 1 | |
4 | B | 29 | McIntosh, Fraser | 4330021 | NZL | 1662 | -19 | 0.47 | 1 | 2 | |
5 | B | 10 | Zhang, Kendrick Botong | 4307704 | NZL | 2021 | CM | -378 | 0.09 | 0.5 | 2.5 |
6 | W | 5 | Lee, Edward S | 4303229 | NZL | 2016 | -373 | 0.10 | 0 | 2.5 | |
7 | B | 37 | Gold, Hamish R | 4301579 | NZL | 1726 | -83 | 0.39 | 1 | 3.5 | |
8 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2044 | -400 | 0.08 | 0.5 | 4 | |
Games = 7, Score = 4 , ARO = 1908 , PRtg = 1958, We = 1.43, W-We= 2.57 , var=103 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Stark, John | 4300963 | NZL | 2055 | CM | -226 | 0.21 | 0 | 0 |
3 | B | 43 | Ashe, Michael | 4310462 | NZL | 1649 | 180 | 0.74 | 1 | 1 | |
5 | B | 12 | Yu, Zachary | 4311930 | NZL | 2046 | CM | -217 | 0.22 | 0 | 1 |
6 | W | 31 | Grant, Tyne | 4328124 | NZL | 1730 | 99 | 0.64 | 1 | 2 | |
7 | B | 5 | Lee, Edward S | 4303229 | NZL | 2016 | -187 | 0.26 | 1 | 3 | |
8 | W | 10 | Zhang, Kendrick Botong | 4307704 | NZL | 2021 | CM | -192 | 0.25 | 0 | 3 |
Games = 6, Score = 3 , ARO = 1920 , PRtg = 1920, We = 2.32, W-We= 0.68 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Young, Cohen | 4317440 | NZL | 2010 | CM | -182 | 0.26 | 0 | 0 |
3 | B | 45 | Lourenco, Eva | 4305469 | NZL | 1628 | WCM | 200 | 0.76 | 1 | 1 |
4 | B | 32 | Heperi, Dallin J N | 4309260 | NZL | 1747 | 81 | 0.61 | 1 | 2 | |
5 | W | 16 | Wang, Justin Zhide | 4312830 | NZL | 2034 | CM | -206 | 0.24 | 0 | 2 |
6 | B | 1 | Steadman, Michael V R | 4300548 | NZL | 1992 | FM | -164 | 0.28 | 1 | 3 |
7 | W | 7 | Johnson, Quentin J F | 4301480 | NZL | 1942 | -114 | 0.34 | 1 | 4 | |
8 | B | 3 | Rains, Edward | 4302940 | NZL | 2027 | CM | -199 | 0.24 | 0.5 | 4.5 |
Games = 7, Score = 4.5 , ARO = 1911 , PRtg = 2013, We = 2.73, W-We= 1.77 , var=71 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 8 | Baker, Ilias Angelo (Leo) | 4311116 | NZL | 2088 | CM | -400 | 0.08 | 0 | 0 |
4 | W | 45 | Lourenco, Eva | 4305469 | NZL | 1628 | WCM | -736 | 0.00 | 1 | 1 |
5 | B | 38 | Bell, Daniel | 4319427 | NZL | 1619 | -736 | 0.00 | 1 | 2 | |
6 | W | 4 | Stark, John | 4300963 | NZL | 2055 | CM | -736 | 0.00 | 0 | 2 |
7 | B | 39 | Black, Ross | 4304047 | NZL | 1725 | -736 | 0.00 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1823 , PRtg = 1751, Rp = 1751 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 7 | Johnson, Quentin J F | 4301480 | NZL | 1942 | -81 | 0.39 | 0 | 0 | |
3 | W | 38 | Bell, Daniel | 4319427 | NZL | 1619 | 242 | 0.80 | 1 | 1 | |
4 | B | 3 | Rains, Edward | 4302940 | NZL | 2027 | CM | -166 | 0.28 | 0 | 1 |
6 | B | 32 | Heperi, Dallin J N | 4309260 | NZL | 1747 | 114 | 0.66 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1834 , PRtg = 1641, We = 2.13, W-We= -1.13 , var=-45 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | Zhang, Kendrick Botong | 4307704 | NZL | 2021 | CM | -213 | 0.23 | 0.5 | 0.5 |
3 | B | 37 | Gold, Hamish R | 4301579 | NZL | 1726 | 82 | 0.61 | 1 | 1.5 | |
4 | W | 6 | Young, Cohen | 4317440 | NZL | 2010 | CM | -202 | 0.24 | 0 | 1.5 |
5 | W | 2 | McNabb, Matthew D | 4300823 | NZL | 2044 | -236 | 0.20 | 0 | 1.5 | |
8 | B | 34 | Duffield, Terence | 4300378 | NZL | 1800 | 8 | 0.51 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1920 , PRtg = 1920, We = 1.79, W-We= 0.71 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 60 | Miriyala, Sreenikesh | 4325532 | NZL | 1480 | 400 | 0.92 | 1 | 1 | |
2 | B | 9 | Ning, Isabelle Yixuan | 4307763 | NZL | 2023 | CM | -136 | 0.32 | 0 | 1 |
4 | B | 15 | King, Mathew J | 4300688 | NZL | 1969 | -82 | 0.39 | 1 | 2 | |
5 | W | 17 | Cummings, Nick | 4301218 | NZL | 1897 | -10 | 0.49 | 0.5 | 2.5 | |
6 | B | 3 | Rains, Edward | 4302940 | NZL | 2027 | CM | -140 | 0.31 | 0 | 2.5 |
7 | W | 28 | Broad, Cory | 4317220 | NZL | 1564 | 323 | 0.87 | 0.5 | 3 | |
8 | B | 32 | Heperi, Dallin J N | 4309260 | NZL | 1747 | 140 | 0.69 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1815 , PRtg = 1865, We = 3.99, W-We= 0.01 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 42 | Loretan, Alf | 4310942 | NZL | 1741 | -30 | 0.46 | 1 | 1 | |
4 | W | 12 | Yu, Zachary | 4311930 | NZL | 2046 | CM | -335 | 0.12 | 0 | 1 |
5 | B | 39 | Black, Ross | 4304047 | NZL | 1725 | -14 | 0.48 | 0.5 | 1.5 | |
6 | W | 36 | Coleman, Phil | 4319443 | NZL | 1763 | -52 | 0.43 | 0.5 | 2 | |
8 | B | 1 | Steadman, Michael V R | 4300548 | NZL | 1992 | FM | -281 | 0.16 | 0.5 | 2.5 |
Games = 5, Score = 2.5 , ARO = 1853 , PRtg = 1853, We = 1.65, W-We= 0.85 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 12 | Yu, Zachary | 4311930 | NZL | 2046 | CM | -482 | 0.05 | 0 | 0 |
4 | W | 16 | Wang, Justin Zhide | 4312830 | NZL | 2034 | CM | -470 | 0.05 | 0 | 0 |
5 | B | 41 | Koentges, Thomas | 4324161 | NZL | 1581 | -17 | 0.48 | 1 | 1 | |
6 | W | 15 | King, Mathew J | 4300688 | NZL | 1969 | -405 | 0.08 | 0.5 | 1.5 | |
7 | B | 26 | Tao, Junqing Jerome | 4313895 | NZL | 1887 | -323 | 0.13 | 0.5 | 2 | |
8 | W | 4 | Stark, John | 4300963 | NZL | 2055 | CM | -400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 , ARO = 1929 , PRtg = 1804, We = 0.87, W-We= 1.13 , var=45 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
