Rated Player Groups at round 8

Group limits: 0 < rating <= 1599

Pos N T NAME RtgFedPts Buc1 BucT
148 Bazanov, Michael 1455NZL 4.5 29.0 31.5
247 Gibb, John L 1482NZL 4.0 29.5 32.5
342 Loretan, Alf 1571NZL 4.0 27.5 28.0
453 Peng, Kerry (Haiyan) 1350NZL 4.0 23.0 24.5
541 Koentges, Thomas 1575NZL 3.5 31.0 33.5
643 Ashe, Michael 1566NZL 3.5 29.5 32.0
755 MacDonald, Caleb 1336NZL 3.5 28.5 31.0
852 Sloan, Rogan-Joe 1381NZL 3.5 25.5 26.0
951 Kuruppuarachchi, Thi 1394NZL 3.5 24.0 26.0
1062 McPherson, Timothy J 1224NZL 3.5 22.5 24.0
1149 Lee, Dylan E S 1436NZL 3.0 29.0 31.5
1260 Miriyala, Sreenikesh 1250NZL 3.0 25.5 28.0
1350 Sun, Fu Qiang 1436NZL 3.0 24.0 24.5
1461 Koulanov, Aleksey 1245NZL 3.0 23.0 23.5
1557 Christie, Jacob 1312NZL 3.0 22.5 24.0
1645WCM Lourenco, Eva 1530NZL 2.5 28.5 30.0
1759 Samuel, Scott 1272NZL 2.5 24.0 26.0
1858 Balbalin, Sean 1296NZL 2.5 21.0 22.5
1944 Song, Quinn (W) 1558NZL 2.0 26.5 28.0
2056 Dadou, Mohamed (W) 1323NZL 2.0 26.0 27.5
2146 Patel, Akash Jayantk 1525IND 2.0 23.0 24.5
2265 Lu, Oumaier (W) 0NZL 2.0 21.5 23.0
2363 Frith, Hunter 1214NZL 2.0 19.0 19.5
2454 Gudoy, Paul 1337NZL 1.5 27.5 30.0
2564 Hamelink, Donovan 900NZL 1.0 24.0 25.5


Group limits: 1600 < rating <= 1899

Pos N T NAME RtgFedPts Buc1 BucT
122 Liu, Richard Jingjie 1850NZL 5.5 33.5 36.0
226 Tao, Junqing Jerome 1796NZL 5.0 33.5 36.5
321WFM Braganza, Nadia 1874NZL 5.0 32.0 35.5
425 Christie, Richie 1802NZL 4.5 33.0 35.5
527 Holdo, Karl 1763NZL 4.5 31.0 34.5
629 McIntosh, Fraser 1731NZL 4.5 29.0 31.5
728 Broad, Cory 1734NZL 4.0 32.5 35.5
835 Familton, Gregory 1678NZL 4.0 32.0 34.0
937 Gold, Hamish R 1664NZL 4.0 31.5 33.0
1033 Yu, Weiyang (Cadence 1690NZL 4.0 29.5 31.0
1139 Black, Ross (W) 1637NZL 4.0 29.5 31.0
1232 Heperi, Dallin J N 1704NZL 4.0 29.5 30.0
1340 Christie, Jonno 1632NZL 4.0 29.0 31.5
1431 Grant, Tyne 1704NZL 3.5 30.5 31.0
1534 Duffield, Terence 1685NZL 3.5 28.5 31.5
1630 Dolejs, Dan 1710NZL 3.5 27.5 29.0
1723 Stewart, Ezekiel (W) 1828NZL 3.0 28.5 31.0
1836 Coleman, Phil (W) 1671NZL 3.0 28.0 30.5
1924 Fukushima, Shoji 1805NZL 2.5 29.0 31.5
2038 Bell, Daniel 1650NZL 2.5 23.5 26.0


Group limits: 1900 < rating <= 2600

Pos N T NAME RtgFedPts Buc1 BucT
19CM Ning, Isabelle Yixua 2096NZL 7.0 38.0 41.5
213 Van der Hoorn, Thoma 2075NZL 6.5 37.5 40.0
38CM Baker, Ilias Angelo 2100NZL 6.0 38.0 41.5
416CM Wang, Justin Zhide 2019NZL 6.0 37.0 40.0
510CM Zhang, Kendrick Boto 2080NZL 6.0 36.0 40.0
612CM Yu, Zachary 2075NZL 5.5 35.0 38.5
718 Wilson, Dion A 1995NZL 5.5 35.0 38.5
811CM Liu, William Rui 2076NZL 5.5 33.5 37.0
93CM Rains, Edward 2190NZL 5.5 32.0 34.5
106CM Young, Cohen 2124NZL 5.0 39.0 41.5
117 Johnson, Quentin J F 2108NZL 5.0 38.0 40.5
124CM Stark, John 2172NZL 5.0 36.0 39.5
132 McNabb, Matthew D 2200NZL 5.0 35.5 39.0
1419 Sun, Alexander 1985NZL 5.0 34.0 37.5
1520 Muthukumaran, Sriram 1910NZL 5.0 33.0 34.5
165 Lee, Edward S 2147NZL 5.0 31.5 34.5
1715 King, Mathew J 2024NZL 4.5 33.5 37.0
181FM Steadman, Michael V 2254NZL 4.5 33.0 36.5
1917 Cummings, Nick 2007NZL 4.5 31.0 34.0
2014 Weegenaar, David (W) 2065NZL 1.0 24.5 26.5