Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | CM | Ning, Isabelle Yixuan | 2096 | 2332 | NZL | 7.0 | 38.0 | 41.5 |
2 | 13 | Van der Hoorn, Thomas | 2075 | 2229 | NZL | 6.5 | 37.5 | 40.0 | |
3 | 8 | CM | Baker, Ilias Angelo (Leo) | 2100 | 2187 | NZL | 6.0 | 38.0 | 41.5 |
4 | 16 | CM | Wang, Justin Zhide | 2019 | 2063 | NZL | 6.0 | 37.0 | 40.0 |
5 | 10 | CM | Zhang, Kendrick Botong | 2080 | 2120 | NZL | 6.0 | 36.0 | 40.0 |
6 | 12 | CM | Yu, Zachary | 2075 | 1995 | NZL | 5.5 | 35.0 | 38.5 |
7 | 18 | Wilson, Dion A | 1995 | 2131 | NZL | 5.5 | 35.0 | 38.5 | |
8 | 11 | CM | Liu, William Rui | 2076 | 2155 | NZL | 5.5 | 33.5 | 37.0 |
9 | 22 | Liu, Richard Jingjie | 1850 | 2048 | NZL | 5.5 | 33.5 | 36.0 | |
10 | 3 | CM | Rains, Edward | 2190 | 1937 | NZL | 5.5 | 32.0 | 34.5 |
11 | 6 | CM | Young, Cohen | 2124 | 2053 | NZL | 5.0 | 39.0 | 41.5 |
12 | 7 | Johnson, Quentin J F | 2108 | 2000 | NZL | 5.0 | 38.0 | 40.5 | |
13 | 4 | CM | Stark, John | 2172 | 1946 | NZL | 5.0 | 36.0 | 39.5 |
14 | 2 | McNabb, Matthew D | 2200 | 2037 | NZL | 5.0 | 35.5 | 39.0 | |
15 | 19 | Sun, Alexander | 1985 | 1897 | NZL | 5.0 | 34.0 | 37.5 | |
16 | 26 | Tao, Junqing Jerome | 1796 | 1925 | NZL | 5.0 | 33.5 | 36.5 | |
17 | 20 | Muthukumaran, Sriram | 1910 | 2023 | NZL | 5.0 | 33.0 | 34.5 | |
18 | 21 | WFM | Braganza, Nadia | 1874 | 1915 | NZL | 5.0 | 32.0 | 35.5 |
19 | 5 | Lee, Edward S | 2147 | 1842 | NZL | 5.0 | 31.5 | 34.5 | |
20 | 15 | King, Mathew J | 2024 | 1794 | NZL | 4.5 | 33.5 | 37.0 | |
21 | 1 | FM | Steadman, Michael V R | 2254 | 1817 | NZL | 4.5 | 33.0 | 36.5 |
22 | 25 | Christie, Richie | 1802 | 1851 | NZL | 4.5 | 33.0 | 35.5 | |
23 | 27 | Holdo, Karl | 1763 | 1785 | NZL | 4.5 | 31.0 | 34.5 | |
24 | 17 | Cummings, Nick | 2007 | 1844 | NZL | 4.5 | 31.0 | 34.0 | |
25 | 29 | McIntosh, Fraser | 1731 | 1615 | NZL | 4.5 | 29.0 | 31.5 | |
26 | 48 | Bazanov, Michael | 1455 | 1829 | NZL | 4.5 | 29.0 | 31.5 | |
27 | 28 | Broad, Cory | 1734 | 1788 | NZL | 4.0 | 32.5 | 35.5 | |
28 | 35 | Familton, Gregory | 1678 | 1900 | NZL | 4.0 | 32.0 | 34.0 | |
29 | 37 | Gold, Hamish R | 1664 | 1760 | NZL | 4.0 | 31.5 | 33.0 | |
30 | 47 | Gibb, John L | 1482 | 1707 | NZL | 4.0 | 29.5 | 32.5 | |
31 | 33 | Yu, Weiyang (Cadence) | 1690 | 1631 | NZL | 4.0 | 29.5 | 31.0 | |
32 | 39 | Black, Ross (W) | 1637 | 1862 | NZL | 4.0 | 29.5 | 31.0 | |
33 | 32 | Heperi, Dallin J N | 1704 | 1470 | NZL | 4.0 | 29.5 | 30.0 | |
34 | 40 | Christie, Jonno | 1632 | 1728 | NZL | 4.0 | 29.0 | 31.5 | |
35 | 42 | Loretan, Alf | 1571 | 1531 | NZL | 4.0 | 27.5 | 28.0 | |
36 | 53 | Peng, Kerry (Haiyan) | 1350 | 1460 | NZL | 4.0 | 23.0 | 24.5 | |
37 | 41 | Koentges, Thomas | 1575 | 1611 | NZL | 3.5 | 31.0 | 33.5 | |
38 | 31 | Grant, Tyne | 1704 | 1587 | NZL | 3.5 | 30.5 | 31.0 | |
39 | 43 | Ashe, Michael | 1566 | 1615 | NZL | 3.5 | 29.5 | 32.0 | |
40 | 34 | Duffield, Terence | 1685 | 1638 | NZL | 3.5 | 28.5 | 31.5 | |
41 | 55 | MacDonald, Caleb | 1336 | 1695 | NZL | 3.5 | 28.5 | 31.0 | |
42 | 30 | Dolejs, Dan | 1710 | 1479 | NZL | 3.5 | 27.5 | 29.0 | |
43 | 52 | Sloan, Rogan-Joe | 1381 | 1469 | NZL | 3.5 | 25.5 | 26.0 | |
44 | 51 | Kuruppuarachchi, Thisun | 1394 | 1177 | NZL | 3.5 | 24.0 | 26.0 | |
45 | 62 | McPherson, Timothy J | 1224 | 1335 | NZL | 3.5 | 22.5 | 24.0 | |
46 | 49 | Lee, Dylan E S | 1436 | 1544 | NZL | 3.0 | 29.0 | 31.5 | |
47 | 23 | Stewart, Ezekiel (W) | 1828 | 1648 | NZL | 3.0 | 28.5 | 31.0 | |
48 | 36 | Coleman, Phil (W) | 1671 | 1669 | NZL | 3.0 | 28.0 | 30.5 | |
49 | 60 | Miriyala, Sreenikesh | 1250 | 1482 | NZL | 3.0 | 25.5 | 28.0 | |
50 | 50 | Sun, Fu Qiang | 1436 | 1396 | NZL | 3.0 | 24.0 | 24.5 | |
51 | 61 | Koulanov, Aleksey | 1245 | 1327 | NZL | 3.0 | 23.0 | 23.5 | |
52 | 57 | Christie, Jacob | 1312 | 1248 | NZL | 3.0 | 22.5 | 24.0 | |
53 | 24 | Fukushima, Shoji | 1805 | 1536 | NZL | 2.5 | 29.0 | 31.5 | |
54 | 45 | WCM | Lourenco, Eva | 1530 | 1494 | NZL | 2.5 | 28.5 | 30.0 |
55 | 59 | Samuel, Scott | 1272 | 1383 | NZL | 2.5 | 24.0 | 26.0 | |
56 | 38 | Bell, Daniel | 1650 | 1381 | NZL | 2.5 | 23.5 | 26.0 | |
57 | 58 | Balbalin, Sean | 1296 | 1312 | NZL | 2.5 | 21.0 | 22.5 | |
58 | 44 | Song, Quinn (W) | 1558 | 1512 | NZL | 2.0 | 26.5 | 28.0 | |
59 | 56 | Dadou, Mohamed (W) | 1323 | 1418 | NZL | 2.0 | 26.0 | 27.5 | |
60 | 46 | Patel, Akash Jayantkumar | 1525 | 1123 | IND | 2.0 | 23.0 | 24.5 | |
61 | 65 | Lu, Oumaier (W) | 0 | 684 | NZL | 2.0 | 21.5 | 23.0 | |
62 | 63 | Frith, Hunter | 1214 | 1084 | NZL | 2.0 | 19.0 | 19.5 | |
63 | 54 | Gudoy, Paul | 1337 | 1289 | NZL | 1.5 | 27.5 | 30.0 | |
64 | 14 | Weegenaar, David P (W) | 2065 | 2325 | NZL | 1.0 | 24.5 | 26.5 | |
65 | 64 | Hamelink, Donovan | 900 | 665 | NZL | 1.0 | 24.0 | 25.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |