| Richard Sutton Trophy 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Name | Fed | Origin | Title | RtgF | RtgN |
|---|---|---|---|---|---|---|
| 1 | Johnson, Quentin J F | ![]() | OT | 2027 | 2148 | |
| 2 | Nicholls, Leighton | ![]() | OT | 1934 | 2088 | |
| 3 | Aimers, Geoffrey | ![]() | OT | 1886 | 1893 | |
| 4 | Duffield, Terence | ![]() | OT | 1717 | 1824 | |
| 5 | Southgate, Brent | ![]() | OT | 1654 | 1801 | |
| 6 | Jellyman, Riley | ![]() | OT | 0 | 1799 | |
| 7 | Gold, Hamish R | ![]() | OT | 1789 | 1757 | |
| 8 | Tamimi, Naser | ![]() | OT | 0 | 1757 | |
| 9 | Sarfas, Edward | ![]() | OT | 0 | 1701 | |
| 10 | Fukushima, Shoji | ![]() | OT | 0 | 1700 | |
| 11 | Clarkson, Robert D | ![]() | OT | 1572 | 1644 | |
| 12 | Saw, Vee-Liem | ![]() | OT | 0 | 1639 | |
| 13 | Reid, David M | ![]() | OT | 0 | 1609 | |
| 14 | Armstrong, John F | ![]() | OT | 0 | 1576 | |
| 15 | Lau, Sean | ![]() | OT | 0 | 1556 | |
| 16 | Box, Taine | ![]() | OT | 0 | 1554 | |
| 17 | Nisa, Hildon | ![]() | OT | 0 | 1546 | |
| 18 | Lough, Max | ![]() | OT | 0 | 1410 | |
| 19 | Lau, Ethan | ![]() | OT | 0 | 1326 | |
| 20 | Brook, Martin | ![]() | OT | 0 | 0 | |
| 21 | Cowie, Jack | ![]() | OT | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)