| Richard Sutton Trophy 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Johnson, Quentin J F | 2148 | 2076 | ![]() | OT | 5.0 | 19.0 | 22.0 | |
| 2 | 2 | Nicholls, Leighton | 2088 | 2044 | ![]() | OT | 5.0 | 18.0 | 20.0 | |
| 3 | 9 | Sarfas, Edward | 1701 | 1702 | ![]() | OT | 4.0 | 19.5 | 22.0 | |
| 4 | 6 | Jellyman, Riley | 1799 | 1846 | ![]() | OT | 3.5 | 19.0 | 21.5 | |
| 5 | 3 | Aimers, Geoffrey | 1893 | 1838 | ![]() | OT | 3.5 | 17.0 | 18.0 | |
| 6 | 16 | Box, Taine | 1554 | 1291 | ![]() | OT | 3.5 | 12.0 | 12.0 | |
| 7 | 14 | Armstrong, John F | 1576 | 1778 | ![]() | OT | 3.0 | 19.0 | 22.0 | |
| 8 | 7 | Gold, Hamish R | 1757 | 1819 | ![]() | OT | 3.0 | 17.0 | 17.0 | |
| 9 | 10 | Fukushima, Shoji | 1700 | 1447 | ![]() | OT | 3.0 | 14.0 | 15.0 | |
| 10 | 8 | Tamimi, Naser | 1757 | 1348 | ![]() | OT | 3.0 | 13.0 | 13.0 | |
| 11 | 4 | Duffield, Terence(W) | 1824 | 1743 | ![]() | OT | 2.5 | 15.5 | 17.5 | |
| 12 | 17 | Nisa, Hildon | 1546 | 1633 | ![]() | OT | 2.5 | 15.5 | 17.5 | |
| 13 | 11 | Clarkson, Robert D | 1644 | 1411 | ![]() | OT | 2.0 | 15.5 | 16.5 | |
| 14 | 20 | Brook, Martin | 0 | 1515 | ![]() | OT | 2.0 | 12.5 | 13.5 | |
| 15 | 5 | Southgate, Brent | 1801 | 1194 | ![]() | OT | 2.0 | 12.5 | 12.5 | |
| 16 | 18 | Lough, Max(W) | 1410 | 1582 | ![]() | OT | 2.0 | 11.0 | 11.0 | |
| 17 | 13 | Reid, David M | 1609 | 1056 | ![]() | OT | 1.0 | 14.0 | 16.0 | |
| 18 | 15 | Lau, Sean | 1556 | 2439 | ![]() | OT | 1.0 | 13.5 | 15.0 | |
| 19 | 19 | Lau, Ethan | 1326 | 927 | ![]() | OT | 1.0 | 13.5 | 14.5 | |
| 20 | 21 | Cowie, Jack(W) | 0 | 1435 | ![]() | OT | 0.5 | 15.0 | 16.5 | |
| 21 | 12 | Saw, Vee-Liem | 1639 | 756 | ![]() | OT | 0.0 | 14.5 | 16.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)