| Richard Sutton Trophy 2016 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card | ||
| ID | Cat | NAME | FIDE ID | Fed | Rtg | Ng | Pts | ARO | var | Rp |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Quentin J F | 4301480 | | 2027 | 2 | 1.5 | 1910 | 4 | 2103 | |
| 2 | Nicholls, Leighton | 4303776 | | 1934 | 2 | 1.0 | 1800 | -5 | 1800 | |
| 3 | Aimers, Geoffrey | 4301510 | | 1886 | 4 | 2.5 | 1776 | 0 | 1871 | |
| 4 | Duffield, Terence | 4300378 | | 1717 | 3 | 2.5 | 1704 | 38 | 1977 | |
| 5 | Southgate, Brent | 4301862 | | 1654 | 2 | 0.0 | 1645 | -41 | 845 | |
| 6 | Jellyman, Riley | 4306449 | | 0 | 3 | 1.5 | 1893 | +0.00 | 1893 | |
| 7 | Gold, Hamish R | 4301579 | | 1789 | 1 | 0.5 | 1886 | 3 | 1886 | |
| 9 | Sarfas, Edward | 0 | | 0 | 4 | 2.0 | 1909 | +0.00 | 1909 | |
| 11 | Clarkson, Robert D | 4302893 | | 1572 | 4 | 1.0 | 1798 | 1 | 1605 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)